Metabolism
Metabolites
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestane
Formula: C27H48O3 (420.36032579999994)
CAS ID: 547-96-6
3alpha,7alpha,12alpha,26-Tetrahydroxy-5beta-cholestane
Formula: C27H48O4 (436.3552408)
CAS ID: 862-53-3
4,4-Dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 64284-64-6
7alpha,12alpha-Dihydroxy-5beta-cholestan-3-one
Formula: C27H46O3 (418.34467659999996)
CAS ID: 547-97-7
4,4-dimethyl-5alpha-cholesta-8,14-dien-3beta-ol
Formula: C29H48O (412.37049579999996)
CAS ID: 19456-83-8
7alpha,12alpha,26-Trihydroxy-5beta-cholestan-3-one
Formula: C27H46O4 (434.3395916)
CAS ID: 78094-12-9
5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamide(2-)
Formula: C9H13N4O8P (336.0470988)
CAS ID:
beta-D-fructofuranose 1,6-bisphosphate(4-)
Formula: C6H10O12P2 (335.96475200000003)
CAS ID: 488-69-7
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.- | |||
| 1.1.1.1 | alcohol dehydrogenase | alcohol:NAD+ oxidoreductase | |
| 1.1.1.102 | 3-dehydrosphinganine reductase | D-erythro-dihydrosphingosine:NADP+ 3-oxidoreductase | |
| 1.1.1.170 | 3beta-hydroxysteroid-4alpha-carboxylate 3-dehydrogenase (decarboxylating) | 3beta-hydroxysteroid-4alpha-carboxylate:NAD(P)+ 3-oxidoreductase (decarboxylating) | |
| 1.1.1.2 | alcohol dehydrogenase (NADP+) | alcohol:NADP+ oxidoreductase | |
| 1.1.1.284 | S-(hydroxymethyl)glutathione dehydrogenase | S-(hydroxymethyl)glutathione:NAD+ oxidoreductase | |
| 1.1.1.34 | hydroxymethylglutaryl-CoA reductase (NADPH) | (R)-mevalonate:NADP+ oxidoreductase (CoA-acylating) | |
| 1.1.1.37 | malate dehydrogenase | (S)-malate:NAD+ oxidoreductase | |
| 1.1.1.41 | isocitrate dehydrogenase (NAD+) | isocitrate:NAD+ oxidoreductase (decarboxylating) | |
| 1.1.1.42 | isocitrate dehydrogenase (NADP+) | isocitrate:NADP+ oxidoreductase (decarboxylating) | |
| 1.1.1.44 | phosphogluconate dehydrogenase (NADP+-dependent, decarboxylating) | 6-phospho-D-gluconate:NADP+ 2-oxidoreductase (decarboxylating) | |
| 1.1.1.49 | glucose-6-phosphate dehydrogenase (NADP+) | D-glucose-6-phosphate:NADP+ 1-oxidoreductase | |
| 1.1.2.4 | D-lactate dehydrogenase (cytochrome) | (R)-lactate:ferricytochrome-c 2-oxidoreductase | |
| 1.1.5.3 | glycerol-3-phosphate dehydrogenase | sn-glycerol 3-phosphate:quinone oxidoreductase | |
| 1.1.99.40 | (R)-2-hydroxyglutarate-pyruvate transhydrogenase | (R)-2-hydroxyglutarate:pyruvate oxidoreductase [(R)-lactate-forming] | |
| 1.13.11.52 | indoleamine 2,3-dioxygenase | D-tryptophan:oxygen 2,3-oxidoreductase (decyclizing) | |
| 1.13.11.53 | acireductone dioxygenase (Ni2+-requiring) | 1,2-dihydroxy-5-(methylthio)pent-1-en-3-one:oxygen oxidoreductase (formate- and CO-forming) | |
| 1.13.11.54 | acireductone dioxygenase [iron(II)-requiring] | 1,2-dihydroxy-5-(methylthio)pent-1-en-3-one:oxygen oxidoreductase (formate-forming) | |
| 1.13.11.6 | 3-hydroxyanthranilate 3,4-dioxygenase | 3-hydroxyanthranilate:oxygen 3,4-oxidoreductase (decyclizing) | |
| 1.14.13.9 | kynurenine 3-monooxygenase | L-kynurenine,NADPH:oxygen oxidoreductase (3-hydroxylating) | |
| 1.14.14.154 | sterol 14alpha-demethylase | sterol,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (14-methyl cleaving) | |
| 1.14.14.17 | squalene monooxygenase | squalene,NADPH-hemoprotein:oxygen oxidoreductase (2,3-epoxidizing | |
| 1.14.15.45 | 4-hydroxy-3-polyprenylbenzoate 5-hydroxylase | 4-hydroxy-3-all-trans-polyprenylbenzoate,ferredoxin:oxygen oxidoreductase (5-hydroxylating) | |
| 1.14.15.46 | 2-methoxy-6-polyprenylphenol 4-hydroxylase | 2-methoxy-6-(all-trans-polyprenyl)phenol,ferredoxin:oxygen oxidoreductase (4-hydroxylating) | |
| 1.14.19.1 | stearoyl-CoA 9-desaturase | stearoyl-CoA,ferrocytochrome-b5:oxygen oxidoreductase (9,10-dehydrogenating) | |
| 1.14.19.20 | DELTA7-sterol 5(6)-desaturase | DELTA7-sterol,ferrocytochrome b5:oxygen oxidoreductase 5,6-dehydrogenating | |
| 1.16.3.1 | ferroxidase | Fe(II):oxygen oxidoreductase | |
| 1.17.99.9 | heme a synthase | ferroheme o:acceptor C-81-oxidoreductase (heme a-forming) | |
| 1.18.1.6 | adrenodoxin-NADP+ reductase | adrenodoxin:NADP+ oxidoreductase | |
| 1.2.1.12 | glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) | D-glyceraldehyde-3-phosphate:NAD+ oxidoreductase (phosphorylating) | |
| 1.2.1.3 | aldehyde dehydrogenase (NAD+) | aldehyde:NAD+ oxidoreductase | |
| 1.2.1.38 | N-acetyl-gamma-glutamyl-phosphate reductase | N-acetyl-L-glutamate-5-semialdehyde:NADP+ 5-oxidoreductase (phosphorylating) | |
| 1.2.1.41 | glutamate-5-semialdehyde dehydrogenase | L-glutamate-5-semialdehyde:NADP+ 5-oxidoreductase (phosphorylating) | |
| 1.2.1.64 | 4-hydroxybenzaldehyde dehydrogenase (NAD+) | 4-hydroxybenzaldehyde:NAD+ oxidoreductase | |
| 1.2.4.1 | pyruvate dehydrogenase (acetyl-transferring) | pyruvate:[dihydrolipoyllysine-residue acetyltransferase]-lipoyllysine 2-oxidoreductase (decarboxylating, acceptor-acetylating) | |
| 1.3.1.104 | enoyl-[acyl-carrier-protein] reductase (NADPH) | acyl-[acyl-carrier protein]:NADP+ oxidoreductase | |
| 1.3.1.124 | 2,4-dienoyl-CoA reductase [(3E)-enoyl-CoA-producing] | (3E)-3-enoyl-CoA:NADP+ 4-oxidoreductase | |
| 1.3.1.70 | DELTA14-sterol reductase | 4,4-dimethyl-5alpha-cholesta-8,24-dien-3beta-ol:NADP+ DELTA14-oxidoreductase | |
| 1.3.1.93 | very-long-chain enoyl-CoA reductase | very-long-chain acyl-CoA:NADP+ oxidoreductase | |
| 1.3.1.94 | polyprenal reductase | dolichal:NADP+ 2,3-oxidoreductase | |
| 1.3.3.3 | coproporphyrinogen oxidase | coproporphyrinogen:oxygen oxidoreductase (decarboxylating) | |
| 1.3.3.4 | protoporphyrinogen oxidase | protoporphyrinogen-IX:oxygen oxidoreductase | |
| 1.3.3.6 | acyl-CoA oxidase | acyl-CoA:oxygen 2-oxidoreductase | |
| 1.3.5.1 | succinate dehydrogenase | succinate:quinone oxidoreductase | |
| 1.4.3.5 | pyridoxal 5'-phosphate synthase | pyridoxamine-5'-phosphate:oxygen oxidoreductase (deaminating) | |
| 1.4.4.2 | glycine dehydrogenase (aminomethyl-transferring) | glycine:H-protein-lipoyllysine oxidoreductase (decarboxylating, acceptor-amino-methylating) | |
| 1.5.1.10 | saccharopine dehydrogenase (NADP+, L-glutamate-forming) | N6-(L-1,3-dicarboxypropyl)-L-lysine:NADP+ oxidoreductase (L-glutamate-forming) | |
| 1.5.1.2 | pyrroline-5-carboxylate reductase | L-proline:NAD(P)+ 5-oxidoreductase | |
| 1.5.1.3 | dihydrofolate reductase | 5,6,7,8-tetrahydrofolate:NADP+ oxidoreductase | |
| 1.5.1.5 | methylenetetrahydrofolate dehydrogenase (NADP+) | 5,10-methylenetetrahydrofolate:NADP+ oxidoreductase | |
| 1.5.1.53 | methylenetetrahydrofolate reductase (NADPH) | 5-methyltetrahydrofolate:NADP+ oxidoreductase | |
| 1.5.5.1 | electron-transferring-flavoprotein dehydrogenase | electron-transferring-flavoprotein:ubiquinone oxidoreductase | |
| 1.5.5.2 | proline dehydrogenase | L-proline:quinone oxidoreductase | |
| 1.6.2.4 | NADPH-hemoprotein reductase | NADPH:hemoprotein oxidoreductase | |
| 1.8.1.4 | dihydrolipoyl dehydrogenase | protein-N6-(dihydrolipoyl)lysine:NAD+ oxidoreductase | |
| 1.8.1.7 | glutathione-disulfide reductase | glutathione:NADP+ oxidoreductase | |
| 2.1.1.114 | polyprenyldihydroxybenzoate methyltransferase | S-adenosyl-L-methionine:3,4-dihydroxy-5-all-trans-polyprenylbenzoate 3-O-methyltransferase | |
| 2.1.1.17 | phosphatidylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phosphatidylethanolamine N-methyltransferase | |
| 2.1.1.201 | 2-methoxy-6-polyprenyl-1,4-benzoquinol methylase | S-adenosyl-L-methionine:2-methoxy-6-all-trans-polyprenyl-1,4-benzoquinol 5-C-methyltransferase | |
| 2.1.1.22 | carnosine N-methyltransferase | S-adenosyl-L-methionine:carnosine N-methyltransferase | |
| 2.1.1.297 | peptide chain release factor N5-glutamine methyltransferase | S-adenosyl-L-methionine:[peptide chain release factor 1 or 2]-L-glutamine (N5-glutamine)-methyltransferase | |
| 2.1.1.45 | thymidylate synthase | 5,10-methylenetetrahydrofolate:dUMP C-methyltransferase | |
| 2.1.1.64 | 3-demethylubiquinol 3-O-methyltransferase | S-adenosyl-L-methionine:3-hydroxy-2-methoxy-5-methyl-6-(all-trans-polyprenyl)-1,4-benzoquinol 3-O-methyltransferase | |
| 2.1.1.71 | phosphatidyl-N-methylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phosphatidyl-N-methylethanolamine N-methyltransferase | |
| 2.1.2.1 | glycine hydroxymethyltransferase | 5,10-methylenetetrahydrofolate:glycine hydroxymethyltransferase | |
| 2.1.2.10 | aminomethyltransferase | [protein]-S8-aminomethyldihydrolipoyllysine:tetrahydrofolate aminomethyltransferase (ammonia-forming) | |
| 2.1.2.3 | phosphoribosylaminoimidazolecarboxamide formyltransferase | 10-formyltetrahydrofolate:5'-phosphoribosyl-5-amino-4-imidazole-carboxamide N-formyltransferase | |
| 2.1.3.2 | aspartate carbamoyltransferase | carbamoyl-phosphate:L-aspartate carbamoyltransferase | |
| 2.1.3.3 | ornithine carbamoyltransferase | carbamoyl-phosphate:L-ornithine carbamoyltransferase | |
| 2.2.1.2 | transaldolase | sedoheptulose-7-phosphate:D-glyceraldehyde-3-phosphate glyceronetransferase | |
| 2.3.1.12 | dihydrolipoyllysine-residue acetyltransferase | acetyl-CoA:enzyme N6-(dihydrolipoyl)lysine S-acetyltransferase | |
| 2.3.1.16 | acetyl-CoA C-acyltransferase | acyl-CoA:acetyl-CoA C-acyltransferase | |
| 2.3.1.20 | diacylglycerol O-acyltransferase | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase | |
| 2.3.1.22 | 2-acylglycerol O-acyltransferase | acyl-CoA:2-acylglycerol O-acyltransferase | |
| 2.3.1.23 | 1-acylglycerophosphocholine O-acyltransferase | acyl-CoA:1-acyl-sn-glycero-3-phosphocholine O-acyltransferase | |
| 2.3.1.37 | 5-aminolevulinate synthase | succinyl-CoA:glycine C-succinyltransferase (decarboxylating) | |
| 2.3.1.39 | [acyl-carrier-protein] S-malonyltransferase | malonyl-CoA:[acyl-carrier protein] S-malonyltransferase | |
| 2.3.1.51 | 1-acylglycerol-3-phosphate O-acyltransferase | acyl-CoA:1-acyl-sn-glycerol-3-phosphate 2-O-acyltransferase | |
| 2.3.1.61 | dihydrolipoyllysine-residue succinyltransferase | succinyl-CoA:enzyme-N6-(dihydrolipoyl)lysine S-succinyltransferase | |
| 2.3.1.7 | carnitine O-acetyltransferase | acetyl-CoA:carnitine O-acetyltransferase | |
| 2.3.2.2 | gamma-glutamyltransferase | (5-L-glutamyl)-peptide:amino-acid 5-glutamyltransferase | |
| 2.3.3.1 | citrate (Si)-synthase | acetyl-CoA:oxaloacetate C-acetyltransferase [thioester-hydrolysing, (pro-S)-carboxymethyl forming] | |
| 2.3.3.10 | hydroxymethylglutaryl-CoA synthase | acetyl-CoA:acetoacetyl-CoA C-acetyltransferase (thioester-hydrolysing, carboxymethyl-forming) | |
| 2.4.1.1 | glycogen phosphorylase | (1->4)-alpha-D-glucan:phosphate alpha-D-glucosyltransferase | |
| 2.4.1.11 | glycogen(starch) synthase | UDP-glucose:glycogen 4-alpha-D-glucosyltransferase | |
| 2.4.1.18 | 1,4-alpha-glucan branching enzyme | (1->4)-alpha-D-glucan:(1->4)-alpha-D-glucan 6-alpha-D-[(1->4)-alpha-D-glucano]-transferase | |
| 2.4.1.186 | glycogenin glucosyltransferase | UDP-alpha-D-glucose:glycogenin alpha-D-glucosyltransferase | |
| 2.4.1.25 | 4-alpha-glucanotransferase | (1->4)-alpha-D-glucan:(1->4)-alpha-D-glucan 4-alpha-D-glycosyltransferase | |
| 2.4.2.1 | purine-nucleoside phosphorylase | purine-nucleoside:phosphate ribosyltransferase | |
| 2.4.2.19 | nicotinate-nucleotide diphosphorylase (carboxylating) | nicotinate-D-ribonucleotide:diphosphate phospho-alpha-D-ribosyltransferase (carboxylating) | |
| 2.4.2.28 | S-methyl-5'-thioadenosine phosphorylase | S-methyl-5'-thioadenosine:phosphate S-methyl-5-thio-alpha-D-ribosyl-transferase | |
| 2.4.2.7 | adenine phosphoribosyltransferase | AMP:diphosphate phospho-D-ribosyltransferase | |
| 2.5.1.1 | dimethylallyltranstransferase | prenyl-diphosphate:3-methylbut-3-en-1-yl-diphosphate prenyltranstransferase | |
| 2.5.1.10 | (2E,6E)-farnesyl diphosphate synthase | geranyl-diphosphate:isopentenyl-diphosphate geranyltranstransferase | |
| 2.5.1.141 | heme o synthase | (2E,6E)-farnesyl-diphosphate:protoheme IX farnesyltranstransferase | |
| 2.5.1.16 | spermidine synthase | S-adenosyl 3-(methylthio)propylamine:putrescine 3-aminopropyltransferase | |
| 2.5.1.21 | squalene synthase | (2E,6E)-farnesyl-diphosphate:(2E,6E)-farnesyl-diphosphate farnesyltransferase | |
| 2.5.1.29 | geranylgeranyl diphosphate synthase | (2E,6E)-farnesyl-diphosphate:isopentenyl-diphosphate farnesyltranstransferase | |
| 2.5.1.39 | 4-hydroxybenzoate polyprenyltransferase | polyprenyl-diphosphate:4-hydroxybenzoate polyprenyltransferase | |
| 2.5.1.61 | hydroxymethylbilane synthase | porphobilinogen:(4-[2-carboxyethyl]-3-[carboxymethyl]pyrrol-2-yl)methyltransferase (hydrolysing) | |
| 2.6.1.1 | aspartate transaminase | L-aspartate:2-oxoglutarate aminotransferase | |
| 2.6.1.13 | ornithine aminotransferase | L-ornithine:2-oxo-acid aminotransferase | |
| 2.6.1.2 | alanine transaminase | L-alanine:2-oxoglutarate aminotransferase | |
| 2.6.1.42 | branched-chain-amino-acid transaminase | branched-chain-amino-acid:2-oxoglutarate aminotransferase | |
| 2.6.1.52 | phosphoserine transaminase | O-phospho-L-serine:2-oxoglutarate aminotransferase | |
| 2.6.1.7 | kynurenine-oxoglutarate transaminase | L-kynurenine:2-oxoglutarate aminotransferase | |
| 2.7.1.11 | 6-phosphofructokinase | ATP:D-fructose-6-phosphate 1-phosphotransferase | |
| 2.7.1.137 | phosphatidylinositol 3-kinase | ATP:1-phosphatidyl-1D-myo-inositol 3-phosphotransferase | |
| 2.7.1.17 | xylulokinase | ATP:D-xylulose 5-phosphotransferase | |
| 2.7.1.173 | nicotinate riboside kinase | ATP:beta-D-ribosylnicotinate 5-phosphotransferase | |
| 2.7.1.20 | adenosine kinase | ATP:adenosine 5'-phosphotransferase | |
| 2.7.1.22 | ribosylnicotinamide kinase | ATP:N-ribosylnicotinamide 5'-phosphotransferase | |
| 2.7.1.23 | NAD+ kinase | ATP:NAD+ 2'-phosphotransferase | |
| 2.7.1.24 | dephospho-CoA kinase | ATP:3'-dephospho-CoA 3'-phosphotransferase | |
| 2.7.1.25 | adenylyl-sulfate kinase | ATP:adenylyl-sulfate 3'-phosphotransferase | |
| 2.7.1.26 | riboflavin kinase | ATP:riboflavin 5'-phosphotransferase | |
| 2.7.1.28 | triokinase | ATP:D-glyceraldehyde 3-phosphotransferase | |
| 2.7.1.29 | glycerone kinase | ATP:glycerone phosphotransferase | |
| 2.7.1.30 | glycerol kinase | ATP:glycerol 3-phosphotransferase | |
| 2.7.1.32 | choline kinase | ATP:choline phosphotransferase | |
| 2.7.1.33 | pantothenate kinase | ATP:(R)-pantothenate 4'-phosphotransferase | |
| 2.7.1.35 | pyridoxal kinase | ATP:pyridoxal 5'-phosphotransferase | |
| 2.7.1.36 | mevalonate kinase | ATP:(R)-mevalonate 5-phosphotransferase | |
| 2.7.1.40 | pyruvate kinase | ATP:pyruvate 2-O-phosphotransferase | |
| 2.7.1.48 | uridine/cytidine kinase | ATP:uridine/cytidine 5'-phosphotransferase | |
| 2.7.1.67 | 1-phosphatidylinositol 4-kinase | ATP:1-phosphatidyl-1D-myo-inositol 4-phosphotransferase | |
| 2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | ATP:1-phosphatidyl-1D-myo-inositol-4-phosphate 5-phosphotransferase | |
| 2.7.1.91 | sphingosine kinase | ATP:sphingoid base 1-phosphotransferase | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 2.7.11.13 | protein kinase C | ATP:protein phosphotransferase (diacylglycerol-dependent) | |
| 2.7.2.3 | phosphoglycerate kinase | ATP:3-phospho-D-glycerate 1-phosphotransferase | |
| 2.7.2.8 | acetylglutamate kinase | ATP:N-acetyl-L-glutamate 5-phosphotransferase | |
| 2.7.4.10 | nucleoside-triphosphate-adenylate kinase | nucleoside-triphosphate:AMP phosphotransferase | |
| 2.7.4.14 | UMP/CMP kinase | ATP:CMP(UMP) phosphotransferase | |
| 2.7.4.24 | diphosphoinositol-pentakisphosphate 1-kinase | ATP:1D-myo-inositol-5-diphosphate-pentakisphosphate 1-phosphotransferase | |
| 2.7.4.3 | adenylate kinase | ATP:AMP phosphotransferase | |
| 2.7.4.6 | nucleoside-diphosphate kinase | ATP:nucleoside-diphosphate phosphotransferase | |
| 2.7.4.8 | guanylate kinase | ATP:(d)GMP phosphotransferase | |
| 2.7.6.1 | ribose-phosphate diphosphokinase | ATP:D-ribose-5-phosphate diphosphotransferase | |
| 2.7.6.2 | thiamine diphosphokinase | ATP:thiamine diphosphotransferase | |
| 2.7.7.14 | ethanolamine-phosphate cytidylyltransferase | CTP:ethanolamine-phosphate cytidylyltransferase | |
| 2.7.7.15 | choline-phosphate cytidylyltransferase | CTP:choline-phosphate cytidylyltransferase | |
| 2.7.7.2 | FAD synthase | ATP:FMN adenylyltransferase | |
| 2.7.7.3 | pantetheine-phosphate adenylyltransferase | ATP:pantetheine-4'-phosphate adenylyltransferase | |
| 2.7.7.41 | phosphatidate cytidylyltransferase | CTP:phosphatidate cytidylyltransferase | |
| 2.7.7.9 | UTP-glucose-1-phosphate uridylyltransferase | UTP:alpha-D-glucose-1-phosphate uridylyltransferase | |
| 2.7.8.11 | CDP-diacylglycerol-inositol 3-phosphatidyltransferase | CDP-diacylglycerol:myo-inositol 3-phosphatidyltransferase | |
| 2.7.8.2 | diacylglycerol cholinephosphotransferase | CDP-choline:1,2-diacyl-sn-glycerol cholinephosphotransferase | |
| 2.7.8.41 | cardiolipin synthase (CMP-forming) | CDP-diacylglycerol:L-1-phosphatidyl-glycerol diacylglycerolphosphotransferase (CMP-forming) | |
| 2.8.1.2 | 3-mercaptopyruvate sulfurtransferase | 3-mercaptopyruvate:cyanide sulfurtransferase | |
| 2.8.1.7 | cysteine desulfurase | L-cysteine:acceptor sulfurtransferase | |
| 3.1.1.23 | acylglycerol lipase | glycerol-ester acylhydrolase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase | |
| 3.1.2.12 | S-formylglutathione hydrolase | S-formylglutathione hydrolase | |
| 3.1.2.2 | palmitoyl-CoA hydrolase | palmitoyl-CoA hydrolase | |
| 3.1.2.22 | palmitoyl[protein] hydrolase | palmitoyl[protein] hydrolase | |
| 3.1.2.4 | 3-hydroxyisobutyryl-CoA hydrolase | 3-hydroxy-2-methylpropanoyl-CoA hydrolase | |
| 3.1.2.6 | hydroxyacylglutathione hydrolase | S-(2-hydroxyacyl)glutathione hydrolase | |
| 3.1.3.1 | alkaline phosphatase | phosphate-monoester phosphohydrolase (alkaline optimum) | |
| 3.1.3.11 | fructose-bisphosphatase | D-fructose-1,6-bisphosphate 1-phosphohydrolase | |
| 3.1.3.3 | phosphoserine phosphatase | O-phosphoserine phosphohydrolase | |
| 3.1.3.36 | phosphoinositide 5-phosphatase | phosphatidyl-myo-inositol-4,5-bisphosphate 4-phosphohydrolase | |
| 3.1.3.4 | phosphatidate phosphatase | diacylglycerol-3-phosphate phosphohydrolase | |
| 3.1.3.46 | fructose-2,6-bisphosphate 2-phosphatase | beta-D-fructose-2,6-bisphosphate 2-phosphohydrolase | |
| 3.1.3.54 | fructose-2,6-bisphosphate 6-phosphatase | beta-D-fructose-2,6-bisphosphate 6-phosphohydrolase | |
| 3.1.3.64 | phosphatidylinositol-3-phosphatase | 1-phosphatidyl-1D-myo-inositol-3-phosphate 3-phosphohydrolase | |
| 3.1.3.67 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase | 1-phosphatidyl-1D-myo-inositol-3,4,5-trisphosphate 3-phosphohydrolase | |
| 3.1.3.77 | acireductone synthase | 5-(methylthio)-2,3-dioxopentyl-phosphate phosphohydrolase (isomerizing) | |
| 3.1.3.96 | pseudouridine 5'-phosphatase | pseudouridine 5'-phosphohydrolase | |
| 3.1.4.11 | phosphoinositide phospholipase C | 1-phosphatidyl-1D-myo-inositol-4,5-bisphosphate inositoltrisphosphohydrolase | |
| 3.1.4.4 | phospholipase D | phosphatidylcholine phosphatidohydrolase | |
| 3.1.7.6 | farnesyl diphosphatase | (2E,6E)-farnesyl-diphosphate diphosphohydrolase | |
| 3.13.2.1 | adenosylhomocysteinase | S-adenosyl-L-homocysteine hydrolase | |
| 3.2.1.24 | alpha-mannosidase | alpha-D-mannoside mannohydrolase | |
| 3.2.1.33 | amylo-alpha-1,6-glucosidase | glycogen phosphorylase-limit dextrin 6-alpha-glucohydrolase | |
| 3.3.2.10 | soluble epoxide hydrolase | epoxide hydrolase | |
| 3.4.17.4 | Gly-Xaa carboxypeptidase | ||
| 3.4.19.13 | glutathione gamma-glutamate hydrolase | ||
| 3.5.1.2 | glutaminase | L-glutamine amidohydrolase | |
| 3.5.2.9 | 5-oxoprolinase (ATP-hydrolysing) | 5-oxo-L-proline amidohydrolase (ATP-hydrolysing) | |
| 3.5.3.1 | arginase | L-arginine amidinohydrolase | |
| 3.5.4.10 | IMP cyclohydrolase | IMP 1,2-hydrolase (decyclizing) | |
| 3.5.4.12 | dCMP deaminase | dCMP aminohydrolase | |
| 3.5.4.16 | GTP cyclohydrolase I | GTP 7,8-8,9-dihydrolase | |
| 3.5.4.3 | guanine deaminase | guanine aminohydrolase | |
| 3.5.4.5 | cytidine deaminase | cytidine/2'-deoxycytidine aminohydrolase | |
| 3.5.4.6 | AMP deaminase | AMP aminohydrolase | |
| 3.5.4.9 | methenyltetrahydrofolate cyclohydrolase | 5,10-methenyltetrahydrofolate 5-hydrolase (decyclizing) | |
| 3.6.1.1 | inorganic diphosphatase | diphosphate phosphohydrolase | |
| 3.6.1.10 | endopolyphosphatase | polyphosphate polyphosphohydrolase | |
| 3.6.1.11 | exopolyphosphatase | polyphosphate phosphohydrolase | |
| 3.6.1.13 | ADP-ribose diphosphatase | ADP-D-ribose ribophosphohydrolase | |
| 3.6.1.22 | NAD+ diphosphatase | NAD+ phosphohydrolase | |
| 3.6.1.23 | dUTP diphosphatase | dUTP nucleotidohydrolase | |
| 3.6.1.42 | guanosine-diphosphatase | GDP phosphohydrolase | |
| 3.6.1.5 | apyrase | nucleoside triphosphate phosphohydrolase (nucleoside monophosphoate-forming) | |
| 3.6.1.52 | diphosphoinositol-polyphosphate diphosphatase | diphospho-myo-inositol-polyphosphate diphosphohydrolase | |
| 3.6.1.60 | diadenosine hexaphosphate hydrolase (AMP-forming) | P1,P6-bis(5'-adenosyl)hexaphosphate nucleotidohydrolase (AMP-forming) | |
| 3.6.1.66 | XTP/dITP diphosphatase | XTP/dITP diphosphohydrolase (diphosphate-forming) | |
| 3.6.4.10 | non-chaperonin molecular chaperone ATPase | ATP phosphohydrolase (polypeptide-polymerizing) | |
| 3.6.5.2 | small monomeric GTPase | GTP phosphohydrolase (cell-regulating) | |
| 3.7.1.3 | kynureninase | L-kynurenine hydrolase | |
| 4.1.1.130 | 4-hydroxy-3-methoxy-5-polyprenylbenzoate decarboxylase | 4-hydroxy-3-methoxy-5-all-trans-polyprenylbenzoate carboxy-lyase | |
| 4.1.1.17 | ornithine decarboxylase | L-ornithine carboxy-lyase (putrescine-forming) | |
| 4.1.1.33 | diphosphomevalonate decarboxylase | ATP:(R)-5-diphosphomevalonate carboxy-lyase (adding ATP; isopentenyl-diphosphate-forming) | |
| 4.1.1.37 | uroporphyrinogen decarboxylase | uroporphyrinogen-III carboxy-lyase (coproporphyrinogen-III-forming) | |
| 4.1.1.50 | adenosylmethionine decarboxylase | S-adenosyl-L-methionine carboxy-lyase [(5-deoxy-5-adenosyl)(3-aminopropyl)methylsulfonium-salt-forming] | |
| 4.1.2.27 | sphinganine-1-phosphate aldolase | sphinganine-1-phosphate palmitaldehyde-lyase (phosphoethanolamine-forming) | |
| 4.1.2.63 | 2-hydroxyacyl-CoA lyase | 2-hydroxy-3-methyl fatty-CoA formyl-CoA lyase (2-methyl branched fatty aldehyde-forming) | |
| 4.2.1.134 | very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase | very-long-chain (3R)-3-hydroxyacyl-CoA hydro-lyase | |
| 4.2.1.2 | fumarate hydratase | (S)-malate hydro-lyase (fumarate-forming) | |
| 4.2.1.22 | cystathionine beta-synthase | L-serine hydro-lyase (adding homocysteine; L-cystathionine-forming) | |
| 4.2.1.24 | porphobilinogen synthase | 5-aminolevulinate hydro-lyase (adding 5-aminolevulinate and cyclizing; porphobilinogen-forming) | |
| 4.2.1.3 | aconitate hydratase | citrate(isocitrate) hydro-lyase (cis-aconitate-forming) | |
| 4.2.1.75 | uroporphyrinogen-III synthase | hydroxymethylbilane hydro-lyase (cyclizing; uroporphyrinogen-III-forming) | |
| 4.2.1.93 | ATP-dependent NAD(P)H-hydrate dehydratase | (6S)-6beta-hydroxy-1,4,5,6-tetrahydronicotinamide-adenine-dinucleotide hydro-lyase (ATP-hydrolysing; NADH-forming) | |
| 4.2.1.96 | 4a-hydroxytetrahydrobiopterin dehydratase | 4a-hydroxytetrahydrobiopterin hydro-lyase (6,7-dihydrobiopterin-forming) | |
| 4.3.1.16 | threo-3-hydroxy-L-aspartate ammonia-lyase | threo-3-hydroxy-L-aspartate ammonia-lyase (oxaloacetate-forming) | |
| 4.3.1.17 | L-serine ammonia-lyase | L-serine ammonia-lyase (pyruvate-forming) | |
| 4.3.1.19 | threonine ammonia-lyase | L-threonine ammonia-lyase (2-oxobutanoate-forming) | |
