EC: 2.7.1.32
choline kinase (ATP:choline phosphotransferase)
Pathways
| pathway id | name |
|---|---|
| BioCyc:ARA_PWY-3385 | choline biosynthesis I |
| BioCyc:MOUSE_PWY4FS-6 | phosphatidylethanolamine biosynthesis II |
| BioCyc:HUMAN_PWY-7782 | plasmalogen biosynthesis |
| BioCyc:HUMAN_PWY4FS-6 | phosphatidylethanolamine biosynthesis II |
| BioCyc:ARA_PWY4FS-5 | superpathway of phosphatidylcholine biosynthesis |
| BioCyc:MOUSE_PWY3O-450 | phosphatidylcholine biosynthesis I |
| BioCyc:META_PWY-7782 | plasmalogen biosynthesis |
| BioCyc:META_PWY3O-450 | phosphatidylcholine biosynthesis I |
| BioCyc:YEAST_PWY3O-450 | phospholipid biosynthesis (Kennedy pathway) |
| BioCyc:ARA_PWY3O-450 | phosphatidylcholine biosynthesis I |
| BioCyc:ARA_PWY4FS-6 | phosphatidylethanolamine biosynthesis II |
| BioCyc:HUMAN_PWY3O-450 | phosphatidylcholine biosynthesis |
| PlantCyc:ARA_PWY-3385 | choline biosynthesis I |
| PlantCyc:ARA_PWY4FS-6 | phosphatidylethanolamine biosynthesis II |
| PlantCyc:ARA_PHOSLIPSYN2-PWY | superpathway of phospholipid biosynthesis II (plants) |
| PlantCyc:ARA_PWY-4762 | superpathway of choline biosynthesis |
| Reactome:R-HSA-1483191 | Synthesis of PC |
| Reactome:R-MMU-1430728 | Metabolism |
| Reactome:R-MMU-556833 | Metabolism of lipids |
| Reactome:R-MMU-1483191 | Synthesis of PC |
| Reactome:R-SCE-1483191 | Synthesis of PC |
| Reactome:R-SPO-1430728 | Metabolism |
| Reactome:R-SPO-1483206 | Glycerophospholipid biosynthesis |
| Reactome:R-HSA-556833 | Metabolism of lipids |
| Reactome:R-RNO-1483206 | Glycerophospholipid biosynthesis |
| Reactome:R-SCE-1430728 | Metabolism |
| Reactome:R-SCE-1483206 | Glycerophospholipid biosynthesis |
| Reactome:R-SPO-1483257 | Phospholipid metabolism |
| Reactome:R-SPO-1483213 | Synthesis of PE |
| Reactome:R-HSA-1483257 | Phospholipid metabolism |
| Reactome:R-MMU-1483257 | Phospholipid metabolism |
| Reactome:R-RNO-1430728 | Metabolism |
| Reactome:R-RNO-556833 | Metabolism of lipids |
| Reactome:R-RNO-1483191 | Synthesis of PC |
| Reactome:R-SCE-556833 | Metabolism of lipids |
| Reactome:R-SPO-1483191 | Synthesis of PC |
| Reactome:R-HSA-1430728 | Metabolism |
| Reactome:R-HSA-1483206 | Glycerophospholipid biosynthesis |
| Reactome:R-MMU-1483206 | Glycerophospholipid biosynthesis |
| Reactome:R-RNO-1483257 | Phospholipid metabolism |
| Reactome:R-SCE-1483257 | Phospholipid metabolism |
| Reactome:R-SCE-1483213 | Synthesis of PE |
| Reactome:R-SPO-556833 | Metabolism of lipids |
| WikiPathways:WP4288 | MTHFR deficiency |
| WikiPathways:WP2533 | Glycerophospholipid biosynthetic pathway |
| PathBank:SMP0029731 | Phosphatidylethanolamine Biosynthesis |
| PathBank:SMP0030243 | Phosphatidylcholine Biosynthesis PC(11D3/13D5) |
| PathBank:SMP0030247 | Phosphatidylcholine Biosynthesis PC(11D3/11M5) |
| PathBank:SMP0030251 | Phosphatidylcholine Biosynthesis PC(11D5/11D5) |
| PathBank:SMP0030255 | Phosphatidylcholine Biosynthesis PC(11D5/11M3) |
| PathBank:SMP0030259 | Phosphatidylcholine Biosynthesis PC(13D5/11D3) |
| PathBank:SMP0030263 | Phosphatidylcholine Biosynthesis PC(13D5/9D5) |
| PathBank:SMP0030267 | Phosphatidylcholine Biosynthesis PC(13D5/9M5) |
| PathBank:SMP0030271 | Phosphatidylcholine Biosynthesis PC(9D3/9D3) |
| PathBank:SMP0030275 | Phosphatidylcholine Biosynthesis PC(9D3/13M5) |
| PathBank:SMP0030279 | Phosphatidylcholine Biosynthesis PC(9D5/13D5) |
| PathBank:SMP0030283 | Phosphatidylcholine Biosynthesis PC(9D5/11M5) |
| PathBank:SMP0030287 | Phosphatidylcholine Biosynthesis PC(11M3/11D5) |
| PathBank:SMP0030291 | Phosphatidylcholine Biosynthesis PC(11M3/11M3) |
| PathBank:SMP0030295 | Phosphatidylcholine Biosynthesis PC(11M5/11D3) |
| PathBank:SMP0030299 | Phosphatidylcholine Biosynthesis PC(11M5/9D5) |
| PathBank:SMP0030303 | Phosphatidylcholine Biosynthesis PC(11M5/9M5) |
| PathBank:SMP0030307 | Phosphatidylcholine Biosynthesis PC(13M5/9D3) |
| PathBank:SMP0030311 | Phosphatidylcholine Biosynthesis PC(13M5/13M5) |
| PathBank:SMP0030315 | Phosphatidylcholine Biosynthesis PC(9M5/13D5) |
| PathBank:SMP0030319 | Phosphatidylcholine Biosynthesis PC(9M5/11M5) |
| PathBank:SMP0030323 | Phosphatidylethanolamine Biosynthesis PE(11D3/11D5) |
| PathBank:SMP0030327 | Phosphatidylethanolamine Biosynthesis PE(11D3/11M3) |
| PathBank:SMP0030331 | Phosphatidylethanolamine Biosynthesis PE(11D5/11D3) |
| PathBank:SMP0030335 | Phosphatidylethanolamine Biosynthesis PE(11D5/9D5) |
| PathBank:SMP0030339 | Phosphatidylethanolamine Biosynthesis PE(11D5/9M5) |
| PathBank:SMP0030343 | Phosphatidylethanolamine Biosynthesis PE(13D5/9D3) |
| PathBank:SMP0030347 | Phosphatidylethanolamine Biosynthesis PE(13D5/13M5) |
| PathBank:SMP0030351 | Phosphatidylethanolamine Biosynthesis PE(9D3/13D5) |
| PathBank:SMP0030355 | Phosphatidylethanolamine Biosynthesis PE(9D3/11M5) |
| PathBank:SMP0030359 | Phosphatidylethanolamine Biosynthesis PE(9D5/11D5) |
| PathBank:SMP0030363 | Phosphatidylethanolamine Biosynthesis PE(9D5/11M3) |
| PathBank:SMP0030367 | Phosphatidylethanolamine Biosynthesis PE(11M3/11D3) |
| PathBank:SMP0030371 | Phosphatidylethanolamine Biosynthesis PE(11M3/9D5) |
| PathBank:SMP0030375 | Phosphatidylethanolamine Biosynthesis PE(11M3/9M5) |
| PathBank:SMP0030379 | Phosphatidylethanolamine Biosynthesis PE(11M5/9D3) |
| PathBank:SMP0030383 | Phosphatidylethanolamine Biosynthesis PE(11M5/13M5) |
| PathBank:SMP0030387 | Phosphatidylethanolamine Biosynthesis PE(13M5/13D5) |
| PathBank:SMP0030391 | Phosphatidylethanolamine Biosynthesis PE(13M5/11M5) |
| PathBank:SMP0030395 | Phosphatidylethanolamine Biosynthesis PE(9M5/11D5) |
| PathBank:SMP0030399 | Phosphatidylethanolamine Biosynthesis PE(9M5/11M3) |
| PathBank:SMP0069982 | Phosphatidylcholine Biosynthesis PC(14:0/16:0) |
| PathBank:SMP0069986 | Phosphatidylcholine Biosynthesis PC(14:0/18:1(9Z)) |
| PathBank:SMP0069990 | Phosphatidylcholine Biosynthesis PC(14:0/18:4(6Z,9Z,12Z,15Z)) |
| PathBank:SMP0069994 | Phosphatidylcholine Biosynthesis PC(14:0/20:3(5Z,8Z,11Z)) |
| PathBank:SMP0069999 | Phosphatidylcholine Biosynthesis PC(14:0/20:5(5Z,8Z,11Z,14Z,17Z)) |
| PathBank:SMP0070003 | Phosphatidylcholine Biosynthesis PC(14:0/22:4(7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070007 | Phosphatidylcholine Biosynthesis PC(14:0/24:0) |
| PathBank:SMP0070011 | Phosphatidylcholine Biosynthesis PC(14:1(9Z)/16:0) |
| PathBank:SMP0070015 | Phosphatidylcholine Biosynthesis PC(14:1(9Z)/18:1(9Z)) |
| PathBank:SMP0070019 | Phosphatidylcholine Biosynthesis PC(14:1(9Z)/18:4(6Z,9Z,12Z,15Z)) |
| PathBank:SMP0070023 | Phosphatidylcholine Biosynthesis PC(14:1(9Z)/20:3(5Z,8Z,11Z)) |
| PathBank:SMP0070027 | Phosphatidylcholine Biosynthesis PC(14:1(9Z)/20:5(5Z,8Z,11Z,14Z,17Z)) |
| PathBank:SMP0070031 | Phosphatidylcholine Biosynthesis PC(14:1(9Z)/22:4(7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070035 | Phosphatidylcholine Biosynthesis PC(14:1(9Z)/24:0) |
| PathBank:SMP0070039 | Phosphatidylcholine Biosynthesis PC(15:0/16:1(9Z)) |
| PathBank:SMP0070043 | Phosphatidylcholine Biosynthesis PC(15:0/18:1(9Z)) |
| PathBank:SMP0070047 | Phosphatidylcholine Biosynthesis PC(15:0/18:4(6Z,9Z,12Z,15Z)) |
| PathBank:SMP0070051 | Phosphatidylcholine Biosynthesis PC(15:0/20:3(5Z,8Z,11Z)) |
| PathBank:SMP0070055 | Phosphatidylcholine Biosynthesis PC(15:0/20:5(5Z,8Z,11Z,14Z,17Z)) |
| PathBank:SMP0070059 | Phosphatidylcholine Biosynthesis PC(15:0/22:4(7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070064 | Phosphatidylcholine Biosynthesis PC(15:0/24:0) |
| PathBank:SMP0070068 | Phosphatidylcholine Biosynthesis PC(16:0/18:0) |
| PathBank:SMP0070072 | Phosphatidylcholine Biosynthesis PC(16:0/18:3(6Z,9Z,12Z)) |
| PathBank:SMP0070076 | Phosphatidylcholine Biosynthesis PC(16:0/20:1(11Z)) |
| PathBank:SMP0070080 | Phosphatidylcholine Biosynthesis PC(16:0/20:4(5Z,8Z,11Z,14Z)) |
| PathBank:SMP0070084 | Phosphatidylcholine Biosynthesis PC(16:0/22:1(13Z)) |
| PathBank:SMP0070088 | Phosphatidylcholine Biosynthesis PC(16:0/22:5(7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0070092 | Phosphatidylcholine Biosynthesis PC(16:1(9Z)/16:1(9Z)) |
| PathBank:SMP0070096 | Phosphatidylcholine Biosynthesis PC(16:1(9Z)/18:2(9Z,12Z)) |
| PathBank:SMP0070100 | Phosphatidylcholine Biosynthesis PC(16:1(9Z)/20:0) |
| PathBank:SMP0070104 | Phosphatidylcholine Biosynthesis PC(16:1(9Z)/20:3(8Z,11Z,14Z)) |
| PathBank:SMP0070108 | Phosphatidylcholine Biosynthesis PC(16:1(9Z)/22:0) |
| PathBank:SMP0070112 | Phosphatidylcholine Biosynthesis PC(16:1(9Z)/22:5(4Z,7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070116 | Phosphatidylcholine Biosynthesis PC(16:1(9Z)/24:1(15Z)) |
| PathBank:SMP0070120 | Phosphatidylcholine Biosynthesis PC(18:0/18:2(9Z,12Z)) |
| PathBank:SMP0070124 | Phosphatidylcholine Biosynthesis PC(18:0/20:0) |
| PathBank:SMP0070128 | Phosphatidylcholine Biosynthesis PC(18:0/20:3(8Z,11Z,14Z)) |
| PathBank:SMP0070132 | Phosphatidylcholine Biosynthesis PC(18:0/22:0) |
| PathBank:SMP0070136 | Phosphatidylcholine Biosynthesis PC(18:0/22:5(4Z,7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070140 | Phosphatidylcholine Biosynthesis PC(18:0/24:1(15Z)) |
| PathBank:SMP0070144 | Phosphatidylcholine Biosynthesis PC(18:1(11Z)/18:3(6Z,9Z,12Z)) |
| PathBank:SMP0070148 | Phosphatidylcholine Biosynthesis PC(18:1(11Z)/20:1(11Z)) |
| PathBank:SMP0070152 | Phosphatidylcholine Biosynthesis PC(18:1(11Z)/20:4(5Z,8Z,11Z,14Z)) |
| PathBank:SMP0070156 | Phosphatidylcholine Biosynthesis PC(18:1(11Z)/22:1(13Z)) |
| PathBank:SMP0070160 | Phosphatidylcholine Biosynthesis PC(18:1(11Z)/22:5(7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0070164 | Phosphatidylcholine Biosynthesis PC(18:1(9Z)/18:1(9Z)) |
| PathBank:SMP0070168 | Phosphatidylcholine Biosynthesis PC(18:1(9Z)/18:4(6Z,9Z,12Z,15Z)) |
| PathBank:SMP0070172 | Phosphatidylcholine Biosynthesis PC(18:1(9Z)/20:3(5Z,8Z,11Z)) |
| PathBank:SMP0070176 | Phosphatidylcholine Biosynthesis PC(18:1(9Z)/20:5(5Z,8Z,11Z,14Z,17Z)) |
| PathBank:SMP0070180 | Phosphatidylcholine Biosynthesis PC(18:1(9Z)/22:4(7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070184 | Phosphatidylcholine Biosynthesis PC(18:1(9Z)/24:0) |
| PathBank:SMP0070188 | Phosphatidylcholine Biosynthesis PC(18:2(9Z,12Z)/18:3(9Z,12Z,15Z)) |
| PathBank:SMP0070192 | Phosphatidylcholine Biosynthesis PC(18:2(9Z,12Z)/20:2(11Z,14Z)) |
| PathBank:SMP0070196 | Phosphatidylcholine Biosynthesis PC(18:2(9Z,12Z)/20:4(8Z,11Z,14Z,17Z)) |
| PathBank:SMP0070200 | Phosphatidylcholine Biosynthesis PC(18:2(9Z,12Z)/22:2(13Z,16Z)) |
| PathBank:SMP0070204 | Phosphatidylcholine Biosynthesis PC(18:2(9Z,12Z)/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0070208 | Phosphatidylcholine Biosynthesis PC(18:3(6Z,9Z,12Z)/18:3(9Z,12Z,15Z)) |
| PathBank:SMP0070212 | Phosphatidylcholine Biosynthesis PC(18:3(6Z,9Z,12Z)/20:2(11Z,14Z)) |
| PathBank:SMP0070216 | Phosphatidylcholine Biosynthesis PC(18:3(6Z,9Z,12Z)/20:4(8Z,11Z,14Z,17Z)) |
| PathBank:SMP0070220 | Phosphatidylcholine Biosynthesis PC(18:3(6Z,9Z,12Z)/22:2(13Z,16Z)) |
| PathBank:SMP0070224 | Phosphatidylcholine Biosynthesis PC(18:3(6Z,9Z,12Z)/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0070228 | Phosphatidylcholine Biosynthesis PC(18:3(9Z,12Z,15Z)/18:4(6Z,9Z,12Z,15Z)) |
| PathBank:SMP0070232 | Phosphatidylcholine Biosynthesis PC(18:3(9Z,12Z,15Z)/20:3(5Z,8Z,11Z)) |
| PathBank:SMP0070236 | Phosphatidylcholine Biosynthesis PC(18:3(9Z,12Z,15Z)/20:5(5Z,8Z,11Z,14Z,17Z)) |
| PathBank:SMP0070240 | Phosphatidylcholine Biosynthesis PC(18:3(9Z,12Z,15Z)/22:4(7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070244 | Phosphatidylcholine Biosynthesis PC(18:3(9Z,12Z,15Z)/24:0) |
| PathBank:SMP0070248 | Phosphatidylcholine Biosynthesis PC(18:4(6Z,9Z,12Z,15Z)/20:1(11Z)) |
| PathBank:SMP0070252 | Phosphatidylcholine Biosynthesis PC(18:4(6Z,9Z,12Z,15Z)/20:4(5Z,8Z,11Z,14Z)) |
| PathBank:SMP0070256 | Phosphatidylcholine Biosynthesis PC(18:4(6Z,9Z,12Z,15Z)/22:1(13Z)) |
| PathBank:SMP0070260 | Phosphatidylcholine Biosynthesis PC(18:4(6Z,9Z,12Z,15Z)/22:5(7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0070264 | Phosphatidylcholine Biosynthesis PC(20:0/20:0) |
| PathBank:SMP0070268 | Phosphatidylcholine Biosynthesis PC(20:0/20:3(8Z,11Z,14Z)) |
| PathBank:SMP0070272 | Phosphatidylcholine Biosynthesis PC(20:0/22:0) |
| PathBank:SMP0070276 | Phosphatidylcholine Biosynthesis PC(20:0/22:5(4Z,7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070280 | Phosphatidylcholine Biosynthesis PC(20:0/24:1(15Z)) |
| PathBank:SMP0070284 | Phosphatidylcholine Biosynthesis PC(20:1(11Z)/20:3(8Z,11Z,14Z)) |
| PathBank:SMP0070288 | Phosphatidylcholine Biosynthesis PC(20:1(11Z)/22:0) |
| PathBank:SMP0070292 | Phosphatidylcholine Biosynthesis PC(20:1(11Z)/22:5(4Z,7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070296 | Phosphatidylcholine Biosynthesis PC(20:1(11Z)/24:1(15Z)) |
| PathBank:SMP0070300 | Phosphatidylcholine Biosynthesis PC(20:2(11Z,14Z)/20:4(5Z,8Z,11Z,14Z)) |
| PathBank:SMP0070304 | Phosphatidylcholine Biosynthesis PC(20:2(11Z,14Z)/22:1(13Z)) |
| PathBank:SMP0070308 | Phosphatidylcholine Biosynthesis PC(20:2(11Z,14Z)/22:5(7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0070312 | Phosphatidylcholine Biosynthesis PC(20:3(5Z,8Z,11Z)/20:3(5Z,8Z,11Z)) |
| PathBank:SMP0070316 | Phosphatidylcholine Biosynthesis PC(20:3(5Z,8Z,11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) |
| PathBank:SMP0070320 | Phosphatidylcholine Biosynthesis PC(20:3(5Z,8Z,11Z)/22:4(7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070324 | Phosphatidylcholine Biosynthesis PC(20:3(5Z,8Z,11Z)/24:0) |
| PathBank:SMP0070328 | Phosphatidylcholine Biosynthesis PC(20:3(8Z,11Z,14Z)/20:4(8Z,11Z,14Z,17Z)) |
| PathBank:SMP0070332 | Phosphatidylcholine Biosynthesis PC(20:3(8Z,11Z,14Z)/22:2(13Z,16Z)) |
| PathBank:SMP0070336 | Phosphatidylcholine Biosynthesis PC(20:3(8Z,11Z,14Z)/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0070340 | Phosphatidylcholine Biosynthesis PC(20:4(5Z,8Z,11Z,14Z)/20:4(8Z,11Z,14Z,17Z)) |
| PathBank:SMP0070344 | Phosphatidylcholine Biosynthesis PC(20:4(5Z,8Z,11Z,14Z)/22:2(13Z,16Z)) |
| PathBank:SMP0070348 | Phosphatidylcholine Biosynthesis PC(20:4(5Z,8Z,11Z,14Z)/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0070352 | Phosphatidylcholine Biosynthesis PC(20:4(8Z,11Z,14Z,17Z)/20:5(5Z,8Z,11Z,14Z,17Z)) |
| PathBank:SMP0070356 | Phosphatidylcholine Biosynthesis PC(20:4(8Z,11Z,14Z,17Z)/22:4(7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070360 | Phosphatidylcholine Biosynthesis PC(20:4(8Z,11Z,14Z,17Z)/24:0) |
| PathBank:SMP0070364 | Phosphatidylcholine Biosynthesis PC(20:5(5Z,8Z,11Z,14Z,17Z)/22:1(13Z)) |
| PathBank:SMP0070368 | Phosphatidylcholine Biosynthesis PC(20:5(5Z,8Z,11Z,14Z,17Z)/22:5(7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0070372 | Phosphatidylcholine Biosynthesis PC(22:0/22:0) |
| PathBank:SMP0070376 | Phosphatidylcholine Biosynthesis PC(22:0/22:5(4Z,7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070380 | Phosphatidylcholine Biosynthesis PC(22:0/24:1(15Z)) |
| PathBank:SMP0070384 | Phosphatidylcholine Biosynthesis PC(22:1(13Z)/22:5(4Z,7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070388 | Phosphatidylcholine Biosynthesis PC(22:1(13Z)/24:1(15Z)) |
| PathBank:SMP0070392 | Phosphatidylcholine Biosynthesis PC(22:2(13Z,16Z)/22:5(7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0070396 | Phosphatidylcholine Biosynthesis PC(22:4(7Z,10Z,13Z,16Z)/22:4(7Z,10Z,13Z,16Z)) |
| PathBank:SMP0070400 | Phosphatidylcholine Biosynthesis PC(22:4(7Z,10Z,13Z,16Z)/24:0) |
| PathBank:SMP0070404 | Phosphatidylcholine Biosynthesis PC(22:5(4Z,7Z,10Z,13Z,16Z)/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0070408 | Phosphatidylcholine Biosynthesis PC(22:5(7Z,10Z,13Z,16Z,19Z)/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0070412 | Phosphatidylcholine Biosynthesis PC(22:6(4Z,7Z,10Z,13Z,16Z,19Z)/24:0) |
| PathBank:SMP0070416 | Phosphatidylcholine Biosynthesis PC(24:1(15Z)/24:1(15Z)) |
| PathBank:SMP0071284 | Phosphatidylethanolamine Biosynthesis PE(14:0/14:1(9Z)) |
| PathBank:SMP0071288 | Phosphatidylethanolamine Biosynthesis PE(14:0/18:0) |
| PathBank:SMP0071292 | Phosphatidylethanolamine Biosynthesis PE(14:0/18:3(6Z,9Z,12Z)) |
| PathBank:SMP0071296 | Phosphatidylethanolamine Biosynthesis PE(14:0/20:1(11Z)) |
| PathBank:SMP0071300 | Phosphatidylethanolamine Biosynthesis PE(14:0/20:4(5Z,8Z,11Z,14Z)) |
| PathBank:SMP0071304 | Phosphatidylethanolamine Biosynthesis PE(14:0/22:1(13Z)) |
| PathBank:SMP0071308 | Phosphatidylethanolamine Biosynthesis PE(14:0/22:5(7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0071312 | Phosphatidylethanolamine Biosynthesis PE(14:1(9Z)/14:1(9Z)) |
| PathBank:SMP0071316 | Phosphatidylethanolamine Biosynthesis PE(14:1(9Z)/18:0) |
| PathBank:SMP0071320 | Phosphatidylethanolamine Biosynthesis PE(14:1(9Z)/18:3(6Z,9Z,12Z)) |
| PathBank:SMP0071324 | Phosphatidylethanolamine Biosynthesis PE(14:1(9Z)/20:1(11Z)) |
| PathBank:SMP0071328 | Phosphatidylethanolamine Biosynthesis PE(14:1(9Z)/20:4(5Z,8Z,11Z,14Z)) |
| PathBank:SMP0071332 | Phosphatidylethanolamine Biosynthesis PE(14:1(9Z)/22:1(13Z)) |
| PathBank:SMP0071336 | Phosphatidylethanolamine Biosynthesis PE(14:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0071340 | Phosphatidylethanolamine Biosynthesis PE(14:1(9Z)/24:1(15Z)) |
| PathBank:SMP0071344 | Phosphatidylethanolamine Biosynthesis PE(15:0/18:0) |
| PathBank:SMP0071348 | Phosphatidylethanolamine Biosynthesis PE(15:0/18:3(6Z,9Z,12Z)) |
| PathBank:SMP0071352 | Phosphatidylethanolamine Biosynthesis PE(15:0/20:1(11Z)) |
| PathBank:SMP0071357 | Phosphatidylethanolamine Biosynthesis PE(15:0/20:4(5Z,8Z,11Z,14Z)) |
| PathBank:SMP0071361 | Phosphatidylethanolamine Biosynthesis PE(15:0/22:1(13Z)) |
| PathBank:SMP0071365 | Phosphatidylethanolamine Biosynthesis PE(15:0/22:5(7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0071369 | Phosphatidylethanolamine Biosynthesis PE(16:0/16:0) |
| PathBank:SMP0071373 | Phosphatidylethanolamine Biosynthesis PE(16:0/18:1(9Z)) |
| PathBank:SMP0071377 | Phosphatidylethanolamine Biosynthesis PE(16:0/18:4(6Z,9Z,12Z,15Z)) |
| PathBank:SMP0071381 | Phosphatidylethanolamine Biosynthesis PE(16:0/20:3(5Z,8Z,11Z)) |
| PathBank:SMP0071385 | Phosphatidylethanolamine Biosynthesis PE(16:0/20:5(5Z,8Z,11Z,14Z,17Z)) |
| PathBank:SMP0071389 | Phosphatidylethanolamine Biosynthesis PE(16:0/22:4(7Z,10Z,13Z,16Z)) |
| PathBank:SMP0071393 | Phosphatidylethanolamine Biosynthesis PE(16:0/24:0) |
| PathBank:SMP0071397 | Phosphatidylethanolamine Biosynthesis PE(16:1(9Z)/18:1(11Z)) |
| PathBank:SMP0071401 | Phosphatidylethanolamine Biosynthesis PE(16:1(9Z)/18:3(9Z,12Z,15Z)) |
| PathBank:SMP0071405 | Phosphatidylethanolamine Biosynthesis PE(16:1(9Z)/20:2(11Z,14Z)) |
| PathBank:SMP0071409 | Phosphatidylethanolamine Biosynthesis PE(16:1(9Z)/20:4(8Z,11Z,14Z,17Z)) |
| PathBank:SMP0071413 | Phosphatidylethanolamine Biosynthesis PE(16:1(9Z)/22:2(13Z,16Z)) |
| PathBank:SMP0071417 | Phosphatidylethanolamine Biosynthesis PE(16:1(9Z)/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0071421 | Phosphatidylethanolamine Biosynthesis PE(18:0/18:1(11Z)) |
| PathBank:SMP0071425 | Phosphatidylethanolamine Biosynthesis PE(18:0/18:3(9Z,12Z,15Z)) |
| PathBank:SMP0071429 | Phosphatidylethanolamine Biosynthesis PE(18:0/20:2(11Z,14Z)) |
| PathBank:SMP0071433 | Phosphatidylethanolamine Biosynthesis PE(18:0/20:4(8Z,11Z,14Z,17Z)) |
| PathBank:SMP0071437 | Phosphatidylethanolamine Biosynthesis PE(18:0/22:2(13Z,16Z)) |
| PathBank:SMP0071441 | Phosphatidylethanolamine Biosynthesis PE(18:0/22:6(4Z,7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0071445 | Phosphatidylethanolamine Biosynthesis PE(18:1(11Z)/18:1(9Z)) |
| PathBank:SMP0071449 | Phosphatidylethanolamine Biosynthesis PE(18:1(11Z)/18:4(6Z,9Z,12Z,15Z)) |
| PathBank:SMP0071453 | Phosphatidylethanolamine Biosynthesis PE(18:1(11Z)/20:3(5Z,8Z,11Z)) |
| PathBank:SMP0071457 | Phosphatidylethanolamine Biosynthesis PE(18:1(11Z)/20:5(5Z,8Z,11Z,14Z,17Z)) |
| PathBank:SMP0071461 | Phosphatidylethanolamine Biosynthesis PE(18:1(11Z)/22:4(7Z,10Z,13Z,16Z)) |
| PathBank:SMP0071465 | Phosphatidylethanolamine Biosynthesis PE(18:1(11Z)/24:0) |
| PathBank:SMP0071469 | Phosphatidylethanolamine Biosynthesis PE(18:1(9Z)/18:3(6Z,9Z,12Z)) |
| PathBank:SMP0071473 | Phosphatidylethanolamine Biosynthesis PE(18:1(9Z)/20:1(11Z)) |
| PathBank:SMP0071477 | Phosphatidylethanolamine Biosynthesis PE(18:1(9Z)/20:4(5Z,8Z,11Z,14Z)) |
| PathBank:SMP0071481 | Phosphatidylethanolamine Biosynthesis PE(18:1(9Z)/22:1(13Z)) |
| PathBank:SMP0071485 | Phosphatidylethanolamine Biosynthesis PE(18:1(9Z)/22:5(7Z,10Z,13Z,16Z,19Z)) |
| PathBank:SMP0071489 | Phosphatidylethanolamine Biosynthesis PE(18:2(9Z,12Z)/18:2(9Z,12Z)) |
| PathBank:SMP0071493 | Phosphatidylethanolamine Biosynthesis PE(18:2(9Z,12Z)/20:0) |
| PathBank:SMP0071497 | Phosphatidylethanolamine Biosynthesis PE(18:2(9Z,12Z)/20:3(8Z,11Z,14Z)) |
| PathBank:SMP0071501 | Phosphatidylethanolamine Biosynthesis PE(18:2(9Z,12Z)/22:0) |
| PathBank:SMP0071505 | Phosphatidylethanolamine Biosynthesis PE(18:2(9Z,12Z)/22:5(4Z,7Z,10Z,13Z,16Z)) |
| PathBank:SMP0071509 | Phosphatidylethanolamine Biosynthesis PE(18:2(9Z,12Z)/24:1(15Z)) |
| PathBank:SMP0071513 | Phosphatidylethanolamine Biosynthesis PE(18:3(6Z,9Z,12Z)/20:0) |
| PathBank:SMP0071517 | Phosphatidylethanolamine Biosynthesis PE(18:3(6Z,9Z,12Z)/20:3(8Z,11Z,14Z)) |
| PathBank:SMP0071521 | Phosphatidylethanolamine Biosynthesis PE(18:3(6Z,9Z,12Z)/22:0) |
