Metabolism of lipids
Metabolites
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestane
Formula: C27H48O3 (420.36032579999994)
CAS ID: 547-96-6
3alpha,7alpha,12alpha,26-Tetrahydroxy-5beta-cholestane
Formula: C27H48O4 (436.3552408)
CAS ID: 862-53-3
4,4-Dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 64284-64-6
7alpha,12alpha-Dihydroxy-5beta-cholestan-3-one
Formula: C27H46O3 (418.34467659999996)
CAS ID: 547-97-7
4,4-dimethyl-5alpha-cholesta-8,14-dien-3beta-ol
Formula: C29H48O (412.37049579999996)
CAS ID: 19456-83-8
7alpha,12alpha,26-Trihydroxy-5beta-cholestan-3-one
Formula: C27H46O4 (434.3395916)
CAS ID: 78094-12-9
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.14.18.- | |||
| 1.1.1.102 | 3-dehydrosphinganine reductase | D-erythro-dihydrosphingosine:NADP+ 3-oxidoreductase | |
| 1.1.1.170 | 3beta-hydroxysteroid-4alpha-carboxylate 3-dehydrogenase (decarboxylating) | 3beta-hydroxysteroid-4alpha-carboxylate:NAD(P)+ 3-oxidoreductase (decarboxylating) | |
| 1.1.1.34 | hydroxymethylglutaryl-CoA reductase (NADPH) | (R)-mevalonate:NADP+ oxidoreductase (CoA-acylating) | |
| 1.1.5.3 | glycerol-3-phosphate dehydrogenase | sn-glycerol 3-phosphate:quinone oxidoreductase | |
| 1.14.14.154 | sterol 14alpha-demethylase | sterol,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (14-methyl cleaving) | |
| 1.14.14.17 | squalene monooxygenase | squalene,NADPH-hemoprotein:oxygen oxidoreductase (2,3-epoxidizing | |
| 1.14.19.1 | stearoyl-CoA 9-desaturase | stearoyl-CoA,ferrocytochrome-b5:oxygen oxidoreductase (9,10-dehydrogenating) | |
| 1.14.19.20 | DELTA7-sterol 5(6)-desaturase | DELTA7-sterol,ferrocytochrome b5:oxygen oxidoreductase 5,6-dehydrogenating | |
| 1.2.1.3 | aldehyde dehydrogenase (NAD+) | aldehyde:NAD+ oxidoreductase | |
| 1.2.1.64 | 4-hydroxybenzaldehyde dehydrogenase (NAD+) | 4-hydroxybenzaldehyde:NAD+ oxidoreductase | |
| 1.3.1.104 | enoyl-[acyl-carrier-protein] reductase (NADPH) | acyl-[acyl-carrier protein]:NADP+ oxidoreductase | |
| 1.3.1.124 | 2,4-dienoyl-CoA reductase [(3E)-enoyl-CoA-producing] | (3E)-3-enoyl-CoA:NADP+ 4-oxidoreductase | |
| 1.3.1.70 | DELTA14-sterol reductase | 4,4-dimethyl-5alpha-cholesta-8,24-dien-3beta-ol:NADP+ DELTA14-oxidoreductase | |
| 1.3.1.93 | very-long-chain enoyl-CoA reductase | very-long-chain acyl-CoA:NADP+ oxidoreductase | |
| 1.3.1.94 | polyprenal reductase | dolichal:NADP+ 2,3-oxidoreductase | |
| 1.3.3.6 | acyl-CoA oxidase | acyl-CoA:oxygen 2-oxidoreductase | |
| 2.1.1.17 | phosphatidylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phosphatidylethanolamine N-methyltransferase | |
| 2.1.1.71 | phosphatidyl-N-methylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phosphatidyl-N-methylethanolamine N-methyltransferase | |
| 2.3.1.16 | acetyl-CoA C-acyltransferase | acyl-CoA:acetyl-CoA C-acyltransferase | |
| 2.3.1.20 | diacylglycerol O-acyltransferase | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase | |
| 2.3.1.22 | 2-acylglycerol O-acyltransferase | acyl-CoA:2-acylglycerol O-acyltransferase | |
| 2.3.1.23 | 1-acylglycerophosphocholine O-acyltransferase | acyl-CoA:1-acyl-sn-glycero-3-phosphocholine O-acyltransferase | |
| 2.3.1.39 | [acyl-carrier-protein] S-malonyltransferase | malonyl-CoA:[acyl-carrier protein] S-malonyltransferase | |
| 2.3.1.51 | 1-acylglycerol-3-phosphate O-acyltransferase | acyl-CoA:1-acyl-sn-glycerol-3-phosphate 2-O-acyltransferase | |
| 2.3.1.7 | carnitine O-acetyltransferase | acetyl-CoA:carnitine O-acetyltransferase | |
| 2.3.2.2 | gamma-glutamyltransferase | (5-L-glutamyl)-peptide:amino-acid 5-glutamyltransferase | |
| 2.3.3.10 | hydroxymethylglutaryl-CoA synthase | acetyl-CoA:acetoacetyl-CoA C-acetyltransferase (thioester-hydrolysing, carboxymethyl-forming) | |
| 2.5.1.1 | dimethylallyltranstransferase | prenyl-diphosphate:3-methylbut-3-en-1-yl-diphosphate prenyltranstransferase | |
| 2.5.1.10 | (2E,6E)-farnesyl diphosphate synthase | geranyl-diphosphate:isopentenyl-diphosphate geranyltranstransferase | |
| 2.5.1.21 | squalene synthase | (2E,6E)-farnesyl-diphosphate:(2E,6E)-farnesyl-diphosphate farnesyltransferase | |
| 2.5.1.29 | geranylgeranyl diphosphate synthase | (2E,6E)-farnesyl-diphosphate:isopentenyl-diphosphate farnesyltranstransferase | |
| 2.7.1.137 | phosphatidylinositol 3-kinase | ATP:1-phosphatidyl-1D-myo-inositol 3-phosphotransferase | |
| 2.7.1.30 | glycerol kinase | ATP:glycerol 3-phosphotransferase | |
| 2.7.1.32 | choline kinase | ATP:choline phosphotransferase | |
| 2.7.1.36 | mevalonate kinase | ATP:(R)-mevalonate 5-phosphotransferase | |
| 2.7.1.67 | 1-phosphatidylinositol 4-kinase | ATP:1-phosphatidyl-1D-myo-inositol 4-phosphotransferase | |
| 2.7.1.68 | 1-phosphatidylinositol-4-phosphate 5-kinase | ATP:1-phosphatidyl-1D-myo-inositol-4-phosphate 5-phosphotransferase | |
| 2.7.1.91 | sphingosine kinase | ATP:sphingoid base 1-phosphotransferase | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 2.7.7.14 | ethanolamine-phosphate cytidylyltransferase | CTP:ethanolamine-phosphate cytidylyltransferase | |
| 2.7.7.15 | choline-phosphate cytidylyltransferase | CTP:choline-phosphate cytidylyltransferase | |
| 2.7.7.41 | phosphatidate cytidylyltransferase | CTP:phosphatidate cytidylyltransferase | |
| 2.7.8.11 | CDP-diacylglycerol-inositol 3-phosphatidyltransferase | CDP-diacylglycerol:myo-inositol 3-phosphatidyltransferase | |
| 2.7.8.2 | diacylglycerol cholinephosphotransferase | CDP-choline:1,2-diacyl-sn-glycerol cholinephosphotransferase | |
| 2.7.8.41 | cardiolipin synthase (CMP-forming) | CDP-diacylglycerol:L-1-phosphatidyl-glycerol diacylglycerolphosphotransferase (CMP-forming) | |
| 3.1.1.23 | acylglycerol lipase | glycerol-ester acylhydrolase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase | |
| 3.1.2.2 | palmitoyl-CoA hydrolase | palmitoyl-CoA hydrolase | |
| 3.1.3.1 | alkaline phosphatase | phosphate-monoester phosphohydrolase (alkaline optimum) | |
| 3.1.3.36 | phosphoinositide 5-phosphatase | phosphatidyl-myo-inositol-4,5-bisphosphate 4-phosphohydrolase | |
| 3.1.3.4 | phosphatidate phosphatase | diacylglycerol-3-phosphate phosphohydrolase | |
| 3.1.3.54 | fructose-2,6-bisphosphate 6-phosphatase | beta-D-fructose-2,6-bisphosphate 6-phosphohydrolase | |
| 3.1.3.64 | phosphatidylinositol-3-phosphatase | 1-phosphatidyl-1D-myo-inositol-3-phosphate 3-phosphohydrolase | |
| 3.1.3.67 | phosphatidylinositol-3,4,5-trisphosphate 3-phosphatase | 1-phosphatidyl-1D-myo-inositol-3,4,5-trisphosphate 3-phosphohydrolase | |
| 3.1.4.4 | phospholipase D | phosphatidylcholine phosphatidohydrolase | |
| 3.1.7.6 | farnesyl diphosphatase | (2E,6E)-farnesyl-diphosphate diphosphohydrolase | |
| 3.3.2.10 | soluble epoxide hydrolase | epoxide hydrolase | |
| 3.4.19.13 | glutathione gamma-glutamate hydrolase | ||
| 3.6.1.10 | endopolyphosphatase | polyphosphate polyphosphohydrolase | |
| 3.6.1.11 | exopolyphosphatase | polyphosphate phosphohydrolase | |
| 3.6.5.2 | small monomeric GTPase | GTP phosphohydrolase (cell-regulating) | |
| 4.1.1.33 | diphosphomevalonate decarboxylase | ATP:(R)-5-diphosphomevalonate carboxy-lyase (adding ATP; isopentenyl-diphosphate-forming) | |
| 4.1.2.27 | sphinganine-1-phosphate aldolase | sphinganine-1-phosphate palmitaldehyde-lyase (phosphoethanolamine-forming) | |
| 4.1.2.63 | 2-hydroxyacyl-CoA lyase | 2-hydroxy-3-methyl fatty-CoA formyl-CoA lyase (2-methyl branched fatty aldehyde-forming) | |
| 4.2.1.134 | very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase | very-long-chain (3R)-3-hydroxyacyl-CoA hydro-lyase | |
| 5.3.3.2 | isopentenyl-diphosphate DELTA-isomerase | 3-methylbut-3-en-1-yl-diphosphate DELTA3-DELTA2-isomerase | |
| 5.3.3.8 | DELTA3-DELTA2-enoyl-CoA isomerase | (3Z/3E)-alk-3-enoyl-CoA (2E)-isomerase | |
| 5.4.99.7 | Lanosterol synthase | (S)-2,3-Epoxysqualene mutase (cyclizing, lanosterol-forming) | |
| 6.2.1.3 | long-chain-fatty-acid-CoA ligase | long-chain fatty acid:CoA ligase (AMP-forming) | |
| 6.3.4.14 | biotin carboxylase | [biotin carboxyl-carrier protein]-biotin-N6-L-lysine:hydrogencarbonate ligase (ADP-forming) | |
| 6.4.1.2 | acetyl-CoA carboxylase | acetyl-CoA:hydrogencarbonate ligase (ADP-forming) | |
| 7.2.2.2 | ABC-type Cd2+ transporter | ATP phosphohydrolase (ABC-type, heavy-metal-exporting) | |
| 7.6.2.3 | ABC-type glutathione-S-conjugate transporter | ATP + H2O + glutathione-S-conjugate[side 1] = ADP + phosphate + glutathione-S-conjugate[side 2] |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P05375 | OPI3 | Phosphatidyl-N-methylethanolamine N-methyltransferase |
| P06197 | PIS1 | CDP-diacylglycerol--inositol 3-phosphatidyltransferase |
| P06782 | SNF1 | Carbon catabolite-derepressing protein kinase |
| P07277 | ERG12 | Mevalonate kinase |
| P08524 | ERG20 | Farnesyl pyrophosphate synthase |
| P10614 | ERG11 | Lanosterol 14-alpha demethylase CYP51 |
| P11076 | ARF1 | ADP-ribosylation factor 1 |
| P11491 | PHO8 | Repressible alkaline phosphatase |
| P12683 | HMG1 | 3-hydroxy-3-methylglutaryl-coenzyme A reductase 1 |
| P13259 | PCT1 | Choline-phosphate cytidylyltransferase |
| P13711 | POX1 | Acyl-coenzyme A oxidase |
| P15496 | IDI1 | Isopentenyl-diphosphate delta-isomerase |
| P17898 | CPT1 | Cholinephosphotransferase 1 |
| P20485 | CKI1 | Choline kinase |
| P21147 | OLE1 | Acyl-CoA desaturase 1 |
| P22219 | VPS15 | Serine/threonine-protein kinase VPS15 |
| P22543 | VPS34 | Phosphatidylinositol 3-kinase VPS34 |
| P27796 | POT1 | 3-ketoacyl-CoA thiolase, peroxisomal |
| P28321 | YJU3 | Monoglyceride lipase |
| P29704 | ERG9 | Squalene synthase ERG9 |
| P32190 | GUT1 | Glycerol kinase |
| P32191 | GUT2 | Glycerol-3-phosphate dehydrogenase, mitochondrial |
| P32353 | ERG3 | Delta(7)-sterol 5(6)-desaturase ERG3 |
| P32368 | SAC1 | Phosphatidylinositol-3-phosphatase SAC1 |
| P32377 | MVD1 | Diphosphomevalonate decarboxylase |
| P32462 | ERG24 | Delta(14)-sterol reductase ERG24 |
| P32476 | ERG1 | Squalene epoxidase ERG1 |
| P32567 | PAH1 | Phosphatidic acid phosphohydrolase 1 |
| P32573 | SPS19 | Peroxisomal 2,4-dienoyl-CoA reductase SPS19 [(3E)-enoyl-CoA-producing] |
| P32796 | CAT2 | Carnitine O-acetyltransferase, mitochondrial |
| P33412 | ECT1 | Ethanolamine-phosphate cytidylyltransferase |
| P36126 | SPO14 | Phospholipase D1 |
| P38071 | ETR1 | Enoyl-[acyl-carrier-protein] reductase, mitochondrial |
| P38221 | CDS1 | Phosphatidate cytidylyltransferase |
| P38226 | CST26 | 2-acyl-1-lysophosphatidylinositol acyltransferase |
| P38342 | TSC10 | 3-ketodihydrosphingosine reductase TSC10 |
| P38604 | ERG7 | Lanosterol synthase ERG7 |
| P38994 | MSS4 | Phosphatidylinositol 4-phosphate 5-kinase MSS4 |
| P39104 | PIK1 | Phosphatidylinositol 4-kinase PIK1 |
| P39109 | YCF1 | Metal resistance protein YCF1 |
| P39518 | FAA2 | Long-chain-fatty-acid--CoA ligase 2 |
| P39994 | PXP1 | 2-hydroxyacyl-CoA lyase |
| P40015 | ISC1 | Inositol phosphosphingolipids phospholipase C |
| P40526 | DFG10 | Polyprenal reductase |
| P40857 | PHS1 | Very-long-chain (3R)-3-hydroxyacyl-CoA dehydratase PHS1 |
| P41903 | TES1 | Peroxisomal acyl-coenzyme A thioester hydrolase 1 |
| P42951 | LSB6 | Phosphatidylinositol 4-kinase LSB6 |
| P47147 | YMR1 | Phosphoinositide 3-phosphatase |
| P53012 | SCS3 | Acyl-coenzyme A diphosphatase SCS3 |
| P53045 | ERG25 | C-4 methylsterol oxidase ERG25 |
| P53199 | ERG26 | Sterol-4-alpha-carboxylate 3-dehydrogenase ERG26, decarboxylating |
| P53264 | CLD1 | Cardiolipin-specific deacylase 1, mitochondrial |
| P53916 | TEP1 | Probable phosphatidylinositol 3,4,5-trisphosphate 3-phosphatase TEP1 |
| P54839 | ERG13 | Hydroxymethylglutaryl-CoA synthase |
| Q00955 | ACC1 | Acetyl-CoA carboxylase |
| Q02896 | YDC1 | Alkaline ceramidase YDC1 |
| Q04119 | PPN1 | Endopolyphosphatase |
| Q04458 | HFD1 | Fatty aldehyde dehydrogenase HFD1 |
| Q04958 | NTE1 | Lysophospholipase NTE1 |
| Q05567 | DPL1 | Sphingosine-1-phosphate lyase |
| Q05871 | ECI1 | 3,2-trans-enoyl-CoA isomerase |
| Q05902 | ECM38 | Glutathione hydrolase proenzyme |
| Q06147 | LCB5 | Sphingoid long chain base kinase 5 |
| Q06510 | TAZ1 | Tafazzin |
| Q07560 | CRD1 | Cardiolipin synthase (CMP-forming) |
| Q08227 | INP54 | Phosphatidylinositol 4,5-bisphosphate 5-phosphatase INP54 |
| Q08548 | ALE1 | Lysophospholipid acyltransferase |
| Q08650 | DGA1 | Diacylglycerol O-acyltransferase 1 |
| Q10740 | LAP2 | Leucine aminopeptidase 2 |
| Q12051 | BTS1 | Geranylgeranyl pyrophosphate synthase BTS1 |
| Q12204 | YOR22_YEAST | Probable phospholipase YOR022C, mitochondrial |
| Q12283 | MCT1 | Malonyl CoA-acyl carrier protein transacylase, mitochondrial |
| Q99190 | TSC13 | Very-long-chain enoyl-CoA reductase |