Phosphatidylcholine Biosynthesis PC(18:3(6Z,9Z,12Z)/20:5(5Z,8Z,11Z,14Z,17Z))
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.1.1.17 | phosphatidylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phosphatidylethanolamine N-methyltransferase | |
| 2.1.1.71 | phosphatidyl-N-methylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phosphatidyl-N-methylethanolamine N-methyltransferase | |
| 2.7.1.32 | choline kinase | ATP:choline phosphotransferase | |
| 2.7.1.82 | ethanolamine kinase | ATP:ethanolamine O-phosphotransferase | |
| 2.7.7.14 | ethanolamine-phosphate cytidylyltransferase | CTP:ethanolamine-phosphate cytidylyltransferase | |
| 2.7.7.15 | choline-phosphate cytidylyltransferase | CTP:choline-phosphate cytidylyltransferase | |
| 2.7.8.2 | diacylglycerol cholinephosphotransferase | CDP-choline:1,2-diacyl-sn-glycerol cholinephosphotransferase | |
| 4.1.1.65 | phosphatidylserine decarboxylase | phosphatidyl-L-serine carboxy-lyase (phosphatidylethanolamine-forming) |
Proteins
| Protein ID | name | full name |
|---|