Phosphatidylethanolamine Biosynthesis PE(18:1(9Z)/16:1(9Z))
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.7.1.32 | choline kinase | ATP:choline phosphotransferase | |
| 2.7.1.82 | ethanolamine kinase | ATP:ethanolamine O-phosphotransferase | |
| 2.7.7.14 | ethanolamine-phosphate cytidylyltransferase | CTP:ethanolamine-phosphate cytidylyltransferase | |
| 2.7.8.1 | ethanolaminephosphotransferase | CDP-ethanolamine:1,2-diacyl-sn-glycerol ethanolaminephosphotransferase | |
| 2.7.8.2 | diacylglycerol cholinephosphotransferase | CDP-choline:1,2-diacyl-sn-glycerol cholinephosphotransferase | |
| 2.7.8.22 | 1-alkenyl-2-acylglycerol choline phosphotransferase | CDP-choline:1-alkenyl-2-acylglycerol cholinephosphotransferase | |
| 2.7.8.29 | L-serine-phosphatidylethanolamine phosphatidyltransferase | L-1-phosphatidylethanolamine:L-serine phosphatidyltransferase | |
| 4.1.1.65 | phosphatidylserine decarboxylase | phosphatidyl-L-serine carboxy-lyase (phosphatidylethanolamine-forming) |
Proteins
| Protein ID | name | full name |
|---|