3-phosphonato-D-glyceroyl phosphate(4-) (BioCAD00000476642)
{$topic}
Metabolite Card
Formula: C3H4O10P2 (261.928)
SMILES: O[C@H](COP([O-])([O-])=O)C(=O)OP([O-])([O-])=O
Synonyms [en]
3-phosphonato-D-glyceroyl phosphate; P-glyceroyl-P; (2R)-3-phospho-glyceroyl phosphate; 3-P-glyceroyl-P; phosphoglyceroyl-P; 3-phosphoglyceroyl phosphate
Last reviewed on 2024-06-28.
Cite this Page
3-phosphonato-D-glyceroyl phosphate(4-). 数据之源,洞见之始. SMRUCC genomics institute, a synthetic life researcher from China.
https://biocad_registry.innovation.ac.cn/s/(-)-arctiin
(retrieved
2026-01-03) (CAD Registry RN: BioCAD00000476642). Licensed
under the Attribution-Noncommercial 4.0 International License (CC BY-NC 4.0).
Note
Tetraanion of 3-phospho-D-glyceroyl dihydrogen phosphate arising from deprotonation of both phosphate groups." []
DBLinks
- CAS Registry Number:
- PubChem CID: 46878409
- ChEBI: 57604
- HMDB:
- LipidMaps:
- KEGG:
- BioCyc: DPG
- NCBI MeSH: glycerate 1,3-biphosphate
- Wikipedia:
Other DBLinks
- PubChem: 46878409
- ChEBI: ChEBI:57604
- BioCyc: DPG
- NCBI MeSH: glycerate 1,3-biphosphate
Class / Ontology
| ID | EC Number | Name |
|---|---|---|
| Rhea:RHEA:10297 | 1.2.1.13 | D-glyceraldehyde 3-phosphate + phosphate + NADP+ => (2R)-3-phospho-glyceroyl phosphate + NADPH + H+ |
| Rhea:RHEA:10298 | 1.2.1.13 | (2R)-3-phospho-glyceroyl phosphate + NADPH + H+ => D-glyceraldehyde 3-phosphate + phosphate + NADP+ |
| Rhea:RHEA:10299 | 1.2.1.13 | D-glyceraldehyde 3-phosphate + phosphate + NADP+ <=> (2R)-3-phospho-glyceroyl phosphate + NADPH + H+ |
| Rhea:RHEA:10301 | 1.2.1.12 | D-glyceraldehyde 3-phosphate + phosphate + NAD+ => (2R)-3-phospho-glyceroyl phosphate + NADH + H+ |
| Rhea:RHEA:10302 | 1.2.1.12 | (2R)-3-phospho-glyceroyl phosphate + NADH + H+ => D-glyceraldehyde 3-phosphate + phosphate + NAD+ |
| Rhea:RHEA:10303 | 1.2.1.12 | D-glyceraldehyde 3-phosphate + phosphate + NAD+ <=> (2R)-3-phospho-glyceroyl phosphate + NADH + H+ |
| Rhea:RHEA:14802 | 2.7.2.3 | (2R)-3-phosphoglycerate + ATP => (2R)-3-phospho-glyceroyl phosphate + ADP |
| Rhea:RHEA:14803 | 2.7.2.3 | (2R)-3-phospho-glyceroyl phosphate + ADP => (2R)-3-phosphoglycerate + ATP |
| Rhea:RHEA:14804 | 2.7.2.3 | (2R)-3-phosphoglycerate + ATP <=> (2R)-3-phospho-glyceroyl phosphate + ADP |
| Rhea:RHEA:16770 | 2.7.1.106 | (2R)-3-phospho-glyceroyl phosphate + α-D-glucose 1-phosphate => α-D-glucose 1,6-bisphosphate + (2R)-3-phosphoglycerate + H+ |
| Rhea:RHEA:16771 | 2.7.1.106 | α-D-glucose 1,6-bisphosphate + (2R)-3-phosphoglycerate + H+ => (2R)-3-phospho-glyceroyl phosphate + α-D-glucose 1-phosphate |
| Rhea:RHEA:16772 | 2.7.1.106 | (2R)-3-phospho-glyceroyl phosphate + α-D-glucose 1-phosphate <=> α-D-glucose 1,6-bisphosphate + (2R)-3-phosphoglycerate + H+ |
| Rhea:RHEA:17766 | 5.4.2.4 | (2R)-3-phospho-glyceroyl phosphate => (2R)-2,3-bisphosphoglycerate + H+ |
| Rhea:RHEA:17767 | 5.4.2.4 | (2R)-2,3-bisphosphoglycerate + H+ => (2R)-3-phospho-glyceroyl phosphate |
| Rhea:RHEA:17768 | 5.4.2.4 | (2R)-3-phospho-glyceroyl phosphate <=> (2R)-2,3-bisphosphoglycerate + H+ |
| Rhea:RHEA:18666 | 2.7.4.17 | [phosphate](n) + (2R)-3-phospho-glyceroyl phosphate => [phosphate](n+1) + (2R)-3-phosphoglycerate |
| Rhea:RHEA:18667 | 2.7.4.17 | [phosphate](n+1) + (2R)-3-phosphoglycerate => [phosphate](n) + (2R)-3-phospho-glyceroyl phosphate |
| Rhea:RHEA:18668 | 2.7.4.17 | [phosphate](n) + (2R)-3-phospho-glyceroyl phosphate <=> [phosphate](n+1) + (2R)-3-phosphoglycerate |
| Rhea:RHEA:23333 | 2.7.2.10 | (2R)-3-phosphoglycerate + GTP => (2R)-3-phospho-glyceroyl phosphate + GDP |
| Rhea:RHEA:23334 | 2.7.2.10 | (2R)-3-phospho-glyceroyl phosphate + GDP => (2R)-3-phosphoglycerate + GTP |
Taxonomy Source
Pathway Synthetic
| pathway id | name |
|---|---|
| BioCyc:HUMAN_PWY66-400 | glycolysis |
| BioCyc:META_P441-PWY | superpathway of N-acetylneuraminate degradation |
| BioCyc:META_PWY-6886 | 1-butanol autotrophic biosynthesis (engineered) |
| BioCyc:META_P185-PWY | formaldehyde assimilation III (dihydroxyacetone cycle) |
| BioCyc:META_ANAGLYCOLYSIS-PWY | glycolysis III (from glucose) |
| BioCyc:META_SUCSYN-PWY | sucrose biosynthesis I (from photosynthesis) |
| BioCyc:META_P122-PWY | heterolactic fermentation |
| BioCyc:META_PHOTOALL-PWY | oxygenic photosynthesis |
| BioCyc:ECO_GLUCONEO-PWY | gluconeogenesis I |
| BioCyc:VCHO_CALVIN-PWY | Calvin-Benson-Bassham cycle |
| BioCyc:VCHO_GLYCOLYSIS-E-D | superpathway of glycolysis and the Entner-Doudoroff pathway |
| BioCyc:MTBCDC1551_PWY-5484 | glycolysis II (from fructose 6-phosphate) |
| BioCyc:MTBCDC1551_GLYCOLYSIS-TCA-GLYOX-BYPASS | superpathway of glycolysis, pyruvate dehydrogenase, TCA, and glyoxylate bypass |
| BioCyc:HPY_GLYCOLYSIS | glycolysis I (from glucose 6-phosphate) |
| BioCyc:AURANTIMONAS_ANAGLYCOLYSIS-PWY | glycolysis III (from glucose) |
| BioCyc:AURANTIMONAS_CALVIN-PWY | Calvin-Benson-Bassham cycle |
| BioCyc:SCO_GLYCOLYSIS-E-D | superpathway of glycolysis and Entner-Doudoroff |
| BioCyc:SCO_P124-PWY | Bifidobacterium shunt |
| BioCyc:SCO_P461-PWY | hexitol fermentation to lactate, formate, ethanol and acetate |
| BioCyc:SCO_PWY-5484 | glycolysis II (from fructose 6-phosphate) |