COQ6 - Saccharomyces cerevisiae S288C
Ubiquinone biosynthesis monooxygenase COQ6, mitochondrial
> COQ6 - Saccharomyces cerevisiae S288C [Ubiquinone biosynthesis monooxygenase COQ6, mitochondrial]
请在左侧输入序列并点击“更新视图”...
统计信息
序列长度
0
疏水性残基
0
极性残基
0
Legend
Metadata
Organism Source: 559292 - Saccharomyces cerevisiae S288C
EC Number: 1.14.13.- / 1.14.15.- / 1.14.15.45 / 1.14.15.46 / 3.5.-.-
Cluster:
Registry Model:
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R00069 | 4-imidazolone-5-propanoate:oxygen oxidoreductase | Hydantoin-5-propionate + Hydrogen peroxide <=> 4-Imidazolone-5-propanoate + Oxygen + H2O |
| KEGG:R01260 | L-amino acid,NADPH:oxygen oxidoreductase (N-hydroxylating) | general reaction |
| KEGG:R01452 | cholesterol,NADPH:oxygen oxidoreductase (5alpha,6alpha-epoxidizing) | Cholesterol + Oxygen + NADPH + H+ <=> Cholesterol-5alpha,6alpha-epoxide + NADP+ + H2O |
| KEGG:R01453 | cholesterol,NADPH:oxygen oxidoreductase (5beta,6beta-epoxidizing) | Cholesterol + Oxygen + NADPH + H+ <=> Cholesterol-5beta,6beta-epoxide + NADP+ + H2O |
| KEGG:R02383 | monophenol,L-dopa:oxygen oxidoreductase | tyramine monooxygenase |
| KEGG:R02550 | toluene,ferredoxin:oxygen oxidoreductase (methyl-hydroxylating); | Oxidized ferredoxin is re-reduced by NADH (see R05875) |
| KEGG:R03562 | toluene,NADPH:oxogen oxidoreductase (3-hydroxylating) | Toluene + Oxygen + NADPH + H+ <=> 3-Cresol + NADP+ + H2O |
| KEGG:R04009 | C02658 + C00011<=>C05718 | Aldoxime + CO2 <=> 2-Oxoacid oxime |
| KEGG:R04789 | C05416 + C00007 + C00005 + C00080<=>C05417 + C00006 + C00001 | Fe2+ |
| KEGG:R04790 | C05416 + C00005 + C00007 + C00080<=>C05423 + C00006 + C00001 | 5-Cholestene + NADPH + Oxygen + H+ <=> 5,6alpha-Epoxy-5alpha-cholestane + NADP+ + H2O |
| KEGG:R04947 | C05710 + C00028<=>C05718 + C00030 | N-Hydroxy-amino acid + Acceptor <=> 2-Oxoacid oxime + Reduced acceptor |
| KEGG:R04980 | C05800 + C00007 + C00005<=>C05801 + C00006 + C00001 | 2-Hexaprenylphenol + Oxygen + NADPH <=> 2-Hexaprenyl-6-hydroxyphenol + NADP+ + H2O |
| KEGG:R05281 | C06677 + C00007 + C00004 + C00080<=>C06678 + C00003 + C00001 | Toluene-4-sulfonate + Oxygen + NADH + H+ <=> 4-Sulfobenzyl alcohol + NAD+ + H2O |
| KEGG:R05418 | C07100 + C00007 + C00004 + C00080<=>C07101 + C00048 + C00003 + C00001 | 2,4,5-trichlorophenoxyacetic acid oxygenase |
| KEGG:R05448 | C07096 + C00007 + C00004 + C00080<=>C07097 + C00003 + C00001 | chlorophenol 4-monooxygenase |
| KEGG:R05450 | C05852 + C00007 + C00004 + C00080<=>C00544 + C00003 + C00001 | 2-hydroxy-phenylacetate hydroxylase |
| KEGG:R05564 | 2 C06551 + C00007<=>2 C06556 + 2 C00207 | AtrA,ThcB,ThcC,ThcD |
| KEGG:R05565 | 2 C06551 + C00007<=>2 C06559 + 2 C00084 | AtrA,ThcB,ThcC,ThcD |
| KEGG:R05567 | 2 C06556 + C00007<=>2 C06560 + 2 C00084 | Deisopropylatrazine monooxygenase |
| KEGG:R05568 | 2 C06559 + C00007<=>2 C06560 + 2 C00207 | Deethylatrazine monooxygenase |
| KEGG:R05653 | phenanthrene 9,10-monooxygenase | Phenanthrene + Oxygen + NADH + H+ <=> Phenanthrene-9,10-oxide + H2O + NAD+ |
| KEGG:R05654 | phenanthrene 1,2-monooxygenase | Phenanthrene + Oxygen + NADH + H+ <=> Phenanthrene-1,2-oxide + H2O + NAD+ |
| KEGG:R05655 | C11422 + C00007 + C00004 + C00080<=>C11432 + C00001 + C00003 | Phenanthrene + Oxygen + NADH + H+ <=> 1-Phenanthrol + H2O + NAD+ |
| KEGG:R06352 | C11879<=>C11883 | incomplete reaction |
| KEGG:R06353 | C11880<=>C11884 | incomplete reaction |
| KEGG:R06355 | C11883<=>C11886 | incomplete reaction |
| KEGG:R06356 | C11884<=>C11885 | incomplete reaction |
| KEGG:R06406 | alpha-pinene monooxygenase | alpha-Pinene + NADH + H+ + Oxygen <=> alpha-Pinene-oxide + NAD+ + H2O |
| KEGG:R06572 | C02666 + C00005 + C00080 + C00007<=>C12204 + C00006 + C00001 | ferulate 5-hydroxylase |
| KEGG:R06573 | C00590 + C00005 + C00080 + C00007<=>C12205 + C00006 + C00001 | ferulate 5-hydroxylase |
| KEGG:R06579 | C05608<=>C10945 | enzyme not yet characterized |
| KEGG:R06851 | C00530 + C00005 + C00080 + C00007<=>C02814 + C00006 + C00001 | Hydroquinone + NADPH + H+ + Oxygen <=> Benzene-1,2,4-triol + NADP+ + H2O |
| KEGG:R06865 | C13425 + C00007<=>C05200 + C00001 | 3-Hexaprenyl-4-hydroxybenzoate + Oxygen <=> 3-Hexaprenyl-4,5-dihydroxybenzoate + H2O |
| KEGG:R06884 | C13624 + C00004 + C00080 + C00007<=>C13631 + C00003 + C00001 | bisphenol A hydroxylase A |
| KEGG:R06890 | C13637 + C00005 + C00080 + C00007<=>C13638 + C00006 + C00001 | 4-ethylphenol methylenehydroxylase |
| KEGG:R06916 | C14082 + C00007 + C00004 + C00080<=>C14089 + C00003 + C00001 | 1-methylnaphthalene hydroxylase |
| KEGG:R06926 | C14098 + C00007 + C00004 + C00080<=>C02909 + C00003 + C00001 | 2-methylnaphthalene hydroxylase |
| KEGG:R06945 | C11249 + C00007 + C00004 + C00080<=>C00854 + C00003 + C00001 | Alkane monooxygenase (K00496) requires rubredoxin and rubredoxin reductase. |
| KEGG:R07430 | 6-oxocampestanol,NADPH:brassinosteroid C22alpha-hydroxylase | 6-Oxocampestanol + Oxygen + NADPH <=> Cathasterone + NADP+ + H2O |
| KEGG:R07436 | p-coumaroyl-CoA:caffeoyl-CoA 3-hydroxylase | p-coumarate 3-hydroxylase |
| KEGG:R07440 | C01494 + C00005 + C00080 + C00007<=>C05619 + C00006 + C00001 | ferulate 5-hydroxylase |
| KEGG:R07554 | C15935<=>C15937 | beta-carotene hydroxylase(crtR) |
| KEGG:R07556 | C15940<=>C15941 | beta-carotene hydroxylase(crtR) |
| KEGG:R07558 | beta-carotene,reduced ferredoxin [iron-sulfur] cluster:oxygen 3-oxidoreductase | the first step of two-step reaction (see R09747, R07558+R07559) |
| KEGG:R07559 | beta-cryptoxanthin,reduced ferredoxin [iron-sulfur] cluster:oxygen 3-oxidoreductase | the second step of two-step reaction (see R09747, R07558+R07559) |
| KEGG:R07561 | echinenone,reduced ferredoxin [iron-sulfur] cluster:oxygen 3-oxidoreductase | beta-carotene hydroxylase(crtR,crtZ) |
| KEGG:R07663 | C06677 + C00007<=>C01468 + C00059 | toluene-4-sulfonate monooxygenase |
| KEGG:R07665 | C01467 + C00007 + C00004 + C00080<=>C03351 + C00003 + C00001 | xylenol methylhydroxylase |
| KEGG:R07711 | C09762 + C00005 + C00080 + C00007<=>C16232 + C00006 + C00001 | flavonoid 6-hydroxylase |
| KEGG:R07826 | p-coumarate 3-hydroxylase | incomplete reaction |
| KEGG:R07836 | C16281 + C00007 + C00005 + C00080<=>C16283 + C00006 + C00001 | monooxygenase: EthA |
| KEGG:R07837 | C16283 + C00005 + C00080 + C00007<=>C16285 + C00006 + C00001 | monooxygenase: EthA |
| KEGG:R08125 | C16489 + C00001<=>C00047 + C00092 | Fructoselysine 6-phosphate + H2O <=> L-Lysine + D-Glucose 6-phosphate |
| KEGG:R08604 | tryptamine,NADPH:oxygen oxidoreductase (N-hydroxylating) | Tryptamine + Oxygen + NADPH <=> N-Hydroxyl-tryptamine + H2O + NADP+ |
| KEGG:R08655 | L-phenylalanine,NADPH:oxygen oxidoreductase (N-hydroxylating, decarboxylating) | multi-step reaction |
| KEGG:R08664 | L-leucine,NADPH:oxygen oxidoreductase (N-hydroxylating, decarboxylating) | multi-step reaction (similar to R10671, R00730+R04460+R07190) |
| KEGG:R08684 | amino-acid,NADPH:oxygen oxidoreductase (N-hydroxylating, decarboxylating) | multi-step reaction (similar to R10671, R00730+R04460+R07190) |
| KEGG:R08770 | C05848 + C00007<=>C17554 + C00001 | general reaction (see R06865, n=5-9) |
| KEGG:R08838 | benzoate,NADPH:oxygen oxidoreductase (2-hydroxylating) | benzoic acid 2-hydroxylase (BA2H) |
| KEGG:R08984 | C18069<=>C18070 | incomplete reaction |
| KEGG:R08986 | C18071<=>C18072 | incomplete reaction |
| KEGG:R08990 | C18037<=>C09190 | incomplete reaction |
| KEGG:R08998 | C09305 + C00005 + C00007 + C00080<=>C00758 + C00006 + C00001 | psoralen 5-monooxygenase |
| KEGG:R09108 | C11881<=>C18219 | incomplete reaction |
| KEGG:R09109 | C18219<=>C18220 | incomplete reaction |
| KEGG:R09112 | C18211<=>C18221 | incomplete reaction |
| KEGG:R09113 | C18221<=>C18222 | Isopimaradienol <=> Isopimaradienal |
| KEGG:R09141 | C06790 + C00004 + C00080 + C00007<=>C11148 + C00003 + C00001 | toluene 2-monooxygenase (ec 1.14.13.-) |
| KEGG:R09353 | premithramycin-B,NADPH:oxygen oxidoreductase | Baeyer-Villiger monooxygenase |
| KEGG:R10350 | 3-geranylgeranylindole,NADPH:oxygen oxidoreductase (10,11-epoxidizing) | 3-Geranylgeranylindole + Oxygen + NADPH + H+ <=> 10,11-Epoxy-3-geranylgeranylindole + NADP+ + H2O |
| KEGG:R10351 | emindole-SB,NADPH:oxygen oxidoreductase (14,15-epoxidizing) | Emindole SB + Oxygen + NADPH + H+ <=> 14,15-Epoxyemindole SB + NADP+ + H2O |
| KEGG:R10356 | paspaline-B,NADPH:oxygen oxidoreductase | cytochrome P450 |
| KEGG:R10357 | C20534 + C00007 + C00005 + C00080<=>C20535 + C00006 + C00001 | cytochrome P450 |
| KEGG:R10358 | C20535 + C00007 + C00005 + C00080<=>C20531 + C00006 + 2 C00001 | multifunctional cytochrome P450 monooxygenase, PaxP, AtmP |
| KEGG:R10359 | 13-desoxypaxilline,NADPH:oxygen oxidoreductase | cytochrome P450 monooxygenase, PaxQ |
| KEGG:R10362 | C20553 + C00007 + C00005 + C00080<=>C20554 + C00006 + C00001 | multifunctional cytochrome P450 monooxygenase, AtmQ |
| KEGG:R10366 | 13-desoxyterpendole I,NADPH:oxygen oxidoreductase | cytochrome P450 monooxygenase, TerQ |
| KEGG:R10367 | C20532 + 3 C00007 + 3 C00005 + 3 C00080<=>C20548 + 3 C00006 + 4 C00001 | cytochrome P450 monooxygenase, LtmJ |
| KEGG:R10371 | paspaline,NADPH:oxygen oxidoreductase | two-step reaction |
| KEGG:R10373 | paspaline,NADPH:oxygen oxidoreductase | cytochrome P450 monooxygenase, TerQ |
| KEGG:R10376 | C20536 + 4 C00005 + 4 C00007 + 4 C00080<=>C20542 + C00058 + 4 C00006 + 5 C00001 | P450 monooxygenase, TerP |
| KEGG:R10379 | C20534 + 3 C00007 + 3 C00005 + 3 C00080<=>C20543 + 3 C00006 + 3 C00001 | cytochrome P450, LtmQ |
| KEGG:R10692 | C20594 + 3 C00007 + 3 C00005 + 3 C00080<=>C20550 + 3 C00006 + 4 C00001 | cytochrome P450 monooxygenase, LtmJ |
| KEGG:R10694 | C20595 + 3 C00007 + 3 C00005 + 3 C00080<=>C20551 + 3 C00006 + 4 C00001 | cytochrome P450 monooxygenase, LtmJ |
| KEGG:R10875 | mycinamicin-VIII,NADPH:oxygen oxidoreductase (21-hydroxylating) | Mycinamicin VIII + NADPH + Oxygen + H+ <=> Mycinamicin VII + NADP+ + H2O |
| KEGG:R10877 | mycinamicin-IV,NADPH:oxygen oxidoreductase (14-hydroxylating) | Mycinamicin IV + NADPH + Oxygen + H+ <=> Mycinamicin V + NADP+ + H2O |
| KEGG:R10878 | mycinamicin-V,NADPH:oxygen oxidoreductase (12,13-epoxidizing) | Mycinamicin V + NADPH + Oxygen + H+ <=> Mycinamicin II + NADP+ + H2O |
| KEGG:R10879 | mycinamicin-IV,NADPH:oxygen oxidoreductase (12,13-epoxidizing) | Mycinamicin IV + NADPH + Oxygen + H+ <=> Mycinamicin I + NADP+ + H2O |
| KEGG:R10882 | nocardicin-C,NADPH:oxygen oxidoreductase | Nocardicin C + 2 NADPH + 2 H+ + 2 Oxygen <=> Nocardicin A + 2 NADP+ + 3 H2O |
| KEGG:R11107 | C21109 + 2 C00005 + 2 C00007 + 2 C00080<=>C12491 + 2 C00006 + 2 C00001 | three-step reaction (monooxygenation, dehydrogenation and monooxygenation again) |
| KEGG:R11197 | C21168 + C00007 + C00004 + C00080<=>C00230 + C00001 + C00003 + C00011 | 4-hydroxyisophthalate hydroxylase |
| KEGG:R11198 | C21168 + C00007 + C00005 + C00080<=>C00230 + C00001 + C00006 + C00011 | 4-hydroxyisophthalate hydroxylase |
| KEGG:R11468 | dTDP-4-amino-4,6-dideoxy-D-glucose:reduced-ferredoxin:oxygen oxidoreductase | dTDP-4-amino-4,6-dideoxy-D-glucose + Reduced ferredoxin + Oxygen <=> dTDP-4-hydroxyamino-4,6-dideoxy-alpha-D-glucose + Oxidized ferredoxin + H2O |
| KEGG:R12051 | aurachin-D,NADPH:oxygen oxidoreductase (N-hydroxylating) | Aurachin D + NADPH + H+ + Oxygen <=> Aurachin C + NADP+ + H2O |
| KEGG:R12052 | aurachin-B,NADPH:oxygen oxidoreductase (2',3'-epoxidizing) | Aurachin B + NADPH + H+ + Oxygen <=> Aurachin B epoxide + NADP+ + H2O |
| KEGG:R12053 | aurachin-B,NADH:oxygen oxidoreductase (2',3'-epoxidizing) | Aurachin B + NADH + H+ + Oxygen <=> Aurachin B epoxide + NAD+ + H2O |
| KEGG:R12658 | C17552 + C00007<=>C19858 + C00001 | general reaction |
| KEGG:R12827 | C09023 + C00005 + C00080 + C00007<=>C06068 + C00006 + C00001 | P450 monooxygenase |
| KEGG:R12828 | C06068 + 2 C00005 + 2 C00080 + 2 C00007<=>C22432 + 2 C00006 + 3 C00001 | P450 monooxygenase |
| KEGG:R13426 | 2-methoxy-6-(all-trans-polyprenyl)phenol,ferredoxin:oxygen oxidoreductase (4-hydroxylating) | general reaction |
| KEGG:R13589 | C22914 + C00007 + C00004<=>C23090 + C00001 + C00003 | N1-Hydroxy-N1-succinylputrescine + Oxygen + NADH <=> 4-[[(3S)-4-Amino-3-hydroxybutyl]-hydroxyamino]-4-oxobutanoic acid + H2O + NAD+ |
| KEGG:R13590 | C22914 + C00007 + C00005<=>C23090 + C00001 + C00006 | N1-Hydroxy-N1-succinylputrescine + Oxygen + NADPH <=> 4-[[(3S)-4-Amino-3-hydroxybutyl]-hydroxyamino]-4-oxobutanoic acid + H2O + NADP+ |
| KEGG:R13593 | C00986 + C00005 + C00080 + C00007<=>C23095 + C00006 + C00001 | 1,3-Diaminopropane + NADPH + H+ + Oxygen <=> N4-Hydroxy-1-aminopropane + NADP+ + H2O |
| KEGG:R13598 | C01672 + C01352 + C00007<=>C23092 + C00016 + C00001 | Cadaverine + FADH2 + Oxygen <=> N-Hydroxycadaverine + FAD + H2O |
| BioCyc:2-OCTAPRENYL-6-METHOXYPHENOL-HYDROX-RXN | 2-OCTAPRENYL-6-METHOXYPHENOL + OXYGEN-MOLECULE + NADPH + PROTON --> OCTAPRENYL-METHOXY-BENZOQUINONE + WATER + NADP | This is the sixth step in ubiquinone biosynthesis. |
| BioCyc:RXN0-7000 | EF-P-lysyl-lysine + OXYGEN-MOLECULE + NADPH + PROTON --> EF-P-lysyl-hydroxylysine + WATER + NADP | |
| Rhea:RHEA:20362 | 4-hydroxy-3-(all-trans-hexaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ => 3,4-dihydroxy-5-(all-trans-hexaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:20363 | 3,4-dihydroxy-5-(all-trans-hexaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O => 4-hydroxy-3-(all-trans-hexaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ | |
| Rhea:RHEA:20364 | 4-hydroxy-3-(all-trans-hexaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ <=> 3,4-dihydroxy-5-(all-trans-hexaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81184 | a 2-methoxy-6-(all-trans-polyprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ => a 2-methoxy-6-(all-trans-polyprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81185 | a 2-methoxy-6-(all-trans-polyprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O => a 2-methoxy-6-(all-trans-polyprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ | |
| Rhea:RHEA:81186 | a 2-methoxy-6-(all-trans-polyprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ <=> a 2-methoxy-6-(all-trans-polyprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81196 | a 4-hydroxy-3-(all-trans-polyprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ => a 3,4-dihydroxy-5-(all-trans-polyprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81197 | a 3,4-dihydroxy-5-(all-trans-polyprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O => a 4-hydroxy-3-(all-trans-polyprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ | |
| Rhea:RHEA:81198 | a 4-hydroxy-3-(all-trans-polyprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ <=> a 3,4-dihydroxy-5-(all-trans-polyprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81248 | 4-hydroxy-3-(all-trans-heptaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ => 3,4-dihydroxy-5-(all-trans-heptaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81249 | 3,4-dihydroxy-5-(all-trans-heptaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O => 4-hydroxy-3-(all-trans-heptaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ | |
| Rhea:RHEA:81250 | 4-hydroxy-3-(all-trans-heptaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ <=> 3,4-dihydroxy-5-(all-trans-heptaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81252 | 4-hydroxy-3-(all-trans-octaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ => 3,4-dihydroxy-5-(all-trans-octaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81253 | 3,4-dihydroxy-5-(all-trans-octaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O => 4-hydroxy-3-(all-trans-octaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ | |
| Rhea:RHEA:81254 | 4-hydroxy-3-(all-trans-octaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ <=> 3,4-dihydroxy-5-(all-trans-octaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81256 | 4-hydroxy-3-(all-trans-nonaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ => 3,4-dihydroxy-5-(all-trans-nonaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81257 | 3,4-dihydroxy-5-(all-trans-nonaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O => 4-hydroxy-3-(all-trans-nonaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ | |
| Rhea:RHEA:81258 | 4-hydroxy-3-(all-trans-nonaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ <=> 3,4-dihydroxy-5-(all-trans-nonaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81260 | 4-hydroxy-3-(all-trans-decaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ => 3,4-dihydroxy-5-(all-trans-decaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81261 | 3,4-dihydroxy-5-(all-trans-decaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O => 4-hydroxy-3-(all-trans-decaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ | |
| Rhea:RHEA:81262 | 4-hydroxy-3-(all-trans-decaprenyl)benzoate + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ <=> 3,4-dihydroxy-5-(all-trans-decaprenyl)benzoate + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81280 | 2-methoxy-6-(all-trans-hexaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ => 2-methoxy-6-(all-trans-hexaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81281 | 2-methoxy-6-(all-trans-hexaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O => 2-methoxy-6-(all-trans-hexaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ | |
| Rhea:RHEA:81282 | 2-methoxy-6-(all-trans-hexaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ <=> 2-methoxy-6-(all-trans-hexaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81284 | 2-methoxy-6-(all-trans-heptaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ => 2-methoxy-6-(all-trans-heptaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81285 | 2-methoxy-6-(all-trans-heptaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O => 2-methoxy-6-(all-trans-heptaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ | |
| Rhea:RHEA:81286 | 2-methoxy-6-(all-trans-heptaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ <=> 2-methoxy-6-(all-trans-heptaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81288 | 2-methoxy-6-(all-trans-octaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ => 2-methoxy-6-(all-trans-octaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81289 | 2-methoxy-6-(all-trans-octaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O => 2-methoxy-6-(all-trans-octaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ | |
| Rhea:RHEA:81290 | 2-methoxy-6-(all-trans-octaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ <=> 2-methoxy-6-(all-trans-octaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81292 | 2-methoxy-6-(all-trans-nonaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ => 2-methoxy-6-(all-trans-nonaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81293 | 2-methoxy-6-(all-trans-nonaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O => 2-methoxy-6-(all-trans-nonaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ | |
| Rhea:RHEA:81294 | 2-methoxy-6-(all-trans-nonaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ <=> 2-methoxy-6-(all-trans-nonaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81296 | 2-methoxy-6-(all-trans-decaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ => 2-methoxy-6-(all-trans-decaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| Rhea:RHEA:81297 | 2-methoxy-6-(all-trans-decaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O => 2-methoxy-6-(all-trans-decaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ | |
| Rhea:RHEA:81298 | 2-methoxy-6-(all-trans-decaprenyl)phenol + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H+ <=> 2-methoxy-6-(all-trans-decaprenyl)benzene-1,4-diol + 2 oxidized [2Fe-2S]-[ferredoxin] + H2O | |
| BioCyc:RXN-9209 | demecolcine demethylase | Its an hypothetical reaction.|CITS: [RUEFFER98]| |
| BioCyc:RXN-21086 | NAPHTHOL + OXYGEN-MOLECULE + NADH-P-OR-NOP + PROTON --> NAPHTHALENE-12-DIOL + WATER + NAD-P-OR-NOP | |
| BioCyc:RXN-8524 | PROTON + CPD-8714 + NADPH + OXYGEN-MOLECULE --> CPD-8715 + NADP + WATER | |
| BioCyc:RXN-9465 | (-)-limonene 6-monooxygenase | |
| BioCyc:RXN-13848 | 3,6,7,4'-methylquercetagetin 2'-monooxygenase | |
| BioCyc:RXN-16830 | CPD-18151 + OXYGEN-MOLECULE + NADPH + PROTON --> CPD-18153 + NADP + WATER | |
| BioCyc:R424-RXN | CPD-745 + OXYGEN-MOLECULE + 2 Reduced-Putidaredoxins + 2 PROTON --> CPD-746 + 2 Oxidized-Putidaredoxins + WATER | |
| BioCyc:RXN-16753 | CPD-18072 + OXYGEN-MOLECULE + NADPH + PROTON --> CPD-18073 + NADP + WATER | |
| BioCyc:RXN-14682 | CPD-15506 + 2 Reduced-adrenal-ferredoxins + OXYGEN-MOLECULE + 2 PROTON --> CPD-331 + 2 Oxidized-adrenal-ferredoxins + WATER | |
| BioCyc:RXN-9286 | CPD-9852 + OXYGEN-MOLECULE + NADPH + PROTON --> CPD-9903 + WATER + NADP | |
| BioCyc:RXN-17667 | CPD-19059 + OXYGEN-MOLECULE + NADPH + PROTON<=>CPD-19085 + NADP + WATER | |
