Metabolism
Metabolites
(24S)-Cholest-5-ene-3beta,7alpha,24-triol
Formula: C27H46O3 (418.34467659999996)
CAS ID: 245523-67-5
1-(beta-D-Ribofuranosyl)-1,4-dihydronicotinamide
Formula: C11H16N2O5 (256.1059166)
CAS ID: 19132-12-8
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestan-26-al
Formula: C27H46O4 (434.3395916)
CAS ID: 3836-01-9
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestane
Formula: C27H48O3 (420.36032579999994)
CAS ID: 547-96-6
3alpha,7alpha,12alpha-Trihydroxy-5beta-cholestanoate
Formula: C27H46O5 (450.3345066)
CAS ID: 547-98-8
3alpha,7alpha,12alpha,26-Tetrahydroxy-5beta-cholestane
Formula: C27H48O4 (436.3552408)
CAS ID: 862-53-3
4,4-Dimethyl-5alpha-cholesta-8,14,24-trien-3beta-ol
Formula: C29H46O (410.3548466)
CAS ID: 64284-64-6
7alpha,12alpha-Dihydroxy-5beta-cholestan-3-one
Formula: C27H46O3 (418.34467659999996)
CAS ID: 547-97-7
4,4-dimethyl-5alpha-cholesta-8,14-dien-3beta-ol
Formula: C29H48O (412.37049579999996)
CAS ID: 19456-83-8
(2E,6Z,9Z,12Z,15Z,18Z,21Z)-tetracosaheptaenoyl-CoA
Formula: C45H68N7O17P3S (1103.3605068000002)
CAS ID:
(24S)-1alpha,24,25-trihydroxyvitamin D3 / (24S)-1alpha,24,25-trihydroxycholecalciferol
Formula: C27H44O4 (432.3239424)
CAS ID: 56142-95-1
7alpha,12alpha,26-Trihydroxy-5beta-cholestan-3-one
Formula: C27H46O4 (434.3395916)
CAS ID: 78094-12-9
5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamide(2-)
Formula: C9H13N4O8P (336.0470988)
CAS ID:
beta-D-fructofuranose 1,6-bisphosphate(4-)
Formula: C6H10O12P2 (335.96475200000003)
CAS ID: 488-69-7
N(6),N(6),N(6)-trimethyl-L-lysine zwitterion
Formula: C9H21N2O2 (189.16029460000001)
CAS ID: 19253-88-4
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.5.- | |||
| 1.1.1.145 | 3beta-hydroxy-DELTA5-steroid dehydrogenase | 3beta-hydroxy-DELTA5-steroid:NAD+ 3-oxidoreductase | |
| 1.1.1.211 | long-chain-3-hydroxyacyl-CoA dehydrogenase | long-chain-(S)-3-hydroxyacyl-CoA:NAD+ oxidoreductase | |
| 1.1.1.263 | 1,5-anhydro-D-fructose reductase | 1,5-anhydro-D-glucitol:NADP+ oxidoreductase | |
| 1.1.1.35 | 3-hydroxyacyl-CoA dehydrogenase | (S)-3-hydroxyacyl-CoA:NAD+ oxidoreductase | |
| 1.1.1.37 | malate dehydrogenase | (S)-malate:NAD+ oxidoreductase | |
| 1.1.1.399 | 2-oxoglutarate reductase | (R)-2-hydroxyglutarate,NAD+ 2-oxidireductase | |
| 1.1.1.95 | phosphoglycerate dehydrogenase | 3-phospho-D-glycerate:NAD+ 2-oxidoreductase | |
| 1.11.1.12 | phospholipid-hydroperoxide glutathione peroxidase | glutathione:lipid-hydroperoxide oxidoreductase | |
| 1.11.1.9 | glutathione peroxidase | glutathione:hydrogen-peroxide oxidoreductase | |
| 1.13.11.12 | linoleate 13S-lipoxygenase | linoleate:oxygen 13-oxidoreductase | |
| 1.13.11.31 | arachidonate 12-lipoxygenase | arachidonate:oxygen 12-oxidoreductase | |
| 1.13.11.33 | arachidonate 15-lipoxygenase | arachidonate:oxygen 15-oxidoreductase | |
| 1.14.13.148 | trimethylamine monooxygenase | N,N,N-trimethylamine,NADPH:oxygen oxidoreductase (N-oxide-forming) | |
| 1.14.13.8 | flavin-containing monooxygenase | N,N-dimethylaniline,NADPH:oxygen oxidoreductase (N-oxide-forming) | |
| 1.14.14.154 | sterol 14alpha-demethylase | sterol,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (14-methyl cleaving) | |
| 1.14.14.16 | steroid 21-monooxygenase | steroid,NADPH-hemoprotein reductase:oxygen oxidoreductase (21-hydroxylating) | |
| 1.14.14.19 | steroid 17alpha-monooxygenase | steroid,NADPH-hemoprotein reductase:oxygen oxidoreductase (17alpha-hydroxylating) | |
| 1.14.14.32 | 17alpha-hydroxyprogesterone deacetylase | 17alpha-hydroxyprogesterone,NADPH-hemoprotein reductase:oxygen oxidoreductase (17alpha-hydroxylating, acetate-releasing) | |
| 1.14.15.6 | cholesterol monooxygenase (side-chain-cleaving) | cholesterol,reduced-adrenal-ferredoxin:oxygen oxidoreductase (side-chain-cleaving) | |
| 1.2.1.19 | aminobutyraldehyde dehydrogenase | 4-aminobutanal:NAD+ 1-oxidoreductase | |
| 1.2.1.3 | aldehyde dehydrogenase (NAD+) | aldehyde:NAD+ oxidoreductase | |
| 1.2.1.46 | formaldehyde dehydrogenase | formaldehyde:NAD+ oxidoreductase | |
| 1.2.1.47 | 4-trimethylammoniobutyraldehyde dehydrogenase | 4-trimethylammoniobutanal:NAD+ 1-oxidoreductase | |
| 1.20.4.2 | methylarsonate reductase | glutathione:methylarsonate oxidoreductase | |
| 1.21.99.3 | thyroxine 5-deiodinase | 3,3',5'-triiodo-L-thyronine,iodide:acceptor oxidoreductase (iodinating) | |
| 1.21.99.4 | thyroxine 5'-deiodinase | 3,3',5-triiodo-L-thyronine,iodide:acceptor oxidoreductase (iodinating) | |
| 1.3.5.1 | succinate dehydrogenase | succinate:quinone oxidoreductase | |
| 1.3.8.7 | medium-chain acyl-CoA dehydrogenase | medium-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 1.3.8.8 | long-chain acyl-CoA dehydrogenase | long-chain acyl-CoA:electron-transfer flavoprotein 2,3-oxidoreductase | |
| 1.4.3.3 | D-amino-acid oxidase | D-amino-acid:oxygen oxidoreductase (deaminating) | |
| 1.8.5.1 | glutathione dehydrogenase (ascorbate) | glutathione:dehydroascorbate oxidoreductase | |
| 2.1.1.28 | phenylethanolamine N-methyltransferase | S-adenosyl-L-methionine:phenylethanolamine N-methyltransferase | |
| 2.1.4.1 | glycine amidinotransferase | L-arginine:glycine amidinotransferase | |
| 2.2.1.2 | transaldolase | sedoheptulose-7-phosphate:D-glyceraldehyde-3-phosphate glyceronetransferase | |
| 2.3.1.6 | choline O-acetyltransferase | acetyl-CoA:choline O-acetyltransferase | |
| 2.3.3.1 | citrate (Si)-synthase | acetyl-CoA:oxaloacetate C-acetyltransferase [thioester-hydrolysing, (pro-S)-carboxymethyl forming] | |
| 2.3.3.10 | hydroxymethylglutaryl-CoA synthase | acetyl-CoA:acetoacetyl-CoA C-acetyltransferase (thioester-hydrolysing, carboxymethyl-forming) | |
| 2.4.1.206 | lactosylceramide 1,3-N-acetyl-beta-D-glucosaminyltransferase | UDP-N-acetyl-D-glucosamine:beta-D-galactosyl-(1->4)-beta-D-glucosyl-(1<->1)-ceramide 3-beta-N-acetylglucosaminyltransferase | |
| 2.4.1.274 | glucosylceramide beta-1,4-galactosyltransferase | UDP-galactose:beta-D-glucosyl-(1<->1)-ceramide beta-1,4-galactosyltransferase | |
| 2.4.1.344 | type 2 galactoside alpha-(1,2)-fucosyltransferase | GDP-beta-L-fucose:beta-D-galactosyl-(1->4)-N-acetyl-beta-D-glucosaminyl-R alpha-(1,2)-L-fucosyltransferase (configuration-inverting) | |
| 2.4.1.69 | type 1 galactoside alpha-(1,2)-fucosyltransferase | GDP-beta-L-fucose:beta-D-galactosyl-(1->3)-N-acetyl-beta-D-glucosaminyl-R alpha-(1,2)-L-fucosyltransferase (configuration-inverting) | |
| 2.4.1.79 | globotriaosylceramide 3-beta-N-acetylgalactosaminyltransferase | UDP-N-acetyl-D-galactosamine:alpha-D-galactosyl-(1->4)-beta-D-galactosyl-(1->4)-beta-D-glucosyl-(1<->1)-ceramide III3-beta-N-acetyl-D-galactosaminyltransferase | |
| 2.4.2.12 | nicotinamide phosphoribosyltransferase | nicotinamide-D-ribonucleotide:diphosphate phospho-alpha-D-ribosyltransferase | |
| 2.4.2.19 | nicotinate-nucleotide diphosphorylase (carboxylating) | nicotinate-D-ribonucleotide:diphosphate phospho-alpha-D-ribosyltransferase (carboxylating) | |
| 2.4.2.8 | hypoxanthine phosphoribosyltransferase | IMP:diphosphate phospho-D-ribosyltransferase | |
| 2.5.1.18 | glutathione transferase | RX:glutathione R-transferase | |
| 2.6.1.1 | aspartate transaminase | L-aspartate:2-oxoglutarate aminotransferase | |
| 2.6.1.3 | cysteine transaminase | L-cysteine:2-oxoglutarate aminotransferase | |
| 2.6.1.7 | kynurenine-oxoglutarate transaminase | L-kynurenine:2-oxoglutarate aminotransferase | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 2.7.11.31 | [hydroxymethylglutaryl-CoA reductase (NADPH)] kinase | ATP:[hydroxymethylglutaryl-CoA reductase (NADPH)] phosphotransferase | |
| 2.7.13.3 | histidine kinase | ATP:protein-L-histidine N-phosphotransferase | |
| 2.7.2.3 | phosphoglycerate kinase | ATP:3-phospho-D-glycerate 1-phosphotransferase | |
| 2.7.4.14 | UMP/CMP kinase | ATP:CMP(UMP) phosphotransferase | |
| 2.7.4.2 | phosphomevalonate kinase | ATP:(R)-5-phosphomevalonate phosphotransferase | |
| 2.7.4.6 | nucleoside-diphosphate kinase | ATP:nucleoside-diphosphate phosphotransferase | |
| 2.7.7.80 | molybdopterin-synthase adenylyltransferase | ATP:molybdopterin-synthase adenylyltransferase | |
| 2.7.9.3 | selenide, water dikinase | ATP:selenide, water phosphotransferase | |
| 2.8.1.11 | molybdopterin synthase sulfurtransferase | [cysteine desulfurase]-S-sulfanyl-L-cysteine:[molybdopterin-synthase sulfur-carrier protein]-Gly-Gly sulfurtransferase | |
| 2.8.3.5 | 3-oxoacid CoA-transferase | succinyl-CoA:3-oxo-acid CoA-transferase | |
| 3.1.2.12 | S-formylglutathione hydrolase | S-formylglutathione hydrolase | |
| 3.1.3.106 | 2-lysophosphatidate phosphatase | 1-acyl-sn-glycerol 3-phosphate phosphohydrolase | |
| 3.1.3.11 | fructose-bisphosphatase | D-fructose-1,6-bisphosphate 1-phosphohydrolase | |
| 3.1.3.4 | phosphatidate phosphatase | diacylglycerol-3-phosphate phosphohydrolase | |
| 3.1.3.7 | 3'(2'),5'-bisphosphate nucleotidase | adenosine-3'(2'),5'-bisphosphate 3'(2')-phosphohydrolase | |
| 3.1.3.76 | lipid-phosphate phosphatase | (9S,10S)-10-hydroxy-9-(phosphonooxy)octadecanoate phosphohydrolase | |
| 3.1.4.11 | phosphoinositide phospholipase C | 1-phosphatidyl-1D-myo-inositol-4,5-bisphosphate inositoltrisphosphohydrolase | |
| 3.2.1.31 | beta-glucuronidase | beta-D-glucuronoside glucuronosohydrolase | |
| 3.3.2.10 | soluble epoxide hydrolase | epoxide hydrolase | |
| 3.3.2.2 | lysoplasmalogenase | lysoplasmalogen aldehydohydrolase | |
| 3.5.3.1 | arginase | L-arginine amidinohydrolase | |
| 3.6.1.75 | diacylglycerol diphosphate phosphatase | 1,2-diacyl-sn-glycerol 3-phosphate phosphohydrolase | |
| 4.2.1.17 | enoyl-CoA hydratase | (3S)-3-hydroxyacyl-CoA hydro-lyase | |
| 5.1.3.3 | Aldose 1-epimerase | Aldose 1-epimerase | |
| 5.3.1.9 | glucose-6-phosphate isomerase | alpha-D-glucose-6-phosphate aldose-ketose-isomerase (configuration-inverting) | |
| 5.3.3.1 | steroid DELTA-isomerase | 3-oxosteroid DELTA5-DELTA4-isomerase | |
| 5.3.3.12 | L-dopachrome isomerase | L-dopachrome keto-enol isomerase | |
| 6.2.1.4 | succinate-CoA ligase (GDP-forming) | succinate:CoA ligase (GDP-forming) | |
| 6.2.1.5 | succinate-CoA ligase (ADP-forming) | succinate:CoA ligase (ADP-forming) | |
| 6.2.1.9 | malate-CoA ligase | malate:CoA ligase (ADP-forming) | |
| 7.1.1.2 | NADH:ubiquinone reductase (H+-translocating) | NADH:ubiquinone oxidoreductase | |
| 7.1.1.9 | cytochrome-c oxidase | ferrocytochrome-c:oxygen oxidoreductase |
Proteins
| Protein ID | name | full name |
|---|