biliverdin(2-) (BioCAD00000466011)
{$topic}
Metabolite Card
Formula: C33H32N4O6 (580.2322)
SMILES: C=1(/C=C/2\\NC(=O)C(=C2C=C)C)NC(=C(C1C)CCC([O-])=O)/C=C/3\\N=C(/C=C/4\\NC(C(=C4C)C=C)=O)C(=C3CCC([O-])=O)C
Synonyms [en]
Uteroverdine; biliverdin(2-); biliverdin; biliverdin dianion; dehydrobilirubin; Biliverdine
Last reviewed on 2024-06-28.
Cite this Page
biliverdin(2-). 数据之源,洞见之始. SMRUCC genomics institute, a synthetic life researcher from China.
https://biocad_registry.innovation.ac.cn/s/(-)-arctiin
(retrieved
2026-01-03) (CAD Registry RN: BioCAD00000466011). Licensed
under the Attribution-Noncommercial 4.0 International License (CC BY-NC 4.0).
Note
Dicarboxylate anion of biliverdin; major species at pH 7.3." []
DBLinks
- CAS Registry Number: 114-25-0
- PubChem CID: 25245769
- ChEBI: 57991
- HMDB:
- LipidMaps:
- KEGG:
- BioCyc: BILIVERDINE
- NCBI MeSH: Biliverdine
- Wikipedia: Biliverdin
Other DBLinks
- CAS Registry Number: 114-25-0
- PubChem: 25245769
- ChEBI: ChEBI:57991
- BioCyc: BILIVERDINE
- NCBI MeSH: Biliverdine
- Wikipedia: Biliverdin
Class / Ontology
- ChEBI: [CHEBI:57991] biliverdin(2-)
| ID | EC Number | Name |
|---|---|---|
| Rhea:RHEA:10169 | 1.3.7.2 | 15,16-dihydrobiliverdin + oxidized 2[4Fe-4S]-[ferredoxin] => biliverdin IXα + reduced 2[4Fe-4S]-[ferredoxin] + 2 H+ |
| Rhea:RHEA:10170 | 1.3.7.2 | biliverdin IXα + reduced 2[4Fe-4S]-[ferredoxin] + 2 H+ => 15,16-dihydrobiliverdin + oxidized 2[4Fe-4S]-[ferredoxin] |
| Rhea:RHEA:10171 | 1.3.7.2 | 15,16-dihydrobiliverdin + oxidized 2[4Fe-4S]-[ferredoxin] <=> biliverdin IXα + reduced 2[4Fe-4S]-[ferredoxin] + 2 H+ |
| Rhea:RHEA:15310 | 1.3.7.5 | (2R,3Z)-phycocyanobilin + 4 oxidized [2Fe-2S]-[ferredoxin] => biliverdin IXα + 4 reduced [2Fe-2S]-[ferredoxin] + 4 H+ |
| Rhea:RHEA:15311 | 1.3.7.5 | biliverdin IXα + 4 reduced [2Fe-2S]-[ferredoxin] + 4 H+ => (2R,3Z)-phycocyanobilin + 4 oxidized [2Fe-2S]-[ferredoxin] |
| Rhea:RHEA:15312 | 1.3.7.5 | (2R,3Z)-phycocyanobilin + 4 oxidized [2Fe-2S]-[ferredoxin] <=> biliverdin IXα + 4 reduced [2Fe-2S]-[ferredoxin] + 4 H+ |
| Rhea:RHEA:15794 | 1.3.1.24 | (4Z,15Z)-bilirubin IXα + NADP+ => biliverdin IXα + NADPH + H+ |
| Rhea:RHEA:15795 | 1.3.1.24 | biliverdin IXα + NADPH + H+ => (4Z,15Z)-bilirubin IXα + NADP+ |
| Rhea:RHEA:15796 | 1.3.1.24 | (4Z,15Z)-bilirubin IXα + NADP+ <=> biliverdin IXα + NADPH + H+ |
| Rhea:RHEA:15798 | 1.3.1.24 | (4Z,15Z)-bilirubin IXα + NAD+ => biliverdin IXα + NADH + H+ |
| Rhea:RHEA:15799 | 1.3.1.24 | biliverdin IXα + NADH + H+ => (4Z,15Z)-bilirubin IXα + NAD+ |
| Rhea:RHEA:15800 | 1.3.1.24 | (4Z,15Z)-bilirubin IXα + NAD+ <=> biliverdin IXα + NADH + H+ |
| Rhea:RHEA:16378 | 1.3.7.4 | (3Z)-phytochromobilin + 2 oxidized [2Fe-2S]-[ferredoxin] => biliverdin IXα + 2 reduced [2Fe-2S]-[ferredoxin] + 2 H+ |
| Rhea:RHEA:16379 | 1.3.7.4 | biliverdin IXα + 2 reduced [2Fe-2S]-[ferredoxin] + 2 H+ => (3Z)-phytochromobilin + 2 oxidized [2Fe-2S]-[ferredoxin] |
| Rhea:RHEA:16380 | 1.3.7.4 | (3Z)-phytochromobilin + 2 oxidized [2Fe-2S]-[ferredoxin] <=> biliverdin IXα + 2 reduced [2Fe-2S]-[ferredoxin] + 2 H+ |
| Rhea:RHEA:20981 | 1.3.3.5 | 2 (4Z,15Z)-bilirubin IXα + O2 => 2 biliverdin IXα + 2 H2O |
| Rhea:RHEA:20982 | 1.3.3.5 | 2 biliverdin IXα + 2 H2O => 2 (4Z,15Z)-bilirubin IXα + O2 |
| Rhea:RHEA:20983 | 1.3.3.5 | 2 (4Z,15Z)-bilirubin IXα + O2 <=> 2 biliverdin IXα + 2 H2O |
| Rhea:RHEA:21765 | 1.14.14.18 | heme b + 3 reduced [NADPH—hemoprotein reductase] + 3 O2 => biliverdin IXα + CO + Fe2+ + 3 oxidized [NADPH—hemoprotein reductase] + 3 H2O + H+ |
| Rhea:RHEA:21766 | 1.14.14.18 | biliverdin IXα + CO + Fe2+ + 3 oxidized [NADPH—hemoprotein reductase] + 3 H2O + H+ => heme b + 3 reduced [NADPH—hemoprotein reductase] + 3 O2 |
Taxonomy Source
Pathway Synthetic
| pathway id | name |
|---|---|
| BioCyc:ARA_PWY-7170 | phytochromobilin biosynthesis |
| BioCyc:FLY_PWY-5874 | heme degradation |
| BioCyc:SYNEL_PWY-5917 | phycocyanobilin biosynthesis |
| BioCyc:THAPS_PWY-5874 | heme degradation |
| BioCyc:THAPS_PWY-5915 | phycoerythrobilin biosynthesis |
| BioCyc:THAPS_PWY-5917 | phycocyanobilin biosynthesis |
| BioCyc:MOUSE_PWY-5874 | heme degradation |
| PlantCyc:POPLAR_PWY-7170 | phytochromobilin biosynthesis |
| PlantCyc:RCHINENSIS_PWY-7170 | phytochromobilin biosynthesis |
| PlantCyc:REDCLOVER_PWY-7170 | phytochromobilin biosynthesis |
| PlantCyc:RUBBERTREE_PWY-7170 | phytochromobilin biosynthesis |
| PlantCyc:SPENNELLII_PWY-7170 | phytochromobilin biosynthesis |
| PlantCyc:TPARVULA_PWY-7170 | phytochromobilin biosynthesis |
| PlantCyc:MOSOBAMBOO_PWY-7170 | phytochromobilin biosynthesis |
| PlantCyc:MOSS_PWY-7170 | phytochromobilin biosynthesis |
| PlantCyc:MPOLYMORPHA_PWY-7170 | phytochromobilin biosynthesis |
| PlantCyc:MPUSILLA_PWY-5874 | heme degradation I |
| PlantCyc:NTABACUM_TN90_PWY-7170 | phytochromobilin biosynthesis |
| PlantCyc:OBARTHII_PWY-7170 | phytochromobilin biosynthesis |
| PlantCyc:OBRACHYANTHA_PWY-7170 | phytochromobilin biosynthesis |