Purine Nucleotides De Novo Biosynthesis
Metabolites
1-(5-Phospho-D-ribosyl)-5-amino-4-imidazolecarboxylate
Formula: C9H14N3O9P (339.04676440000003)
CAS ID: 6001-14-5
1-(5'-Phosphoribosyl)-5-amino-4-(N-succinocarboxamide)-imidazole
Formula: C13H19N4O12P (454.07370640000005)
CAS ID: 3031-95-6
1-(5'-Phosphoribosyl)-5-amino-4-imidazolecarboxamide
Formula: C9H15N4O8P (338.062748)
CAS ID: 3031-94-5
1-(5'-Phosphoribosyl)-5-formamido-4-imidazolecarboxamide
Formula: C10H15N4O9P (366.057663)
CAS ID: 13018-54-7
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.205 | IMP dehydrogenase | IMP:NAD+ oxidoreductase | |
| 1.1.98.6 | ribonucleoside-triphosphate reductase (formate) | ribonucleoside-5'-triphosphate:formate 2'-oxidoreductase | |
| 1.17.4.1 | ribonucleoside-diphosphate reductase | 2'-deoxyribonucleoside-5'-diphosphate:thioredoxin-disulfide 2'-oxidoreductase | |
| 2.1.2.3 | phosphoribosylaminoimidazolecarboxamide formyltransferase | 10-formyltetrahydrofolate:5'-phosphoribosyl-5-amino-4-imidazole-carboxamide N-formyltransferase | |
| 2.4.2.14 | amidophosphoribosyltransferase | 5-phospho-beta-D-ribosylamine:diphosphate phospho-alpha-D-ribosyltransferase (glutamate-amidating) | |
| 2.5.1.17 | corrinoid adenosyltransferase | ATP:cob(II)alamin Cobeta-adenosyltransferase | |
| 2.7.4.3 | adenylate kinase | ATP:AMP phosphotransferase | |
| 2.7.4.6 | nucleoside-diphosphate kinase | ATP:nucleoside-diphosphate phosphotransferase | |
| 2.7.4.8 | guanylate kinase | ATP:(d)GMP phosphotransferase | |
| 3.5.4.10 | IMP cyclohydrolase | IMP 1,2-hydrolase (decyclizing) | |
| 4.3.2.2 | adenylosuccinate lyase | N6-(1,2-dicarboxyethyl)AMP AMP-lyase (fumarate-forming) | |
| 5.4.99.18 | 5-(carboxyamino)imidazole ribonucleotide mutase | 5-carboxyamino-1-(5-phospho-D-ribosyl)imidazole carboxymutase | |
| 6.3.1.21 | phosphoribosylglycinamide formyltransferase 2 | formate:N1-(5-phospho-beta-D-ribosyl)glycinamide ligase (ADP-forming) | |
| 6.3.2.6 | phosphoribosylaminoimidazolesuccinocarboxamide synthase | 5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxylate:L-aspartate ligase (ADP-forming) | |
| 6.3.3.1 | phosphoribosylformylglycinamidine cyclo-ligase | 2-(Formamido)-N1-(5-phosphoribosyl)acetamidine cyclo-ligase (ADP-forming) | |
| 6.3.4.13 | phosphoribosylamine-glycine ligase | 5-phospho-D-ribosylamine:glycine ligase (ADP-forming) | |
| 6.3.4.18 | 5-(carboxyamino)imidazole ribonucleotide synthase | 5-amino-1-(5-phospho-D-ribosyl)imidazole:carbon-dioxide ligase (ADP-forming) | |
| 6.3.4.4 | adenylosuccinate synthase | IMP:L-aspartate ligase (GDP-forming) | |
| 6.3.5.2 | GMP synthase (glutamine-hydrolysing) | xanthosine-5'-phosphate:L-glutamine amido-ligase (AMP-forming) | |
| 6.3.5.3 | phosphoribosylformylglycinamidine synthase | N2-formyl-N1-(5-phospho-D-ribosyl)glycinamide:L-glutamine amido-ligase (ADP-forming) | |
| 7.1.2.2 | H+-transporting two-sector ATPase | ATP phosphohydrolase (H+-transporting) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P04079 | guaA | GMP synthase [glutamine-hydrolyzing] |
| P08178 | purM | Phosphoribosylformylglycinamidine cyclo-ligase |
| P09029 | purK | N5-carboxyaminoimidazole ribonucleotide synthase |
| P0A763 | ndk | Nucleoside diphosphate kinase |
| P0A7D4 | purA | Adenylosuccinate synthetase |
| P0A7D7 | purC | Phosphoribosylaminoimidazole-succinocarboxamide synthase |
| P0A9H5 | btuR | Corrinoid adenosyltransferase |
| P0AB89 | purB | Adenylosuccinate lyase |
| P0ABB0 | atpA | ATP synthase subunit alpha |
| P0ABB4 | atpD | ATP synthase subunit beta |
| P0ADG7 | guaB | Inosine-5'-monophosphate dehydrogenase |
| P0AG16 | purF | Amidophosphoribosyltransferase |
| P0AG18 | purE | N5-carboxyaminoimidazole ribonucleotide mutase |
| P15254 | purL | Phosphoribosylformylglycinamidine synthase |
| P15639 | purH | Bifunctional purine biosynthesis protein PurH |
| P15640 | purD | Phosphoribosylamine--glycine ligase |
| P28903 | nrdD | Anaerobic ribonucleoside-triphosphate reductase |
| P33221 | purT | Formate-dependent phosphoribosylglycinamide formyltransferase |
| P37146 | nrdF | Ribonucleoside-diphosphate reductase 2 subunit beta |
| P39452 | nrdE | Ribonucleoside-diphosphate reductase 2 subunit alpha |
| P60546 | gmk | Guanylate kinase |
| P69441 | adk | Adenylate kinase |
| P69924 | nrdB | Ribonucleoside-diphosphate reductase 1 subunit beta |