Suprofen Action Pathway
Metabolites
(15S)-15-Hydroxy-5,8,11-cis-13-trans-eicosatetraenoate
Formula: C20H32O3 (320.23513219999995)
CAS ID: 54845-95-3
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.- | |||
| 1.1.1.184 | carbonyl reductase (NADPH) | secondary-alcohol:NADP+ oxidoreductase | |
| 1.1.1.188 | prostaglandin-F synthase | (5Z,13E)-(15S)-9alpha,11alpha,15-trihydroxyprosta-5,13-dienoate:NADP+ 11-oxidoreductase | |
| 1.1.1.189 | prostaglandin-E2 9-reductase | (5Z,13E)-(15S)-9alpha,11alpha,15-trihydroxyprosta-5,13-dienoate:NADP+ 9-oxidoreductase | |
| 1.1.1.196 | 15-hydroxyprostaglandin-D dehydrogenase (NADP+) | (5Z,13E)-(15S)-9alpha,15-dihydroxy-11-oxoprosta-5,13-dienoate:NADP+ 15-oxidoreductase | |
| 1.1.1.197 | 15-hydroxyprostaglandin dehydrogenase (NADP+) | (13E)-(15S)-11alpha,15-dihydroxy-9-oxoprost-13-enoate:NADP+ 15-oxidoreductase | |
| 1.1.1.210 | 3beta(or 20alpha)-hydroxysteroid dehydrogenase | 3beta(or 20alpha)-hydroxysteroid:NADP+ oxidoreductase | |
| 1.1.1.239 | 3alpha(17beta)-hydroxysteroid dehydrogenase (NAD+) | 3alpha(or 17beta)-hydroxysteroid:NAD+ oxidoreductase | |
| 1.1.1.357 | 3alpha-hydroxysteroid 3-dehydrogenase | 3alpha-hydroxysteroid:NAD(P)+ 3-oxidoreductase | |
| 1.1.1.53 | 3alpha(or 20beta)-hydroxysteroid dehydrogenase | 3alpha(or 20beta)-hydroxysteroid:NAD+ oxidoreductase | |
| 1.1.1.62 | 17beta-estradiol 17-dehydrogenase | 17beta-estradiol:NAD(P)+ 17-oxidoreductase | |
| 1.1.1.64 | testosterone 17beta-dehydrogenase (NADP+) | 17beta-hydroxysteroid:NADP+ 17-oxidoreductase | |
| 1.1.1.71 | alcohol dehydrogenase [NAD(P)+] | alcohol:NAD(P)+ oxidoreductase | |
| 1.11.1.12 | phospholipid-hydroperoxide glutathione peroxidase | glutathione:lipid-hydroperoxide oxidoreductase | |
| 1.11.1.20 | prostamide/prostaglandin F2alpha synthase | thioredoxin:(5Z,9alpha,11alpha,13E,15S)-9,11-epidioxy-15-hydroxy-prosta-5,13-dienoate oxidoreductase | |
| 1.11.1.9 | glutathione peroxidase | glutathione:hydrogen-peroxide oxidoreductase | |
| 1.13.11.12 | linoleate 13S-lipoxygenase | linoleate:oxygen 13-oxidoreductase | |
| 1.13.11.31 | arachidonate 12-lipoxygenase | arachidonate:oxygen 12-oxidoreductase | |
| 1.13.11.33 | arachidonate 15-lipoxygenase | arachidonate:oxygen 15-oxidoreductase | |
| 1.13.11.34 | arachidonate 5-lipoxygenase | arachidonate:oxygen 5-oxidoreductase | |
| 1.14.14.1 | unspecific monooxygenase | substrate,NADPH-hemoprotein reductase:oxygen oxidoreductase (RH-hydroxylating or -epoxidizing) | |
| 1.14.14.73 | albendazole monooxygenase (sulfoxide-forming) | albendazole,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (sulfoxide-forming) | |
| 1.14.14.74 | albendazole monooxygenase (hydroxylating) | albendazole,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (hydroxylating) | |
| 1.14.14.78 | phylloquinone omega-hydroxylase | phylloquinone,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (omega-hydroxyphylloquinone forming) | |
| 1.14.14.79 | docosahexaenoic acid omega-hydroxylase | docosahexaenoate,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (22-hydroxydocosahexaenoate forming) | |
| 1.14.14.80 | long-chain fatty acid omega-monooxygenase | long-chain fatty acid,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (omega-hydroxylating) | |
| 1.14.14.94 | leukotriene-B4 20-monooxygenase | (6Z,8E,10E,14Z)-(5S,12R)-5,12-dihydroxyicosa-6,8,10,14-tetraenoate,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (20-hydroxylating) | |
| 1.14.99.1 | prostaglandin-endoperoxide synthase | (5Z,8Z,11Z,14Z)-icosa-5,8,11,14-tetraenoate,hydrogen-donor:oxygen oxidoreductase | |
| 2.3.2.2 | gamma-glutamyltransferase | (5-L-glutamyl)-peptide:amino-acid 5-glutamyltransferase | |
| 2.5.1.18 | glutathione transferase | RX:glutathione R-transferase | |
| 3.1.1.4 | phospholipase A2 | phosphatidylcholine 2-acylhydrolase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase | |
| 3.1.3.76 | lipid-phosphate phosphatase | (9S,10S)-10-hydroxy-9-(phosphonooxy)octadecanoate phosphohydrolase | |
| 3.3.2.10 | soluble epoxide hydrolase | epoxide hydrolase | |
| 3.3.2.6 | leukotriene-A4 hydrolase | (7E,9E,11Z,14Z)-(5S,6S)-5,6-epoxyicosa-7,9,11,14-tetraenoate hydrolase | |
| 3.4.11.4 | tripeptide aminopeptidase | ||
| 3.4.19.13 | glutathione gamma-glutamate hydrolase | ||
| 3.4.19.14 | leukotriene-C4 hydrolase | ||
| 4.2.1.152 | hydroperoxy icosatetraenoate dehydratase | hydroperoxyicosatetraenoate hydro-lyase (oxoicosatetraenoate-forming) | |
| 4.4.1.20 | leukotriene-C4 synthase | leukotriene-C4 glutathione-lyase (leukotriene-A4-forming) | |
| 5.3.99.2 | Prostaglandin-D synthase | (5Z,13E,15S)-9alpha,11alpha-epidioxy-15-hydroxyprosta-5,13-dienoate D-isomerase | |
| 5.3.99.3 | prostaglandin-E synthase | (5Z,13E)-(15S)-9alpha,11alpha-Epidioxy-15-hydroxyprosta-5,13-dienoate E-isomerase | |
| 5.3.99.4 | prostaglandin-I synthase | (5Z,13E)-(15S)-9alpha,11alpha-Epidioxy-15-hydroxyprosta-5,13-dienoate 6-isomerase | |
| 5.3.99.5 | thromboxane-A synthase | (5Z,13E)-(15S)-9alpha,11alpha-epidioxy-15-hydroxyprosta-5,13-dienoate isomerase | |
| 5.4.4.7 | hydroperoxy icosatetraenoate isomerase | hydroperoxyicosatetraenoate hydroxymutase |
Proteins
| Protein ID | name | full name |
|---|