pyrimidine deoxyribonucleotides de novo biosynthesis I
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 3.6.1.- | |||
| 1.17.4.1 | ribonucleoside-diphosphate reductase | 2'-deoxyribonucleoside-5'-diphosphate:thioredoxin-disulfide 2'-oxidoreductase | |
| 2.1.1.45 | thymidylate synthase | 5,10-methylenetetrahydrofolate:dUMP C-methyltransferase | |
| 2.7.4.3 | adenylate kinase | ATP:AMP phosphotransferase | |
| 2.7.4.6 | nucleoside-diphosphate kinase | ATP:nucleoside-diphosphate phosphotransferase | |
| 2.7.4.9 | dTMP kinase | ATP:dTMP phosphotransferase | |
| 3.6.1.12 | dCTP diphosphatase | dCTP nucleotidohydrolase | |
| 3.6.1.23 | dUTP diphosphatase | dUTP nucleotidohydrolase | |
| 3.6.1.9 | nucleotide diphosphatase | dinucleotide nucleotidohydrolase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P00452 | nrdA | Ribonucleoside-diphosphate reductase 1 subunit alpha |
| P06968 | dut | Deoxyuridine 5'-triphosphate nucleotidohydrolase |
| P0A720 | tmk | Thymidylate kinase |
| P0A763 | ndk | Nucleoside diphosphate kinase |
| P0A884 | thyA | Thymidylate synthase |
| P52006 | nudI | Nucleoside triphosphatase NudI |
| P69441 | adk | Adenylate kinase |
| P69924 | nrdB | Ribonucleoside-diphosphate reductase 1 subunit beta |