Aerobic respiration and respiratory electron transport
Metabolites
beta-D-fructofuranose 1,6-bisphosphate(4-)
Formula: C6H10O12P2 (335.96475200000003)
CAS ID: 488-69-7
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.37 | malate dehydrogenase | (S)-malate:NAD+ oxidoreductase | |
| 1.1.1.41 | isocitrate dehydrogenase (NAD+) | isocitrate:NAD+ oxidoreductase (decarboxylating) | |
| 1.1.2.4 | D-lactate dehydrogenase (cytochrome) | (R)-lactate:ferricytochrome-c 2-oxidoreductase | |
| 1.1.99.40 | (R)-2-hydroxyglutarate-pyruvate transhydrogenase | (R)-2-hydroxyglutarate:pyruvate oxidoreductase [(R)-lactate-forming] | |
| 1.16.3.1 | ferroxidase | Fe(II):oxygen oxidoreductase | |
| 1.2.4.1 | pyruvate dehydrogenase (acetyl-transferring) | pyruvate:[dihydrolipoyllysine-residue acetyltransferase]-lipoyllysine 2-oxidoreductase (decarboxylating, acceptor-acetylating) | |
| 1.3.5.1 | succinate dehydrogenase | succinate:quinone oxidoreductase | |
| 1.5.5.1 | electron-transferring-flavoprotein dehydrogenase | electron-transferring-flavoprotein:ubiquinone oxidoreductase | |
| 1.8.1.4 | dihydrolipoyl dehydrogenase | protein-N6-(dihydrolipoyl)lysine:NAD+ oxidoreductase | |
| 2.3.1.12 | dihydrolipoyllysine-residue acetyltransferase | acetyl-CoA:enzyme N6-(dihydrolipoyl)lysine S-acetyltransferase | |
| 2.3.1.61 | dihydrolipoyllysine-residue succinyltransferase | succinyl-CoA:enzyme-N6-(dihydrolipoyl)lysine S-succinyltransferase | |
| 2.3.3.1 | citrate (Si)-synthase | acetyl-CoA:oxaloacetate C-acetyltransferase [thioester-hydrolysing, (pro-S)-carboxymethyl forming] | |
| 2.6.1.1 | aspartate transaminase | L-aspartate:2-oxoglutarate aminotransferase | |
| 2.6.1.2 | alanine transaminase | L-alanine:2-oxoglutarate aminotransferase | |
| 2.7.1.40 | pyruvate kinase | ATP:pyruvate 2-O-phosphotransferase | |
| 2.8.1.7 | cysteine desulfurase | L-cysteine:acceptor sulfurtransferase | |
| 3.1.2.6 | hydroxyacylglutathione hydrolase | S-(2-hydroxyacyl)glutathione hydrolase | |
| 3.4.17.4 | Gly-Xaa carboxypeptidase | ||
| 3.6.4.10 | non-chaperonin molecular chaperone ATPase | ATP phosphohydrolase (polypeptide-polymerizing) | |
| 4.2.1.2 | fumarate hydratase | (S)-malate hydro-lyase (fumarate-forming) | |
| 4.2.1.3 | aconitate hydratase | citrate(isocitrate) hydro-lyase (cis-aconitate-forming) | |
| 4.4.1.17 | Holocytochrome-c synthase | holocytochrome-c apocytochrome-c-lyase (heme-forming) | |
| 4.4.1.5 | lactoylglutathione lyase | (R)-S-lactoylglutathione methylglyoxal-lyase (isomerizing; glutathione-forming) | |
| 5.3.2.2 | oxaloacetate tautomerase | oxaloacetate keto---enol-isomerase | |
| 6.2.1.5 | succinate-CoA ligase (ADP-forming) | succinate:CoA ligase (ADP-forming) | |
| 6.4.1.1 | pyruvate carboxylase | pyruvate:carbon-dioxide ligase (ADP-forming) | |
| 7.1.1.8 | quinol-cytochrome-c reductase | quinol:ferricytochrome-c oxidoreductase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P00549 | CDC19 | Pyruvate kinase 1 |
| P00890 | CIT1 | Citrate synthase, mitochondrial |
| P08067 | RIP1 | Cytochrome b-c1 complex subunit Rieske, mitochondrial |
| P08417 | FUM1 | Fumarate hydratase, mitochondrial |
| P09624 | LPD1 | Dihydrolipoyl dehydrogenase, mitochondrial |
| P0CS90 | SSC1 | Import motor subunit, mitochondrial |
| P11154 | PYC1 | Pyruvate carboxylase 1 |
| P12695 | LAT1 | Dihydrolipoyllysine-residue acetyltransferase component of pyruvate dehydrogenase complex, mitochondrial |
| P16387 | PDA1 | Pyruvate dehydrogenase E1 component subunit alpha, mitochondrial |
| P19262 | KGD2 | Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex, mitochondrial |
| P19414 | ACO1 | Aconitate hydratase, mitochondrial |
| P21801 | SDH2 | Succinate dehydrogenase [ubiquinone] iron-sulfur subunit, mitochondrial |
| P22133 | MDH2 | Malate dehydrogenase, cytoplasmic |
| P23542 | AAT2 | Aspartate aminotransferase, cytoplasmic |
| P25374 | NFS1 | Cysteine desulfurase, mitochondrial |
| P27614 | CPS1 | Carboxypeptidase S |
| P28241 | IDH2 | Isocitrate dehydrogenase [NAD] subunit 2, mitochondrial |
| P28834 | IDH1 | Isocitrate dehydrogenase [NAD] subunit 1, mitochondrial |
| P32473 | PDB1 | Pyruvate dehydrogenase E1 component subunit beta, mitochondrial |
| P46681 | DLD2 | D-2-hydroxyglutarate--pyruvate transhydrogenase DLD2 |
| P50107 | GLO1 | Glyoxalase I |
| P52893 | ALT1 | Alanine aminotransferase, mitochondrial |
| P53312 | LSC2 | Succinate--CoA ligase [ADP-forming] subunit beta, mitochondrial |
| P53598 | LSC1 | Succinate--CoA ligase [ADP-forming] subunit alpha, mitochondrial |
| P53889 | FMP41 | Oxaloacetate tautomerase FMP41, mitochondrial |
| Q00711 | SDH1 | Succinate dehydrogenase [ubiquinone] flavoprotein subunit, mitochondrial |
| Q00873 | CYT2 | Holocytochrome-c1 synthase |
| Q01802 | AAT1 | Aspartate aminotransferase, mitochondrial |
| Q07540 | YFH1 | Frataxin homolog, mitochondrial |
| Q08822 | CIR2 | Probable electron transfer flavoprotein-ubiquinone oxidoreductase, mitochondrial |
| Q12320 | GLO4 | Hydroxyacylglutathione hydrolase, mitochondrial |