Sensory Perception
Lankford CK, Laird JG, Inamdar SM, Baker SA. A Comparison of the Primary Sensory Neurons Used in Olfaction and Vision. Front Cell Neurosci. 2020;14():595523. PMID: 33250719; PMCID: PMC7676898.; Glezer I, Malnic B. Olfactory receptor function. Handb Clin Neurol. 2019;164():67–78. doi: 10.1016/b978-0-444-63855-7.00005-8. PMID: 31604564.; Fettiplace R. Hair Cell Transduction, Tuning, and Synaptic Transmission in the Mammalian Cochlea. Comprehensive Physiology. 2017 Oct;7(4):1197–227. doi: 10.1002/j.2040-4603.2017.tb00783.x.; Roper SD, Chaudhari N. Taste buds: cells, signals and synapses. Nature Reviews Neuroscience. 2017 Jun 29;18(8):485–97. doi: 10.1038/nrn.2017.68.; Molday RS, Moritz OL. Photoreceptors at a glance. J Cell Sci. 2015 Nov 15;128(22):4039–45. PMID: 26574505; PMCID: PMC4712787.; Grossniklaus HE, Geisert EE, Nickerson JM. Introduction to the Retina. Prog Mol Biol Transl Sci. 2015;134():383–96. doi: 10.1016/bs.pmbts.2015.06.001. PMID: 26310166.
Metabolites
Diphosphoric acid,P-(3,7,11-trimethyl-2,6,10-dodecatrienyl) ester
Formula: C15H28O7P2 (382.1310198)
CAS ID: 13058-04-3
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.13.11.- | |||
| 1.1.1.300 | NADP-retinol dehydrogenase | retinol:NADP+ oxidoreductase | |
| 1.13.11.63 | beta-carotene 15,15'-dioxygenase | beta-carotene:oxygen 15,15'-dioxygenase (bond-cleaving) | |
| 1.13.11.71 | carotenoid-9',10'-cleaving dioxygenase | all-trans-beta-carotene:O2 oxidoreductase (9',10'-cleaving) | |
| 1.14.14.79 | docosahexaenoic acid omega-hydroxylase | docosahexaenoate,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (22-hydroxydocosahexaenoate forming) | |
| 1.14.14.80 | long-chain fatty acid omega-monooxygenase | long-chain fatty acid,[reduced NADPH-hemoprotein reductase]:oxygen oxidoreductase (omega-hydroxylating) | |
| 1.3.99.23 | all-trans-retinol 13,14-reductase | all-trans-13,14-dihydroretinol:acceptor 13,14-oxidoreductase | |
| 2.1.1.60 | calmodulin-lysine N-methyltransferase | S-adenosyl-L-methionine:calmodulin-L-lysine N6-methyltransferase | |
| 2.3.1.135 | phosphatidylcholine-retinol O-acyltransferase | phosphatidylcholine:retinol---[cellular-retinol-binding-protein] O-acyltransferase | |
| 2.3.1.20 | diacylglycerol O-acyltransferase | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase | |
| 2.3.1.75 | long-chain-alcohol O-fatty-acyltransferase | acyl-CoA:long-chain-alcohol O-acyltransferase | |
| 2.3.1.76 | retinol O-fatty-acyltransferase | acyl-CoA:retinol O-acyltransferase | |
| 2.5.1.58 | protein farnesyltransferase | farnesyl-diphosphate:protein-cysteine farnesyltransferase | |
| 2.5.1.59 | protein geranylgeranyltransferase type I | geranylgeranyl-diphosphate:protein-cysteine geranyltransferase | |
| 2.7.11.14 | rhodopsin kinase | ATP:rhodopsin phosphotransferase | |
| 3.1.1.3 | triacylglycerol lipase | triacylglycerol acylhydrolase | |
| 3.1.1.4 | phospholipase A2 | phosphatidylcholine 2-acylhydrolase | |
| 3.1.1.5 | lysophospholipase | 2-lysophosphatidylcholine acylhydrolase | |
| 3.1.1.64 | retinoid isomerohydrolase | all-trans-retinyl ester acylhydrolase, 11-cis retinol forming | |
| 3.1.3.16 | protein-serine/threonine phosphatase | protein-serine/threonine-phosphate phosphohydrolase | |
| 3.1.4.11 | phosphoinositide phospholipase C | 1-phosphatidyl-1D-myo-inositol-4,5-bisphosphate inositoltrisphosphohydrolase | |
| 3.1.4.35 | 3',5'-cyclic-GMP phosphodiesterase | 3',5'-cyclic-GMP 5'-nucleotidohydrolase | |
| 3.4.11.18 | methionyl aminopeptidase | ||
| 3.6.5.2 | small monomeric GTPase | GTP phosphohydrolase (cell-regulating) | |
| 4.6.1.1 | adenylate cyclase | ATP diphosphate-lyase (cyclizing; 3',5'-cyclic-AMP-forming) | |
| 5.3.3.22 | lutein isomerase | lutein DELTA4-DELTA5-isomerase | |
| 7.2.2.10 | P-type Ca2+ transporter | ATP phosphohydrolase (P-type, Ca2+-transporting) | |
| 7.6.2.1 | P-type phospholipid transporter | ATP phosphohydrolase (P-type, phospholipid-flipping) |
Proteins
| Protein ID | name | full name |
|---|