Stenotrophomonas maltophilia
ncbi_taxid: 40324 - Stenotrophomonas maltophilia(species); all_childs: 391008, 522373, 868597, 1095923, 1118156, 1118157, 1118235, 1148759, 1163399, 1183154, 1190567, 1210005, 1220593, 1235458, 1255695, 1288954, 1288955, 1288956, 1288957, 1288958, 1288959, 1288960, 1288961, 1288962, 1308724, 1308725, 1308726, 1333853, 1347912, 1347913, 1407502, 1427375, 1429851, 1449982, 1451188
taxonomy name: Stenotrophomonas maltophilia (species)
ancestor: Stenotrophomonas maltophilia group (species group)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Stenotrophomonas maltophilia R551-3 | strain | ncbi_taxid: 391008 - Stenotrophomonas maltophilia R551-3(strain); all_childs: |
| Stenotrophomonas maltophilia K279a | strain | ncbi_taxid: 522373 - Stenotrophomonas maltophilia K279a(strain); all_childs: |
| Stenotrophomonas maltophilia JV3 | strain | ncbi_taxid: 868597 - Stenotrophomonas maltophilia JV3(strain); all_childs: |
| Stenotrophomonas maltophilia RR-10 | strain | ncbi_taxid: 1095923 - Stenotrophomonas maltophilia RR-10(strain); all_childs: |
| Stenotrophomonas maltophilia SKK35 | strain | ncbi_taxid: 1118156 - Stenotrophomonas maltophilia SKK35(strain); all_childs: |
| Stenotrophomonas maltophilia RA8 | strain | ncbi_taxid: 1118157 - Stenotrophomonas maltophilia RA8(strain); all_childs: |
| Stenotrophomonas maltophilia PML168 | strain | ncbi_taxid: 1118235 - Stenotrophomonas maltophilia PML168(strain); all_childs: |
| Stenotrophomonas maltophilia SM28 | strain | ncbi_taxid: 1148759 - Stenotrophomonas maltophilia SM28(strain); all_childs: |
| Stenotrophomonas maltophilia D457 | strain | ncbi_taxid: 1163399 - Stenotrophomonas maltophilia D457(strain); all_childs: |
| Stenotrophomonas maltophilia Ab55555 | strain | ncbi_taxid: 1183154 - Stenotrophomonas maltophilia Ab55555(strain); all_childs: |
| Stenotrophomonas maltophilia EPM1 | strain | ncbi_taxid: 1190567 - Stenotrophomonas maltophilia EPM1(strain); all_childs: |
| Stenotrophomonas maltophilia S028 | strain | ncbi_taxid: 1210005 - Stenotrophomonas maltophilia S028(strain); all_childs: |
| Stenotrophomonas maltophilia NBRC 14161 | strain | ncbi_taxid: 1220593 - Stenotrophomonas maltophilia NBRC 14161(strain); all_childs: |
| Stenotrophomonas maltophilia AU12-09 | strain | ncbi_taxid: 1235458 - Stenotrophomonas maltophilia AU12-09(strain); all_childs: |
| Stenotrophomonas maltophilia Pi1 | strain | ncbi_taxid: 1255695 - Stenotrophomonas maltophilia Pi1(strain); all_childs: |
| Stenotrophomonas maltophilia 503 | strain | ncbi_taxid: 1288954 - Stenotrophomonas maltophilia 503(strain); all_childs: |
| Stenotrophomonas maltophilia 529 | isolate | ncbi_taxid: 1288955 - Stenotrophomonas maltophilia 529(isolate); all_childs: |
| Stenotrophomonas maltophilia 530 | strain | ncbi_taxid: 1288956 - Stenotrophomonas maltophilia 530(strain); all_childs: |
| Stenotrophomonas maltophilia 551 | strain | ncbi_taxid: 1288957 - Stenotrophomonas maltophilia 551(strain); all_childs: |
| Stenotrophomonas maltophilia 552 | strain | ncbi_taxid: 1288958 - Stenotrophomonas maltophilia 552(strain); all_childs: |
| Stenotrophomonas maltophilia 558 | strain | ncbi_taxid: 1288959 - Stenotrophomonas maltophilia 558(strain); all_childs: |
| Stenotrophomonas maltophilia 560 | strain | ncbi_taxid: 1288960 - Stenotrophomonas maltophilia 560(strain); all_childs: |
| Stenotrophomonas maltophilia 561 | strain | ncbi_taxid: 1288961 - Stenotrophomonas maltophilia 561(strain); all_childs: |
| Stenotrophomonas maltophilia 574 | strain | ncbi_taxid: 1288962 - Stenotrophomonas maltophilia 574(strain); all_childs: |
| Stenotrophomonas maltophilia ADL-211 | strain | ncbi_taxid: 1308724 - Stenotrophomonas maltophilia ADL-211(strain); all_childs: |
| Stenotrophomonas maltophilia ADL-212 | strain | ncbi_taxid: 1308725 - Stenotrophomonas maltophilia ADL-212(strain); all_childs: |
| Stenotrophomonas maltophilia ADL-224 | strain | ncbi_taxid: 1308726 - Stenotrophomonas maltophilia ADL-224(strain); all_childs: |
| Stenotrophomonas maltophilia MF89 | strain | ncbi_taxid: 1333853 - Stenotrophomonas maltophilia MF89(strain); all_childs: |
| Stenotrophomonas maltophilia stmalt0377 | strain | ncbi_taxid: 1347912 - Stenotrophomonas maltophilia stmalt0377(strain); all_childs: |
| Stenotrophomonas maltophilia stmalt0435 | strain | ncbi_taxid: 1347913 - Stenotrophomonas maltophilia stmalt0435(strain); all_childs: |
| Stenotrophomonas maltophilia SeITE02 | strain | ncbi_taxid: 1407502 - Stenotrophomonas maltophilia SeITE02(strain); all_childs: |
| Stenotrophomonas maltophilia WJ66 | strain | ncbi_taxid: 1427375 - Stenotrophomonas maltophilia WJ66(strain); all_childs: |
| Stenotrophomonas maltophilia 5BA-I-2 | strain | ncbi_taxid: 1429851 - Stenotrophomonas maltophilia 5BA-I-2(strain); all_childs: |
| Stenotrophomonas maltophilia MTCC 434 | strain | ncbi_taxid: 1449982 - Stenotrophomonas maltophilia MTCC 434(strain); all_childs: |
| Stenotrophomonas maltophilia M30 | strain | ncbi_taxid: 1451188 - Stenotrophomonas maltophilia M30(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| Q9RBW7 [UniProt] | AAC6_STEMA | 2.3.1.82 | Aminoglycoside N(6')-acetyltransferase type 1 |
| P96465 [UniProt] | BLA2_STEMA | 3.5.2.6 | Beta-lactamase L2 |
| P52700 [UniProt] | BLA1_STEMA | 3.5.2.6 | Metallo-beta-lactamase L1 type 3 |
| P95800 [UniProt] | groEL | 5.6.1.7 | Chaperonin GroEL |
| Q5S3I2 [UniProt] | ddmA1 | 1.18.1.3 | Dicamba O-demethylase 1, ferredoxin reductase component |
| Q5S3I1 [UniProt] | ddmA2 | 1.18.1.3 | Dicamba O-demethylase 2, ferredoxin reductase component |
| Q5S3I3 [UniProt] | ddmC | 1.14.15.- | Dicamba O-demethylase, oxygenase component |
| P80541 [UniProt] | mdh | 1.1.1.37 | Malate dehydrogenase |
| A0A0I9RJ56 [UniProt] | SST_STEMA | 2.3.1.- | Serine O-succinyltransferase |
| A0A0I9RJ56 [UniProt] | SST_STEMA | 2.3.1.46 | Serine O-succinyltransferase |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
| Precocene I Formula: C12H14O2 Exact Mass: 190.0994 Source ID: CNP0304280.0 |
|
|
| 144705-42-0 Formula: C30H50O3 Exact Mass: 458.376 Source ID: CNP0368253.0 |
|
|
| Thymyl acetate Formula: C12H16O2 Exact Mass: 192.115 Source ID: CNP0312257.0 |
|
|
| 3-methoxy-2-(6-methoxy-2,2-dimethyl-chromen-8-yl)-5-(3-methylbut-2-enyl)phenol Formula: C24H28O4 Exact Mass: 380.1987 Source ID: CNP0277093.0 |
|
|
| 8,8'-Bis(6-methoxy-2,2-dimethylchromene) Formula: C24H26O4 Exact Mass: 378.1831 Source ID: CNP0322125.0 |
|
|
| 3-methoxy-2-(6-methoxy-2,2-dimethyl-chromen-8-yl)-5-(3-methylbut-2-enyl)phenol Formula: C24H28O4 Exact Mass: 380.1987 Source ID: CNP0303833.0 |
|
|
| T83Y9D15UO Formula: C24H28O5 Exact Mass: 396.1937 Source ID: CNP0199917.0 |
|
|
Formula: C12H14O3 Exact Mass: 206.0943 Source ID: CNP0262014.0 |
|