Stenotrophomonas maltophilia K279a
ncbi_taxid: 522373 - Stenotrophomonas maltophilia K279a(strain); all_childs:
taxonomy name: Stenotrophomonas maltophilia K279a (strain)
ancestor: Stenotrophomonas maltophilia (species)
Child Taxonomy
| taxonomy name | rank | note |
|---|
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| Smlt0002 [NCBI GenBank] | dnaN | 2.7.7.7 | putative DNA polymerase III beta subunit |
| Smlt0005 [NCBI GenBank] | gyrB | 5.99.1.3 | putative DNA gyrase subunit B |
| Smlt0013 [NCBI GenBank] | cls | 2.7.8.- | putative cardiolipin synthetase |
| Smlt0047 [NCBI GenBank] | Smlt0047 | 3.1.3.11 | putative fructose-1,6-bisphosphatase (d-fructose-1,6-bisphosphate 1-phosphohydrolase) |
| Smlt0047 [NCBI GenBank] | Smlt0047 | 3.1.3.11 | putative fructose-1,6-bisphosphatase (d-fructose-1,6-bisphosphate 1-phosphohydrolase) |
| Smlt0048 [NCBI GenBank] | aspC | 2.6.1.1 | putative aspartate aminotransferase |
| Smlt0073 [NCBI GenBank] | Smlt0073 | 4.1.2.14 | putative khg/kdpg aldolase |
| Smlt0077 [NCBI GenBank] | phhA | 1.14.16.1 | putative phenylalanine-4-hydroxylase |
| Smlt0090 [NCBI GenBank] | fpg | 3.2.2.23 | putative formamidopyrimidine-dna glycosylase (fapy-dna glycosylase) (dna-(apurinic or apyrimidinic site) lyase mutm) |
| Smlt0090 [NCBI GenBank] | fpg | 4.2.99.18 | putative formamidopyrimidine-dna glycosylase (fapy-dna glycosylase) (dna-(apurinic or apyrimidinic site) lyase mutm) |
| Smlt0090 [NCBI GenBank] | fpg | 4.2.99.18 | putative formamidopyrimidine-dna glycosylase (fapy-dna glycosylase) (dna-(apurinic or apyrimidinic site) lyase mutm) |
| Smlt0092 [NCBI GenBank] | tdk | 2.7.1.21 | putative thymidine kinase |
| Smlt0095 [NCBI GenBank] | rep | 3.6.1.- | putative ATP-dependent DNA helicase Rep |
| Smlt0099 [NCBI GenBank] | pyrF | 4.1.1.23 | putative orotidine 5'-phosphate decarboxylase |
| Smlt0099 [NCBI GenBank] | pyrF | 4.1.1.23 | putative orotidine 5'-phosphate decarboxylase |
| Smlt0102 [NCBI GenBank] | plsB | 2.3.1.15 | putative glycerol-3-phosphate acyltransferase |
| Smlt0103 [NCBI GenBank] | Smlt0103 | 2.8.1.- | conserved hypothetical protein |
| Smlt0108 [NCBI GenBank] | gltD | 1.4.1.13 | putative glutamate synthase [nadph] small chain |
| Smlt0109 [NCBI GenBank] | gltB | 1.4.1.13 | putative glutamate synthase [nadph] large chain precursor |
| Smlt0115 [NCBI GenBank] | ampC | 3.5.2.6 | putative beta-lactamase precursor (cephalosporinase) |
| Smlt0150 [NCBI GenBank] | Smlt0150 | 3.6.1.27 | putative transmembrane undecaprenyl-diphosphatase |
| Smlt0151 [NCBI GenBank] | glnA | 6.3.1.2 | putative glutamine synthetase (glutamate--ammonia ligase) |
| Smlt0158 [NCBI GenBank] | glnL | 2.7.13.3 | putative nitrogen regulation protein nr(ii) |
| Smlt0160 [NCBI GenBank] | sodC1 | 1.15.1.1 | putative superoxide dismutase [Cu-Zn] |
| Smlt0164 [NCBI GenBank] | fadI | 2.3.1.16 | putative 3-ketoacyl-CoA thiolase |
| Smlt0167 [NCBI GenBank] | hemD | 4.2.1.75 | putative uroporphyrinogen-iii synthase (uros) (uroporphyrinogen-iii cosynthetase) (hydroxymethylbilane hydrolyase [cyclizing]) |
| Smlt0172 [NCBI GenBank] | gpsA | 1.1.1.94 | putative glycerol-3-phosphate dehydrogenase |
| Smlt0172 [NCBI GenBank] | gpsA | 1.1.1.94 | putative glycerol-3-phosphate dehydrogenase |
| Smlt0198 [NCBI GenBank] | Smlt0198 | 1.5.5.1 | putative electron transfer flavoprotein-ubiquinone oxidoreductase |
| Smlt0199 [NCBI GenBank] | GCDH | 1.3.8.6 | putative glutaryl-CoA dehydrogenase |
| Smlt0205 [NCBI GenBank] | fabH | 2.3.1.41 | putative 3-oxoacyl-[acyl-carrier-protein] synthase 3 |
| Smlt0206 [NCBI GenBank] | dhaA | 3.8.1.5 | putative haloalkane dehalogenase |
| Smlt0208 [NCBI GenBank] | Smlt0208 | 6.1.3.1 | putative AMP-binding protein |
| Smlt0209 [NCBI GenBank] | Smlt0209 | 1.1.1.412 | putative NAD(P)H dehydrogenase |
| Smlt0211 [NCBI GenBank] | ddlA | 6.3.2.4 | putative D-alanine--D-alanine ligase A (D-alanylalanine synthetase A) (D-ala-D-ala ligase A) |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
Formula: C10H12NO5P Exact Mass: 257.0453 Source ID: CNP0527758.0 |
|