Microcoleus vaginatus
ncbi_taxid: 119532 - Microcoleus vaginatus(species); all_childs: 212364, 450494, 450495, 450496, 450497, 450498, 450499, 450500, 450501, 450502, 450503, 450504, 450505, 460258, 515297, 669364, 669365, 680278, 756067, 882561, 1104548, 1156594, 1156595, 1156596, 1156597, 1156598, 1158085, 1158086, 1158087, 1158088, 1158089, 1158090, 1158091, 1158092, 1158093, 1158094, 1158095, 1158096, 1158097, 1158098, 1158099, 1158100, 1158101, 1158102, 1158103, 1158104, 1167764, 1170704, 1330264, 1330265, 1330266, 1330267, 1339974, 1339975, 1339976, 1339977, 1339978, 1339979, 1339980, 1339981, 1339982, 1339983, 1339984, 1339985, 1339986, 1339987, 1339988, 1339989, 1339990, 1339991, 1339992, 1339993, 1339994, 1339995, 1339996, 1339997, 1339998, 1339999, 1340000, 1340001, 1340002, 1340003, 1340011, 1352655, 1544712, 1573611, 1905718, 2290990, 2303329, 2316029, 2489142, 2489143, 2493238, 2501775, 2501776, 2501777, 2501778, 2501779, 2501780, 2501781, 2501782, 2501783, 2501784, 2501785, 2501786, 2501787, 2501788, 2501789, 2501790, 2501791, 2501792, 2501793, 2501794, 2501795, 2511207, 2511208, 2511209, 2511210, 2511211, 2512084, 2512085, 2512086, 2512087, 2512088, 2512089, 2512090, 2512091, 2512092, 2512093, 2512094, 2512095, 2512096, 2512097, 2512098, 2512099, 2512100, 2512101, 2578137, 2601944, 2601945, 2601946, 2602023, 2602024, 2664124, 2664125, 2664126, 2739189, 2749310, 2762746, 2770752, 2799027, 2799028, 2799029, 2799030, 2799434, 2801327, 2839660, 2933937, 2933938, 2933939, 2933940, 2933941, 2933942, 2933971, 3017811, 3027466, 3027467, 3034630, 3039975, 3039976, 3039977, 3060444, 3373446, 3373447, 3373448, 3394435, 3443985, 3459536
taxonomy name: Microcoleus vaginatus (species)
ancestor: Microcoleus (genus)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Microcoleus vaginatus var. cyanoviridis | varietas | ncbi_taxid: 212364 - Microcoleus vaginatus var. cyanoviridis(varietas); all_childs: |
| Microcoleus vaginatus CJI-U2-KK1 | isolate | ncbi_taxid: 450494 - Microcoleus vaginatus CJI-U2-KK1(isolate); all_childs: |
| Microcoleus vaginatus CJI-U2-KK2 | isolate | ncbi_taxid: 450495 - Microcoleus vaginatus CJI-U2-KK2(isolate); all_childs: |
| Microcoleus vaginatus CNP3-KK2 | isolate | ncbi_taxid: 450496 - Microcoleus vaginatus CNP3-KK2(isolate); all_childs: |
| Microcoleus vaginatus CSI-U-KK1 | isolate | ncbi_taxid: 450497 - Microcoleus vaginatus CSI-U-KK1(isolate); all_childs: |
| Microcoleus vaginatus CSU-U-KK1 | isolate | ncbi_taxid: 450498 - Microcoleus vaginatus CSU-U-KK1(isolate); all_childs: |
| Microcoleus vaginatus NV1-KK1 | isolate | ncbi_taxid: 450499 - Microcoleus vaginatus NV1-KK1(isolate); all_childs: |
| Microcoleus vaginatus PBP-D-KK1 | isolate | ncbi_taxid: 450500 - Microcoleus vaginatus PBP-D-KK1(isolate); all_childs: |
| Microcoleus vaginatus SAG 2211 | strain | ncbi_taxid: 450501 - Microcoleus vaginatus SAG 2211(strain); all_childs: |
| Microcoleus vaginatus SEV1-KK3 | isolate | ncbi_taxid: 450502 - Microcoleus vaginatus SEV1-KK3(isolate); all_childs: |
| Microcoleus vaginatus SNM1-KK1 | isolate | ncbi_taxid: 450503 - Microcoleus vaginatus SNM1-KK1(isolate); all_childs: |
| Microcoleus vaginatus SRS1-KK2 | isolate | ncbi_taxid: 450504 - Microcoleus vaginatus SRS1-KK2(isolate); all_childs: |
| Microcoleus vaginatus UBI-KK2 | isolate | ncbi_taxid: 450505 - Microcoleus vaginatus UBI-KK2(isolate); all_childs: |
| Microcoleus vaginatus CCALA 145 | strain | ncbi_taxid: 460258 - Microcoleus vaginatus CCALA 145(strain); all_childs: |
| Microcoleus vaginatus USPCI-1 | strain | ncbi_taxid: 515297 - Microcoleus vaginatus USPCI-1(strain); all_childs: |
| Microcoleus vaginatus ASU LT04 | strain | ncbi_taxid: 669364 - Microcoleus vaginatus ASU LT04(strain); all_childs: |
| Microcoleus vaginatus PCC 9802 | strain | ncbi_taxid: 669365 - Microcoleus vaginatus PCC 9802(strain); all_childs: |
| Microcoleus vaginatus MPI 98MV.JHS | strain | ncbi_taxid: 680278 - Microcoleus vaginatus MPI 98MV.JHS(strain); all_childs: |
| Microcoleus vaginatus FGP-2 | strain | ncbi_taxid: 756067 - Microcoleus vaginatus FGP-2(strain); all_childs: |
| Microcoleus vaginatus CCALA 861 | strain | ncbi_taxid: 882561 - Microcoleus vaginatus CCALA 861(strain); all_childs: |
| Microcoleus vaginatus CCALA 154 | strain | ncbi_taxid: 1104548 - Microcoleus vaginatus CCALA 154(strain); all_childs: |
| Microcoleus vaginatus P006 | strain | ncbi_taxid: 1156594 - Microcoleus vaginatus P006(strain); all_childs: |
| Microcoleus vaginatus P09 | strain | ncbi_taxid: 1156595 - Microcoleus vaginatus P09(strain); all_childs: |
| Microcoleus vaginatus P0B | strain | ncbi_taxid: 1156596 - Microcoleus vaginatus P0B(strain); all_childs: |
| Microcoleus vaginatus P0C | strain | ncbi_taxid: 1156597 - Microcoleus vaginatus P0C(strain); all_childs: |
| Microcoleus vaginatus P0R1 | strain | ncbi_taxid: 1156598 - Microcoleus vaginatus P0R1(strain); all_childs: |
| Microcoleus vaginatus CCALA 152 | strain | ncbi_taxid: 1158085 - Microcoleus vaginatus CCALA 152(strain); all_childs: |
| Microcoleus vaginatus CCALA 757 | strain | ncbi_taxid: 1158086 - Microcoleus vaginatus CCALA 757(strain); all_childs: |
| Microcoleus vaginatus S13 | strain | ncbi_taxid: 1158087 - Microcoleus vaginatus S13(strain); all_childs: |
| Microcoleus vaginatus S2 | strain | ncbi_taxid: 1158088 - Microcoleus vaginatus S2(strain); all_childs: |
| Microcoleus vaginatus S25 | strain | ncbi_taxid: 1158089 - Microcoleus vaginatus S25(strain); all_childs: |
| Microcoleus vaginatus S31 | strain | ncbi_taxid: 1158090 - Microcoleus vaginatus S31(strain); all_childs: |
| Microcoleus vaginatus S32 | strain | ncbi_taxid: 1158091 - Microcoleus vaginatus S32(strain); all_childs: |
| Microcoleus vaginatus S43 | strain | ncbi_taxid: 1158092 - Microcoleus vaginatus S43(strain); all_childs: |
| Microcoleus vaginatus S44 | strain | ncbi_taxid: 1158093 - Microcoleus vaginatus S44(strain); all_childs: |
| Microcoleus vaginatus S47 | strain | ncbi_taxid: 1158094 - Microcoleus vaginatus S47(strain); all_childs: |
| Microcoleus vaginatus S48 | strain | ncbi_taxid: 1158095 - Microcoleus vaginatus S48(strain); all_childs: |
| Microcoleus vaginatus S5 | strain | ncbi_taxid: 1158096 - Microcoleus vaginatus S5(strain); all_childs: |
| Microcoleus vaginatus SL1 | strain | ncbi_taxid: 1158097 - Microcoleus vaginatus SL1(strain); all_childs: |
| Microcoleus vaginatus SL1plus | strain | ncbi_taxid: 1158098 - Microcoleus vaginatus SL1plus(strain); all_childs: |
| Microcoleus vaginatus SL4 | strain | ncbi_taxid: 1158099 - Microcoleus vaginatus SL4(strain); all_childs: |
| Microcoleus vaginatus SL5 | strain | ncbi_taxid: 1158100 - Microcoleus vaginatus SL5(strain); all_childs: |
| Microcoleus vaginatus SL7A | strain | ncbi_taxid: 1158101 - Microcoleus vaginatus SL7A(strain); all_childs: |
| Microcoleus vaginatus SLad18 | strain | ncbi_taxid: 1158102 - Microcoleus vaginatus SLad18(strain); all_childs: |
| Microcoleus vaginatus SLad22 | strain | ncbi_taxid: 1158103 - Microcoleus vaginatus SLad22(strain); all_childs: |
| Microcoleus vaginatus SLad31 | strain | ncbi_taxid: 1158104 - Microcoleus vaginatus SLad31(strain); all_childs: |
| Microcoleus vaginatus K2.2 | isolate | ncbi_taxid: 1167764 - Microcoleus vaginatus K2.2(isolate); all_childs: |
| Microcoleus vaginatus FACHB-896 | strain | ncbi_taxid: 1170704 - Microcoleus vaginatus FACHB-896(strain); all_childs: |
| Microcoleus vaginatus COL108 | strain | ncbi_taxid: 1330264 - Microcoleus vaginatus COL108(strain); all_childs: |
| Microcoleus vaginatus COL24 | strain | ncbi_taxid: 1330265 - Microcoleus vaginatus COL24(strain); all_childs: |
| Microcoleus vaginatus COL27 | strain | ncbi_taxid: 1330266 - Microcoleus vaginatus COL27(strain); all_childs: |
| Microcoleus vaginatus SON73 | strain | ncbi_taxid: 1330267 - Microcoleus vaginatus SON73(strain); all_childs: |
| Microcoleus vaginatus E17 | strain | ncbi_taxid: 1339974 - Microcoleus vaginatus E17(strain); all_childs: |
| Microcoleus vaginatus E181 | strain | ncbi_taxid: 1339975 - Microcoleus vaginatus E181(strain); all_childs: |
| Microcoleus vaginatus E1_1 | strain | ncbi_taxid: 1339976 - Microcoleus vaginatus E1_1(strain); all_childs: |
| Microcoleus vaginatus ISBAL M10 | strain | ncbi_taxid: 1339977 - Microcoleus vaginatus ISBAL M10(strain); all_childs: |
| Microcoleus vaginatus ISBAL M12 | strain | ncbi_taxid: 1339978 - Microcoleus vaginatus ISBAL M12(strain); all_childs: |
| Microcoleus vaginatus ISBAL M13 | strain | ncbi_taxid: 1339979 - Microcoleus vaginatus ISBAL M13(strain); all_childs: |
| Microcoleus vaginatus ISBAL M14 | strain | ncbi_taxid: 1339980 - Microcoleus vaginatus ISBAL M14(strain); all_childs: |
| Microcoleus vaginatus ISBAL M16 | strain | ncbi_taxid: 1339981 - Microcoleus vaginatus ISBAL M16(strain); all_childs: |
| Microcoleus vaginatus ISBAL M17 | strain | ncbi_taxid: 1339982 - Microcoleus vaginatus ISBAL M17(strain); all_childs: |
| Microcoleus vaginatus ISBAL M18 | strain | ncbi_taxid: 1339983 - Microcoleus vaginatus ISBAL M18(strain); all_childs: |
| Microcoleus vaginatus ISBAL M2 | strain | ncbi_taxid: 1339984 - Microcoleus vaginatus ISBAL M2(strain); all_childs: |
| Microcoleus vaginatus ISBAL M20 | strain | ncbi_taxid: 1339985 - Microcoleus vaginatus ISBAL M20(strain); all_childs: |
| Microcoleus vaginatus ISBAL M22 | strain | ncbi_taxid: 1339986 - Microcoleus vaginatus ISBAL M22(strain); all_childs: |
| Microcoleus vaginatus ISBAL M25 | strain | ncbi_taxid: 1339987 - Microcoleus vaginatus ISBAL M25(strain); all_childs: |
| Microcoleus vaginatus ISBAL M31 | strain | ncbi_taxid: 1339988 - Microcoleus vaginatus ISBAL M31(strain); all_childs: |
| Microcoleus vaginatus ISBAL M32 | strain | ncbi_taxid: 1339989 - Microcoleus vaginatus ISBAL M32(strain); all_childs: |
| Microcoleus vaginatus ISBAL M33 | strain | ncbi_taxid: 1339990 - Microcoleus vaginatus ISBAL M33(strain); all_childs: |
| Microcoleus vaginatus ISBAL M35 | strain | ncbi_taxid: 1339991 - Microcoleus vaginatus ISBAL M35(strain); all_childs: |
| Microcoleus vaginatus ISBAL M36 | strain | ncbi_taxid: 1339992 - Microcoleus vaginatus ISBAL M36(strain); all_childs: |
| Microcoleus vaginatus ISBAL M37 | strain | ncbi_taxid: 1339993 - Microcoleus vaginatus ISBAL M37(strain); all_childs: |
| Microcoleus vaginatus ISBAL M4 | strain | ncbi_taxid: 1339994 - Microcoleus vaginatus ISBAL M4(strain); all_childs: |
| Microcoleus vaginatus ISBAL M6 | strain | ncbi_taxid: 1339995 - Microcoleus vaginatus ISBAL M6(strain); all_childs: |
| Microcoleus vaginatus ISBAL M7 | strain | ncbi_taxid: 1339996 - Microcoleus vaginatus ISBAL M7(strain); all_childs: |
| Microcoleus vaginatus ISBAL M9 | strain | ncbi_taxid: 1339997 - Microcoleus vaginatus ISBAL M9(strain); all_childs: |
| Microcoleus vaginatus K1_08 | strain | ncbi_taxid: 1339998 - Microcoleus vaginatus K1_08(strain); all_childs: |
| Microcoleus vaginatus K25_08 | strain | ncbi_taxid: 1339999 - Microcoleus vaginatus K25_08(strain); all_childs: |
| Microcoleus vaginatus K28_08 | strain | ncbi_taxid: 1340000 - Microcoleus vaginatus K28_08(strain); all_childs: |
| Microcoleus vaginatus K3_08 | strain | ncbi_taxid: 1340001 - Microcoleus vaginatus K3_08(strain); all_childs: |
| Microcoleus vaginatus K7_08 | strain | ncbi_taxid: 1340002 - Microcoleus vaginatus K7_08(strain); all_childs: |
| Microcoleus vaginatus str. Rujana | strain | ncbi_taxid: 1340003 - Microcoleus vaginatus str. Rujana(strain); all_childs: |
| Microcoleus vaginatus CCALA 850 | strain | ncbi_taxid: 1340011 - Microcoleus vaginatus CCALA 850(strain); all_childs: |
| Microcoleus vaginatus EucYyy1000 | strain | ncbi_taxid: 1352655 - Microcoleus vaginatus EucYyy1000(strain); all_childs: |
| Microcoleus vaginatus GD | strain | ncbi_taxid: 1544712 - Microcoleus vaginatus GD(strain); all_childs: |
| Microcoleus vaginatus PUPCCC 120.5 | strain | ncbi_taxid: 1573611 - Microcoleus vaginatus PUPCCC 120.5(strain); all_childs: |
| Microcoleus vaginatus Pasv-RS27 | strain | ncbi_taxid: 1905718 - Microcoleus vaginatus Pasv-RS27(strain); all_childs: |
| Microcoleus cf. vaginatus Ru-6-12 | strain | ncbi_taxid: 2290990 - Microcoleus cf. vaginatus Ru-6-12(strain); all_childs: |
| Microcoleus vaginatus HSN003 | strain | ncbi_taxid: 2303329 - Microcoleus vaginatus HSN003(strain); all_childs: |
| Microcoleus vaginatus MDM25 | strain | ncbi_taxid: 2316029 - Microcoleus vaginatus MDM25(strain); all_childs: |
| Microcoleus vaginatus KZ-2-2-5 | strain | ncbi_taxid: 2489142 - Microcoleus vaginatus KZ-2-2-5(strain); all_childs: |
| Microcoleus vaginatus KZ-23-1 | strain | ncbi_taxid: 2489143 - Microcoleus vaginatus KZ-23-1(strain); all_childs: |
| Microcoleus vaginatus ACT688 | strain | ncbi_taxid: 2493238 - Microcoleus vaginatus ACT688(strain); all_childs: |
| Microcoleus vaginatus Gang1 | strain | ncbi_taxid: 2501775 - Microcoleus vaginatus Gang1(strain); all_childs: |
| Microcoleus vaginatus Gang2 | strain | ncbi_taxid: 2501776 - Microcoleus vaginatus Gang2(strain); all_childs: |
| Microcoleus vaginatus Guo1 | strain | ncbi_taxid: 2501777 - Microcoleus vaginatus Guo1(strain); all_childs: |
| Microcoleus vaginatus Guo2 | strain | ncbi_taxid: 2501778 - Microcoleus vaginatus Guo2(strain); all_childs: |
| Microcoleus vaginatus Guo3 | strain | ncbi_taxid: 2501779 - Microcoleus vaginatus Guo3(strain); all_childs: |
| Microcoleus vaginatus Nuo1 | strain | ncbi_taxid: 2501780 - Microcoleus vaginatus Nuo1(strain); all_childs: |
| Microcoleus vaginatus Nuo2 | strain | ncbi_taxid: 2501781 - Microcoleus vaginatus Nuo2(strain); all_childs: |
| Microcoleus vaginatus Nuo3 | strain | ncbi_taxid: 2501782 - Microcoleus vaginatus Nuo3(strain); all_childs: |
| Microcoleus vaginatus Nuo4 | strain | ncbi_taxid: 2501783 - Microcoleus vaginatus Nuo4(strain); all_childs: |
| Microcoleus vaginatus Shen1 | strain | ncbi_taxid: 2501784 - Microcoleus vaginatus Shen1(strain); all_childs: |
| Microcoleus vaginatus Shen2 | strain | ncbi_taxid: 2501785 - Microcoleus vaginatus Shen2(strain); all_childs: |
| Microcoleus vaginatus Shen3 | strain | ncbi_taxid: 2501786 - Microcoleus vaginatus Shen3(strain); all_childs: |
| Microcoleus vaginatus Shuai1 | strain | ncbi_taxid: 2501787 - Microcoleus vaginatus Shuai1(strain); all_childs: |
| Microcoleus vaginatus Shuai2 | strain | ncbi_taxid: 2501788 - Microcoleus vaginatus Shuai2(strain); all_childs: |
| Microcoleus vaginatus Shuai3 | strain | ncbi_taxid: 2501789 - Microcoleus vaginatus Shuai3(strain); all_childs: |
| Microcoleus vaginatus Xiao1 | strain | ncbi_taxid: 2501790 - Microcoleus vaginatus Xiao1(strain); all_childs: |
| Microcoleus vaginatus Xiao2 | strain | ncbi_taxid: 2501791 - Microcoleus vaginatus Xiao2(strain); all_childs: |
| Microcoleus vaginatus Xiao3 | strain | ncbi_taxid: 2501792 - Microcoleus vaginatus Xiao3(strain); all_childs: |
| Microcoleus vaginatus Yizhe1 | strain | ncbi_taxid: 2501793 - Microcoleus vaginatus Yizhe1(strain); all_childs: |
| Microcoleus vaginatus Yizhe2 | strain | ncbi_taxid: 2501794 - Microcoleus vaginatus Yizhe2(strain); all_childs: |
| Microcoleus vaginatus Yizhe3 | strain | ncbi_taxid: 2501795 - Microcoleus vaginatus Yizhe3(strain); all_childs: |
| Microcoleus vaginatus BR101 | strain | ncbi_taxid: 2511207 - Microcoleus vaginatus BR101(strain); all_childs: |
| Microcoleus vaginatus BR107 | strain | ncbi_taxid: 2511208 - Microcoleus vaginatus BR107(strain); all_childs: |
| Microcoleus vaginatus BR109 | strain | ncbi_taxid: 2511209 - Microcoleus vaginatus BR109(strain); all_childs: |
| Microcoleus vaginatus BR112 | strain | ncbi_taxid: 2511210 - Microcoleus vaginatus BR112(strain); all_childs: |
| Microcoleus vaginatus BR98 | strain | ncbi_taxid: 2511211 - Microcoleus vaginatus BR98(strain); all_childs: |
| Microcoleus vaginatus DC018 | strain | ncbi_taxid: 2512084 - Microcoleus vaginatus DC018(strain); all_childs: |
| Microcoleus vaginatus DC019 | strain | ncbi_taxid: 2512085 - Microcoleus vaginatus DC019(strain); all_childs: |
| Microcoleus vaginatus DW005 | strain | ncbi_taxid: 2512086 - Microcoleus vaginatus DW005(strain); all_childs: |
| Microcoleus vaginatus FB020 | strain | ncbi_taxid: 2512087 - Microcoleus vaginatus FB020(strain); all_childs: |
| Microcoleus vaginatus HS015 | strain | ncbi_taxid: 2512088 - Microcoleus vaginatus HS015(strain); all_childs: |
| Microcoleus vaginatus HS016 | strain | ncbi_taxid: 2512089 - Microcoleus vaginatus HS016(strain); all_childs: |
| Microcoleus vaginatus HS017 | strain | ncbi_taxid: 2512090 - Microcoleus vaginatus HS017(strain); all_childs: |
| Microcoleus vaginatus HS025 | strain | ncbi_taxid: 2512091 - Microcoleus vaginatus HS025(strain); all_childs: |
| Microcoleus vaginatus HS050 | strain | ncbi_taxid: 2512092 - Microcoleus vaginatus HS050(strain); all_childs: |
| Microcoleus vaginatus HS092 | strain | ncbi_taxid: 2512093 - Microcoleus vaginatus HS092(strain); all_childs: |
| Microcoleus vaginatus HS098 | strain | ncbi_taxid: 2512094 - Microcoleus vaginatus HS098(strain); all_childs: |
| Microcoleus vaginatus HSN001 | strain | ncbi_taxid: 2512095 - Microcoleus vaginatus HSN001(strain); all_childs: |
| Microcoleus vaginatus HSN011 | strain | ncbi_taxid: 2512096 - Microcoleus vaginatus HSN011(strain); all_childs: |
| Microcoleus vaginatus HSN014 | strain | ncbi_taxid: 2512097 - Microcoleus vaginatus HSN014(strain); all_childs: |
| Microcoleus vaginatus HSN015 | strain | ncbi_taxid: 2512098 - Microcoleus vaginatus HSN015(strain); all_childs: |
| Microcoleus vaginatus HSN017 | strain | ncbi_taxid: 2512099 - Microcoleus vaginatus HSN017(strain); all_childs: |
| Microcoleus vaginatus JS001 | strain | ncbi_taxid: 2512100 - Microcoleus vaginatus JS001(strain); all_childs: |
| Microcoleus vaginatus JS002 | strain | ncbi_taxid: 2512101 - Microcoleus vaginatus JS002(strain); all_childs: |
| Microcoleus vaginatus SAG 2502 | strain | ncbi_taxid: 2578137 - Microcoleus vaginatus SAG 2502(strain); all_childs: |
| Microcoleus vaginatus PJ S11 | strain | ncbi_taxid: 2601944 - Microcoleus vaginatus PJ S11(strain); all_childs: |
| Microcoleus vaginatus PJ S13 | strain | ncbi_taxid: 2601945 - Microcoleus vaginatus PJ S13(strain); all_childs: |
| Microcoleus vaginatus PJ S14 | strain | ncbi_taxid: 2601946 - Microcoleus vaginatus PJ S14(strain); all_childs: |
| Microcoleus vaginatus PJ S1 | strain | ncbi_taxid: 2602023 - Microcoleus vaginatus PJ S1(strain); all_childs: |
| Microcoleus vaginatus PJ S2 | strain | ncbi_taxid: 2602024 - Microcoleus vaginatus PJ S2(strain); all_childs: |
| Microcoleus vaginatus KL29 | strain | ncbi_taxid: 2664124 - Microcoleus vaginatus KL29(strain); all_childs: |
| Microcoleus vaginatus KT20 | strain | ncbi_taxid: 2664125 - Microcoleus vaginatus KT20(strain); all_childs: |
| Microcoleus vaginatus T28 | strain | ncbi_taxid: 2664126 - Microcoleus vaginatus T28(strain); all_childs: |
| Microcoleus vaginatus PUPCCC 120.5/1 | strain | ncbi_taxid: 2739189 - Microcoleus vaginatus PUPCCC 120.5/1(strain); all_childs: |
| Microcoleus vaginatus NB-34 | strain | ncbi_taxid: 2749310 - Microcoleus vaginatus NB-34(strain); all_childs: |
| Microcoleus vaginatus Prim-3-1 | strain | ncbi_taxid: 2762746 - Microcoleus vaginatus Prim-3-1(strain); all_childs: |
| Microcoleus vaginatus PMC 879.14 | strain | ncbi_taxid: 2770752 - Microcoleus vaginatus PMC 879.14(strain); all_childs: |
| Microcoleus vaginatus LSB10 | strain | ncbi_taxid: 2799027 - Microcoleus vaginatus LSB10(strain); all_childs: |
| Microcoleus vaginatus LSB11 | strain | ncbi_taxid: 2799028 - Microcoleus vaginatus LSB11(strain); all_childs: |
| Microcoleus vaginatus LSB44 | strain | ncbi_taxid: 2799029 - Microcoleus vaginatus LSB44(strain); all_childs: |
| Microcoleus vaginatus LSB45 | strain | ncbi_taxid: 2799030 - Microcoleus vaginatus LSB45(strain); all_childs: |
| Microcoleus vaginatus PMC 1267.20 | strain | ncbi_taxid: 2799434 - Microcoleus vaginatus PMC 1267.20(strain); all_childs: |
| Microcoleus vaginatus ATHK43 | strain | ncbi_taxid: 2801327 - Microcoleus vaginatus ATHK43(strain); all_childs: |
| Microcoleus vaginatus WJT46-NPBG5 | strain | ncbi_taxid: 2839660 - Microcoleus vaginatus WJT46-NPBG5(strain); all_childs: |
| Microcoleus vaginatus FACHB-2002 | strain | ncbi_taxid: 2933937 - Microcoleus vaginatus FACHB-2002(strain); all_childs: |
| Microcoleus vaginatus GB1-A2 | strain | ncbi_taxid: 2933938 - Microcoleus vaginatus GB1-A2(strain); all_childs: |
| Microcoleus vaginatus GB1-A3 | strain | ncbi_taxid: 2933939 - Microcoleus vaginatus GB1-A3(strain); all_childs: |
| Microcoleus vaginatus GB2-A3 | strain | ncbi_taxid: 2933940 - Microcoleus vaginatus GB2-A3(strain); all_childs: |
| Microcoleus vaginatus ZQ-A3 | strain | ncbi_taxid: 2933941 - Microcoleus vaginatus ZQ-A3(strain); all_childs: |
| Microcoleus vaginatus ZQ-A4 | strain | ncbi_taxid: 2933942 - Microcoleus vaginatus ZQ-A4(strain); all_childs: |
| Microcoleus vaginatus DQ-U2 | strain | ncbi_taxid: 2933971 - Microcoleus vaginatus DQ-U2(strain); all_childs: |
| Microcoleus vaginatus 'saya2shatt Al-hilla' | strain | ncbi_taxid: 3017811 - Microcoleus vaginatus 'saya2shatt Al-hilla'(strain); all_childs: |
| Microcoleus vaginatus BEA0765B | strain | ncbi_taxid: 3027466 - Microcoleus vaginatus BEA0765B(strain); all_childs: |
| Microcoleus vaginatus BEA0845B | strain | ncbi_taxid: 3027467 - Microcoleus vaginatus BEA0845B(strain); all_childs: |
| Microcoleus vaginatus 98 | strain | ncbi_taxid: 3034630 - Microcoleus vaginatus 98(strain); all_childs: |
| Microcoleus vaginatus SNI-TA17-BJ7 | strain | ncbi_taxid: 3039975 - Microcoleus vaginatus SNI-TA17-BJ7(strain); all_childs: |
| Microcoleus vaginatus SNI-TA7-BJ1 | strain | ncbi_taxid: 3039976 - Microcoleus vaginatus SNI-TA7-BJ1(strain); all_childs: |
| Microcoleus vaginatus SNI-TA8-AZ3 | strain | ncbi_taxid: 3039977 - Microcoleus vaginatus SNI-TA8-AZ3(strain); all_childs: |
| Microcoleus vaginatus SNI-TA6-AZ25 | strain | ncbi_taxid: 3060444 - Microcoleus vaginatus SNI-TA6-AZ25(strain); all_childs: |
| Microcoleus vaginatus VV141_USMFM | strain | ncbi_taxid: 3373446 - Microcoleus vaginatus VV141_USMFM(strain); all_childs: |
| Microcoleus vaginatus VV142_USMFM | strain | ncbi_taxid: 3373447 - Microcoleus vaginatus VV142_USMFM(strain); all_childs: |
| Microcoleus vaginatus VV144_USMFM | strain | ncbi_taxid: 3373448 - Microcoleus vaginatus VV144_USMFM(strain); all_childs: |
| Microcoleus vaginatus SNI-TA2.1-BJ1B | strain | ncbi_taxid: 3394435 - Microcoleus vaginatus SNI-TA2.1-BJ1B(strain); all_childs: |
| Microcoleus vaginatus SH-9 | strain | ncbi_taxid: 3443985 - Microcoleus vaginatus SH-9(strain); all_childs: |
| Microcoleus vaginatus APE406 | strain | ncbi_taxid: 3459536 - Microcoleus vaginatus APE406(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
| beta-Carotene Formula: C40H56 Exact Mass: 536.4382 Source ID: CNP0233748.0 |
|
|
| Zeaxanthin Formula: C40H56O2 Exact Mass: 568.428 Source ID: CNP0283320.1 |
|
|
| Echinenone Formula: C40H54O Exact Mass: 550.4174 Source ID: CNP0264318.0 |
|
|
Formula: C46H66O7 Exact Mass: 730.4808 Source ID: CNP0173645.1 |
|