formylTHF biosynthesis
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.4.4.2 | glycine dehydrogenase (aminomethyl-transferring) | glycine:H-protein-lipoyllysine oxidoreductase (decarboxylating, acceptor-amino-methylating) | |
| 1.5.1.5 | methylenetetrahydrofolate dehydrogenase (NADP+) | 5,10-methylenetetrahydrofolate:NADP+ oxidoreductase | |
| 1.8.1.4 | dihydrolipoyl dehydrogenase | protein-N6-(dihydrolipoyl)lysine:NAD+ oxidoreductase | |
| 2.1.1.45 | thymidylate synthase | 5,10-methylenetetrahydrofolate:dUMP C-methyltransferase | |
| 2.1.2.1 | glycine hydroxymethyltransferase | 5,10-methylenetetrahydrofolate:glycine hydroxymethyltransferase | |
| 2.1.2.10 | aminomethyltransferase | [protein]-S8-aminomethyldihydrolipoyllysine:tetrahydrofolate aminomethyltransferase (ammonia-forming) | |
| 3.5.4.9 | methenyltetrahydrofolate cyclohydrolase | 5,10-methenyltetrahydrofolate 5-hydrolase (decyclizing) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P0A886 | thyA | Thymidylate synthase |
| P0A9P2 | lpdA | Dihydrolipoyl dehydrogenase |
| Q8XA55 | glyA | Serine hydroxymethyltransferase |
| Q8XCT6 | folD | Bifunctional protein FolD |
| Q8XD32 | gcvT | Aminomethyltransferase |
| Q8XD33 | gcvP | Glycine dehydrogenase (decarboxylating) |