Aspergillus caelatus
ncbi_taxid: 61420 - Aspergillus caelatus(species); all_childs:
taxonomy name: Aspergillus caelatus (species)
ancestor: Aspergillus subgen. Circumdati (subgenus)
Child Taxonomy
| taxonomy name | rank | note |
|---|
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| A0A5N7AAI5 [UniProt] | A0A5N7AAI5_9EURO | 1.1.1.25 | Pentafunctional AROM polypeptide |
| A0A5N7AAI5 [UniProt] | A0A5N7AAI5_9EURO | 2.5.1.19 | Pentafunctional AROM polypeptide |
| A0A5N7AAI5 [UniProt] | A0A5N7AAI5_9EURO | 2.7.1.71 | Pentafunctional AROM polypeptide |
| A0A5N7AAI5 [UniProt] | A0A5N7AAI5_9EURO | 4.2.1.10 | Pentafunctional AROM polypeptide |
| A0A5N7AAI5 [UniProt] | A0A5N7AAI5_9EURO | 4.2.3.4 | Pentafunctional AROM polypeptide |
| A0A5N6ZKR9 [UniProt] | A0A5N6ZKR9_9EURO | 2.5.1.15 | Folic acid synthesis protein FOL1 |
| A0A5N6ZKR9 [UniProt] | A0A5N6ZKR9_9EURO | 2.7.6.3 | Folic acid synthesis protein FOL1 |
| A0A5N6ZKR9 [UniProt] | A0A5N6ZKR9_9EURO | 4.1.2.25 | Folic acid synthesis protein FOL1 |
| A0A5N6ZLP8 [UniProt] | A0A5N6ZLP8_9EURO | 2.1.3.2 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A5N6ZLP8 [UniProt] | A0A5N6ZLP8_9EURO | 3.5.1.2 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A5N6ZLP8 [UniProt] | A0A5N6ZLP8_9EURO | 6.3.4.16 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A5N6ZLP8 [UniProt] | A0A5N6ZLP8_9EURO | 6.3.5.5 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A5N6ZM83 [UniProt] | A0A5N6ZM83_9EURO | 2.4.1.16 | chitin synthase |
| A0A5N6ZNI1 [UniProt] | A0A5N6ZNI1_9EURO | 1.3.8.5 | Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial |
| A0A5N6ZRU1 [UniProt] | A0A5N6ZRU1_9EURO | 2.3.1.48 | Histone acetyltransferase ESA1 |
| A0A5N6ZSR5 [UniProt] | A0A5N6ZSR5_9EURO | 1.14.14.154 | sterol 14alpha-demethylase |
| A0A5N6ZU73 [UniProt] | A0A5N6ZU73_9EURO | 7.6.2.1 | Phospholipid-transporting ATPase |
| A0A5N6ZUQ3 [UniProt] | A0A5N6ZUQ3_9EURO | 3.6.1.66 | Inosine triphosphate pyrophosphatase |
| A0A5N6ZXI1 [UniProt] | BNA5 | 3.7.1.3 | Kynureninase |
| A0A5N6ZXN1 [UniProt] | A0A5N6ZXN1_9EURO | 2.7.1.11 | ATP-dependent 6-phosphofructokinase |
| A0A5N6ZZD5 [UniProt] | A0A5N6ZZD5_9EURO | 3.6.4.13 | ATP-dependent RNA helicase DHH1 |
| A0A5N6ZZX3 [UniProt] | A0A5N6ZZX3_9EURO | 1.3.1.9 | Fatty acid synthase subunit beta |
| A0A5N6ZZX3 [UniProt] | A0A5N6ZZX3_9EURO | 2.3.1.38 | Fatty acid synthase subunit beta |
| A0A5N6ZZX3 [UniProt] | A0A5N6ZZX3_9EURO | 2.3.1.39 | Fatty acid synthase subunit beta |
| A0A5N6ZZX3 [UniProt] | A0A5N6ZZX3_9EURO | 2.3.1.86 | Fatty acid synthase subunit beta |
| A0A5N6ZZX3 [UniProt] | A0A5N6ZZX3_9EURO | 3.1.2.14 | Fatty acid synthase subunit beta |
| A0A5N6ZZX3 [UniProt] | A0A5N6ZZX3_9EURO | 4.2.1.59 | Fatty acid synthase subunit beta |
| A0A5N7A179 [UniProt] | TAH18 | 1.18.1.- | NADPH-dependent diflavin oxidoreductase 1 |
| A0A5N7A1M5 [UniProt] | A0A5N7A1M5_9EURO | 3.6.1.66 | Inosine triphosphate pyrophosphatase |
| A0A5N7A1V3 [UniProt] | A0A5N7A1V3_9EURO | 1.1.1.100 | Fatty acid synthase subunit alpha |
| A0A5N7A1V3 [UniProt] | A0A5N7A1V3_9EURO | 2.3.1.41 | Fatty acid synthase subunit alpha |
| A0A5N7A1V3 [UniProt] | A0A5N7A1V3_9EURO | 2.3.1.86 | Fatty acid synthase subunit alpha |
| A0A5N7A250 [UniProt] | MET3 | 2.7.7.4 | Sulfate adenylyltransferase |
| A0A5N7A2S0 [UniProt] | A0A5N7A2S0_9EURO | 1.14.14.154 | sterol 14alpha-demethylase |
| A0A5N7A7I5 [UniProt] | A0A5N7A7I5_9EURO | 3.2.1.- | alpha-1,2-Mannosidase |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
| Arbutin Formula: C12H16O7 Exact Mass: 272.0896 Source ID: CNP0370542.1 |
|
|
| Aucubin Formula: C15H22O9 Exact Mass: 346.1264 Source ID: CNP0242593.1 |
|
|
| Verproside Formula: C22H26O13 Exact Mass: 498.1373 Source ID: CNP0268235.1 |
|
|
Formula: C39H62O14 Exact Mass: 754.4139 Source ID: CNP0288584.1 |
|
|
| Isovanillyl Catapol Formula: C23H28O13 Exact Mass: 512.153 Source ID: CNP0309081.1 |
|
|
Formula: C45H54O23 Exact Mass: 962.3056 Source ID: CNP0306166.1 |
|
|
| Picroside ii Formula: C23H28O13 Exact Mass: 512.153 Source ID: CNP0131323.3 |
|
|
Formula: C35H46O20 Exact Mass: 786.2582 Source ID: CNP0326660.1 |
|
|
| [(2S,3R,4S,5S,6R)-4,5-dihydroxy-6-(hydroxymethyl)-2-(4-hydroxyphenoxy)oxan-3-yl] (E)-3-(3,4-dihydroxyphenyl)prop-2-enoate Formula: C21H22O10 Exact Mass: 434.1213 Source ID: CNP0260566.1 |
|
|
| Catalpol Formula: C15H22O10 Exact Mass: 362.1213 Source ID: CNP0198200.5 |
|
|
| Catalposide Formula: C22H26O12 Exact Mass: 482.1424 Source ID: CNP0239939.2 |
|