Campylobacter jejuni
ncbi_taxid: 197 - Campylobacter jejuni(species); all_childs: 32021, 32022, 195099, 1293289, 1310162, 1316913, 1316914, 1316915, 1316916, 1316917, 1316918, 1316919, 1316920, 1316921, 1316922, 1316923, 1316924, 1321759, 1323650, 1323651, 1323652, 1323653, 1324967, 1327986, 1338035, 1347340, 1365189, 1365653, 1365654, 1365655, 1365656, 1365657, 1365659, 1365660, 1365661, 1365662, 1367443, 1381117, 1440027, 1440028, 1440029, 1440030, 1440031, 1440032, 1440033, 1440034, 1440035, 1440036, 1440037, 1440038, 1440042, 1440060, 1440061, 1440062, 1440063, 1440064
taxonomy name: Campylobacter jejuni (species)
ancestor: Campylobacter (genus)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Campylobacter jejuni subsp. doylei | subspecies | ncbi_taxid: 32021 - Campylobacter jejuni subsp. doylei(subspecies); all_childs: 360109, 1070741, 1408360 |
| Campylobacter jejuni subsp. jejuni | subspecies | ncbi_taxid: 32022 - Campylobacter jejuni subsp. jejuni(subspecies); all_childs: 192222, 354242, 360108, 360110, 360111, 360112, 398000, 407148, 478547, 482628, 567106, 645464, 683082, 683083, 691336, 691337, 691338, 718271, 757425, 885273, 885274, 889213, 889214, 889215, 889216, 889217, 889218, 889219, 889220, 889221, 889222, 889223, 889224, 889225, 889226, 889227, 889228, 889229, 889230, 889231, 889232, 889233, 889234, 889235, 889236, 889237, 889238, 889239, 889240, 889241, 889242, 889243, 889244, 889245, 889246, 889247, 889248, 889249, 889250, 889251, 889252, 889253, 889254, 889255, 1070742, 1070743, 1070744, 1070745, 1070746, 1070747, 1070748, 1070749, 1070750, 1070751, 1070752, 1070753, 1070754, 1070755, 1070756, 1070757, 1070758, 1070759, 1070760, 1070761, 1070762, 1070763, 1070764, 1070765, 1070766, 1070767, 1070768, 1070769, 1070770, 1070771, 1070772, 1070773, 1075073, 1075074, 1075075, 1076693, 1093788, 1093789, 1111072, 1111073, 1111074, 1111075, 1111076, 1124981, 1151115, 1201032, 1236539, 1248399, 1248400, 1248401, 1248402, 1248404, 1295010, 1295394, 1295400, 1310163, 1340840, 1340841, 1340842, 1340843, 1340844, 1340845, 1340846, 1349826, 1349827, 1357994, 1380767, 1380768, 1383068, 1392004, 1408176 |
| Campylobacter jejuni RM1221 | strain | ncbi_taxid: 195099 - Campylobacter jejuni RM1221(strain); all_childs: |
| Campylobacter jejuni str. NCCP No. 15742 | strain | ncbi_taxid: 1293289 - Campylobacter jejuni str. NCCP No. 15742(strain); all_childs: |
| Campylobacter jejuni BJ-CJD101 | strain | ncbi_taxid: 1310162 - Campylobacter jejuni BJ-CJD101(strain); all_childs: |
| Campylobacter jejuni HB-CJGB-QYT | strain | ncbi_taxid: 1316913 - Campylobacter jejuni HB-CJGB-QYT(strain); all_childs: |
| Campylobacter jejuni HB-CJGB-XWM | strain | ncbi_taxid: 1316914 - Campylobacter jejuni HB-CJGB-XWM(strain); all_childs: |
| Campylobacter jejuni HB-CJGB-ZB | strain | ncbi_taxid: 1316915 - Campylobacter jejuni HB-CJGB-ZB(strain); all_childs: |
| Campylobacter jejuni HB-CJGB-ZHX | strain | ncbi_taxid: 1316916 - Campylobacter jejuni HB-CJGB-ZHX(strain); all_childs: |
| Campylobacter jejuni HB-CJGB-LL | strain | ncbi_taxid: 1316917 - Campylobacter jejuni HB-CJGB-LL(strain); all_childs: |
| Campylobacter jejuni HB-CJGB-LXC | strain | ncbi_taxid: 1316918 - Campylobacter jejuni HB-CJGB-LXC(strain); all_childs: |
| Campylobacter jejuni HB-CJGB-LC | strain | ncbi_taxid: 1316919 - Campylobacter jejuni HB-CJGB-LC(strain); all_childs: |
| Campylobacter jejuni BJ-CJGB96114 | strain | ncbi_taxid: 1316920 - Campylobacter jejuni BJ-CJGB96114(strain); all_childs: |
| Campylobacter jejuni BJ-CJGB96299 | strain | ncbi_taxid: 1316921 - Campylobacter jejuni BJ-CJGB96299(strain); all_childs: |
| Campylobacter jejuni BJ-CJGB96G25 | strain | ncbi_taxid: 1316922 - Campylobacter jejuni BJ-CJGB96G25(strain); all_childs: |
| Campylobacter jejuni g113 | strain | ncbi_taxid: 1316923 - Campylobacter jejuni g113(strain); all_childs: |
| Campylobacter jejuni BJ-CJGB95377 | strain | ncbi_taxid: 1316924 - Campylobacter jejuni BJ-CJGB95377(strain); all_childs: |
| Campylobacter jejuni HB-CJGB-ZX | strain | ncbi_taxid: 1321759 - Campylobacter jejuni HB-CJGB-ZX(strain); all_childs: |
| Campylobacter jejuni CVM 41946 | strain | ncbi_taxid: 1323650 - Campylobacter jejuni CVM 41946(strain); all_childs: |
| Campylobacter jejuni CVM 41973 | strain | ncbi_taxid: 1323651 - Campylobacter jejuni CVM 41973(strain); all_childs: |
| Campylobacter jejuni CVM 41900 | strain | ncbi_taxid: 1323652 - Campylobacter jejuni CVM 41900(strain); all_childs: |
| Campylobacter jejuni CVM 41927 | strain | ncbi_taxid: 1323653 - Campylobacter jejuni CVM 41927(strain); all_childs: |
| Campylobacter jejuni 255 | strain | ncbi_taxid: 1324967 - Campylobacter jejuni 255(strain); all_childs: |
| Campylobacter jejuni 10227 | strain | ncbi_taxid: 1327986 - Campylobacter jejuni 10227(strain); all_childs: |
| Campylobacter jejuni 32488 | strain | ncbi_taxid: 1338035 - Campylobacter jejuni 32488(strain); all_childs: |
| Campylobacter jejuni 4031 | strain | ncbi_taxid: 1347340 - Campylobacter jejuni 4031(strain); all_childs: |
| Campylobacter jejuni 10187 | strain | ncbi_taxid: 1365189 - Campylobacter jejuni 10187(strain); all_childs: |
| Campylobacter jejuni 10186 | strain | ncbi_taxid: 1365653 - Campylobacter jejuni 10186(strain); all_childs: |
| Campylobacter jejuni 20176 | strain | ncbi_taxid: 1365654 - Campylobacter jejuni 20176(strain); all_childs: |
| Campylobacter jejuni 30286 | strain | ncbi_taxid: 1365655 - Campylobacter jejuni 30286(strain); all_childs: |
| Campylobacter jejuni 30318 | strain | ncbi_taxid: 1365656 - Campylobacter jejuni 30318(strain); all_childs: |
| Campylobacter jejuni Cj1 | strain | ncbi_taxid: 1365657 - Campylobacter jejuni Cj1(strain); all_childs: |
| Campylobacter jejuni Cj2 | strain | ncbi_taxid: 1365659 - Campylobacter jejuni Cj2(strain); all_childs: |
| Campylobacter jejuni Cj3 | strain | ncbi_taxid: 1365660 - Campylobacter jejuni Cj3(strain); all_childs: |
| Campylobacter jejuni K1 | strain | ncbi_taxid: 1365661 - Campylobacter jejuni K1(strain); all_childs: |
| Campylobacter jejuni K5 | strain | ncbi_taxid: 1365662 - Campylobacter jejuni K5(strain); all_childs: |
| Campylobacter jejuni Cj5 | strain | ncbi_taxid: 1367443 - Campylobacter jejuni Cj5(strain); all_childs: |
| Campylobacter jejuni X | strain | ncbi_taxid: 1381117 - Campylobacter jejuni X(strain); all_childs: |
| Campylobacter jejuni CVM 41934 | strain | ncbi_taxid: 1440027 - Campylobacter jejuni CVM 41934(strain); all_childs: |
| Campylobacter jejuni CVM 41933 | strain | ncbi_taxid: 1440028 - Campylobacter jejuni CVM 41933(strain); all_childs: |
| Campylobacter jejuni CVM 41923 | strain | ncbi_taxid: 1440029 - Campylobacter jejuni CVM 41923(strain); all_childs: |
| Campylobacter jejuni CVM 41922 | strain | ncbi_taxid: 1440030 - Campylobacter jejuni CVM 41922(strain); all_childs: |
| Campylobacter jejuni CVM 41921 | strain | ncbi_taxid: 1440031 - Campylobacter jejuni CVM 41921(strain); all_childs: |
| Campylobacter jejuni CVM 41918 | strain | ncbi_taxid: 1440032 - Campylobacter jejuni CVM 41918(strain); all_childs: |
| Campylobacter jejuni CVM 41914 | strain | ncbi_taxid: 1440033 - Campylobacter jejuni CVM 41914(strain); all_childs: |
| Campylobacter jejuni CVM 41912 | strain | ncbi_taxid: 1440034 - Campylobacter jejuni CVM 41912(strain); all_childs: |
| Campylobacter jejuni CVM 41910 | strain | ncbi_taxid: 1440035 - Campylobacter jejuni CVM 41910(strain); all_childs: |
| Campylobacter jejuni CVM 41908 | strain | ncbi_taxid: 1440036 - Campylobacter jejuni CVM 41908(strain); all_childs: |
| Campylobacter jejuni CVM 41905 | strain | ncbi_taxid: 1440037 - Campylobacter jejuni CVM 41905(strain); all_childs: |
| Campylobacter jejuni CVM 41902 | strain | ncbi_taxid: 1440038 - Campylobacter jejuni CVM 41902(strain); all_childs: |
| Campylobacter jejuni CVM 41985 | strain | ncbi_taxid: 1440042 - Campylobacter jejuni CVM 41985(strain); all_childs: |
| Campylobacter jejuni CVM 41936 | strain | ncbi_taxid: 1440060 - Campylobacter jejuni CVM 41936(strain); all_childs: |
| Campylobacter jejuni CVM 41943 | strain | ncbi_taxid: 1440061 - Campylobacter jejuni CVM 41943(strain); all_childs: |
| Campylobacter jejuni CVM 41964 | strain | ncbi_taxid: 1440062 - Campylobacter jejuni CVM 41964(strain); all_childs: |
| Campylobacter jejuni CVM 41974 | strain | ncbi_taxid: 1440063 - Campylobacter jejuni CVM 41974(strain); all_childs: |
| Campylobacter jejuni CVM 41975 | strain | ncbi_taxid: 1440064 - Campylobacter jejuni CVM 41975(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| P0DTV9 [UniProt] | aadK | 2.7.7.- | Aminoglycoside 6-adenylyltransferase |
| A0A0U3AP28 [UniProt] | HS5.17 | 1.1.1.- | CDP-6-D-glucitol synthase |
| A0A0Q3NN41 [UniProt] | HS5.18 | 2.7.7.- | D-fructose-6-phosphate cytidylyltransferase |
| P14508 [UniProt] | aphA-7 | 2.7.1.95 | Aminoglycoside 3'-phosphotransferase |
| Q4VR96 [UniProt] | aadA | 2.7.7.- | Probable nucleotidyltransferase |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
| Aromatic aldehyde Formula: C7H6O Exact Mass: 106.0419 Source ID: CNP0105179.0 |
|
|
| Sulcatone Formula: C8H14O Exact Mass: 126.1045 Source ID: CNP0330890.0 |
|
|
| Dimethyl disulfide Formula: C2H6S2 Exact Mass: 93.9911 Source ID: CNP0600942.0 |
|
|
| Indole Formula: C8H7N Exact Mass: 117.0578 Source ID: CNP0118430.0 |
|
|
| Acetaldehyde Formula: C2H4O Exact Mass: 44.0262 Source ID: CNP0566693.0 |
|
|
| Acetone Formula: C3H6O Exact Mass: 58.0419 Source ID: CNP0572494.0 |
|
|
| 4-Cresol Formula: C7H8O Exact Mass: 108.0575 Source ID: CNP0267550.0 |
|
|
| (S)-Goniothalamin Formula: C13H12O2 Exact Mass: 200.0837 Source ID: CNP0179728.4 |
|
|
Formula: C20H32O4 Exact Mass: 336.23 Source ID: CNP0122059.3 |
|