Penicillium brasilianum
ncbi_taxid: 104259 - Penicillium brasilianum(species); all_childs: 1432849
taxonomy name: Penicillium brasilianum (species)
ancestor: Penicillium (genus)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Penicillium brasilianum LaBioMMi136 | strain | ncbi_taxid: 1432849 - Penicillium brasilianum LaBioMMi136(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| A0A0F7VF77 [UniProt] | A0A0F7VF77_PENBI | 1.1.1.25 | Pentafunctional AROM polypeptide |
| A0A0F7VF77 [UniProt] | A0A0F7VF77_PENBI | 2.5.1.19 | Pentafunctional AROM polypeptide |
| A0A0F7VF77 [UniProt] | A0A0F7VF77_PENBI | 2.7.1.71 | Pentafunctional AROM polypeptide |
| A0A0F7VF77 [UniProt] | A0A0F7VF77_PENBI | 4.2.1.10 | Pentafunctional AROM polypeptide |
| A0A0F7VF77 [UniProt] | A0A0F7VF77_PENBI | 4.2.3.4 | Pentafunctional AROM polypeptide |
| A0A1E1FFL0 [UniProt] | prhA | 1.14.11.- | Multifunctional dioxygenase prhA |
| A0A1S9R800 [UniProt] | aroM | 1.1.1.25 | Pentafunctional AROM polypeptide |
| A0A1S9R800 [UniProt] | aroM | 2.5.1.19 | Pentafunctional AROM polypeptide |
| A0A1S9R800 [UniProt] | aroM | 2.7.1.71 | Pentafunctional AROM polypeptide |
| A0A1S9R800 [UniProt] | aroM | 4.2.1.10 | Pentafunctional AROM polypeptide |
| A0A1S9R800 [UniProt] | aroM | 4.2.3.4 | Pentafunctional AROM polypeptide |
| A0A0F7TCX3 [UniProt] | BNA5 | 3.7.1.3 | Kynureninase |
| A0A0F7TDV2 [UniProt] | A0A0F7TDV2_PENBI | 1.4.1.14 | Glutamate synthase [NADH] |
| A0A0F7TIB5 [UniProt] | A0A0F7TIB5_PENBI | 3.6.1.66 | Inosine triphosphate pyrophosphatase |
| A0A0F7TK49 [UniProt] | MET3 | 2.7.7.4 | Sulfate adenylyltransferase |
| A0A0F7TLB8 [UniProt] | A0A0F7TLB8_PENBI | 1.14.14.154 | sterol 14alpha-demethylase |
| A0A0F7TMC8 [UniProt] | A0A0F7TMC8_PENBI | 1.14.14.1 | Bifunctional cytochrome P450/NADPH--P450 reductase |
| A0A0F7TMC8 [UniProt] | A0A0F7TMC8_PENBI | 1.6.2.4 | Bifunctional cytochrome P450/NADPH--P450 reductase |
| A0A0F7TNH8 [UniProt] | PSD2 | 4.1.1.65 | Phosphatidylserine decarboxylase proenzyme 2 |
| A0A0F7TPW7 [UniProt] | PIF1 | 5.6.2.3 | ATP-dependent DNA helicase PIF1 |
| A0A0F7TR18 [UniProt] | PSD2 | 4.1.1.65 | Phosphatidylserine decarboxylase proenzyme 2 |
| A0A0F7TRF1 [UniProt] | A0A0F7TRF1_PENBI | 2.5.1.15 | Folic acid synthesis protein FOL1 |
| A0A0F7TRF1 [UniProt] | A0A0F7TRF1_PENBI | 2.7.6.3 | Folic acid synthesis protein FOL1 |
| A0A0F7TRF1 [UniProt] | A0A0F7TRF1_PENBI | 4.1.2.25 | Folic acid synthesis protein FOL1 |
| A0A0F7TSK3 [UniProt] | A0A0F7TSK3_PENBI | 2.1.3.2 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A0F7TSK3 [UniProt] | A0A0F7TSK3_PENBI | 3.5.1.2 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A0F7TSK3 [UniProt] | A0A0F7TSK3_PENBI | 6.3.4.16 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A0F7TSK3 [UniProt] | A0A0F7TSK3_PENBI | 6.3.5.5 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A0F7TSW8 [UniProt] | A0A0F7TSW8_PENBI | 7.6.2.1 | Phospholipid-transporting ATPase |
| A0A0F7TTR3 [UniProt] | TAH18 | 1.18.1.- | NADPH-dependent diflavin oxidoreductase 1 |
| A0A0F7TVA9 [UniProt] | A0A0F7TVA9_PENBI | 7.6.2.1 | Phospholipid-transporting ATPase |
| A0A0F7TVW5 [UniProt] | BNA5 | 3.7.1.3 | Kynureninase |
| A0A0F7TWL0 [UniProt] | A0A0F7TWL0_PENBI | 7.6.2.1 | Phospholipid-transporting ATPase |
| A0A0F7TWW9 [UniProt] | pbrD | 4.2.1.9 | Dihydroxy-acid dehydratase pbrD, mitochondrial |
| A0A0F7TXF3 [UniProt] | uba4 | 2.7.7.80 | Adenylyltransferase and sulfurtransferase uba4 |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
| Viridicatum-toxin Formula: C30H31NO10 Exact Mass: 565.1948 Source ID: CNP0290393.1 |
|
|
| Verruculogen Formula: C27H33N3O7 Exact Mass: 511.2318 Source ID: CNP0199809.1 |
|
|
| TR-2 Formula: C22H27N3O6 Exact Mass: 429.19 Source ID: CNP0166654.1 |
|
|
| Acetoxyverruculogen Formula: C29H35N3O9 Exact Mass: 569.2373 Source ID: CNP0184705.1 |
|
|
| Brasilianoid H Formula: C25H32O7 Exact Mass: 444.2148 Source ID: CNP0563379.1 |
|
|
| Brasilianoid G Formula: C25H28O7 Exact Mass: 440.1835 Source ID: CNP0484076.1 |
|
|
| Brasilianoid K Formula: C25H32O7 Exact Mass: 444.2148 Source ID: CNP0480368.1 |
|
|
| Brasilianoid I Formula: C25H28O8 Exact Mass: 456.1784 Source ID: CNP0589499.1 |
|
|
| Brasilianoid B Formula: C25H34O5 Exact Mass: 414.2406 Source ID: CNP0434228.1 |
|
|
| Brasilianoid A Formula: C26H34O8 Exact Mass: 474.2254 Source ID: CNP0444809.1 |
|
|
| Brasilianoid E Formula: C26H38O7 Exact Mass: 462.2617 Source ID: CNP0428587.1 |
|
|
| Brasilianoid D Formula: C26H38O7 Exact Mass: 462.2617 Source ID: CNP0428587.2 |
|
|
| Brasilianoid C Formula: C25H34O5 Exact Mass: 414.2406 Source ID: CNP0434228.2 |
|
|
| Brasilianoid F Formula: C25H32O7 Exact Mass: 444.2148 Source ID: CNP0435728.1 |
|
|
| 12beta-hydroxyverruculogen TR-2 Formula: C22H27N3O6 Exact Mass: 429.19 Source ID: CNP0166654.2 |
|
|
| Brasilianoid L Formula: C25H30O6 Exact Mass: 426.2042 Source ID: CNP0282330.1 |
|
|
| Brasiliamide B Formula: C24H26N2O5 Exact Mass: 422.1842 Source ID: CNP0144808.1 |
|
|
Formula: C24H28N2O5 Exact Mass: 424.1998 Source ID: CNP0258504.2 |
|
|
Formula: C22H26N2O4 Exact Mass: 382.1892 Source ID: CNP0250355.2 |
|
|
| Brasiliamide C Formula: C24H26N2O5 Exact Mass: 422.1842 Source ID: CNP0245099.1 |
|