Penicillium brasilianum
ncbi_taxid: 104259 - Penicillium brasilianum(species); all_childs: 1432849
taxonomy name: Penicillium brasilianum (species)
ancestor: Penicillium (genus)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Penicillium brasilianum LaBioMMi136 | strain | ncbi_taxid: 1432849 - Penicillium brasilianum LaBioMMi136(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| A0A1S9RJ22 [UniProt] | pif1 | 5.6.2.3 | ATP-dependent DNA helicase PIF1 |
| A0A1S9RKJ5 [UniProt] | A0A1S9RKJ5_PENBI | 2.4.1.255 | Protein transport protein SEC23 |
| A0A1S9RL68 [UniProt] | pim1 | 3.4.21.53 | Lon protease homolog, mitochondrial |
| A0A1S9RM90 [UniProt] | PSD2 | 4.1.1.65 | Phosphatidylserine decarboxylase proenzyme 2 |
| A0A1S9RMQ0 [UniProt] | FAS1 | 1.3.1.9 | Fatty acid synthase subunit beta |
| A0A1S9RMQ0 [UniProt] | FAS1 | 2.3.1.38 | Fatty acid synthase subunit beta |
| A0A1S9RMQ0 [UniProt] | FAS1 | 2.3.1.39 | Fatty acid synthase subunit beta |
| A0A1S9RMQ0 [UniProt] | FAS1 | 2.3.1.86 | Fatty acid synthase subunit beta |
| A0A1S9RMQ0 [UniProt] | FAS1 | 3.1.2.14 | Fatty acid synthase subunit beta |
| A0A1S9RMQ0 [UniProt] | FAS1 | 4.2.1.59 | Fatty acid synthase subunit beta |
| A0A1S9RN12 [UniProt] | chl1 | 5.6.2.3 | ATP-dependent DNA helicase CHL1 |
| A0A1S9RNK3 [UniProt] | CYP51 | 1.14.14.154 | sterol 14alpha-demethylase |
| A0A1S9RNS8 [UniProt] | sec24 | 2.7.11.24 | Mitogen-activated protein kinase |
| A0A1S9RQF8 [UniProt] | psd1 | 4.1.1.65 | Phosphatidylserine decarboxylase proenzyme 1, mitochondrial |
| A0A1S9RQK7 [UniProt] | A0A1S9RQK7_PENBI | 3.6.1.66 | Inosine triphosphate pyrophosphatase |
| A0A1S9RSS3 [UniProt] | UBA1 | 1.8.5.1 | Glutathione S-transferase omega-like 2 |
| A0A1S9RSS3 [UniProt] | UBA1 | 2.5.1.18 | Glutathione S-transferase omega-like 2 |
| A0A1S9RSS3 [UniProt] | UBA1 | 6.2.1.45 | Glutathione S-transferase omega-like 2 |
| A0A1S9RSY8 [UniProt] | pyrABCN | 2.1.3.2 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A1S9RSY8 [UniProt] | pyrABCN | 3.5.1.2 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A1S9RSY8 [UniProt] | pyrABCN | 6.3.4.16 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A1S9RSY8 [UniProt] | pyrABCN | 6.3.5.5 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A1S9RX96 [UniProt] | A0A1S9RX96_PENBI | 2.4.1.16 | chitin synthase |
| A0A1S9RXB3 [UniProt] | COQ3 | 2.1.1.- | Ubiquinone biosynthesis O-methyltransferase, mitochondrial |
| A0A1S9RXB3 [UniProt] | COQ3 | 2.1.1.114 | Ubiquinone biosynthesis O-methyltransferase, mitochondrial |
| A0A1S9RXB3 [UniProt] | COQ3 | 2.1.1.64 | Ubiquinone biosynthesis O-methyltransferase, mitochondrial |
| A0A1S9RYK7 [UniProt] | A0A1S9RYK7_PENBI | 3.6.1.66 | Inosine triphosphate pyrophosphatase |
| A0A1S9S0B8 [UniProt] | tah18 | 1.18.1.- | NADPH-dependent diflavin oxidoreductase 1 |
| A0A1S9S0E8 [UniProt] | met3 | 2.7.7.4 | Sulfate adenylyltransferase |
| A0A2Z6AQX7 [UniProt] | PbSS | 2.5.1.29 | Sesterbrasiliatriene synthase PbSS |
| A0A2Z6AQX7 [UniProt] | PbSS | 2.5.1.81 | Sesterbrasiliatriene synthase PbSS |
| A0A2Z6AQX7 [UniProt] | PbSS | 4.2.3.- | Sesterbrasiliatriene synthase PbSS |
| A0A0F7TB26 [UniProt] | qutE2 | 4.2.1.10 | Catabolic 3-dehydroquinase |
| A0A0F7TB56 [UniProt] | A0A0F7TB56_PENBI | 2.3.1.48 | Histone acetyltransferase type B catalytic subunit |
| A0A0F7TB83 [UniProt] | PIM1 | 3.4.21.53 | Lon protease homolog, mitochondrial |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
| Viridicatum-toxin Formula: C30H31NO10 Exact Mass: 565.1948 Source ID: CNP0290393.1 |
|
|
| Verruculogen Formula: C27H33N3O7 Exact Mass: 511.2318 Source ID: CNP0199809.1 |
|
|
| TR-2 Formula: C22H27N3O6 Exact Mass: 429.19 Source ID: CNP0166654.1 |
|
|
| Acetoxyverruculogen Formula: C29H35N3O9 Exact Mass: 569.2373 Source ID: CNP0184705.1 |
|
|
| Brasilianoid H Formula: C25H32O7 Exact Mass: 444.2148 Source ID: CNP0563379.1 |
|
|
| Brasilianoid G Formula: C25H28O7 Exact Mass: 440.1835 Source ID: CNP0484076.1 |
|
|
| Brasilianoid K Formula: C25H32O7 Exact Mass: 444.2148 Source ID: CNP0480368.1 |
|
|
| Brasilianoid I Formula: C25H28O8 Exact Mass: 456.1784 Source ID: CNP0589499.1 |
|
|
| Brasilianoid B Formula: C25H34O5 Exact Mass: 414.2406 Source ID: CNP0434228.1 |
|
|
| Brasilianoid A Formula: C26H34O8 Exact Mass: 474.2254 Source ID: CNP0444809.1 |
|
|
| Brasilianoid E Formula: C26H38O7 Exact Mass: 462.2617 Source ID: CNP0428587.1 |
|
|
| Brasilianoid D Formula: C26H38O7 Exact Mass: 462.2617 Source ID: CNP0428587.2 |
|
|
| Brasilianoid C Formula: C25H34O5 Exact Mass: 414.2406 Source ID: CNP0434228.2 |
|
|
| Brasilianoid F Formula: C25H32O7 Exact Mass: 444.2148 Source ID: CNP0435728.1 |
|
|
| 12beta-hydroxyverruculogen TR-2 Formula: C22H27N3O6 Exact Mass: 429.19 Source ID: CNP0166654.2 |
|
|
| Brasilianoid L Formula: C25H30O6 Exact Mass: 426.2042 Source ID: CNP0282330.1 |
|
|
| Brasiliamide B Formula: C24H26N2O5 Exact Mass: 422.1842 Source ID: CNP0144808.1 |
|
|
Formula: C24H28N2O5 Exact Mass: 424.1998 Source ID: CNP0258504.2 |
|
|
Formula: C22H26N2O4 Exact Mass: 382.1892 Source ID: CNP0250355.2 |
|
|
| Brasiliamide C Formula: C24H26N2O5 Exact Mass: 422.1842 Source ID: CNP0245099.1 |
|