Anguilla
ncbi_taxid: 7935 - Anguilla(genus); all_childs: 7936, 7937, 7938, 7939, 7940, 48163, 48164, 48165, 61124, 61127, 86963, 86964, 86965, 86967, 103812, 103813, 103832, 573744, 1436734, 2643347
taxonomy name: Anguilla (genus)
ancestor: Anguillidae (family)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Anguilla anguilla | species | ncbi_taxid: 7936 - Anguilla anguilla(species); all_childs: |
| Anguilla japonica | species | ncbi_taxid: 7937 - Anguilla japonica(species); all_childs: |
| Anguilla rostrata | species | ncbi_taxid: 7938 - Anguilla rostrata(species); all_childs: |
| Anguilla marmorata | species | ncbi_taxid: 7939 - Anguilla marmorata(species); all_childs: |
| Anguilla australis | species | ncbi_taxid: 7940 - Anguilla australis(species); all_childs: 86961, 86962 |
| Anguilla celebesensis | species | ncbi_taxid: 48163 - Anguilla celebesensis(species); all_childs: |
| Anguilla mossambica | species | ncbi_taxid: 48164 - Anguilla mossambica(species); all_childs: |
| Anguilla reinhardtii | species | ncbi_taxid: 48165 - Anguilla reinhardtii(species); all_childs: |
| Anguilla bicolor | species | ncbi_taxid: 61124 - Anguilla bicolor(species); all_childs: 61125, 61126 |
| Anguilla dieffenbachii | species | ncbi_taxid: 61127 - Anguilla dieffenbachii(species); all_childs: |
| Anguilla megastoma | species | ncbi_taxid: 86963 - Anguilla megastoma(species); all_childs: |
| Anguilla obscura | species | ncbi_taxid: 86964 - Anguilla obscura(species); all_childs: |
| Anguilla nebulosa | species | ncbi_taxid: 86965 - Anguilla nebulosa(species); all_childs: 86966 |
| Anguilla interioris | species | ncbi_taxid: 86967 - Anguilla interioris(species); all_childs: |
| Anguilla malgumora | species | ncbi_taxid: 103812 - Anguilla malgumora(species); all_childs: |
| Anguilla bengalensis | species | ncbi_taxid: 103813 - Anguilla bengalensis(species); all_childs: 549392 |
| Anguilla labiata | species | ncbi_taxid: 103832 - Anguilla labiata(species); all_childs: |
| Anguilla luzonensis | species | ncbi_taxid: 573744 - Anguilla luzonensis(species); all_childs: |
| Anguilla anguilla x Anguilla rostrata | species | ncbi_taxid: 1436734 - Anguilla anguilla x Anguilla rostrata(species); all_childs: |
| unclassified Anguilla | no rank | ncbi_taxid: 2643347 - unclassified Anguilla(no rank); all_childs: 62126, 2510490, 2510491 |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|