Exophiala
ncbi_taxid: 5583 - Exophiala(genus); all_childs: 5584, 5970, 13202, 43214, 52866, 86051, 86340, 91920, 91921, 91922, 91923, 91924, 91925, 91926, 91927, 91928, 135514, 152767, 212818, 214034, 215243, 215247, 348802, 406760, 414539, 467982, 470457, 557486, 863577, 933098, 943929, 1008253, 1016849, 1033840, 1033842, 1033843, 1033844, 1049287, 1050826, 1118753, 1566442, 1587499, 1628684, 1628685, 1690606, 1816251, 1867856, 1867857, 1949216, 1962909, 2024376, 2175274, 2448086, 2486360, 2498015, 2520529, 2520530, 2625248, 2714863, 2718958, 2771021, 2776131, 2781200, 2781589, 2802609, 2815428, 2823526, 2867448, 2904167, 2944906, 2944907, 2944908, 2944909, 2953596, 3081392, 3103448, 3103449, 3103450, 3103451, 3113246, 3114043, 3138783, 3138784, 3240992, 3393685, 3424275
taxonomy name: Exophiala (genus)
ancestor: Herpotrichiellaceae (family)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Exophiala jeanselmei | species | ncbi_taxid: 5584 - Exophiala jeanselmei(species); all_childs: |
| Exophiala dermatitidis | species | ncbi_taxid: 5970 - Exophiala dermatitidis(species); all_childs: 858893 |
| Exophiala exophialae | species | ncbi_taxid: 13202 - Exophiala exophialae(species); all_childs: |
| Exophiala salmonis | species | ncbi_taxid: 43214 - Exophiala salmonis(species); all_childs: |
| Exophiala nigra | species | ncbi_taxid: 52866 - Exophiala nigra(species); all_childs: |
| Exophiala pisciphila | species | ncbi_taxid: 86051 - Exophiala pisciphila(species); all_childs: |
| Exophiala prototropha | species | ncbi_taxid: 86340 - Exophiala prototropha(species); all_childs: |
| Exophiala alcalophila | species | ncbi_taxid: 91920 - Exophiala alcalophila(species); all_childs: |
| Exophiala angulospora | species | ncbi_taxid: 91921 - Exophiala angulospora(species); all_childs: |
| Exophiala mansonii | species | ncbi_taxid: 91922 - Exophiala mansonii(species); all_childs: |
| Exophiala dopicola | species | ncbi_taxid: 91923 - Exophiala dopicola(species); all_childs: |
| Exophiala heteromorpha | species | ncbi_taxid: 91924 - Exophiala heteromorpha(species); all_childs: |
| Exophiala lecanii-corni | species | ncbi_taxid: 91925 - Exophiala lecanii-corni(species); all_childs: |
| Exophiala moniliae | species | ncbi_taxid: 91926 - Exophiala moniliae(species); all_childs: |
| Exophiala psychrophila | species | ncbi_taxid: 91927 - Exophiala psychrophila(species); all_childs: |
| Exophiala spinifera | species | ncbi_taxid: 91928 - Exophiala spinifera(species); all_childs: |
| Exophiala calicioides | species | ncbi_taxid: 135514 - Exophiala calicioides(species); all_childs: |
| Exophiala bergeri | species | ncbi_taxid: 152767 - Exophiala bergeri(species); all_childs: |
| Exophiala mesophila | species | ncbi_taxid: 212818 - Exophiala mesophila(species); all_childs: |
| Exophiala attenuata | species | ncbi_taxid: 214034 - Exophiala attenuata(species); all_childs: |
| Exophiala oligosperma | species | ncbi_taxid: 215243 - Exophiala oligosperma(species); all_childs: |
| Exophiala nishimurae | species | ncbi_taxid: 215247 - Exophiala nishimurae(species); all_childs: |
| Exophiala xenobiotica | species | ncbi_taxid: 348802 - Exophiala xenobiotica(species); all_childs: |
| Exophiala phaeomuriformis | species | ncbi_taxid: 406760 - Exophiala phaeomuriformis(species); all_childs: |
| Exophiala crusticola | species | ncbi_taxid: 414539 - Exophiala crusticola(species); all_childs: |
| Exophiala placitae | species | ncbi_taxid: 467982 - Exophiala placitae(species); all_childs: |
| [Exophiala] eucalyptorum | species | ncbi_taxid: 470457 - [Exophiala] eucalyptorum(species); all_childs: |
| Exophiala asiatica | species | ncbi_taxid: 557486 - Exophiala asiatica(species); all_childs: |
| Exophiala equina | species | ncbi_taxid: 863577 - Exophiala equina(species); all_childs: |
| Exophiala encephalarti | species | ncbi_taxid: 933098 - Exophiala encephalarti(species); all_childs: |
| Exophiala cancerae | species | ncbi_taxid: 943929 - Exophiala cancerae(species); all_childs: |
| Exophiala brunnea | species | ncbi_taxid: 1008253 - Exophiala brunnea(species); all_childs: |
| Exophiala sideris | species | ncbi_taxid: 1016849 - Exophiala sideris(species); all_childs: |
| Exophiala aquamarina | species | ncbi_taxid: 1033840 - Exophiala aquamarina(species); all_childs: 1182545 |
| Exophiala halophila | species | ncbi_taxid: 1033842 - Exophiala halophila(species); all_childs: |
| Exophiala lacus | species | ncbi_taxid: 1033843 - Exophiala lacus(species); all_childs: |
| Exophiala opportunistica | species | ncbi_taxid: 1033844 - Exophiala opportunistica(species); all_childs: |
| Exophiala capensis | species | ncbi_taxid: 1049287 - Exophiala capensis(species); all_childs: |
| Exophiala tremulae | species | ncbi_taxid: 1050826 - Exophiala tremulae(species); all_childs: |
| Exophiala hongkongensis | species | ncbi_taxid: 1118753 - Exophiala hongkongensis(species); all_childs: |
| Exophiala cf. cancerae CBS 128150 | species | ncbi_taxid: 1566442 - Exophiala cf. cancerae CBS 128150(species); all_childs: |
| Exophiala polymorpha | species | ncbi_taxid: 1587499 - Exophiala polymorpha(species); all_childs: |
| Exophiala clavispora | species | ncbi_taxid: 1628684 - Exophiala clavispora(species); all_childs: |
| Exophiala ellipsoidea | species | ncbi_taxid: 1628685 - Exophiala ellipsoidea(species); all_childs: |
| Exophiala bonariae | species | ncbi_taxid: 1690606 - Exophiala bonariae(species); all_childs: |
| Exophiala radicis | species | ncbi_taxid: 1816251 - Exophiala radicis(species); all_childs: |
| Exophiala lavatrina | species | ncbi_taxid: 1867856 - Exophiala lavatrina(species); all_childs: |
| Exophiala campbellii | species | ncbi_taxid: 1867857 - Exophiala campbellii(species); all_childs: |
| Exophiala palmae | species | ncbi_taxid: 1949216 - Exophiala palmae(species); all_childs: |
| Exophiala eucalypti | species | ncbi_taxid: 1962909 - Exophiala eucalypti(species); all_childs: |
| Exophiala italica | species | ncbi_taxid: 2024376 - Exophiala italica(species); all_childs: |
| Exophiala eucalypticola | species | ncbi_taxid: 2175274 - Exophiala eucalypticola(species); all_childs: |
| Exophiala cinerea | species | ncbi_taxid: 2448086 - Exophiala cinerea(species); all_childs: |
| Exophiala viscosa | species | ncbi_taxid: 2486360 - Exophiala viscosa(species); all_childs: |
| Exophiala nidicola | species | ncbi_taxid: 2498015 - Exophiala nidicola(species); all_childs: |
| Exophiala abietophila | species | ncbi_taxid: 2520529 - Exophiala abietophila(species); all_childs: |
| Exophiala lignicola | species | ncbi_taxid: 2520530 - Exophiala lignicola(species); all_childs: |
| unclassified Exophiala | no rank | ncbi_taxid: 2625248 - unclassified Exophiala(no rank); all_childs: 82111, 86323, 142820, 142824, 142825, 208437, 229234, 284396, 306700, 319421, 319422, 319423, 319424, 319425, 321308, 321309, 321310, 361758, 364529, 367088, 367089, 367090, 367094, 395851, 395880, 412479, 412489, 412490, 412491, 412492, 431187, 464019, 470458, 470459, 470460, 470461, 470462, 471993, 479720, 480337, 619307, 672949, 703958, 761335, 879694, 883039, 925602, 929307, 942781, 942782, 942783, 944652, 1004453, 1033861, 1033862, 1033863, 1033864, 1033865, 1033866, 1033867, 1033868, 1033869, 1078908, 1101206, 1108201, 1108603, 1158747, 1158748, 1158749, 1169544, 1213995, 1221005, 1226026, 1232211, 1232212, 1232805, 1237962, 1238633, 1256256, 1265007, 1265008, 1282491, 1282492, 1282493, 1282494, 1282495, 1282496, 1282497, 1282498, 1295158, 1303094, 1303095, 1303096, 1304932, 1304933, 1325280, 1325281, 1325282, 1342971, 1347859, 1347860, 1413703, 1446357, 1460344, 1488186, 1488187, 1488188, 1528833, 1528834, 1528835, 1528836, 1528837, 1528838, 1528839, 1541429, 1550092, 1560134, 1563388, 1563390, 1563391, 1564440, 1564441, 1566443, 1582710, 1592555, 1604224, 1611290, 1611291, 1628686, 1628687, 1629049, 1629050, 1654021, 1654022, 1654023, 1654024, 1654025, 1654026, 1667323, 1667324, 1709328, 1718875, 1738441, 1766944, 1773459, 1773488, 1774928, 1774939, 1774962, 1774976, 1783548, 1825091, 1825092, 1846252, 1850152, 1850153, 1850154, 1859208, 1913960, 1914273, 1968712, 1969584, 1969585, 1969586, 1971741, 2025497, 2080299, 2080300, 2486311, 2604422, 2663360, 2696127, 2759287, 2759288, 2762518, 2766460, 2774236, 2785399, 2817607, 2829561, 2857063, 2862495, 2871595, 2871596, 2871597, 2874841, 2874842, 2874843, 2901243, 2901252, 2950133, 3092717, 3120478, 3120479, 3120480, 3127150, 3127893 |
| Exophiala atacamensis | species | ncbi_taxid: 2714863 - Exophiala atacamensis(species); all_childs: |
| Exophiala quercina | species | ncbi_taxid: 2718958 - Exophiala quercina(species); all_childs: |
| Exophiala aff. xenobiotica | species | ncbi_taxid: 2771021 - Exophiala aff. xenobiotica(species); all_childs: |
| Exophiala embothrii | species | ncbi_taxid: 2776131 - Exophiala embothrii(species); all_childs: |
| Exophiala prostantherae | species | ncbi_taxid: 2781200 - Exophiala prostantherae(species); all_childs: |
| Exophiala mali | species | ncbi_taxid: 2781589 - Exophiala mali(species); all_childs: |
| Exophiala spartinae | species | ncbi_taxid: 2802609 - Exophiala spartinae(species); all_childs: |
| Exophiala nagquensis | species | ncbi_taxid: 2815428 - Exophiala nagquensis(species); all_childs: |
| Exophiala sacchari | species | ncbi_taxid: 2823526 - Exophiala sacchari(species); all_childs: |
| Exophiala yunnanensis | species | ncbi_taxid: 2867448 - Exophiala yunnanensis(species); all_childs: |
| Exophiala yuxiensis | species | ncbi_taxid: 2904167 - Exophiala yuxiensis(species); all_childs: |
| Exophiala lamphunensis | species | ncbi_taxid: 2944906 - Exophiala lamphunensis(species); all_childs: |
| Exophiala lapidea | species | ncbi_taxid: 2944907 - Exophiala lapidea(species); all_childs: |
| Exophiala saxicola | species | ncbi_taxid: 2944908 - Exophiala saxicola(species); all_childs: |
| Exophiala siamensis | species | ncbi_taxid: 2944909 - Exophiala siamensis(species); all_childs: |
| Exophiala eucalyptigena | species | ncbi_taxid: 2953596 - Exophiala eucalyptigena(species); all_childs: |
| Exophiala lichenicola | species | ncbi_taxid: 3081392 - Exophiala lichenicola(species); all_childs: |
| Exophiala candelabrata | species | ncbi_taxid: 3103448 - Exophiala candelabrata(species); all_childs: |
| Exophiala dehoogii | species | ncbi_taxid: 3103449 - Exophiala dehoogii(species); all_childs: |
| Exophiala ramosa | species | ncbi_taxid: 3103450 - Exophiala ramosa(species); all_childs: |
| Exophiala verticillata | species | ncbi_taxid: 3103451 - Exophiala verticillata(species); all_childs: |
| Exophiala wilsonii | species | ncbi_taxid: 3113246 - Exophiala wilsonii(species); all_childs: |
| Exophiala gregii | species | ncbi_taxid: 3114043 - Exophiala gregii(species); all_childs: |
| Exophiala caementiphila | species | ncbi_taxid: 3138783 - Exophiala caementiphila(species); all_childs: |
| Exophiala multiformis | species | ncbi_taxid: 3138784 - Exophiala multiformis(species); all_childs: |
| Exophiala littoralis | species | ncbi_taxid: 3240992 - Exophiala littoralis(species); all_childs: |
| Exophiala holbertoniae | species | ncbi_taxid: 3393685 - Exophiala holbertoniae(species); all_childs: |
| Exophiala aeris | species | ncbi_taxid: 3424275 - Exophiala aeris(species); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|