Candida tropicalis
ncbi_taxid: 5482 - Candida tropicalis(species); all_childs: 294747, 559300, 1231520, 1308530, 1312901, 1451133, 1451134, 1451135, 1451136, 1451137, 1451138
taxonomy name: Candida tropicalis (species)
ancestor: Candida (genus)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Candida tropicalis MYA-3404 | strain | ncbi_taxid: 294747 - Candida tropicalis MYA-3404(strain); all_childs: |
| Candida tropicalis CBS 94 | strain | ncbi_taxid: 559300 - Candida tropicalis CBS 94(strain); all_childs: |
| Candida tropicalis CAB54-6763-3 | strain | ncbi_taxid: 1231520 - Candida tropicalis CAB54-6763-3(strain); all_childs: |
| Candida tropicalis ADL-339 | strain | ncbi_taxid: 1308530 - Candida tropicalis ADL-339(strain); all_childs: |
| Candida tropicalis ATCC 200956 | strain | ncbi_taxid: 1312901 - Candida tropicalis ATCC 200956(strain); all_childs: |
| Candida tropicalis RNA_Ct1-1 | strain | ncbi_taxid: 1451133 - Candida tropicalis RNA_Ct1-1(strain); all_childs: |
| Candida tropicalis RNA_Ct1-2 | strain | ncbi_taxid: 1451134 - Candida tropicalis RNA_Ct1-2(strain); all_childs: |
| Candida tropicalis RNA_Ct2-1 | strain | ncbi_taxid: 1451135 - Candida tropicalis RNA_Ct2-1(strain); all_childs: |
| Candida tropicalis RNA_Ct2-2 | strain | ncbi_taxid: 1451136 - Candida tropicalis RNA_Ct2-2(strain); all_childs: |
| Candida tropicalis RNA_Ct3-1 | strain | ncbi_taxid: 1451137 - Candida tropicalis RNA_Ct3-1(strain); all_childs: |
| Candida tropicalis RNA_Ct3-2 | strain | ncbi_taxid: 1451138 - Candida tropicalis RNA_Ct3-2(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| P20014 [UniProt] | ICL1 | 4.1.3.1 | Isocitrate lyase |
| P20014 [UniProt] | ICL1 | 4.1.3.30 | Isocitrate lyase |
| P06598 [UniProt] | POX4 | 1.3.3.6 | Acyl-coenzyme A oxidase 4 |
| P08790 [UniProt] | POX5 | 1.3.3.6 | Acyl-coenzyme A oxidase 5 |
| P11356 [UniProt] | POX2 | 1.3.3.6 | Acyl-coenzyme A oxidase 2 |
| P50166 [UniProt] | ARD | 1.1.1.250 | D-arabinitol 2-dehydrogenase [ribulose-forming] |
| Q00614 [UniProt] | CAT2 | 2.3.1.7 | Carnitine O-acetyltransferase, mitochondrial |
| Q00663 [UniProt] | SAPT1 | 3.4.23.24 | Candidapepsin |
| P07820 [UniProt] | POX9 | 1.11.1.6 | Peroxisomal catalase |
| P79024 [UniProt] | CIT | 2.3.3.16 | Citrate synthase, mitochondrial |
| P10615 [UniProt] | CYP52A1 | 1.14.14.- | Cytochrome P450 52A1 |
| P30607 [UniProt] | CYP52A2 | 1.14.14.- | Cytochrome P450 52A2 |
| P14263 [UniProt] | ERG11 | 1.14.14.154 | Lanosterol 14-alpha demethylase |
| P30608 [UniProt] | CYP52A6 | 1.14.14.- | Cytochrome P450 52A6 |
| P30609 [UniProt] | CYP52A7 | 1.14.14.- | Cytochrome P450 52A7 |
| P30610 [UniProt] | CYP52A8 | 1.14.14.- | Cytochrome P450 52A8 |
| P30611 [UniProt] | CYP52B1 | 1.14.14.- | Cytochrome P450 52B1 |
| P30612 [UniProt] | CYP52C1 | 1.14.14.- | Cytochrome P450 52C1 |
| Q8WZM4 [UniProt] | ETR2 | 1.3.1.104 | Enoyl-[acyl-carrier-protein] reductase 2, mitochondrial |
| Q8WZM3 [UniProt] | ETR1 | 1.3.1.104 | Enoyl-[acyl-carrier-protein] reductase 1, mitochondrial |
| P22414 [UniProt] | FOX2_CANTR | 1.1.1.n12 | Peroxisomal hydratase-dehydrogenase-epimerase |
| P22414 [UniProt] | FOX2_CANTR | 4.2.1.119 | Peroxisomal hydratase-dehydrogenase-epimerase |
| Q4PNS1 [UniProt] | GPD | 1.1.1.8 | Glycerol-3-phosphate dehydrogenase [NAD(+)] |
| O13294 [UniProt] | IDP2 | 1.1.1.42 | Isocitrate dehydrogenase [NADP] peroxisomal |
| O13285 [UniProt] | IDP1 | 1.1.1.42 | Isocitrate dehydrogenase [NADP], mitochondrial |
| Q02216 [UniProt] | PMS1 | 2.3.3.9 | Malate synthase, glyoxysomal |
| P37201 [UniProt] | NCP1 | 1.6.2.4 | NADPH--cytochrome P450 reductase |
| O42771 [UniProt] | URA3 | 4.1.1.23 | Orotidine 5'-phosphate decarboxylase |
| O94168 [UniProt] | SNF1 | 2.7.11.1 | Carbon catabolite-derepressing protein kinase |
| Q12598 [UniProt] | PACTA | 2.3.1.9 | Acetyl-CoA acetyltransferase IA |
| Q04677 [UniProt] | PACTB | 2.3.1.9 | Acetyl-CoA acetyltransferase IB |
| P33290 [UniProt] | THIKA_CANTR | 2.3.1.16 | 3-ketoacyl-CoA thiolase A, peroxisomal |
| P33291 [UniProt] | THIKB_CANTR | 2.3.1.16 | 3-ketoacyl-CoA thiolase B, peroxisomal |
| P38078 [UniProt] | VMA1 | 3.1.-.- | V-type proton ATPase catalytic subunit A |
| P38078 [UniProt] | VMA1 | 7.1.2.2 | V-type proton ATPase catalytic subunit A |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
Formula: C15H20O4 Exact Mass: 264.1362 Source ID: CNP0221373.1 |
|
|
Formula: C17H22O5 Exact Mass: 306.1467 Source ID: CNP0275536.1 |
|
|
Formula: C10H14O2 Exact Mass: 166.0994 Source ID: CNP0304054.1 |
|
|
Formula: C15H20O4 Exact Mass: 264.1362 Source ID: CNP0260962.1 |
|
|
| alpha-Dihydroergosterol Formula: C28H46O Exact Mass: 398.3548 Source ID: CNP0230123.1 |
|
|
Formula: C17H22O5 Exact Mass: 306.1467 Source ID: CNP0147056.1 |
|
|
| Fungisterol Formula: C28H48O Exact Mass: 400.3705 Source ID: CNP0219072.2 |
|
|
| Ergosterol Formula: C28H44O Exact Mass: 396.3392 Source ID: CNP0274636.11 |
|