Escherichia coli O157:H7 str. TW14359
ncbi_taxid: 544404 - Escherichia coli O157:H7 str. TW14359(strain); all_childs:
taxonomy name: Escherichia coli O157:H7 str. TW14359 (strain)
ancestor: Escherichia coli O157:H7 (no rank)
Child Taxonomy
| taxonomy name | rank | note |
|---|
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| C6UY58 [UniProt] | cheZ | 3.1.3.- | Protein phosphatase CheZ |
| C6USC2 [UniProt] | rlmM | 2.1.1.186 | Ribosomal RNA large subunit methyltransferase M |
| C6UPN4 [UniProt] | rutA | 1.14.99.46 | Pyrimidine monooxygenase RutA |
| C6UPN3 [UniProt] | rutB | 3.5.1.110 | Ureidoacrylate amidohydrolase RutB |
| C6UPN1 [UniProt] | rutD | 3.5.1.- | Putative carbamate hydrolase RutD |
| C6UPM9 [UniProt] | rutF | 1.5.1.42 | FMN reductase (NADH) RutF |
| C6UQY1 [UniProt] | yfiC | 2.1.1.223 | tRNA1(Val) (adenine(37)-N6)-methyltransferase |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|