Cirsium
ncbi_taxid: 41549 - Cirsium(genus); all_childs: 41550, 41551, 55614, 92907, 112786, 112787, 112788, 112789, 112790, 112792, 112793, 126568, 143189, 143190, 192477, 196704, 196705, 196706, 196709, 196711, 196712, 196713, 196714, 196715, 196716, 196717, 196718, 196721, 196722, 196724, 196725, 196726, 196727, 196728, 196729, 196730, 196731, 196732, 196734, 196735, 196736, 196737, 196738, 196739, 196740, 196741, 196743, 196745, 196746, 259849, 297476, 313516, 403000, 403001, 403575, 516546, 669658, 675739, 688287, 688288, 859427, 1125369, 1155260, 1155261, 1234499, 1261132, 1261133, 1261134, 1261135, 1261370, 1291634, 1308046, 1308047, 1308048, 1308049, 1308050, 1308051, 1329804, 1329805, 1329806, 1338473, 1407816, 1407817, 1407818, 1407819, 1407820, 1407821, 1407822, 1532346, 1532348, 1807073, 1820309, 1907876, 1981213, 2082033, 2163614, 2182688, 2291113, 2306218, 2496883, 2576584, 2595066, 2717773, 2718175, 2718180, 2718412, 2718661, 2718662, 2718684, 2718690, 2718692, 2718694, 2718696, 2718697, 2718698, 2718699, 2718701, 2718702, 2718703, 2718704, 2721232, 2721233, 2721234, 2721712, 2721714, 2721715, 2721716, 2721717, 2721721, 2721722, 2721723, 2721724, 2721725, 2721728, 2721729, 2721731, 2732725, 2755093, 2755095, 2755099, 2755101, 2755104, 2755330, 2762145, 2762156, 2762160, 2762162, 2762163, 2762164, 2762165, 2762166, 2762170, 2762176, 2800605, 2823794, 2842147, 2861694, 2872290, 2872291, 2872292, 2872293, 2872294, 2898864, 2910150, 2968782, 3042162, 3042163, 3042166, 3042167, 3042195, 3042199, 3042201, 3042205, 3042206, 3042207, 3042209, 3042210, 3042211, 3042212, 3042214, 3042215, 3042216, 3042219, 3042220, 3042221, 3042224, 3042226, 3049270, 3081196, 3122692, 3243274, 3243276, 3243277, 3243278, 3342890, 3342891, 3342892, 3366958, 3366959, 3366965, 3366972, 3366973, 3366975, 3366976, 3366977, 3366978, 3366979, 3366980, 3366999, 3367012, 3367084, 3367085, 3367089, 3367090, 3367093, 3367094, 3367098, 3367099, 3367100, 3367102, 3367106, 3367108, 3367109, 3367110, 3367111, 3367112, 3367115, 3367116, 3367118, 3367119
taxonomy name: Cirsium (genus)
ancestor: Carduinae (subtribe)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Cirsium arvense | species | ncbi_taxid: 41550 - Cirsium arvense(species); all_childs: 2762151, 2762161, 3042196, 3391699 |
| Cirsium texanum | species | ncbi_taxid: 41551 - Cirsium texanum(species); all_childs: |
| Cirsium laterifolium | species | ncbi_taxid: 55614 - Cirsium laterifolium(species); all_childs: |
| Cirsium vulgare | species | ncbi_taxid: 92907 - Cirsium vulgare(species); all_childs: 1211450 |
| Cirsium alpicola | species | ncbi_taxid: 112786 - Cirsium alpicola(species); all_childs: |
| Cirsium aomorense | species | ncbi_taxid: 112787 - Cirsium aomorense(species); all_childs: |
| Cirsium pendulum | species | ncbi_taxid: 112788 - Cirsium pendulum(species); all_childs: |
| Cirsium yezoense | species | ncbi_taxid: 112789 - Cirsium yezoense(species); all_childs: |
| Cirsium grayanum | species | ncbi_taxid: 112790 - Cirsium grayanum(species); all_childs: |
| Cirsium pectinellum | species | ncbi_taxid: 112792 - Cirsium pectinellum(species); all_childs: |
| Cirsium kamtschaticum | species | ncbi_taxid: 112793 - Cirsium kamtschaticum(species); all_childs: |
| Cirsium subniveum | species | ncbi_taxid: 126568 - Cirsium subniveum(species); all_childs: |
| Cirsium echinus | species | ncbi_taxid: 143189 - Cirsium echinus(species); all_childs: |
| Cirsium palustre | species | ncbi_taxid: 143190 - Cirsium palustre(species); all_childs: |
| Cirsium acaule | species | ncbi_taxid: 192477 - Cirsium acaule(species); all_childs: |
| Cirsium andersonii | species | ncbi_taxid: 196704 - Cirsium andersonii(species); all_childs: |
| Cirsium andrewsii | species | ncbi_taxid: 196705 - Cirsium andrewsii(species); all_childs: |
| Cirsium brevistylum | species | ncbi_taxid: 196706 - Cirsium brevistylum(species); all_childs: |
| Cirsium canum | species | ncbi_taxid: 196709 - Cirsium canum(species); all_childs: |
| Cirsium cymosum | species | ncbi_taxid: 196711 - Cirsium cymosum(species); all_childs: 196708 |
| Cirsium discolor | species | ncbi_taxid: 196712 - Cirsium discolor(species); all_childs: |
| Cirsium douglasii | species | ncbi_taxid: 196713 - Cirsium douglasii(species); all_childs: 2718178, 2718685 |
| Cirsium eatonii | species | ncbi_taxid: 196714 - Cirsium eatonii(species); all_childs: 2718179, 2718686, 2718687, 2718688, 2755096, 2755098 |
| Cirsium edule | species | ncbi_taxid: 196715 - Cirsium edule(species); all_childs: 2718689 |
| Cirsium ehrenbergii | species | ncbi_taxid: 196716 - Cirsium ehrenbergii(species); all_childs: |
| Cirsium faucium | species | ncbi_taxid: 196717 - Cirsium faucium(species); all_childs: |
| Cirsium fontinale | species | ncbi_taxid: 196718 - Cirsium fontinale(species); all_childs: 196719, 196720, 2718691 |
| Cirsium henryi | species | ncbi_taxid: 196721 - Cirsium henryi(species); all_childs: |
| Cirsium hydrophilum | species | ncbi_taxid: 196722 - Cirsium hydrophilum(species); all_childs: 196723 |
| Cirsium jorullense | species | ncbi_taxid: 196724 - Cirsium jorullense(species); all_childs: |
| Cirsium lineare | species | ncbi_taxid: 196725 - Cirsium lineare(species); all_childs: |
| Cirsium lomatolepis | species | ncbi_taxid: 196726 - Cirsium lomatolepis(species); all_childs: |
| Cirsium mohavense | species | ncbi_taxid: 196727 - Cirsium mohavense(species); all_childs: |
| Cirsium monocephalum | species | ncbi_taxid: 196728 - Cirsium monocephalum(species); all_childs: |
| Cirsium monspessulanum | species | ncbi_taxid: 196729 - Cirsium monspessulanum(species); all_childs: |
| Cirsium muticum | species | ncbi_taxid: 196730 - Cirsium muticum(species); all_childs: |
| Cirsium neomexicanum | species | ncbi_taxid: 196731 - Cirsium neomexicanum(species); all_childs: |
| Cirsium occidentale | species | ncbi_taxid: 196732 - Cirsium occidentale(species); all_childs: 196733, 2718695 |
| Cirsium pitcheri | species | ncbi_taxid: 196734 - Cirsium pitcheri(species); all_childs: |
| Cirsium quercetorum | species | ncbi_taxid: 196735 - Cirsium quercetorum(species); all_childs: |
| Cirsium remotifolium | species | ncbi_taxid: 196736 - Cirsium remotifolium(species); all_childs: |
| Cirsium rhaphilepis | species | ncbi_taxid: 196737 - Cirsium rhaphilepis(species); all_childs: |
| Cirsium rhothophilum | species | ncbi_taxid: 196738 - Cirsium rhothophilum(species); all_childs: |
| Cirsium rydbergii | species | ncbi_taxid: 196739 - Cirsium rydbergii(species); all_childs: |
| Cirsium scariosum | species | ncbi_taxid: 196740 - Cirsium scariosum(species); all_childs: 196710, 196742, 1006344, 2718177, 2755102, 2755103 |
| Cirsium spinosissimum | species | ncbi_taxid: 196741 - Cirsium spinosissimum(species); all_childs: |
| Cirsium tymphaeum | species | ncbi_taxid: 196743 - Cirsium tymphaeum(species); all_childs: |
| Cirsium velatum | species | ncbi_taxid: 196745 - Cirsium velatum(species); all_childs: |
| Cirsium wheeleri | species | ncbi_taxid: 196746 - Cirsium wheeleri(species); all_childs: |
| Cirsium drummondii | species | ncbi_taxid: 259849 - Cirsium drummondii(species); all_childs: |
| Cirsium oleraceum | species | ncbi_taxid: 297476 - Cirsium oleraceum(species); all_childs: |
| Cirsium ochrolepidium | species | ncbi_taxid: 313516 - Cirsium ochrolepidium(species); all_childs: |
| Cirsium carniolicum | species | ncbi_taxid: 403000 - Cirsium carniolicum(species); all_childs: 402999, 2762149 |
| Cirsium x vivantii | species | ncbi_taxid: 403001 - Cirsium x vivantii(species); all_childs: |
| Cirsium purpuratum | species | ncbi_taxid: 403575 - Cirsium purpuratum(species); all_childs: |
| Cirsium japonicum | species | ncbi_taxid: 516546 - Cirsium japonicum(species); all_childs: 2039306, 2039307, 2822958, 3243275 |
| Cirsium helenioides | species | ncbi_taxid: 669658 - Cirsium helenioides(species); all_childs: |
| Cirsium heterophyllum | species | ncbi_taxid: 675739 - Cirsium heterophyllum(species); all_childs: |
| Cirsium erisithales | species | ncbi_taxid: 688287 - Cirsium erisithales(species); all_childs: |
| Cirsium pannonicum | species | ncbi_taxid: 688288 - Cirsium pannonicum(species); all_childs: |
| Cirsium setidens | species | ncbi_taxid: 859427 - Cirsium setidens(species); all_childs: |
| Cirsium mexicanum | species | ncbi_taxid: 1125369 - Cirsium mexicanum(species); all_childs: |
| Cirsium dissectum | species | ncbi_taxid: 1155260 - Cirsium dissectum(species); all_childs: |
| Cirsium tuberosum | species | ncbi_taxid: 1155261 - Cirsium tuberosum(species); all_childs: |
| Cirsium undulatum | species | ncbi_taxid: 1234499 - Cirsium undulatum(species); all_childs: |
| Cirsium canescens | species | ncbi_taxid: 1261132 - Cirsium canescens(species); all_childs: |
| Cirsium flodmanii | species | ncbi_taxid: 1261133 - Cirsium flodmanii(species); all_childs: |
| Cirsium foliosum | species | ncbi_taxid: 1261134 - Cirsium foliosum(species); all_childs: |
| Cirsium pumilum | species | ncbi_taxid: 1261135 - Cirsium pumilum(species); all_childs: 1261136 |
| Cirsium arizonicum | species | ncbi_taxid: 1261370 - Cirsium arizonicum(species); all_childs: 196707, 2718182, 2755089, 2755090, 2755091, 2755092 |
| Cirsium coryletorum | species | ncbi_taxid: 1291634 - Cirsium coryletorum(species); all_childs: |
| Cirsium altissimum | species | ncbi_taxid: 1308046 - Cirsium altissimum(species); all_childs: |
| Cirsium carolinianum | species | ncbi_taxid: 1308047 - Cirsium carolinianum(species); all_childs: |
| Cirsium horridulum | species | ncbi_taxid: 1308048 - Cirsium horridulum(species); all_childs: |
| Cirsium lecontei | species | ncbi_taxid: 1308049 - Cirsium lecontei(species); all_childs: |
| Cirsium nuttallii | species | ncbi_taxid: 1308050 - Cirsium nuttallii(species); all_childs: |
| Cirsium repandum | species | ncbi_taxid: 1308051 - Cirsium repandum(species); all_childs: |
| Cirsium nipponicum | species | ncbi_taxid: 1329804 - Cirsium nipponicum(species); all_childs: 3342889, 3367088 |
| Cirsium tanakae | species | ncbi_taxid: 1329805 - Cirsium tanakae(species); all_childs: |
| Cirsium tracyi | species | ncbi_taxid: 1329806 - Cirsium tracyi(species); all_childs: |
| Cirsium pyrenaicum | species | ncbi_taxid: 1338473 - Cirsium pyrenaicum(species); all_childs: |
| Cirsium alpis-lunae | species | ncbi_taxid: 1407816 - Cirsium alpis-lunae(species); all_childs: |
| Cirsium baytopae | species | ncbi_taxid: 1407817 - Cirsium baytopae(species); all_childs: |
| Cirsium bertolonii | species | ncbi_taxid: 1407818 - Cirsium bertolonii(species); all_childs: |
| Cirsium ciliolatum | species | ncbi_taxid: 1407819 - Cirsium ciliolatum(species); all_childs: |
| Cirsium crassicaule | species | ncbi_taxid: 1407820 - Cirsium crassicaule(species); all_childs: |
| Cirsium inamoenum | species | ncbi_taxid: 1407821 - Cirsium inamoenum(species); all_childs: 2597132 |
| Cirsium ochrocentrum | species | ncbi_taxid: 1407822 - Cirsium ochrocentrum(species); all_childs: |
| Cirsium rivulare | species | ncbi_taxid: 1532346 - Cirsium rivulare(species); all_childs: |
| Cirsium waldsteinii | species | ncbi_taxid: 1532348 - Cirsium waldsteinii(species); all_childs: |
| Cirsium subcoriaceum | species | ncbi_taxid: 1807073 - Cirsium subcoriaceum(species); all_childs: |
| Cirsium leucocephalum | species | ncbi_taxid: 1820309 - Cirsium leucocephalum(species); all_childs: 2762147, 2762168 |
| Cirsium candelabrum | species | ncbi_taxid: 1907876 - Cirsium candelabrum(species); all_childs: |
| Cirsium hookerianum | species | ncbi_taxid: 1981213 - Cirsium hookerianum(species); all_childs: |
| Cirsium albertii | species | ncbi_taxid: 2082033 - Cirsium albertii(species); all_childs: |
| Cirsium otayae | species | ncbi_taxid: 2163614 - Cirsium otayae(species); all_childs: |
| Cirsium eriophoroides | species | ncbi_taxid: 2182688 - Cirsium eriophoroides(species); all_childs: |
| Cirsium botryodes | species | ncbi_taxid: 2291113 - Cirsium botryodes(species); all_childs: |
| Cirsium leo | species | ncbi_taxid: 2306218 - Cirsium leo(species); all_childs: |
| unclassified Cirsium | no rank | ncbi_taxid: 2496883 - unclassified Cirsium(no rank); all_childs: 112791, 113517, 1523955, 1523956, 2765943, 2872255, 2872258, 2872259, 2872260, 3078757, 3123309, 3367120, 3367121, 3367122 |
| Cirsium sairamense | species | ncbi_taxid: 2576584 - Cirsium sairamense(species); all_childs: |
| Cirsium rhinoceros | species | ncbi_taxid: 2595066 - Cirsium rhinoceros(species); all_childs: |
| Cirsium alsophilum | species | ncbi_taxid: 2717773 - Cirsium alsophilum(species); all_childs: |
| Cirsium pulcherrimum | species | ncbi_taxid: 2718175 - Cirsium pulcherrimum(species); all_childs: 2718176, 2718700 |
| Cirsium clavatum | species | ncbi_taxid: 2718180 - Cirsium clavatum(species); all_childs: 2718181, 2718411, 2755094 |
| Cirsium conspicuum | species | ncbi_taxid: 2718412 - Cirsium conspicuum(species); all_childs: |
| Cirsium anartiolepis | species | ncbi_taxid: 2718661 - Cirsium anartiolepis(species); all_childs: |
| Cirsium brevifolium | species | ncbi_taxid: 2718662 - Cirsium brevifolium(species); all_childs: |
| Cirsium coahuilense | species | ncbi_taxid: 2718684 - Cirsium coahuilense(species); all_childs: |
| Cirsium engelmannii | species | ncbi_taxid: 2718690 - Cirsium engelmannii(species); all_childs: |
| Cirsium grahamii | species | ncbi_taxid: 2718692 - Cirsium grahamii(species); all_childs: |
| Cirsium longistylum | species | ncbi_taxid: 2718694 - Cirsium longistylum(species); all_childs: |
| Cirsium ownbeyi | species | ncbi_taxid: 2718696 - Cirsium ownbeyi(species); all_childs: |
| Cirsium parryi | species | ncbi_taxid: 2718697 - Cirsium parryi(species); all_childs: |
| Cirsium perplexans | species | ncbi_taxid: 2718698 - Cirsium perplexans(species); all_childs: |
| Cirsium pringlei | species | ncbi_taxid: 2718699 - Cirsium pringlei(species); all_childs: |
| Cirsium turneri | species | ncbi_taxid: 2718701 - Cirsium turneri(species); all_childs: |
| Cirsium vinaceum | species | ncbi_taxid: 2718702 - Cirsium vinaceum(species); all_childs: |
| Cirsium virginianum | species | ncbi_taxid: 2718703 - Cirsium virginianum(species); all_childs: |
| Cirsium wrightii | species | ncbi_taxid: 2718704 - Cirsium wrightii(species); all_childs: |
| Cirsium alatum | species | ncbi_taxid: 2721232 - Cirsium alatum(species); all_childs: |
| Cirsium obvallatum | species | ncbi_taxid: 2721233 - Cirsium obvallatum(species); all_childs: |
| Cirsium rhizocephalum | species | ncbi_taxid: 2721234 - Cirsium rhizocephalum(species); all_childs: 2762143, 2762172, 3367095 |
| Cirsium bulgaricum | species | ncbi_taxid: 2721712 - Cirsium bulgaricum(species); all_childs: |
| Cirsium cassium | species | ncbi_taxid: 2721714 - Cirsium cassium(species); all_childs: |
| Cirsium caucasicum | species | ncbi_taxid: 2721715 - Cirsium caucasicum(species); all_childs: |
| Cirsium cosmelii | species | ncbi_taxid: 2721716 - Cirsium cosmelii(species); all_childs: |
| Cirsium creticum | species | ncbi_taxid: 2721717 - Cirsium creticum(species); all_childs: 2762148, 2762178 |
| Cirsium handelii | species | ncbi_taxid: 2721721 - Cirsium handelii(species); all_childs: |
| Cirsium hypoleucum | species | ncbi_taxid: 2721722 - Cirsium hypoleucum(species); all_childs: |
| Cirsium interpositum | species | ncbi_taxid: 2721723 - Cirsium interpositum(species); all_childs: |
| Cirsium italicum | species | ncbi_taxid: 2721724 - Cirsium italicum(species); all_childs: |
| Cirsium leucopsis | species | ncbi_taxid: 2721725 - Cirsium leucopsis(species); all_childs: |
| Cirsium polycephalum | species | ncbi_taxid: 2721728 - Cirsium polycephalum(species); all_childs: |
| Cirsium pubigerum | species | ncbi_taxid: 2721729 - Cirsium pubigerum(species); all_childs: 2762144, 2762158, 3042217 |
| Cirsium shansiense | species | ncbi_taxid: 2721731 - Cirsium shansiense(species); all_childs: |
| Cirsium acantholepis | species | ncbi_taxid: 2732725 - Cirsium acantholepis(species); all_childs: |
| Cirsium barnebyi | species | ncbi_taxid: 2755093 - Cirsium barnebyi(species); all_childs: |
| Cirsium durangense | species | ncbi_taxid: 2755095 - Cirsium durangense(species); all_childs: |
| Cirsium joannae | species | ncbi_taxid: 2755099 - Cirsium joannae(species); all_childs: |
| Cirsium pulchellum | species | ncbi_taxid: 2755101 - Cirsium pulchellum(species); all_childs: |
| Cirsium virginense | species | ncbi_taxid: 2755104 - Cirsium virginense(species); all_childs: |
| Cirsium ashiuense | species | ncbi_taxid: 2755330 - Cirsium ashiuense(species); all_childs: |
| Cirsium pseudopersonata | species | ncbi_taxid: 2762145 - Cirsium pseudopersonata(species); all_childs: 2762146, 2762171 |
| Cirsium simplex | species | ncbi_taxid: 2762156 - Cirsium simplex(species); all_childs: 2762157, 3116776 |
| Cirsium appendiculatum | species | ncbi_taxid: 2762160 - Cirsium appendiculatum(species); all_childs: |
| Cirsium brachycephalum | species | ncbi_taxid: 2762162 - Cirsium brachycephalum(species); all_childs: |
| Cirsium diacanthum | species | ncbi_taxid: 2762163 - Cirsium diacanthum(species); all_childs: |
| Cirsium glabrum | species | ncbi_taxid: 2762164 - Cirsium glabrum(species); all_childs: |
| Cirsium greimleri | species | ncbi_taxid: 2762165 - Cirsium greimleri(species); all_childs: |
| Cirsium heterotrichum | species | ncbi_taxid: 2762166 - Cirsium heterotrichum(species); all_childs: |
| Cirsium odontolepis | species | ncbi_taxid: 2762170 - Cirsium odontolepis(species); all_childs: |
| Cirsium subinerme | species | ncbi_taxid: 2762176 - Cirsium subinerme(species); all_childs: |
| Cirsium souliei | species | ncbi_taxid: 2800605 - Cirsium souliei(species); all_childs: |
| Cirsium suzukaense | species | ncbi_taxid: 2823794 - Cirsium suzukaense(species); all_childs: |
| Cirsium comosum | species | ncbi_taxid: 2842147 - Cirsium comosum(species); all_childs: |
| Cirsium cf. muticum DAOM 204851 | species | ncbi_taxid: 2861694 - Cirsium cf. muticum DAOM 204851(species); all_childs: |
| Cirsium grandirosuliferum | species | ncbi_taxid: 2872290 - Cirsium grandirosuliferum(species); all_childs: |
| Cirsium confertissimum | species | ncbi_taxid: 2872291 - Cirsium confertissimum(species); all_childs: 2872298 |
| Cirsium wakasugianum | species | ncbi_taxid: 2872292 - Cirsium wakasugianum(species); all_childs: |
| Cirsium spinosum | species | ncbi_taxid: 2872293 - Cirsium spinosum(species); all_childs: |
| Cirsium sieboldii | species | ncbi_taxid: 2872294 - Cirsium sieboldii(species); all_childs: |
| Cirsium latifolium | species | ncbi_taxid: 2898864 - Cirsium latifolium(species); all_childs: |
| Cirsium esculentum | species | ncbi_taxid: 2910150 - Cirsium esculentum(species); all_childs: |
| Cirsium maritimum | species | ncbi_taxid: 2968782 - Cirsium maritimum(species); all_childs: |
| Cirsium x glabrifolium | species | ncbi_taxid: 3042162 - Cirsium x glabrifolium(species); all_childs: |
| Cirsium ishizuchiense | species | ncbi_taxid: 3042163 - Cirsium ishizuchiense(species); all_childs: |
| Cirsium shihianum | species | ncbi_taxid: 3042166 - Cirsium shihianum(species); all_childs: |
| Cirsium komarovii | species | ncbi_taxid: 3042167 - Cirsium komarovii(species); all_childs: 3042168 |
| Cirsium amplexifolium | species | ncbi_taxid: 3042195 - Cirsium amplexifolium(species); all_childs: |
| Cirsium brevipapposum | species | ncbi_taxid: 3042199 - Cirsium brevipapposum(species); all_childs: |
| Cirsium buergeri | species | ncbi_taxid: 3042201 - Cirsium buergeri(species); all_childs: |
| Cirsium domonii | species | ncbi_taxid: 3042205 - Cirsium domonii(species); all_childs: |
| Cirsium elbrusense | species | ncbi_taxid: 3042206 - Cirsium elbrusense(species); all_childs: |
| Cirsium englerianum | species | ncbi_taxid: 3042207 - Cirsium englerianum(species); all_childs: |
| Cirsium fanjingshanense | species | ncbi_taxid: 3042209 - Cirsium fanjingshanense(species); all_childs: |
| Cirsium giraudiasii | species | ncbi_taxid: 3042210 - Cirsium giraudiasii(species); all_childs: |
| Cirsium gyojanum | species | ncbi_taxid: 3042211 - Cirsium gyojanum(species); all_childs: |
| Cirsium hesperium | species | ncbi_taxid: 3042212 - Cirsium hesperium(species); all_childs: |
| Cirsium libanoticum | species | ncbi_taxid: 3042214 - Cirsium libanoticum(species); all_childs: 3042228 |
| Cirsium microspicatum | species | ncbi_taxid: 3042215 - Cirsium microspicatum(species); all_childs: |
| Cirsium oblongifolium | species | ncbi_taxid: 3042216 - Cirsium oblongifolium(species); all_childs: |
| Cirsium schimperi | species | ncbi_taxid: 3042219 - Cirsium schimperi(species); all_childs: |
| Cirsium serratuloides | species | ncbi_taxid: 3042220 - Cirsium serratuloides(species); all_childs: |
| Cirsium sieversii | species | ncbi_taxid: 3042221 - Cirsium sieversii(species); all_childs: |
| Cirsium straminispinum | species | ncbi_taxid: 3042224 - Cirsium straminispinum(species); all_childs: |
| Cirsium vlassovianum | species | ncbi_taxid: 3042226 - Cirsium vlassovianum(species); all_childs: |
| Cirsium nipponense | species | ncbi_taxid: 3049270 - Cirsium nipponense(species); all_childs: |
| Cirsium x giresunicum | species | ncbi_taxid: 3081196 - Cirsium x giresunicum(species); all_childs: |
| Cirsium argyracanthum | species | ncbi_taxid: 3122692 - Cirsium argyracanthum(species); all_childs: |
| Cirsium arisanense | species | ncbi_taxid: 3243274 - Cirsium arisanense(species); all_childs: |
| Cirsium kawakamii | species | ncbi_taxid: 3243276 - Cirsium kawakamii(species); all_childs: |
| Cirsium morii | species | ncbi_taxid: 3243277 - Cirsium morii(species); all_childs: |
| Cirsium tatakaense | species | ncbi_taxid: 3243278 - Cirsium tatakaense(species); all_childs: |
| Cirsium suffultum | species | ncbi_taxid: 3342890 - Cirsium suffultum(species); all_childs: |
| Cirsium kujuense | species | ncbi_taxid: 3342891 - Cirsium kujuense(species); all_childs: |
| Cirsium pengii | species | ncbi_taxid: 3342892 - Cirsium pengii(species); all_childs: |
| Cirsium abukumense | species | ncbi_taxid: 3366958 - Cirsium abukumense(species); all_childs: |
| Cirsium aidzuense | species | ncbi_taxid: 3366959 - Cirsium aidzuense(species); all_childs: |
| Cirsium cilicicum | species | ncbi_taxid: 3366965 - Cirsium cilicicum(species); all_childs: |
| Cirsium dealbatum | species | ncbi_taxid: 3366972 - Cirsium dealbatum(species); all_childs: |
| Cirsium dipsacolepis | species | ncbi_taxid: 3366973 - Cirsium dipsacolepis(species); all_childs: |
| Cirsium ducellieri | species | ncbi_taxid: 3366975 - Cirsium ducellieri(species); all_childs: |
| Cirsium dyris | species | ncbi_taxid: 3366976 - Cirsium dyris(species); all_childs: |
| Cirsium elodes | species | ncbi_taxid: 3366977 - Cirsium elodes(species); all_childs: |
| Cirsium fargesii | species | ncbi_taxid: 3366978 - Cirsium fargesii(species); all_childs: |
| Cirsium funagataense | species | ncbi_taxid: 3366979 - Cirsium funagataense(species); all_childs: |
| Cirsium gaditanum | species | ncbi_taxid: 3366980 - Cirsium gaditanum(species); all_childs: |
| Cirsium hygrophilum | species | ncbi_taxid: 3366999 - Cirsium hygrophilum(species); all_childs: |
| Cirsium kasaianum | species | ncbi_taxid: 3367012 - Cirsium kasaianum(species); all_childs: |
| Cirsium magofukui | species | ncbi_taxid: 3367084 - Cirsium magofukui(species); all_childs: |
| Cirsium matsumurae | species | ncbi_taxid: 3367085 - Cirsium matsumurae(species); all_childs: 3367086 |
| Cirsium norikurense | species | ncbi_taxid: 3367089 - Cirsium norikurense(species); all_childs: |
| Cirsium oligophyllum | species | ncbi_taxid: 3367090 - Cirsium oligophyllum(species); all_childs: |
| Cirsium pseudocreticum | species | ncbi_taxid: 3367093 - Cirsium pseudocreticum(species); all_childs: |
| Cirsium pseudosuffultum | species | ncbi_taxid: 3367094 - Cirsium pseudosuffultum(species); all_childs: |
| Cirsium rosulatum | species | ncbi_taxid: 3367098 - Cirsium rosulatum(species); all_childs: |
| Cirsium scopulorum | species | ncbi_taxid: 3367099 - Cirsium scopulorum(species); all_childs: |
| Cirsium semenowii | species | ncbi_taxid: 3367100 - Cirsium semenowii(species); all_childs: |
| Cirsium shidokimontanum | species | ncbi_taxid: 3367102 - Cirsium shidokimontanum(species); all_childs: |
| Cirsium spicatum | species | ncbi_taxid: 3367106 - Cirsium spicatum(species); all_childs: |
| Cirsium svaneticum | species | ncbi_taxid: 3367108 - Cirsium svaneticum(species); all_childs: |
| Cirsium sychnosanthum | species | ncbi_taxid: 3367109 - Cirsium sychnosanthum(species); all_childs: |
| Cirsium uliginosum | species | ncbi_taxid: 3367110 - Cirsium uliginosum(species); all_childs: |
| Cirsium uzenense | species | ncbi_taxid: 3367111 - Cirsium uzenense(species); all_childs: |
| Cirsium valdespinulosum | species | ncbi_taxid: 3367112 - Cirsium valdespinulosum(species); all_childs: |
| Cirsium valentinum | species | ncbi_taxid: 3367115 - Cirsium valentinum(species); all_childs: |
| Cirsium validum | species | ncbi_taxid: 3367116 - Cirsium validum(species); all_childs: |
| Cirsium wallichii | species | ncbi_taxid: 3367118 - Cirsium wallichii(species); all_childs: |
| Cirsium yuki-uenoanum | species | ncbi_taxid: 3367119 - Cirsium yuki-uenoanum(species); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
| 2-Propenoic acid, 3-(4-hydroxyphenyl)-, hexacosyl ester Formula: C35H60O3 Exact Mass: 528.4542 Source ID: CNP0292436.0 |
|
|
| Cyclomethyltryptophan Formula: C12H12N2O2 Exact Mass: 216.0899 Source ID: CNP0110814.1 |
|
|
| Tricin 7-glucoside Formula: C23H24O12 Exact Mass: 492.1268 Source ID: CNP0109668.1 |
|
|
| (7R,8S)-dihydrodehydrodiconiferyl alcohol 9-O-beta-D-glucopyranoside Formula: C26H34O11 Exact Mass: 522.2101 Source ID: CNP0232629.2 |
|
|
| Linarin Formula: C28H32O14 Exact Mass: 592.1792 Source ID: CNP0241240.2 |
|
|
| Hydroxytyrosol 1-O-glucoside Formula: C14H20O8 Exact Mass: 316.1158 Source ID: CNP0167785.1 |
|
|
| 16054-73-2 Formula: C30H48O Exact Mass: 424.3705 Source ID: CNP0219534.1 |
|
|
| Ergosta-4,24(28)-dien-3-one Formula: C28H44O Exact Mass: 396.3392 Source ID: CNP0159122.1 |
|
|
| psi-Taraxasteryl acetate Formula: C32H52O2 Exact Mass: 468.3967 Source ID: CNP0252456.2 |
|
|
| [5-hydroxy-2-(4-hydroxyphenyl)-4-oxochromen-7-yl] (2S,3S,4S,5R,6R)-6-butoxy-3,4,5-trihydroxyoxane-2-carboxylate Formula: C25H26O11 Exact Mass: 502.1475 Source ID: CNP0536444.1 |
|
|
Formula: C30H26O12 Exact Mass: 578.1424 Source ID: CNP0185631.9 |
|
|
| decyl 3-(4-hydroxyphenyl)prop-2-enoate Formula: C19H28O3 Exact Mass: 304.2038 Source ID: CNP0593883.0 |
|