Aspergillus niger ATCC 1015
ncbi_taxid: 380704 - Aspergillus niger ATCC 1015(strain); all_childs:
taxonomy name: Aspergillus niger ATCC 1015 (strain)
ancestor: Aspergillus niger (species)
Child Taxonomy
| taxonomy name | rank | note |
|---|
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| G3XP38 [UniProt] | Am2 | 3.4.17.- | Ochratoxinase |
| G3YHN0 [UniProt] | G3YHN0_ASPNA | 1.1.1.25 | Pentafunctional AROM polypeptide |
| G3YHN0 [UniProt] | G3YHN0_ASPNA | 2.5.1.19 | Pentafunctional AROM polypeptide |
| G3YHN0 [UniProt] | G3YHN0_ASPNA | 2.7.1.71 | Pentafunctional AROM polypeptide |
| G3YHN0 [UniProt] | G3YHN0_ASPNA | 4.2.1.10 | Pentafunctional AROM polypeptide |
| G3YHN0 [UniProt] | G3YHN0_ASPNA | 4.2.3.4 | Pentafunctional AROM polypeptide |
| P26214 [UniProt] | pgaII | 3.2.1.15 | Endopolygalacturonase II |
| G3XMM9 [UniProt] | G3XMM9_ASPNA | 7.6.2.1 | Phospholipid-transporting ATPase |
| G3XN40 [UniProt] | uba4 | 2.7.7.80 | Adenylyltransferase and sulfurtransferase uba4 |
| G3XN40 [UniProt] | uba4 | 2.8.1.11 | Adenylyltransferase and sulfurtransferase uba4 |
| G3XPN1 [UniProt] | G3XPN1_ASPNA | 1.14.14.154 | sterol 14alpha-demethylase |
| G3XS66 [UniProt] | PSD1 | 4.1.1.65 | Phosphatidylserine decarboxylase proenzyme 1, mitochondrial |
| G3XSI3 [UniProt] | aunB | 1.-.-.- | Cytochrome P450 monooxygenase aunB |
| G3XTE8 [UniProt] | G3XTE8_ASPNA | 1.3.1.9 | Fatty acid synthase subunit beta |
| G3XTE8 [UniProt] | G3XTE8_ASPNA | 2.3.1.38 | Fatty acid synthase subunit beta |
| G3XTE8 [UniProt] | G3XTE8_ASPNA | 2.3.1.39 | Fatty acid synthase subunit beta |
| G3XTE8 [UniProt] | G3XTE8_ASPNA | 2.3.1.86 | Fatty acid synthase subunit beta |
| G3XTE8 [UniProt] | G3XTE8_ASPNA | 3.1.2.14 | Fatty acid synthase subunit beta |
| G3XTE8 [UniProt] | G3XTE8_ASPNA | 4.2.1.59 | Fatty acid synthase subunit beta |
| G3XUM1 [UniProt] | G3XUM1_ASPNA | 1.1.1.100 | Fatty acid synthase subunit alpha |
| G3XUM1 [UniProt] | G3XUM1_ASPNA | 2.3.1.41 | Fatty acid synthase subunit alpha |
| G3XUM1 [UniProt] | G3XUM1_ASPNA | 2.3.1.86 | Fatty acid synthase subunit alpha |
| G3XWE3 [UniProt] | G3XWE3_ASPNA | 7.6.2.1 | Phospholipid-transporting ATPase |
| G3XYJ1 [UniProt] | G3XYJ1_ASPNA | 1.8.5.1 | Glutathione S-transferase omega-like 2 |
| G3XYJ1 [UniProt] | G3XYJ1_ASPNA | 2.5.1.18 | Glutathione S-transferase omega-like 2 |
| G3XYJ1 [UniProt] | G3XYJ1_ASPNA | 6.2.1.45 | Glutathione S-transferase omega-like 2 |
| G3XZT0 [UniProt] | G3XZT0_ASPNA | 1.4.1.14 | Glutamate synthase [NADH] |
| G3Y1Z2 [UniProt] | G3Y1Z2_ASPNA | 2.4.1.16 | chitin synthase |
| G3Y2J5 [UniProt] | PIM1 | 3.4.21.53 | Lon protease homolog, mitochondrial |
| G3Y2Q6 [UniProt] | G3Y2Q6_ASPNA | 2.3.1.48 | Histone acetyltransferase ESA1 |
| G3Y417 [UniProt] | yanB | 4.1.1.52 | Decarboxylase yanB |
| G3Y419 [UniProt] | yanA | 2.3.1.165 | 6-methylsalicylic acid synthase |
| G3Y420 [UniProt] | yanH | 1.-.-.- | Cytochrome P450 monooxygenase yanH |
| G3Y4G7 [UniProt] | TAH18 | 1.18.1.- | NADPH-dependent diflavin oxidoreductase 1 |
| G3Y633 [UniProt] | BNA5 | 3.7.1.3 | Kynureninase |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
| pyranonigrin E Formula: C18H21NO4 Exact Mass: 315.1471 Source ID: CNP0279440.0 |
|
|
| azanigerone E Formula: C13H14O5 Exact Mass: 250.0841 Source ID: CNP0292988.0 |
|
|
| azanigerone C Formula: C21H28O7 Exact Mass: 392.1835 Source ID: CNP0265968.0 |
|
|
| azanigerone A Formula: C19H22O7 Exact Mass: 362.1365 Source ID: CNP0379341.0 |
|
|
| azanigerone B Formula: C21H28O6 Exact Mass: 376.1886 Source ID: CNP0354680.0 |
|
|
| azanigerone F Formula: C15H16O6 Exact Mass: 292.0947 Source ID: CNP0146317.0 |
|
|
| azanigerone D Formula: C19H23NO6 Exact Mass: 361.1525 Source ID: CNP0074013.0 |
|