Malapterurus
ncbi_taxid: 36715 - Malapterurus(genus); all_childs: 337630, 390479, 390480, 1068871, 1104227, 1676912, 2622528, 2679911, 2762818, 2922084
taxonomy name: Malapterurus (genus)
ancestor: Malapteruridae (family)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Malapterurus electricus | species | ncbi_taxid: 337630 - Malapterurus electricus(species); all_childs: |
| Malapterurus beninensis | species | ncbi_taxid: 390479 - Malapterurus beninensis(species); all_childs: |
| Malapterurus tanganyikaensis | species | ncbi_taxid: 390480 - Malapterurus tanganyikaensis(species); all_childs: |
| Malapterurus monsembeensis | species | ncbi_taxid: 1068871 - Malapterurus monsembeensis(species); all_childs: |
| Malapterurus microstoma | species | ncbi_taxid: 1104227 - Malapterurus microstoma(species); all_childs: |
| Malapterurus melanochir | species | ncbi_taxid: 1676912 - Malapterurus melanochir(species); all_childs: |
| unclassified Malapterurus | no rank | ncbi_taxid: 2622528 - unclassified Malapterurus(no rank); all_childs: 36716, 2293266, 2485685, 2485686 |
| Malapterurus oguensis | species | ncbi_taxid: 2679911 - Malapterurus oguensis(species); all_childs: |
| Malapterurus minjiriya | species | ncbi_taxid: 2762818 - Malapterurus minjiriya(species); all_childs: |
| Malapterurus leonensis | species | ncbi_taxid: 2922084 - Malapterurus leonensis(species); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|