Lippia
ncbi_taxid: 320344 - Lippia(genus); all_childs: 320345, 320346, 320347, 320348, 320349, 320350, 320351, 320352, 320353, 320355, 320356, 443379, 542673, 925356, 925357, 925358, 925359, 925360, 925361, 1127056, 1218912, 1241425, 1241426, 1241427, 1241428, 1241429, 1241430, 1241431, 1241432, 1434950, 1475416, 1475417, 1475429, 1986359, 1986360, 2743266, 2743267, 2794976, 2794977, 2794978, 2794979, 2794980, 2794981, 2794982, 2794983, 2794984, 2794985, 2794986, 2872362, 2872363, 3035847
taxonomy name: Lippia (genus)
ancestor: Lantaneae (tribe)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Lippia alba | species | ncbi_taxid: 320345 - Lippia alba(species); all_childs: |
| Lippia corymbosa | species | ncbi_taxid: 320346 - Lippia corymbosa(species); all_childs: |
| Lippia diamantinensis | species | ncbi_taxid: 320347 - Lippia diamantinensis(species); all_childs: |
| Lippia filifolia | species | ncbi_taxid: 320348 - Lippia filifolia(species); all_childs: |
| Lippia florida | species | ncbi_taxid: 320349 - Lippia florida(species); all_childs: |
| Lippia glandulosa | species | ncbi_taxid: 320350 - Lippia glandulosa(species); all_childs: |
| Lippia hermannioides | species | ncbi_taxid: 320351 - Lippia hermannioides(species); all_childs: |
| Lippia lupulina | species | ncbi_taxid: 320352 - Lippia lupulina(species); all_childs: |
| Lippia pseudothea | species | ncbi_taxid: 320353 - Lippia pseudothea(species); all_childs: |
| Lippia rotundifolia | species | ncbi_taxid: 320355 - Lippia rotundifolia(species); all_childs: |
| Lippia rubella | species | ncbi_taxid: 320356 - Lippia rubella(species); all_childs: |
| Lippia salsa | species | ncbi_taxid: 443379 - Lippia salsa(species); all_childs: |
| Lippia origanoides | species | ncbi_taxid: 542673 - Lippia origanoides(species); all_childs: |
| Lippia integrifolia | species | ncbi_taxid: 925356 - Lippia integrifolia(species); all_childs: |
| Lippia javanica | species | ncbi_taxid: 925357 - Lippia javanica(species); all_childs: |
| Lippia rehmannii | species | ncbi_taxid: 925358 - Lippia rehmannii(species); all_childs: |
| Lippia salviifolia | species | ncbi_taxid: 925359 - Lippia salviifolia(species); all_childs: |
| Lippia turbinata | species | ncbi_taxid: 925360 - Lippia turbinata(species); all_childs: |
| Lippia turnerifolia | species | ncbi_taxid: 925361 - Lippia turnerifolia(species); all_childs: |
| Lippia oxyphyllaria | species | ncbi_taxid: 1127056 - Lippia oxyphyllaria(species); all_childs: |
| Lippia macrophylla | species | ncbi_taxid: 1218912 - Lippia macrophylla(species); all_childs: |
| Lippia aristata | species | ncbi_taxid: 1241425 - Lippia aristata(species); all_childs: |
| Lippia brasiliensis | species | ncbi_taxid: 1241426 - Lippia brasiliensis(species); all_childs: |
| Lippia duartei | species | ncbi_taxid: 1241427 - Lippia duartei(species); all_childs: |
| Lippia hederifolia | species | ncbi_taxid: 1241428 - Lippia hederifolia(species); all_childs: |
| Lippia micromera | species | ncbi_taxid: 1241429 - Lippia micromera(species); all_childs: |
| Lippia pusilla | species | ncbi_taxid: 1241430 - Lippia pusilla(species); all_childs: |
| Lippia rhodocnemis | species | ncbi_taxid: 1241431 - Lippia rhodocnemis(species); all_childs: |
| Lippia velutina | species | ncbi_taxid: 1241432 - Lippia velutina(species); all_childs: |
| Lippia phryxocalyx | species | ncbi_taxid: 1434950 - Lippia phryxocalyx(species); all_childs: |
| Lippia cardiostegia | species | ncbi_taxid: 1475416 - Lippia cardiostegia(species); all_childs: |
| Lippia myriocephala | species | ncbi_taxid: 1475417 - Lippia myriocephala(species); all_childs: |
| Lippia stoechadifolia | species | ncbi_taxid: 1475429 - Lippia stoechadifolia(species); all_childs: |
| Lippia graveolens | species | ncbi_taxid: 1986359 - Lippia graveolens(species); all_childs: |
| Lippia americana | species | ncbi_taxid: 1986360 - Lippia americana(species); all_childs: |
| Lippia insignis | species | ncbi_taxid: 2743266 - Lippia insignis(species); all_childs: |
| Lippia subracemosa | species | ncbi_taxid: 2743267 - Lippia subracemosa(species); all_childs: |
| Lippia arechavaletae | species | ncbi_taxid: 2794976 - Lippia arechavaletae(species); all_childs: |
| Lippia domingensis | species | ncbi_taxid: 2794977 - Lippia domingensis(species); all_childs: |
| Lippia formosa | species | ncbi_taxid: 2794978 - Lippia formosa(species); all_childs: |
| Lippia lasiocalycina | species | ncbi_taxid: 2794979 - Lippia lasiocalycina(species); all_childs: |
| Lippia morii | species | ncbi_taxid: 2794980 - Lippia morii(species); all_childs: |
| Lippia pubescens | species | ncbi_taxid: 2794981 - Lippia pubescens(species); all_childs: |
| Lippia thymoides | species | ncbi_taxid: 2794982 - Lippia thymoides(species); all_childs: |
| Lippia triplinervis | species | ncbi_taxid: 2794983 - Lippia triplinervis(species); all_childs: |
| Lippia umbellata | species | ncbi_taxid: 2794984 - Lippia umbellata(species); all_childs: |
| unclassified Lippia | no rank | ncbi_taxid: 2794985 - unclassified Lippia(no rank); all_childs: |
| Lippia raoniana | species | ncbi_taxid: 2794986 - Lippia raoniana(species); all_childs: |
| Lippia asperrima | species | ncbi_taxid: 2872362 - Lippia asperrima(species); all_childs: |
| Lippia grandiflora | species | ncbi_taxid: 2872363 - Lippia grandiflora(species); all_childs: |
| Lippia riedeliana | species | ncbi_taxid: 3035847 - Lippia riedeliana(species); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|