Methanococcus voltae
ncbi_taxid: 2188 - Methanococcus voltae(species); all_childs: 456320, 523842
taxonomy name: Methanococcus voltae (species)
ancestor: Methanococcus (genus)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Methanococcus voltae A3 | strain | ncbi_taxid: 456320 - Methanococcus voltae A3(strain); all_childs: |
| Methanococcus voltae PS | strain | ncbi_taxid: 523842 - Methanococcus voltae PS(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| B3VA58 [UniProt] | aglK | 2.4.1.153 | UDP-N-acetylglucosamine--dolichyl-phosphate N-acetylglucosaminyltransferase |
| Q2EMT4 [UniProt] | aglB | 2.4.99.21 | Dolichyl-phosphooligosaccharide-protein glycotransferase |
| B3VA59 [UniProt] | aglC | 2.4.1.335 | Dolichyl N-acetyl-alpha-D-glucosaminyl phosphate 3-beta-D-2,3-diacetamido-2,3-dideoxy-beta-D-glucuronosyltransferase |
| P52025 [UniProt] | pol | 2.7.7.7 | DNA polymerase |
| Q8NKW5 [UniProt] | flaK | 3.4.23.52 | Preflagellin peptidase |
| P35553 [UniProt] | flpA | 2.1.1.- | Fibrillarin-like rRNA/tRNA 2'-O-methyltransferase |
| Q00391 [UniProt] | frhB | 1.12.98.1 | Coenzyme F420 hydrogenase subunit beta |
| Q00393 [UniProt] | frhG | 1.12.98.1 | Coenzyme F420 hydrogenase subunit gamma |
| Q00390 [UniProt] | frhA | 1.12.98.1 | Coenzyme F420 hydrogenase subunit alpha |
| P21154 [UniProt] | glnA | 6.3.1.2 | Glutamine synthetase |
| P05325 [UniProt] | hisA | 5.3.1.16 | 1-(5-phosphoribosyl)-5-[(5-phosphoribosylamino)methylideneamino] imidazole-4-carboxamide isomerase |
| Q50840 [UniProt] | hmd | 1.12.98.2 | 5,10-methenyltetrahydromethanopterin hydrogenase |
| P43411 [UniProt] | adkA | 2.7.4.3 | Adenylate kinase |
| P11559 [UniProt] | mcrA | 2.8.4.1 | Methyl-coenzyme M reductase subunit alpha |
| P11563 [UniProt] | mcrG | 2.8.4.1 | Methyl-coenzyme M reductase subunit gamma |
| P11561 [UniProt] | mcrB | 2.8.4.1 | Methyl-coenzyme M reductase subunit beta |
| P06119 [UniProt] | nifH | 1.18.6.1 | Nitrogenase iron protein |
| P14637 [UniProt] | trpA | 4.2.1.20 | Tryptophan synthase alpha chain |
| P14638 [UniProt] | trpB | 4.2.1.20 | Tryptophan synthase beta chain |
| P14718 [UniProt] | trpF | 5.3.1.24 | N-(5'-phosphoribosyl)anthranilate isomerase |
| Q00404 [UniProt] | vhcA | 1.12.99.- | F420-non-reducing hydrogenase vhc subunit A |
| Q00405 [UniProt] | vhcD | 1.12.99.- | F420-non-reducing hydrogenase vhc iron-sulfur subunit D |
| Q00406 [UniProt] | vhcG | 1.12.99.- | F420-non-reducing hydrogenase vhc subunit G |
| Q00407 [UniProt] | vhuA | 1.12.99.- | F420-non-reducing hydrogenase vhu subunit A |
| Q00408 [UniProt] | vhuD | 1.12.99.- | F420-non-reducing hydrogenase vhu iron-sulfur subunit D |
| Q00409 [UniProt] | vhuG | 1.12.99.- | F420-non-reducing hydrogenase vhu subunit G |
| Q00410 [UniProt] | vhuU | 1.12.99.- | F420-non-reducing hydrogenase vhu subunit U |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
| 2-Oxoglutarate Formula: C5H6O5 Exact Mass: 146.0215 Source ID: CNP0115442.0 |
|
|
| 7-Mercaptoheptanoylthreonine Formula: C11H21NO4S Exact Mass: 263.1191 Source ID: CNP0186456.1 |
|
|
| 2-Oxoadipate Formula: C6H8O5 Exact Mass: 160.0372 Source ID: CNP0300956.0 |
|
|
| 7-Mercaptoheptanoic acid Formula: C7H14O2S Exact Mass: 162.0714 Source ID: CNP0359132.0 |
|
|
| 2-Oxopimelate Formula: C7H10O5 Exact Mass: 174.0528 Source ID: CNP0201111.0 |
|
|
| 2-Oxosuberate Formula: C8H12O5 Exact Mass: 188.0685 Source ID: CNP0359734.0 |
|