Echium
ncbi_taxid: 21610 - Echium(genus); all_childs: 34250, 34251, 34252, 34253, 113424, 113425, 113426, 113427, 113428, 113429, 113430, 113431, 113432, 113433, 113434, 113435, 113436, 113437, 113438, 113439, 113440, 113441, 113442, 113443, 113444, 113445, 113446, 113447, 113448, 113449, 113450, 113451, 113452, 113453, 113454, 113455, 113456, 161689, 161691, 161692, 173991, 362695, 362696, 362697, 543570, 554529, 701470, 1980592, 2622470, 2650419, 2650420, 2650421, 2650422, 2650424, 2650425, 2650426, 2650453, 3046405
taxonomy name: Echium (genus)
ancestor: Lithospermeae (tribe)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Echium asperrimum | species | ncbi_taxid: 34250 - Echium asperrimum(species); all_childs: |
| Echium russicum | species | ncbi_taxid: 34251 - Echium russicum(species); all_childs: |
| Echium simplex | species | ncbi_taxid: 34252 - Echium simplex(species); all_childs: |
| Echium vulgare | species | ncbi_taxid: 34253 - Echium vulgare(species); all_childs: 1211459 |
| Echium aculeatum | species | ncbi_taxid: 113424 - Echium aculeatum(species); all_childs: |
| Echium albicans | species | ncbi_taxid: 113425 - Echium albicans(species); all_childs: |
| Echium auberianum | species | ncbi_taxid: 113426 - Echium auberianum(species); all_childs: |
| Echium bonnetii | species | ncbi_taxid: 113427 - Echium bonnetii(species); all_childs: |
| Echium brevirame | species | ncbi_taxid: 113428 - Echium brevirame(species); all_childs: |
| Echium callithyrsum | species | ncbi_taxid: 113429 - Echium callithyrsum(species); all_childs: |
| Echium candicans | species | ncbi_taxid: 113430 - Echium candicans(species); all_childs: |
| Echium creticum | species | ncbi_taxid: 113431 - Echium creticum(species); all_childs: |
| Echium decaisnei | species | ncbi_taxid: 113432 - Echium decaisnei(species); all_childs: |
| Echium giganteum | species | ncbi_taxid: 113433 - Echium giganteum(species); all_childs: |
| Echium handiense | species | ncbi_taxid: 113434 - Echium handiense(species); all_childs: |
| Echium hierrense | species | ncbi_taxid: 113435 - Echium hierrense(species); all_childs: |
| Echium horridum | species | ncbi_taxid: 113436 - Echium horridum(species); all_childs: |
| Echium hypertropicum | species | ncbi_taxid: 113437 - Echium hypertropicum(species); all_childs: |
| Echium italicum | species | ncbi_taxid: 113438 - Echium italicum(species); all_childs: 2650470 |
| Echium leucophaeum | species | ncbi_taxid: 113439 - Echium leucophaeum(species); all_childs: |
| Echium lusitanicum | species | ncbi_taxid: 113440 - Echium lusitanicum(species); all_childs: 2650423 |
| Echium nervosum | species | ncbi_taxid: 113441 - Echium nervosum(species); all_childs: |
| Echium onosmifolium | species | ncbi_taxid: 113442 - Echium onosmifolium(species); all_childs: 3242387 |
| Echium parviflorum | species | ncbi_taxid: 113443 - Echium parviflorum(species); all_childs: |
| Echium pininana | species | ncbi_taxid: 113444 - Echium pininana(species); all_childs: |
| Echium pitardii | species | ncbi_taxid: 113445 - Echium pitardii(species); all_childs: 174255 |
| Echium plantagineum | species | ncbi_taxid: 113446 - Echium plantagineum(species); all_childs: |
| Echium rosulatum | species | ncbi_taxid: 113447 - Echium rosulatum(species); all_childs: |
| Echium sabulicola | species | ncbi_taxid: 113448 - Echium sabulicola(species); all_childs: |
| Echium stenosiphon | species | ncbi_taxid: 113449 - Echium stenosiphon(species); all_childs: 1107926, 1107927 |
| Echium strictum | species | ncbi_taxid: 113450 - Echium strictum(species); all_childs: |
| Echium triste | species | ncbi_taxid: 113451 - Echium triste(species); all_childs: |
| Echium tuberculatum | species | ncbi_taxid: 113452 - Echium tuberculatum(species); all_childs: |
| Echium virescens | species | ncbi_taxid: 113453 - Echium virescens(species); all_childs: |
| Echium vulcanorum | species | ncbi_taxid: 113454 - Echium vulcanorum(species); all_childs: |
| Echium webbii | species | ncbi_taxid: 113455 - Echium webbii(species); all_childs: |
| Echium wildpretii | species | ncbi_taxid: 113456 - Echium wildpretii(species); all_childs: |
| Echium humile | species | ncbi_taxid: 161689 - Echium humile(species); all_childs: 161690 |
| Echium tenue | species | ncbi_taxid: 161691 - Echium tenue(species); all_childs: 202685 |
| Echium vilmorinianum | species | ncbi_taxid: 161692 - Echium vilmorinianum(species); all_childs: |
| Echium gentianoides | species | ncbi_taxid: 173991 - Echium gentianoides(species); all_childs: |
| Echium sventenii | species | ncbi_taxid: 362695 - Echium sventenii(species); all_childs: |
| Echium acanthocarpum | species | ncbi_taxid: 362696 - Echium acanthocarpum(species); all_childs: |
| Echium bethencourtii | species | ncbi_taxid: 362697 - Echium bethencourtii(species); all_childs: |
| Echium angustifolium | species | ncbi_taxid: 543570 - Echium angustifolium(species); all_childs: 3046395, 3046404 |
| Echium arenarium | species | ncbi_taxid: 554529 - Echium arenarium(species); all_childs: |
| Echium amoenum | species | ncbi_taxid: 701470 - Echium amoenum(species); all_childs: |
| Echium rauwolfii | species | ncbi_taxid: 1980592 - Echium rauwolfii(species); all_childs: |
| unclassified Echium | no rank | ncbi_taxid: 2622470 - unclassified Echium(no rank); all_childs: 1727914, 1727915, 1727916, 1727917, 2650454 |
| Echium anchusoides | species | ncbi_taxid: 2650419 - Echium anchusoides(species); all_childs: |
| Echium boissieri | species | ncbi_taxid: 2650420 - Echium boissieri(species); all_childs: |
| Echium flavum | species | ncbi_taxid: 2650421 - Echium flavum(species); all_childs: |
| Echium glomeratum | species | ncbi_taxid: 2650422 - Echium glomeratum(species); all_childs: |
| Echium setosum | species | ncbi_taxid: 2650424 - Echium setosum(species); all_childs: |
| Echium thyrsiflorum | species | ncbi_taxid: 2650425 - Echium thyrsiflorum(species); all_childs: |
| Echium trygorrhizum | species | ncbi_taxid: 2650426 - Echium trygorrhizum(species); all_childs: |
| Echium cf. rosulatum JC-2019 | species | ncbi_taxid: 2650453 - Echium cf. rosulatum JC-2019(species); all_childs: |
| Echium rubrum | species | ncbi_taxid: 3046405 - Echium rubrum(species); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|