Muraltia
ncbi_taxid: 174527 - Muraltia(genus); all_childs: 174528, 174529, 174531, 174566, 292053, 292054, 292055, 292056, 292057, 292058, 292059, 292060, 292061, 292062, 292063, 292064, 292065, 292066, 292067, 292068, 292069, 292070, 292071, 292072, 292073, 292074, 292075, 292076, 292077, 292078, 292081, 292082, 292083, 292084, 292086, 292087, 292088, 292089, 292090, 292091, 292092, 292093, 292094, 292095, 292096, 292097, 292098, 292099, 292100, 292101, 292102, 292103, 292104, 292105, 292106, 292107, 292108, 292109, 292110, 292111, 292112, 292113, 292114, 292116, 292117, 292118, 292119, 292120, 292121, 292122, 292123, 292124, 292125, 292126, 292205, 292413, 2649344, 3090287, 3090288, 3090289, 3090290
taxonomy name: Muraltia (genus)
ancestor: Polygalaceae (family)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Muraltia heisteria | species | ncbi_taxid: 174528 - Muraltia heisteria(species); all_childs: |
| Muraltia mixta | species | ncbi_taxid: 174529 - Muraltia mixta(species); all_childs: |
| Muraltia spinosa | species | ncbi_taxid: 174531 - Muraltia spinosa(species); all_childs: |
| Muraltia aff. alopecuroides Goldblatt 8485 | species | ncbi_taxid: 174566 - Muraltia aff. alopecuroides Goldblatt 8485(species); all_childs: |
| Muraltia acerosa | species | ncbi_taxid: 292053 - Muraltia acerosa(species); all_childs: |
| Muraltia acipetala | species | ncbi_taxid: 292054 - Muraltia acipetala(species); all_childs: |
| Muraltia alba | species | ncbi_taxid: 292055 - Muraltia alba(species); all_childs: |
| Muraltia alopecuroides | species | ncbi_taxid: 292056 - Muraltia alopecuroides(species); all_childs: |
| Muraltia angulosa | species | ncbi_taxid: 292057 - Muraltia angulosa(species); all_childs: |
| Muraltia arachnoidea | species | ncbi_taxid: 292058 - Muraltia arachnoidea(species); all_childs: |
| Muraltia aspalatha | species | ncbi_taxid: 292059 - Muraltia aspalatha(species); all_childs: |
| Muraltia aspalathoides | species | ncbi_taxid: 292060 - Muraltia aspalathoides(species); all_childs: |
| Muraltia asparagifolia | species | ncbi_taxid: 292061 - Muraltia asparagifolia(species); all_childs: |
| Muraltia bolusii | species | ncbi_taxid: 292062 - Muraltia bolusii(species); all_childs: |
| Muraltia bondii | species | ncbi_taxid: 292063 - Muraltia bondii(species); all_childs: |
| Muraltia caledonensis | species | ncbi_taxid: 292064 - Muraltia caledonensis(species); all_childs: |
| Muraltia capensis | species | ncbi_taxid: 292065 - Muraltia capensis(species); all_childs: |
| Muraltia chamaepitys | species | ncbi_taxid: 292066 - Muraltia chamaepitys(species); all_childs: |
| Muraltia ciliaris | species | ncbi_taxid: 292067 - Muraltia ciliaris(species); all_childs: |
| Muraltia collina | species | ncbi_taxid: 292068 - Muraltia collina(species); all_childs: |
| Muraltia comptonii | species | ncbi_taxid: 292069 - Muraltia comptonii(species); all_childs: |
| Muraltia concava | species | ncbi_taxid: 292070 - Muraltia concava(species); all_childs: |
| Muraltia crassifolia | species | ncbi_taxid: 292071 - Muraltia crassifolia(species); all_childs: |
| Muraltia curvipetala | species | ncbi_taxid: 292072 - Muraltia curvipetala(species); all_childs: |
| Muraltia cyclolopha | species | ncbi_taxid: 292073 - Muraltia cyclolopha(species); all_childs: |
| Muraltia decipiens | species | ncbi_taxid: 292074 - Muraltia decipiens(species); all_childs: |
| Muraltia demissa | species | ncbi_taxid: 292075 - Muraltia demissa(species); all_childs: |
| Muraltia dispersa | species | ncbi_taxid: 292076 - Muraltia dispersa(species); all_childs: |
| Muraltia dumosa | species | ncbi_taxid: 292077 - Muraltia dumosa(species); all_childs: |
| Muraltia empleuridioides | species | ncbi_taxid: 292078 - Muraltia empleuridioides(species); all_childs: 292079, 292080 |
| Muraltia ericifolia | species | ncbi_taxid: 292081 - Muraltia ericifolia(species); all_childs: |
| Muraltia ericoides | species | ncbi_taxid: 292082 - Muraltia ericoides(species); all_childs: |
| Muraltia ferox | species | ncbi_taxid: 292083 - Muraltia ferox(species); all_childs: |
| Muraltia filiformis | species | ncbi_taxid: 292084 - Muraltia filiformis(species); all_childs: 292085 |
| Muraltia flanaganii | species | ncbi_taxid: 292086 - Muraltia flanaganii(species); all_childs: |
| Muraltia harveyana | species | ncbi_taxid: 292087 - Muraltia harveyana(species); all_childs: |
| Muraltia hirsuta | species | ncbi_taxid: 292088 - Muraltia hirsuta(species); all_childs: |
| Muraltia horrida | species | ncbi_taxid: 292089 - Muraltia horrida(species); all_childs: |
| Muraltia hyssopifolia | species | ncbi_taxid: 292090 - Muraltia hyssopifolia(species); all_childs: |
| Muraltia juniperifolia | species | ncbi_taxid: 292091 - Muraltia juniperifolia(species); all_childs: |
| Muraltia karroica | species | ncbi_taxid: 292092 - Muraltia karroica(species); all_childs: |
| Muraltia macroceras | species | ncbi_taxid: 292093 - Muraltia macroceras(species); all_childs: |
| Muraltia leptorhiza | species | ncbi_taxid: 292094 - Muraltia leptorhiza(species); all_childs: |
| Muraltia macrocarpa | species | ncbi_taxid: 292095 - Muraltia macrocarpa(species); all_childs: |
| Muraltia mitior | species | ncbi_taxid: 292096 - Muraltia mitior(species); all_childs: |
| Muraltia muraltioides | species | ncbi_taxid: 292097 - Muraltia muraltioides(species); all_childs: |
| Muraltia mutabilis | species | ncbi_taxid: 292098 - Muraltia mutabilis(species); all_childs: |
| Muraltia occidentalis | species | ncbi_taxid: 292099 - Muraltia occidentalis(species); all_childs: |
| Muraltia ononidifolia | species | ncbi_taxid: 292100 - Muraltia ononidifolia(species); all_childs: |
| Muraltia oxysepala | species | ncbi_taxid: 292101 - Muraltia oxysepala(species); all_childs: |
| Muraltia pageae | species | ncbi_taxid: 292102 - Muraltia pageae(species); all_childs: |
| Muraltia paludosa | species | ncbi_taxid: 292103 - Muraltia paludosa(species); all_childs: |
| Muraltia parviflora | species | ncbi_taxid: 292104 - Muraltia parviflora(species); all_childs: |
| Muraltia pauciflora | species | ncbi_taxid: 292105 - Muraltia pauciflora(species); all_childs: |
| Muraltia polyphylla | species | ncbi_taxid: 292106 - Muraltia polyphylla(species); all_childs: |
| Muraltia pottebergensis | species | ncbi_taxid: 292107 - Muraltia pottebergensis(species); all_childs: |
| Muraltia pubescens | species | ncbi_taxid: 292108 - Muraltia pubescens(species); all_childs: |
| Muraltia pungens | species | ncbi_taxid: 292109 - Muraltia pungens(species); all_childs: |
| Muraltia rhamnoides | species | ncbi_taxid: 292110 - Muraltia rhamnoides(species); all_childs: |
| Muraltia rigida | species | ncbi_taxid: 292111 - Muraltia rigida(species); all_childs: |
| Muraltia rosmarinifolia | species | ncbi_taxid: 292112 - Muraltia rosmarinifolia(species); all_childs: |
| Muraltia salsolacea | species | ncbi_taxid: 292113 - Muraltia salsolacea(species); all_childs: |
| Muraltia satureioides | species | ncbi_taxid: 292114 - Muraltia satureioides(species); all_childs: 292115 |
| Muraltia saxicola | species | ncbi_taxid: 292116 - Muraltia saxicola(species); all_childs: |
| Muraltia serpylloides | species | ncbi_taxid: 292117 - Muraltia serpylloides(species); all_childs: |
| Muraltia spicata | species | ncbi_taxid: 292118 - Muraltia spicata(species); all_childs: |
| Muraltia squarrosa | species | ncbi_taxid: 292119 - Muraltia squarrosa(species); all_childs: |
| Muraltia stipulacea | species | ncbi_taxid: 292120 - Muraltia stipulacea(species); all_childs: |
| Muraltia tenuifolia | species | ncbi_taxid: 292121 - Muraltia tenuifolia(species); all_childs: |
| Muraltia thunbergii | species | ncbi_taxid: 292122 - Muraltia thunbergii(species); all_childs: |
| Muraltia thymifolia | species | ncbi_taxid: 292123 - Muraltia thymifolia(species); all_childs: |
| Muraltia trinervia | species | ncbi_taxid: 292124 - Muraltia trinervia(species); all_childs: |
| Muraltia vulpina | species | ncbi_taxid: 292125 - Muraltia vulpina(species); all_childs: |
| Muraltia scoparia | species | ncbi_taxid: 292126 - Muraltia scoparia(species); all_childs: |
| Muraltia brevicornu | species | ncbi_taxid: 292205 - Muraltia brevicornu(species); all_childs: |
| Muraltia macropetala | species | ncbi_taxid: 292413 - Muraltia macropetala(species); all_childs: |
| unclassified Muraltia | no rank | ncbi_taxid: 2649344 - unclassified Muraltia(no rank); all_childs: 292127, 3138556 |
| Muraltia alticola | species | ncbi_taxid: 3090287 - Muraltia alticola(species); all_childs: |
| Muraltia empetroides | species | ncbi_taxid: 3090288 - Muraltia empetroides(species); all_childs: |
| Muraltia macowanii | species | ncbi_taxid: 3090289 - Muraltia macowanii(species); all_childs: |
| Muraltia orbicularis | species | ncbi_taxid: 3090290 - Muraltia orbicularis(species); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|