Bacillus licheniformis
ncbi_taxid: 1402 - Bacillus licheniformis(species); all_childs: 44097, 279010, 1126218, 1131732, 1131733, 1131734, 1169411, 1169412, 1232672, 1325479, 1348578, 1368424, 1410943, 1433290, 1433291
taxonomy name: Bacillus licheniformis (species)
ancestor: Bacillus subtilis group (species group)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Bacillus licheniformis 2709 | strain | ncbi_taxid: 44097 - Bacillus licheniformis 2709(strain); all_childs: |
| Bacillus licheniformis DSM 13 = ATCC 14580 | strain | ncbi_taxid: 279010 - Bacillus licheniformis DSM 13 = ATCC 14580(strain); all_childs: |
| Bacillus licheniformis WX-02 | strain | ncbi_taxid: 1126218 - Bacillus licheniformis WX-02(strain); all_childs: |
| Bacillus licheniformis LMG 7559 | strain | ncbi_taxid: 1131732 - Bacillus licheniformis LMG 7559(strain); all_childs: |
| Bacillus licheniformis LMG 17339 | strain | ncbi_taxid: 1131733 - Bacillus licheniformis LMG 17339(strain); all_childs: |
| Bacillus licheniformis LMG 6934 | strain | ncbi_taxid: 1131734 - Bacillus licheniformis LMG 6934(strain); all_childs: |
| Bacillus licheniformis 10-1-A | strain | ncbi_taxid: 1169411 - Bacillus licheniformis 10-1-A(strain); all_childs: |
| Bacillus licheniformis 5-2-D | strain | ncbi_taxid: 1169412 - Bacillus licheniformis 5-2-D(strain); all_childs: |
| Bacillus licheniformis CGMCC 3963 | strain | ncbi_taxid: 1232672 - Bacillus licheniformis CGMCC 3963(strain); all_childs: |
| Bacillus licheniformis KRB2009 | strain | ncbi_taxid: 1325479 - Bacillus licheniformis KRB2009(strain); all_childs: |
| Bacillus licheniformis S 16 | strain | ncbi_taxid: 1348578 - Bacillus licheniformis S 16(strain); all_childs: |
| Bacillus licheniformis CG-B52 | strain | ncbi_taxid: 1368424 - Bacillus licheniformis CG-B52(strain); all_childs: |
| Bacillus licheniformis MKU3 | strain | ncbi_taxid: 1410943 - Bacillus licheniformis MKU3(strain); all_childs: |
| Bacillus licheniformis F1-1 | strain | ncbi_taxid: 1433290 - Bacillus licheniformis F1-1(strain); all_childs: |
| Bacillus licheniformis F2-1 | strain | ncbi_taxid: 1433291 - Bacillus licheniformis F2-1(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| P52207 [UniProt] | gntZ | 1.1.1.44 | 6-phosphogluconate dehydrogenase, decarboxylating |
| C0HJE2 [UniProt] | AMYG_BACLI | 3.2.1.3 | Glucoamylase |
| Q04977 [UniProt] | blmA | 3.2.1.133 | Maltogenic alpha-amylase |
| P06278 [UniProt] | amyS | 3.2.1.1 | Alpha-amylase |
| P30363 [UniProt] | ansA | 3.5.1.1 | L-asparaginase |
| O68008 [UniProt] | bacC | 5.1.1.11 | Bacitracin synthase 3 |
| O68008 [UniProt] | bacC | 5.1.1.13 | Bacitracin synthase 3 |
| O68006 [UniProt] | bacA | 5.1.1.3 | Bacitracin synthase 1 |
| O68007 [UniProt] | bacB | 5.1.1.12 | Bacitracin synthase 2 |
| P00808 [UniProt] | penP | 3.5.2.6 | Beta-lactamase |
| P14014 [UniProt] | cgtA | 2.4.1.19 | Cyclomaltodextrin glucanotransferase |
| P36550 [UniProt] | cwlL | 3.5.1.28 | N-acetylmuramoyl-L-alanine amidase CwlL |
| P37134 [UniProt] | cwlM | 3.5.1.28 | N-acetylmuramoyl-L-alanine amidase CwlM |
| Q99125 [UniProt] | CWLX_BACLI | 3.5.1.28 | Probable N-acetylmuramoyl-L-alanine amidase |
| P54692 [UniProt] | dat | 2.6.1.21 | D-alanine aminotransferase |
| C0HJE3 [UniProt] | DEXT_BACLI | 3.2.1.11 | Dextranase |
| P81949 [UniProt] | DGPA_BACLI | 3.1.3.- | D-alpha-glycerophosphatase |
| Q53560 [UniProt] | ldh | 1.4.1.9 | Leucine dehydrogenase |
| Q03986 [UniProt] | ermD | 2.1.1.- | rRNA adenine N-6-methyltransferase |
| P45438 [UniProt] | ermK | 2.1.1.- | rRNA adenine N-6-methyltransferase |
| S5FMM4 [UniProt] | thiO | 1.4.3.19 | Glycine oxidase |
| P46834 [UniProt] | gntK | 2.7.1.12 | Gluconokinase |
| P27051 [UniProt] | bg1 | 3.2.1.73 | Beta-glucanase |
| P51181 [UniProt] | pyk | 2.7.1.40 | Pyruvate kinase |
| P42668 [UniProt] | lepB | 3.4.21.89 | Signal peptidase I |
| Q45305 [UniProt] | murB | 1.3.1.98 | UDP-N-acetylenolpyruvoylglucosamine reductase |
| Q8GCB2 [UniProt] | pelA | 4.2.2.22 | Pectate trisaccharide-lyase |
| O50231 [UniProt] | rsbW | 2.7.11.1 | Serine-protein kinase RsbW |
| P26778 [UniProt] | spoIIAB | 2.7.11.1 | Anti-sigma F factor |
| P00780 [UniProt] | subC | 3.4.21.62 | Subtilisin Carlsberg |
| P00781 [UniProt] | apr | 3.4.21.62 | Subtilisin DY |
| Q59212 [UniProt] | thyA | 2.1.1.45 | Thymidylate synthase |
| P05332 [UniProt] | p20 | 2.3.1.- | Uncharacterized N-acetyltransferase p20 |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
| Gibberellin A3 Formula: C19H22O6 Exact Mass: 346.1416 Source ID: CNP0279521.2 |
|
|
| Gibberellin A4 Formula: C19H24O5 Exact Mass: 332.1624 Source ID: CNP0226611.3 |
|
|
| Artorigidin A Formula: C30H32O7 Exact Mass: 504.2148 Source ID: CNP0241467.1 |
|
|
Formula: C30H32O7 Exact Mass: 504.2148 Source ID: CNP0318581.1 |
|
|
Formula: C30H30O7 Exact Mass: 502.1991 Source ID: CNP0393719.1 |
|
|
| Artonin B Formula: C30H30O7 Exact Mass: 502.1991 Source ID: CNP0292200.1 |
|
|
| 5,7-dihydroxy-3,6,8-tris(3-methylbut-2-enyl)-2-(2,4,5-trihydroxyphenyl)chromen-4-one Formula: C30H34O7 Exact Mass: 506.2304 Source ID: CNP0243236.0 |
|
|
| Gibberellin A20 Formula: C19H24O5 Exact Mass: 332.1624 Source ID: CNP0311920.2 |
|
|
| Gibberellin A1 Formula: C19H24O6 Exact Mass: 348.1573 Source ID: CNP0162611.3 |
|
|
Formula: C30H30O7 Exact Mass: 502.1991 Source ID: CNP0174279.1 |
|
|
Formula: C30H32O7 Exact Mass: 504.2148 Source ID: CNP0179393.1 |
|
|
| Heterophyllin Formula: C30H32O7 Exact Mass: 504.2148 Source ID: CNP0279586.0 |
|
|
| Diacetoxyscirpenol Formula: C19H26O7 Exact Mass: 366.1678 Source ID: CNP0186309.1 |
|
|
| Ieodoglucomide C Formula: C29H51NO12 Exact Mass: 605.3411 Source ID: CNP0429872.1 |
|
|
| Ieodoglycolipid Formula: C30H56O14 Exact Mass: 640.367 Source ID: CNP0449555.1 |
|
|
Formula: C30H53NO12 Exact Mass: 619.3568 Source ID: CNP0206446.1 |
|
|
Formula: C29H51NO12 Exact Mass: 605.3411 Source ID: CNP0434064.1 |
|