Chaetomella
ncbi_taxid: 134502 - Chaetomella(genus); all_childs: 134503, 241714, 266077, 1508247, 1665445, 1665458, 1665459, 1665460, 2074832, 2074833, 2588888, 2623184
taxonomy name: Chaetomella (genus)
ancestor: Chaetomellaceae (family)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Chaetomella acutiseta | species | ncbi_taxid: 134503 - Chaetomella acutiseta(species); all_childs: |
| Chaetomella raphigera | species | ncbi_taxid: 241714 - Chaetomella raphigera(species); all_childs: |
| Chaetomella oblonga | species | ncbi_taxid: 266077 - Chaetomella oblonga(species); all_childs: |
| Chaetomella zambiensis | species | ncbi_taxid: 1508247 - Chaetomella zambiensis(species); all_childs: |
| Chaetomella cf. raphigera G25 | species | ncbi_taxid: 1665445 - Chaetomella cf. raphigera G25(species); all_childs: |
| Chaetomella cf. raphigera G28 | species | ncbi_taxid: 1665458 - Chaetomella cf. raphigera G28(species); all_childs: |
| Chaetomella cf. raphigera G13 | species | ncbi_taxid: 1665459 - Chaetomella cf. raphigera G13(species); all_childs: |
| Chaetomella cf. raphigera G7 | species | ncbi_taxid: 1665460 - Chaetomella cf. raphigera G7(species); all_childs: |
| Chaetomella cinnamomea | species | ncbi_taxid: 2074832 - Chaetomella cinnamomea(species); all_childs: |
| Chaetomella circinoseta | species | ncbi_taxid: 2074833 - Chaetomella circinoseta(species); all_childs: |
| Chaetomella pseudocircinoseta | species | ncbi_taxid: 2588888 - Chaetomella pseudocircinoseta(species); all_childs: |
| unclassified Chaetomella | no rank | ncbi_taxid: 2623184 - unclassified Chaetomella(no rank); all_childs: 145963, 266280, 984132, 1265811, 1324858, 2052794, 3051470 |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|