Aspergillus luchuensis
ncbi_taxid: 1069201 - Aspergillus luchuensis(species); all_childs: 1033177, 1137211
taxonomy name: Aspergillus luchuensis (species)
ancestor: Aspergillus subgen. Circumdati (subgenus)
Child Taxonomy
| taxonomy name | rank | note |
|---|---|---|
| Aspergillus luchuensis IFO 4308 | strain | ncbi_taxid: 1033177 - Aspergillus luchuensis IFO 4308(strain); all_childs: |
| Aspergillus luchuensis CBS 106.47 | strain | ncbi_taxid: 1137211 - Aspergillus luchuensis CBS 106.47(strain); all_childs: |
Enzyme Proteins
| protein id | name | ec_number | function |
|---|---|---|---|
| A0A7R7WUV3 [UniProt] | A0A7R7WUV3_ASPKA | 1.1.1.25 | Pentafunctional AROM polypeptide |
| A0A7R7WUV3 [UniProt] | A0A7R7WUV3_ASPKA | 2.5.1.19 | Pentafunctional AROM polypeptide |
| A0A7R7WUV3 [UniProt] | A0A7R7WUV3_ASPKA | 2.7.1.71 | Pentafunctional AROM polypeptide |
| A0A7R7WUV3 [UniProt] | A0A7R7WUV3_ASPKA | 4.2.1.10 | Pentafunctional AROM polypeptide |
| A0A7R7WUV3 [UniProt] | A0A7R7WUV3_ASPKA | 4.2.3.4 | Pentafunctional AROM polypeptide |
| A0A146EXE4 [UniProt] | A0A146EXE4_ASPKA | 7.6.2.1 | Phospholipid-transporting ATPase |
| A0A146EZ32 [UniProt] | PIF1 | 5.6.2.3 | ATP-dependent DNA helicase PIF1 |
| A0A146EZ62 [UniProt] | A0A146EZ62_ASPKA | 2.3.2.27 | Enhancer of mRNA-decapping protein 3 |
| A0A146EZ62 [UniProt] | A0A146EZ62_ASPKA | 5.2.1.8 | Enhancer of mRNA-decapping protein 3 |
| A0A146F018 [UniProt] | UBA4 | 2.7.7.80 | Adenylyltransferase and sulfurtransferase uba4 |
| A0A146F018 [UniProt] | UBA4 | 2.8.1.11 | Adenylyltransferase and sulfurtransferase uba4 |
| A0A146F1W4 [UniProt] | GLT1 | 1.4.1.14 | Glutamate synthase [NADH] |
| A0A146F462 [UniProt] | A0A146F462_ASPKA | 1.14.14.154 | sterol 14alpha-demethylase |
| A0A146F521 [UniProt] | A0A146F521_ASPKA | 7.6.2.1 | Phospholipid-transporting ATPase |
| A0A146F6D3 [UniProt] | PFK1 | 2.7.1.11 | ATP-dependent 6-phosphofructokinase |
| A0A146FAC4 [UniProt] | IPL1_2 | 2.7.11.1 | Aurora kinase |
| A0A146FB81 [UniProt] | A0A146FB81_ASPKA | 1.3.8.5 | Short/branched chain specific acyl-CoA dehydrogenase, mitochondrial |
| A0A146FB97 [UniProt] | HIS4 | 1.1.1.23 | Histidine biosynthesis trifunctional protein |
| A0A146FB97 [UniProt] | HIS4 | 3.5.4.19 | Histidine biosynthesis trifunctional protein |
| A0A146FB97 [UniProt] | HIS4 | 3.6.1.31 | Histidine biosynthesis trifunctional protein |
| A0A146FFF6 [UniProt] | A0A146FFF6_ASPKA | 2.3.1.48 | Histone acetyltransferase ESA1 |
| A0A146FFG3 [UniProt] | BNA5 | 3.7.1.3 | Kynureninase |
| A0A146FFR0 [UniProt] | A0A146FFR0_ASPKA | 2.5.1.15 | Folic acid synthesis protein FOL1 |
| A0A146FFR0 [UniProt] | A0A146FFR0_ASPKA | 2.7.6.3 | Folic acid synthesis protein FOL1 |
| A0A146FFR0 [UniProt] | A0A146FFR0_ASPKA | 4.1.2.25 | Folic acid synthesis protein FOL1 |
| A0A146FL58 [UniProt] | BNA5_1 | 3.7.1.3 | Kynureninase |
| A0A146FMB6 [UniProt] | A0A146FMB6_ASPKA | 2.4.1.16 | chitin synthase |
| A0A146FPN1 [UniProt] | PSD2 | 4.1.1.65 | Phosphatidylserine decarboxylase proenzyme 2 |
| A0A146FRA6 [UniProt] | MET3 | 2.7.7.4 | Sulfate adenylyltransferase |
| A0A146FTG3 [UniProt] | A0A146FTG3_ASPKA | 2.1.3.2 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A146FTG3 [UniProt] | A0A146FTG3_ASPKA | 3.5.1.2 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A146FTG3 [UniProt] | A0A146FTG3_ASPKA | 6.3.4.16 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A146FTG3 [UniProt] | A0A146FTG3_ASPKA | 6.3.5.5 | Pyrimidine-specific carbamoyl phosphate synthase-aspartate carbamoyl transferase |
| A0A146FYK5 [UniProt] | IPL1_1 | 2.7.11.1 | Aurora kinase |
| A0A146FYV9 [UniProt] | TAH18 | 1.18.1.- | NADPH-dependent diflavin oxidoreductase 1 |
Metabolites
LCMS Annotations
Literature Annotations
| Metabolite | Database Reference | Structure |
|---|---|---|
| Luchunazine C Formula: C54H52N6O10 Exact Mass: 944.3745 Source ID: CNP0463218.1 |
|
|
| Luchunazine A Formula: C33H33N3O8 Exact Mass: 599.2268 Source ID: CNP0443954.1 |
|
|
| Luchunazine B Formula: C34H35N3O8 Exact Mass: 613.2424 Source ID: CNP0443067.1 |
|
|
| Luchunazine D Formula: C40H36N6O4 Exact Mass: 664.2798 Source ID: CNP0444915.1 |
|