Biosynthesis of Unsaturated Fatty Acids (Docosanoyl-CoA)
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.-.-.- | |||
| 1.1.1.100 | 3-oxoacyl-[acyl-carrier-protein] reductase | (3R)-3-hydroxyacyl-[acyl-carrier protein]:NADP+ oxidoreductase | |
| 1.1.1.102 | 3-dehydrosphinganine reductase | D-erythro-dihydrosphingosine:NADP+ 3-oxidoreductase | |
| 1.3.1.104 | enoyl-[acyl-carrier-protein] reductase (NADPH) | acyl-[acyl-carrier protein]:NADP+ oxidoreductase | |
| 2.3.1.199 | very-long-chain 3-oxoacyl-CoA synthase | malonyl-CoA:very-long-chain acyl-CoA malonyltransferase (decarboxylating and thioester-hydrolysing) | |
| 2.3.1.50 | serine C-palmitoyltransferase | palmitoyl-CoA:L-serine C-palmitoyltransferase (decarboxylating) | |
| 3.1.2.2 | palmitoyl-CoA hydrolase | palmitoyl-CoA hydrolase | |
| 4.2.1.119 | enoyl-CoA hydratase 2 | (3R)-3-hydroxyacyl-CoA hydro-lyase | |
| 6.2.1.3 | long-chain-fatty-acid-CoA ligase | long-chain fatty acid:CoA ligase (AMP-forming) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P25045 | LCB1 | Serine palmitoyltransferase 1 |
| P30624 | FAA1 | Long-chain-fatty-acid--CoA ligase 1 |
| P35731 | OAR1 | 3-oxoacyl-[acyl-carrier-protein] reductase |
| P38071 | ETR1 | Enoyl-[acyl-carrier-protein] reductase, mitochondrial |
| P38225 | FAT1 | Very long-chain fatty acid transport protein |
| P38342 | TSC10 | 3-ketodihydrosphingosine reductase TSC10 |
| P38992 | SUR2 | Sphingolipid C4-hydroxylase SUR2 |
| P39002 | FAA3 | Long-chain-fatty-acid--CoA ligase 3 |
| P39518 | FAA2 | Long-chain-fatty-acid--CoA ligase 2 |
| P39540 | ELO1 | Fatty acid elongase 1 |
| P41903 | TES1 | Peroxisomal acyl-coenzyme A thioester hydrolase 1 |
| P47912 | FAA4 | Long-chain-fatty-acid--CoA ligase 4 |
| Q02207 | FOX2 | Peroxisomal hydratase-dehydrogenase-epimerase |