Polymyxin Resistance
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.305 | UDP-glucuronic acid dehydrogenase (UDP-4-keto-hexauronic acid decarboxylating) | UDP-glucuronate:NAD+ oxidoreductase (decarboxylating) | |
| 2.1.2.13 | UDP-4-amino-4-deoxy-L-arabinose formyltransferase | 10-formyltetrahydrofolate:UDP-4-amino-4-deoxy-beta-L-arabinose N-formyltransferase | |
| 2.4.2.43 | lipid IVA 4-amino-4-deoxy-L-arabinosyltransferase | 4-amino-4-deoxy-alpha-L-2-aminoarabinopyranosyl ditrans,octacis-undecaprenyl phosphate:lipid IVA L-2-aminoarabinopyranosyltransferase | |
| 2.4.2.53 | undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase | UDP-4-amino-4-deoxy-alpha-L-arabinose:ditrans,octacis-undecaprenyl phosphate 4-amino-4-deoxy-alpha-L-arabinosyltransferase | |
| 2.6.1.87 | UDP-4-amino-4-deoxy-L-arabinose aminotransferase | UDP-4-amino-4-deoxy-beta-L-arabinose:2-oxoglutarate aminotransferase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P76473 | arnT | Undecaprenyl phosphate-alpha-4-amino-4-deoxy-L-arabinose arabinosyl transferase |
| P77398 | arnA | Bifunctional polymyxin resistance protein ArnA |
| P77690 | arnB | UDP-4-amino-4-deoxy-L-arabinose--oxoglutarate aminotransferase |
| P77757 | arnC | Undecaprenyl-phosphate 4-deoxy-4-formamido-L-arabinose transferase |