pyrimidine deoxyribonucleosides degradation
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.4.2.1 | purine-nucleoside phosphorylase | purine-nucleoside:phosphate ribosyltransferase | |
| 2.4.2.2 | pyrimidine-nucleoside phosphorylase | pyrimidine-nucleoside:phosphate (2'-deoxy)-alpha-D-ribosyltransferase | |
| 2.4.2.3 | uridine phosphorylase | uridine:phosphate alpha-D-ribosyltransferase | |
| 2.4.2.4 | thymidine phosphorylase | thymidine:phosphate deoxy-alpha-D-ribosyltransferase | |
| 3.5.4.5 | cytidine deaminase | cytidine/2'-deoxycytidine aminohydrolase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P07650 | deoA | Thymidine phosphorylase |
| P0ABF6 | cdd | Cytidine deaminase |
| P0C037 | ppnP | Pyrimidine/purine nucleoside phosphorylase |
| P77836 | pdp | Pyrimidine-nucleoside phosphorylase |