superpathway of L-threonine biosynthesis
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.6.1.1 | aspartate transaminase | L-aspartate:2-oxoglutarate aminotransferase | |
| 2.6.1.78 | aspartate-prephenate aminotransferase | L-arogenate:oxaloacetate aminotransferase | |
| 2.6.1.79 | glutamate-prephenate aminotransferase | L-arogenate:2-oxoglutarate aminotransferase | |
| 2.7.2.4 | aspartate kinase | ATP:L-aspartate 4-phosphotransferase | |
| 4.2.3.1 | threonine synthase | O-phospho-L-homoserine phosphate-lyase (adding water; L-threonine-forming) |
Proteins
| Protein ID | name | full name |
|---|