EC: 2.7.11.24
mitogen-activated protein kinase (ATP:protein phosphotransferase (MAPKK-activated))
Pathways
| pathway id | name |
|---|---|
| Plant Reactome:R-OSA-9675508 | Root elongation |
| Plant Reactome:R-OSA-9766881 | TF network involved in salinity response |
| Plant Reactome:R-OSA-6788019 | Salicylic acid signaling |
| Plant Reactome:R-OSA-9030769 | Growth and developmental processes |
| Plant Reactome:R-OSA-9031670 | Vegetative structure development |
| Plant Reactome:R-OSA-9623902 | Seed development |
| Plant Reactome:R-OSA-9640032 | Root structure development |
| Plant Reactome:R-OSA-8932729 | Responses to stimuli: abiotic stimuli and stresses |
| Plant Reactome:R-OSA-2744345 | Metabolism and regulation |
| Plant Reactome:R-OSA-2744341 | Hormone signaling, transport, and metabolism |
| Plant Reactome:R-OSA-9031669 | Reproductive structure development |
| Plant Reactome:R-OSA-9631623 | Regulation of embryo development |
| Plant Reactome:R-OSA-9638808 | Response to salinity |
| Reactome:R-HSA-9635486 | Infection with Mycobacterium tuberculosis |
| Reactome:R-HSA-9637690 | Response of Mtb to phagocytosis |
| Reactome:R-HSA-9635465 | Suppression of apoptosis |
| Reactome:R-HSA-9664422 | FCGR3A-mediated phagocytosis |
| Reactome:R-CEL-9716542 | Signaling by Rho GTPases, Miro GTPases and RHOBTB3 |
| Reactome:R-HSA-9716542 | Signaling by Rho GTPases, Miro GTPases and RHOBTB3 |
| Reactome:R-HSA-9700206 | Signaling by ALK in cancer |
| Reactome:R-HSA-9824439 | Bacterial Infection Pathways |
| Reactome:R-MMU-9732724 | IFNG signaling activates MAPKs |
| Reactome:R-BTA-9856649 | Transcriptional and post-translational regulation of MITF-M expression and activity |
| Reactome:R-DME-9856651 | MITF-M-dependent gene expression |
| Reactome:R-HSA-9856651 | MITF-M-dependent gene expression |
| Reactome:R-MMU-9856649 | Transcriptional and post-translational regulation of MITF-M expression and activity |
| Reactome:R-RNO-9856649 | Transcriptional and post-translational regulation of MITF-M expression and activity |
| Reactome:R-CEL-9675108 | Nervous system development |
| Reactome:R-MMU-9675108 | Nervous system development |
| Reactome:R-HSA-9675108 | Nervous system development |
| Reactome:R-HSA-9664417 | Leishmania phagocytosis |
| Reactome:R-DME-9627069 | Regulation of the apoptosome activity |
| Reactome:R-RNO-9716542 | Signaling by Rho GTPases, Miro GTPases and RHOBTB3 |
| Reactome:R-MMU-9716542 | Signaling by Rho GTPases, Miro GTPases and RHOBTB3 |
| Reactome:R-BTA-9732724 | IFNG signaling activates MAPKs |
| Reactome:R-BTA-9730414 | MITF-M-regulated melanocyte development |
| Reactome:R-CFA-9730414 | MITF-M-regulated melanocyte development |
| Reactome:R-DME-9856649 | Transcriptional and post-translational regulation of MITF-M expression and activity |
| Reactome:R-HSA-9856649 | Transcriptional and post-translational regulation of MITF-M expression and activity |
| Reactome:R-MMU-9730414 | MITF-M-regulated melanocyte development |
| Reactome:R-RNO-9730414 | MITF-M-regulated melanocyte development |
| Reactome:R-HSA-9658195 | Leishmania infection |
| Reactome:R-HSA-9664420 | Killing mechanisms |
| Reactome:R-SPO-198765 | Signalling to ERK5 |
| Reactome:R-DME-111461 | Cytochrome c-mediated apoptotic response |
| Reactome:R-HSA-9725370 | Signaling by ALK fusions and activated point mutants |
| Reactome:R-HSA-9732724 | IFNG signaling activates MAPKs |
| Reactome:R-CEL-9730414 | MITF-M-regulated melanocyte development |
| Reactome:R-CFA-9856651 | MITF-M-dependent gene expression |
| Reactome:R-HSA-9824585 | Regulation of MITF-M-dependent genes involved in pigmentation |
| Reactome:R-MMU-9856651 | MITF-M-dependent gene expression |
| Reactome:R-RNO-9675108 | Nervous system development |
| Reactome:R-BTA-9675108 | Nervous system development |
| Reactome:R-DME-9675108 | Nervous system development |
| Reactome:R-HSA-9664407 | Parasite infection |
| Reactome:R-HSA-9673324 | WNT5:FZD7-mediated leishmania damping |
| Reactome:R-DME-111458 | Formation of apoptosome |
| Reactome:R-SPO-9716542 | Signaling by Rho GTPases, Miro GTPases and RHOBTB3 |
| Reactome:R-BTA-9716542 | Signaling by Rho GTPases, Miro GTPases and RHOBTB3 |
| Reactome:R-DME-9716542 | Signaling by Rho GTPases, Miro GTPases and RHOBTB3 |
| Reactome:R-HSA-9725371 | Nuclear events stimulated by ALK signaling in cancer |
| Reactome:R-HSA-9824443 | Parasitic Infection Pathways |
| Reactome:R-RNO-9732724 | IFNG signaling activates MAPKs |
| Reactome:R-CEL-9856649 | Transcriptional and post-translational regulation of MITF-M expression and activity |
| Reactome:R-DME-9730414 | MITF-M-regulated melanocyte development |
| Reactome:R-HSA-9730414 | MITF-M-regulated melanocyte development |
| Reactome:R-CFA-9824585 | Regulation of MITF-M-dependent genes involved in pigmentation |
| Reactome:R-DME-9824585 | Regulation of MITF-M-dependent genes involved in pigmentation |
| Reactome:R-MMU-9824585 | Regulation of MITF-M-dependent genes involved in pigmentation |
| Reactome:R-CEL-5654726 | Negative regulation of FGFR1 signaling |
| Reactome:R-CEL-5654733 | Negative regulation of FGFR4 signaling |
| Reactome:R-CEL-9634638 | Estrogen-dependent nuclear events downstream of ESR-membrane signaling |
| Reactome:R-RNO-9634635 | Estrogen-stimulated signaling through PRKCZ |
| Reactome:R-RNO-9627069 | Regulation of the apoptosome activity |
| Reactome:R-SPO-418592 | ADP signalling through P2Y purinoceptor 1 |
| Reactome:R-SPO-881907 | Gastrin-CREB signalling pathway via PKC and MAPK |
| Reactome:R-SPO-3858494 | Beta-catenin independent WNT signaling |
| Reactome:R-DME-169893 | Prolonged ERK activation events |
| Reactome:R-DME-9634635 | Estrogen-stimulated signaling through PRKCZ |
| Reactome:R-MMU-111458 | Formation of apoptosome |
| Reactome:R-MMU-9634638 | Estrogen-dependent nuclear events downstream of ESR-membrane signaling |
| Reactome:R-CEL-5654743 | Signaling by FGFR4 |
| Reactome:R-CEL-9634635 | Estrogen-stimulated signaling through PRKCZ |
| Reactome:R-RNO-9009391 | Extra-nuclear estrogen signaling |
| Reactome:R-RNO-111458 | Formation of apoptosome |
| Reactome:R-SPO-392518 | Signal amplification |
| Reactome:R-SPO-2559582 | Senescence-Associated Secretory Phenotype (SASP) |
| Reactome:R-BTA-9634638 | Estrogen-dependent nuclear events downstream of ESR-membrane signaling |
| Reactome:R-BTA-9627069 | Regulation of the apoptosome activity |
| Reactome:R-DME-9009391 | Extra-nuclear estrogen signaling |
| Reactome:R-DME-111471 | Apoptotic factor-mediated response |
| Reactome:R-DDI-198765 | Signalling to ERK5 |
| Reactome:R-SCE-450341 | Activation of the AP-1 family of transcription factors |
| Reactome:R-MMU-111461 | Cytochrome c-mediated apoptotic response |
| Reactome:R-MMU-9634635 | Estrogen-stimulated signaling through PRKCZ |
| Reactome:R-HSA-9634638 | Estrogen-dependent nuclear events downstream of ESR-membrane signaling |
| Reactome:R-CEL-169893 | Prolonged ERK activation events |
| Reactome:R-CEL-1181150 | Signaling by NODAL |
| Reactome:R-RNO-9634638 | Estrogen-dependent nuclear events downstream of ESR-membrane signaling |
| Reactome:R-SPO-4086398 | Ca2+ pathway |
| Reactome:R-BTA-9009391 | Extra-nuclear estrogen signaling |
| Reactome:R-DME-170968 | Frs2-mediated activation |
| Reactome:R-DME-9634638 | Estrogen-dependent nuclear events downstream of ESR-membrane signaling |
| Reactome:R-MMU-9627069 | Regulation of the apoptosome activity |
| Reactome:R-HSA-9009391 | Extra-nuclear estrogen signaling |
| Reactome:R-CEL-170968 | Frs2-mediated activation |
| Reactome:R-CEL-1502540 | Signaling by Activin |
| Reactome:R-CEL-9009391 | Extra-nuclear estrogen signaling |
| Reactome:R-CEL-450341 | Activation of the AP-1 family of transcription factors |
| Reactome:R-RNO-111461 | Cytochrome c-mediated apoptotic response |
| Reactome:R-SPO-432142 | Platelet sensitization by LDL |
| Reactome:R-BTA-9634635 | Estrogen-stimulated signaling through PRKCZ |
| Reactome:R-SCE-432142 | Platelet sensitization by LDL |
| Reactome:R-MMU-9009391 | Extra-nuclear estrogen signaling |
| Reactome:R-HSA-9634635 | Estrogen-stimulated signaling through PRKCZ |
| Reactome:R-HSA-9627069 | Regulation of the apoptosome activity |
| Reactome:R-BTA-74160 | Gene expression (Transcription) |
| Reactome:R-BTA-73857 | RNA Polymerase II Transcription |
| Reactome:R-BTA-1640170 | Cell Cycle |
| Reactome:R-BTA-422475 | Axon guidance |
| Reactome:R-BTA-375165 | NCAM signaling for neurite out-growth |
| Reactome:R-BTA-437239 | Recycling pathway of L1 |
| Reactome:R-BTA-1181150 | Signaling by NODAL |
| Reactome:R-BTA-168256 | Immune System |
| Reactome:R-BTA-168898 | Toll-like Receptor Cascades |
| Reactome:R-BTA-198753 | ERK/MAPK targets |
| Reactome:R-BTA-168164 | Toll Like Receptor 3 (TLR3) Cascade |
| Reactome:R-BTA-975155 | MyD88 dependent cascade initiated on endosome |
| Reactome:R-BTA-166058 | MyD88:MAL(TIRAP) cascade initiated on plasma membrane |
| Reactome:R-BTA-168179 | Toll Like Receptor TLR1:TLR2 Cascade |
| Reactome:R-BTA-2029482 | Regulation of actin dynamics for phagocytic cup formation |
| Reactome:R-BTA-2454202 | Fc epsilon receptor (FCERI) signaling |
| Reactome:R-BTA-913531 | Interferon Signaling |
| Reactome:R-BTA-449147 | Signaling by Interleukins |
| Reactome:R-BTA-448424 | Interleukin-17 signaling |
| Reactome:R-BTA-109606 | Intrinsic Pathway for Apoptosis |
| Reactome:R-BTA-111458 | Formation of apoptosome |
| Reactome:R-BTA-8953897 | Cellular responses to stimuli |
| Reactome:R-BTA-2262752 | Cellular responses to stress |
| Reactome:R-BTA-2559583 | Cellular Senescence |
| Reactome:R-BTA-9006934 | Signaling by Receptor Tyrosine Kinases |
| Reactome:R-BTA-5654738 | Signaling by FGFR2 |
| Reactome:R-BTA-5654732 | Negative regulation of FGFR3 signaling |
| Reactome:R-BTA-187687 | Signalling to ERKs |
| Reactome:R-BTA-170968 | Frs2-mediated activation |
| Reactome:R-BTA-170834 | Signaling by TGF-beta Receptor Complex |
| Reactome:R-BTA-418594 | G alpha (i) signalling events |
| Reactome:R-BTA-112043 | PLC beta mediated events |
| Reactome:R-BTA-8939211 | ESR-mediated signaling |
| Reactome:R-BTA-5673001 | RAF/MAP kinase cascade |
| Reactome:R-BTA-5663213 | RHO GTPases Activate WASPs and WAVEs |
| Reactome:R-CEL-68875 | Mitotic Prophase |
| Reactome:R-CEL-432142 | Platelet sensitization by LDL |
| Reactome:R-CEL-418592 | ADP signalling through P2Y purinoceptor 1 |
| Reactome:R-CEL-168142 | Toll Like Receptor 10 (TLR10) Cascade |
| Reactome:R-CEL-975155 | MyD88 dependent cascade initiated on endosome |
| Reactome:R-CEL-166058 | MyD88:MAL(TIRAP) cascade initiated on plasma membrane |
| Reactome:R-CEL-168179 | Toll Like Receptor TLR1:TLR2 Cascade |
| Reactome:R-CEL-2029482 | Regulation of actin dynamics for phagocytic cup formation |
| Reactome:R-CEL-2454202 | Fc epsilon receptor (FCERI) signaling |
| Reactome:R-CEL-8953897 | Cellular responses to stimuli |
| Reactome:R-CEL-3371556 | Cellular response to heat stress |
| Reactome:R-CEL-3371453 | Regulation of HSF1-mediated heat shock response |
| Reactome:R-CEL-5654736 | Signaling by FGFR1 |
| Reactome:R-CEL-5654727 | Negative regulation of FGFR2 signaling |
| Reactome:R-CEL-187687 | Signalling to ERKs |
| Reactome:R-CEL-9006936 | Signaling by TGFB family members |
| Reactome:R-CEL-2173796 | SMAD2/SMAD3:SMAD4 heterotrimer regulates transcription |
| Reactome:R-CEL-388396 | GPCR downstream signalling |
| Reactome:R-CEL-5683057 | MAPK family signaling cascades |
| Reactome:R-CEL-5674135 | MAP2K and MAPK activation |
| Reactome:R-CEL-112409 | RAF-independent MAPK1/3 activation |
| Reactome:R-CEL-422475 | Axon guidance |
| Reactome:R-CFA-76002 | Platelet activation, signaling and aggregation |
| Reactome:R-CFA-418592 | ADP signalling through P2Y purinoceptor 1 |
| Reactome:R-CFA-162582 | Signaling Pathways |
| Reactome:R-DRE-5684996 | ERK1/ERK2 pathway |
| Reactome:R-DRE-5675221 | Negative regulation of MAPK pathway |
| Reactome:R-DRE-73887 | Death Receptor Signaling |
| Reactome:R-DRE-1280215 | Cytokine Signaling in Immune system |
| Reactome:R-DRE-449147 | Signaling by Interleukins |
| Reactome:R-DDI-2559582 | Senescence-Associated Secretory Phenotype (SASP) |
| Reactome:R-DDI-166520 | Signaling by NTRKs |
| Reactome:R-DDI-202670 | ERKs are inactivated |
| Reactome:R-DDI-416476 | G alpha (q) signalling events |
| Reactome:R-DDI-168256 | Immune System |
| Reactome:R-DDI-168898 | Toll-like Receptor Cascades |
| Reactome:R-DDI-168181 | Toll Like Receptor 7/8 (TLR7/8) Cascade |
| Reactome:R-DDI-166016 | Toll Like Receptor 4 (TLR4) Cascade |
| Reactome:R-DDI-181438 | Toll Like Receptor 2 (TLR2) Cascade |
| Reactome:R-DDI-448424 | Interleukin-17 signaling |
| Reactome:R-DME-168256 | Immune System |
| Reactome:R-DME-168898 | Toll-like Receptor Cascades |
| Reactome:R-DME-450321 | JNK (c-Jun kinases) phosphorylation and activation mediated by activated human TAK1 |
| Reactome:R-DME-202670 | ERKs are inactivated |
| Reactome:R-DME-168176 | Toll Like Receptor 5 (TLR5) Cascade |
| Reactome:R-DME-166016 | Toll Like Receptor 4 (TLR4) Cascade |
| Reactome:R-DME-181438 | Toll Like Receptor 2 (TLR2) Cascade |
| Reactome:R-DME-2029482 | Regulation of actin dynamics for phagocytic cup formation |
| Reactome:R-DME-2454202 | Fc epsilon receptor (FCERI) signaling |
| Reactome:R-DME-9006934 | Signaling by Receptor Tyrosine Kinases |
| Reactome:R-DME-5654743 | Signaling by FGFR4 |
| Reactome:R-DME-166520 | Signaling by NTRKs |
| Reactome:R-DME-74751 | Insulin receptor signalling cascade |
| Reactome:R-DME-170834 | Signaling by TGF-beta Receptor Complex |
| Reactome:R-DME-2173793 | Transcriptional activity of SMAD2/SMAD3:SMAD4 heterotrimer |
| Reactome:R-DME-1502540 | Signaling by Activin |
| Reactome:R-DME-9006931 | Signaling by Nuclear Receptors |
| Reactome:R-DME-194315 | Signaling by Rho GTPases |
| Reactome:R-DME-5663213 | RHO GTPases Activate WASPs and WAVEs |
| Reactome:R-DME-73887 | Death Receptor Signaling |
| Reactome:R-DME-204998 | Cell death signalling via NRAGE, NRIF and NADE |
| Reactome:R-DME-2559583 | Cellular Senescence |
| Reactome:R-DME-2559582 | Senescence-Associated Secretory Phenotype (SASP) |
| Reactome:R-DME-69278 | Cell Cycle, Mitotic |
| Reactome:R-DME-68875 | Mitotic Prophase |
| Reactome:R-DME-1266738 | Developmental Biology |
| Reactome:R-DME-373760 | L1CAM interactions |
| Reactome:R-DME-209425 | Transcriptional activtion by AP-1 transcription factor |
| Reactome:R-GGA-5683057 | MAPK family signaling cascades |
| Reactome:R-HSA-422475 | Axon guidance |
| Reactome:R-HSA-445144 | Signal transduction by L1 |
| Reactome:R-HSA-109606 | Intrinsic Pathway for Apoptosis |
| Reactome:R-HSA-111471 | Apoptotic factor-mediated response |
| Reactome:R-HSA-5693532 | DNA Double-Strand Break Repair |
| Reactome:R-HSA-5654738 | Signaling by FGFR2 |
| Reactome:R-HSA-5654732 | Negative regulation of FGFR3 signaling |
| Reactome:R-HSA-9006936 | Signaling by TGFB family members |
| Reactome:R-HSA-112040 | G-protein mediated events |
| Reactome:R-HSA-4086398 | Ca2+ pathway |
| Reactome:R-HSA-5683057 | MAPK family signaling cascades |
| Reactome:R-HSA-112409 | RAF-independent MAPK1/3 activation |
| Reactome:R-HSA-9006925 | Intracellular signaling by second messengers |
| Reactome:R-HSA-199418 | Negative regulation of the PI3K/AKT network |
| Reactome:R-HSA-5663213 | RHO GTPases Activate WASPs and WAVEs |
| Reactome:R-HSA-204998 | Cell death signalling via NRAGE, NRIF and NADE |
| Reactome:R-HSA-2559585 | Oncogene Induced Senescence |
| Reactome:R-HSA-2559582 | Senescence-Associated Secretory Phenotype (SASP) |
| Reactome:R-HSA-112315 | Transmission across Chemical Synapses |
| Reactome:R-HSA-112314 | Neurotransmitter receptors and postsynaptic signal transmission |
| Reactome:R-HSA-442755 | Activation of NMDA receptors and postsynaptic events |
| Reactome:R-HSA-162658 | Golgi Cisternae Pericentriolar Stack Reorganization |
| Reactome:R-HSA-1643685 | Disease |
| Reactome:R-HSA-74160 | Gene expression (Transcription) |
| Reactome:R-HSA-73857 | RNA Polymerase II Transcription |
| Reactome:R-HSA-8941326 | RUNX2 regulates bone development |
| Reactome:R-HSA-168142 | Toll Like Receptor 10 (TLR10) Cascade |
| Reactome:R-HSA-168176 | Toll Like Receptor 5 (TLR5) Cascade |
| Reactome:R-HSA-166016 | Toll Like Receptor 4 (TLR4) Cascade |
| Reactome:R-HSA-937061 | TRIF (TICAM1)-mediated TLR4 signaling |
| Reactome:R-HSA-2029480 | Fcgamma receptor (FCGR) dependent phagocytosis |
| Reactome:R-HSA-446652 | Interleukin-1 family signaling |
| Reactome:R-HSA-448424 | Interleukin-17 signaling |
| Reactome:R-MMU-1640170 | Cell Cycle |
| Reactome:R-MMU-168256 | Immune System |
| Reactome:R-MMU-168249 | Innate Immune System |
| Reactome:R-MMU-975871 | MyD88 cascade initiated on plasma membrane |
| Reactome:R-MMU-450294 | MAP kinase activation |
| Reactome:R-MMU-450282 | MAPK targets/ Nuclear events mediated by MAP kinases |
| Reactome:R-MMU-450341 | Activation of the AP-1 family of transcription factors |
| Reactome:R-MMU-168181 | Toll Like Receptor 7/8 (TLR7/8) Cascade |
| Reactome:R-MMU-181438 | Toll Like Receptor 2 (TLR2) Cascade |
| Reactome:R-MMU-913531 | Interferon Signaling |
| Reactome:R-MMU-449147 | Signaling by Interleukins |
| Reactome:R-MMU-9007892 | Interleukin-38 signaling |
| Reactome:R-MMU-448424 | Interleukin-17 signaling |
| Reactome:R-MMU-76002 | Platelet activation, signaling and aggregation |
| Reactome:R-MMU-418592 | ADP signalling through P2Y purinoceptor 1 |
| Reactome:R-MMU-5357801 | Programmed Cell Death |
| Reactome:R-MMU-111446 | Activation of BIM and translocation to mitochondria |
| Reactome:R-MMU-2559580 | Oxidative Stress Induced Senescence |
| Reactome:R-MMU-74160 | Gene expression (Transcription) |
| Reactome:R-MMU-73857 | RNA Polymerase II Transcription |
| Reactome:R-MMU-162582 | Signaling Pathways |
| Reactome:R-MMU-190236 | Signaling by FGFR |
| Reactome:R-MMU-5654726 | Negative regulation of FGFR1 signaling |
| Reactome:R-MMU-5654727 | Negative regulation of FGFR2 signaling |
| Reactome:R-MMU-166520 | Signaling by NTRKs |
| Reactome:R-MMU-388396 | GPCR downstream signalling |
| Reactome:R-MMU-111885 | Opioid Signalling |
| Reactome:R-MMU-111996 | Ca-dependent events |
| Reactome:R-MMU-4086398 | Ca2+ pathway |
| Reactome:R-MMU-8939211 | ESR-mediated signaling |
| Reactome:R-MMU-5673001 | RAF/MAP kinase cascade |
| Reactome:R-MMU-112411 | MAPK1 (ERK2) activation |
| Reactome:R-MMU-5663213 | RHO GTPases Activate WASPs and WAVEs |
| Reactome:R-MMU-193648 | NRAGE signals death through JNK |
| Reactome:R-RNO-68886 | M Phase |
| Reactome:R-RNO-73728 | RNA Polymerase I Promoter Opening |
| Reactome:R-RNO-2173795 | Downregulation of SMAD2/3:SMAD4 transcriptional activity |
| Reactome:R-RNO-2559585 | Oncogene Induced Senescence |
| Reactome:R-RNO-2559582 | Senescence-Associated Secretory Phenotype (SASP) |
| Reactome:R-RNO-162582 | Signaling Pathways |
| Reactome:R-RNO-190236 | Signaling by FGFR |
| Reactome:R-RNO-5654726 | Negative regulation of FGFR1 signaling |
| Reactome:R-RNO-5654727 | Negative regulation of FGFR2 signaling |
| Reactome:R-RNO-166520 | Signaling by NTRKs |
| Reactome:R-RNO-198753 | ERK/MAPK targets |
| Reactome:R-RNO-9006936 | Signaling by TGFB family members |
| Reactome:R-RNO-372790 | Signaling by GPCR |
| Reactome:R-RNO-111995 | phospho-PLA2 pathway |
| Reactome:R-RNO-416476 | G alpha (q) signalling events |
| Reactome:R-RNO-4086398 | Ca2+ pathway |
| Reactome:R-RNO-9006931 | Signaling by Nuclear Receptors |
| Reactome:R-RNO-5687128 | MAPK6/MAPK4 signaling |
| Reactome:R-RNO-194315 | Signaling by Rho GTPases |
| Reactome:R-RNO-73887 | Death Receptor Signaling |
| Reactome:R-RNO-193704 | p75 NTR receptor-mediated signalling |
| Reactome:R-RNO-73894 | DNA Repair |
| Reactome:R-RNO-5693565 | Recruitment and ATM-mediated phosphorylation of repair and signaling proteins at DNA double strand breaks |
| Reactome:R-RNO-109582 | Hemostasis |
| Reactome:R-RNO-432142 | Platelet sensitization by LDL |
| Reactome:R-RNO-392518 | Signal amplification |
| Reactome:R-RNO-109606 | Intrinsic Pathway for Apoptosis |
| Reactome:R-RNO-168898 | Toll-like Receptor Cascades |
| Reactome:R-RNO-450341 | Activation of the AP-1 family of transcription factors |
| Reactome:R-RNO-168181 | Toll Like Receptor 7/8 (TLR7/8) Cascade |
| Reactome:R-RNO-168188 | Toll Like Receptor TLR6:TLR2 Cascade |
| Reactome:R-RNO-2871796 | FCERI mediated MAPK activation |
| Reactome:R-RNO-446652 | Interleukin-1 family signaling |
| Reactome:R-RNO-1266738 | Developmental Biology |
| Reactome:R-RNO-445144 | Signal transduction by L1 |
| Reactome:R-SCE-418346 | Platelet homeostasis |
| Reactome:R-SCE-76002 | Platelet activation, signaling and aggregation |
| Reactome:R-SCE-8953897 | Cellular responses to stimuli |
| Reactome:R-SCE-2559582 | Senescence-Associated Secretory Phenotype (SASP) |
| Reactome:R-SCE-975871 | MyD88 cascade initiated on plasma membrane |
| Reactome:R-SCE-450282 | MAPK targets/ Nuclear events mediated by MAP kinases |
| Reactome:R-SCE-168176 | Toll Like Receptor 5 (TLR5) Cascade |
| Reactome:R-SCE-168138 | Toll Like Receptor 9 (TLR9) Cascade |
| Reactome:R-SCE-937061 | TRIF (TICAM1)-mediated TLR4 signaling |
| Reactome:R-SCE-448424 | Interleukin-17 signaling |
| Reactome:R-SCE-9006934 | Signaling by Receptor Tyrosine Kinases |
| Reactome:R-SCE-198725 | Nuclear Events (kinase and transcription factor activation) |
| Reactome:R-SCE-1640170 | Cell Cycle |
| Reactome:R-SPO-168142 | Toll Like Receptor 10 (TLR10) Cascade |
| Reactome:R-SPO-450341 | Activation of the AP-1 family of transcription factors |
| Reactome:R-SPO-975155 | MyD88 dependent cascade initiated on endosome |
| Reactome:R-SPO-166058 | MyD88:MAL(TIRAP) cascade initiated on plasma membrane |
| Reactome:R-SPO-168179 | Toll Like Receptor TLR1:TLR2 Cascade |
| Reactome:R-SPO-69620 | Cell Cycle Checkpoints |
| Reactome:R-SPO-69601 | Ubiquitin-Mediated Degradation of Phosphorylated Cdc25A |
| Reactome:R-SPO-187037 | Signaling by NTRK1 (TRKA) |
| Reactome:R-SPO-388396 | GPCR downstream signalling |
| Reactome:R-SPO-416476 | G alpha (q) signalling events |
| Reactome:R-SPO-195721 | Signaling by WNT |
| Reactome:R-SPO-194315 | Signaling by Rho GTPases |
| Reactome:R-SPO-5668599 | RHO GTPases Activate NADPH Oxidases |
| Reactome:R-BTA-2173795 | Downregulation of SMAD2/3:SMAD4 transcriptional activity |
| Reactome:R-BTA-162658 | Golgi Cisternae Pericentriolar Stack Reorganization |
| Reactome:R-BTA-1266738 | Developmental Biology |
| Reactome:R-BTA-373760 | L1CAM interactions |
| Reactome:R-BTA-168249 | Innate Immune System |
| Reactome:R-BTA-975871 | MyD88 cascade initiated on plasma membrane |
| Reactome:R-BTA-450294 | MAP kinase activation |
| Reactome:R-BTA-450282 | MAPK targets/ Nuclear events mediated by MAP kinases |
| Reactome:R-BTA-450341 | Activation of the AP-1 family of transcription factors |
| Reactome:R-BTA-168181 | Toll Like Receptor 7/8 (TLR7/8) Cascade |
| Reactome:R-BTA-181438 | Toll Like Receptor 2 (TLR2) Cascade |
| Reactome:R-BTA-1280215 | Cytokine Signaling in Immune system |
| Reactome:R-BTA-877300 | Interferon gamma signaling |
| Reactome:R-BTA-109581 | Apoptosis |
| Reactome:R-BTA-111461 | Cytochrome c-mediated apoptotic response |
| Reactome:R-BTA-3371556 | Cellular response to heat stress |
| Reactome:R-BTA-3371453 | Regulation of HSF1-mediated heat shock response |
| Reactome:R-BTA-162582 | Signaling Pathways |
| Reactome:R-BTA-5654736 | Signaling by FGFR1 |
| Reactome:R-BTA-1295596 | Spry regulation of FGF signaling |
| Reactome:R-BTA-5654741 | Signaling by FGFR3 |
| Reactome:R-BTA-169893 | Prolonged ERK activation events |
| Reactome:R-BTA-198765 | Signalling to ERK5 |
| Reactome:R-BTA-9006936 | Signaling by TGFB family members |
| Reactome:R-BTA-372790 | Signaling by GPCR |
| Reactome:R-BTA-112040 | G-protein mediated events |
| Reactome:R-BTA-881907 | Gastrin-CREB signalling pathway via PKC and MAPK |
| Reactome:R-BTA-5684996 | ERK1/ERK2 pathway |
| Reactome:R-BTA-5675221 | Negative regulation of MAPK pathway |
| Reactome:R-BTA-1257604 | PI3K/AKT Signaling |
| Reactome:R-BTA-6811558 | PI5P, PP2A and IER3 Regulate PI3K/AKT Signaling |
| Reactome:R-BTA-195258 | RHO GTPase Effectors |
| Reactome:R-BTA-5668599 | RHO GTPases Activate NADPH Oxidases |
| Reactome:R-CEL-69278 | Cell Cycle, Mitotic |
| Reactome:R-CEL-68886 | M Phase |
| Reactome:R-CEL-392518 | Signal amplification |
| Reactome:R-CEL-168256 | Immune System |
| Reactome:R-CEL-168898 | Toll-like Receptor Cascades |
| Reactome:R-CEL-202670 | ERKs are inactivated |
| Reactome:R-CEL-168181 | Toll Like Receptor 7/8 (TLR7/8) Cascade |
| Reactome:R-CEL-166016 | Toll Like Receptor 4 (TLR4) Cascade |
| Reactome:R-CEL-181438 | Toll Like Receptor 2 (TLR2) Cascade |
| Reactome:R-CEL-2029480 | Fcgamma receptor (FCGR) dependent phagocytosis |
| Reactome:R-CEL-913531 | Interferon Signaling |
| Reactome:R-CEL-448424 | Interleukin-17 signaling |
| Reactome:R-CEL-2559582 | Senescence-Associated Secretory Phenotype (SASP) |
| Reactome:R-CEL-190236 | Signaling by FGFR |
| Reactome:R-CEL-5654738 | Signaling by FGFR2 |
| Reactome:R-CEL-187037 | Signaling by NTRK1 (TRKA) |
| Reactome:R-CEL-2173793 | Transcriptional activity of SMAD2/SMAD3:SMAD4 heterotrimer |
| Reactome:R-CEL-881907 | Gastrin-CREB signalling pathway via PKC and MAPK |
| Reactome:R-CEL-9006931 | Signaling by Nuclear Receptors |
| Reactome:R-CEL-194315 | Signaling by Rho GTPases |
| Reactome:R-CEL-5663213 | RHO GTPases Activate WASPs and WAVEs |
| Reactome:R-CEL-1266738 | Developmental Biology |
| Reactome:R-CEL-445144 | Signal transduction by L1 |
| Reactome:R-CEL-212436 | Generic Transcription Pathway |
| Reactome:R-CFA-418346 | Platelet homeostasis |
| Reactome:R-CFA-195721 | Signaling by WNT |
| Reactome:R-DRE-162582 | Signaling Pathways |
| Reactome:R-DRE-5683057 | MAPK family signaling cascades |
| Reactome:R-DRE-193704 | p75 NTR receptor-mediated signalling |
| Reactome:R-DRE-5693606 | DNA Double Strand Break Response |
| Reactome:R-DRE-168256 | Immune System |
| Reactome:R-DDI-2262752 | Cellular responses to stress |
| Reactome:R-DDI-9006934 | Signaling by Receptor Tyrosine Kinases |
