T Cell Receptor Signaling Pathway
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.7.10.2 | non-specific protein-tyrosine kinase | ATP:[protein]-L-tyrosine O-phosphotransferase (non-specific) | |
| 2.7.11.1 | non-specific serine/threonine protein kinase | ATP:protein phosphotransferase (non-specific) | |
| 2.7.11.13 | protein kinase C | ATP:protein phosphotransferase (diacylglycerol-dependent) | |
| 2.7.11.24 | mitogen-activated protein kinase | ATP:protein phosphotransferase (MAPKK-activated) | |
| 2.7.11.25 | mitogen-activated protein kinase kinase kinase | ATP:protein phosphotransferase (MAPKKKK-activated) | |
| 2.7.12.2 | mitogen-activated protein kinase kinase | ATP:protein phosphotransferase (MAPKKK-activated) | |
| 3.1.3.48 | protein-tyrosine-phosphatase | protein-tyrosine-phosphate phosphohydrolase | |
| 3.1.4.11 | phosphoinositide phospholipase C | 1-phosphatidyl-1D-myo-inositol-4,5-bisphosphate inositoltrisphosphohydrolase | |
| 3.6.5.2 | small monomeric GTPase | GTP phosphohydrolase (cell-regulating) |
Proteins
| Protein ID | name | full name |
|---|