PA1135 - Pseudomonas aeruginosa PAO1
conserved hypothetical protein
> PA1135 - Pseudomonas aeruginosa PAO1 [conserved hypothetical protein]
请在左侧输入序列并点击“更新视图”...
统计信息
序列长度
0
疏水性残基
0
极性残基
0
Legend
Metadata
Organism Source: 208964 - Pseudomonas aeruginosa PAO1
EC Number: 3.1.2.- / 3.5.1.- / 3.5.1.124
Cluster:
Registry Model:
Reactions
| reaction id | name | note |
|---|---|---|
| KEGG:R00102 | NAD+ glycohydrolase | NAD+ + H2O <=> Nicotinamide + ADP-ribose |
| KEGG:R01274 | palmitoyl-CoA hydrolase | Palmitoyl-CoA + H2O <=> CoA + Hexadecanoic acid |
| KEGG:R01918 | gamma-L-glutamyl-L-cysteinyl-glycine:spermidine amidase | Glutathionylspermidine + H2O <=> Glutathione + Spermidine |
| KEGG:R03096 | indole-3-acetamide amidohydrolase | (Indol-3-yl)acetamide + H2O <=> Indole-3-acetate + Ammonia |
| KEGG:R05592 | C09813 + C00001<=>C01063 | BadI |
| KEGG:R06415 | 3-isopropylbut-3-enoyl-CoA thioesterase | 3-Isopropylbut-3-enoyl-CoA + H2O <=> 3-Isopropyl-3-butenoic acid + CoA |
| KEGG:R06940 | C11519 + C00001<=>C00571 + C00058 | N-Cyclohexylformamide + H2O <=> Cyclohexylamine + Formate |
| KEGG:R07662 | 4-deoxy-4-formamido-L-arabinose-phosphoundecaprenol amidohydrolase | 4-deoxy-4-formamido-L-arabinose-phosphoundecaprenol deformylase |
| KEGG:R07782 | C16246 + C00001<=>C03925 + C00014 | amidase |
| KEGG:R08184 | C16528 + C00001<=>C00010 + C08281 | Docosanoyl-CoA + H2O <=> CoA + Docosanoic acid |
| KEGG:R08185 | C16529 + C00001<=>C00010 + C08320 | Tetracosanoyl-CoA + H2O <=> CoA + Tetracosanoic acid |
| KEGG:R08186 | C16530 + C00001<=>C00010 + C16526 | Icosenoyl-CoA + H2O <=> CoA + Icosenoic acid |
| KEGG:R08187 | C16531 + C00001<=>C00010 + C08316 | Docosenoyl-CoA + H2O <=> CoA + Erucic acid |
| KEGG:R08188 | C16532 + C00001<=>C00010 + C08323 | Tetracosenoyl-CoA + H2O <=> CoA + (15Z)-Tetracosenoic acid |
| KEGG:R08189 | C16166 + C00001<=>C00010 + C16513 | (7Z,10Z,13Z,16Z,19Z)-Docosapentaenoyl-CoA + H2O <=> CoA + (7Z,10Z,13Z,16Z,19Z)-Docosapentaenoic acid |
| KEGG:R08190 | C16180 + C00001<=>C00010 + C16525 | (11Z,14Z)-Icosadienoyl-CoA + H2O <=> CoA + Icosadienoic acid |
| KEGG:R08191 | C16170 + C00001<=>C00010 + C16527 | (7Z,10Z,13Z,16Z)-Docosatetraenoyl-CoA + H2O <=> CoA + Adrenic acid |
| KEGG:R08192 | C16179 + C00001<=>C00010 + C16522 | (11Z,14Z,17Z)-Icosatrienoyl-CoA + H2O <=> CoA + Icosatrienoic acid |
| KEGG:R08249 | N-acetylisoniazid amidohydrolase | hepatic amidase |
| KEGG:R08251 | isoniazid amidohydrolase | hepatic amidase |
| KEGG:R08273 | C16645 + C00001<=>C00010 + C16533 | (13Z,16Z)-Docosadienoyl-CoA + H2O <=> CoA + (13Z,16Z)-Docosadienoic acid |
| KEGG:R08350 | glutathione:glutathionylspermidine amidase | Trypanothione + H2O <=> Glutathione + Glutathionylspermidine |
| KEGG:R08351 | glutathione:glutathionylaminopropylcadaverine amidase | Homotrypanothione + H2O <=> Glutathione + Glutathionylaminopropylcadaverine |
| KEGG:R09840 | C00582 + C00001<=>C07086 + C00010 | phenylacetyl-CoA thioesterase |
| KEGG:R09983 | C20253 + C00001<=>C00222 + C00014 | aminoacrylate hydrolase |
| KEGG:R10752 | OA-6129-C amidohydrolase | proposed pathway |
| KEGG:R11283 | 2'''-N-acetyl-6'''-deamino-6'''-hydroxyparomomycin-II hydrolase (acetate-forming) | deduced reaction |
| KEGG:R11313 | N-formyl-4-amino-5-aminomethyl-2-methylpyrimidine amidohydrolase | N-Formyl-4-amino-5-aminomethyl-2-methylpyrimidine + H2O <=> 4-Amino-5-aminomethyl-2-methylpyrimidine + Formate |
| KEGG:R11562 | protein-Nomega-(1-hydroxy-2-oxopropyl)-L-arginine hydrolase | Protein Nomega-(1-hydroxy-2-oxopropyl)-L-arginine + H2O <=> Protein-L-arginine + Lactate |
| KEGG:R11563 | protein-N6-(1-hydroxy-2-oxopropyl)-L-lysine hydrolase | Protein N6-(1-hydroxy-2-oxopropyl)-L-lysine + H2O <=> Protein lysine + Lactate |
| KEGG:R11564 | protein-S-(1-hydroxy-2-oxopropyl)-L-cysteine hydrolase | Protein S-(1-hydroxy-2-oxopropyl)-L-cysteine + H2O <=> [Protein]-L-cysteine + Lactate |
| KEGG:R11903 | acetylhydrazine amidohydrolase | hepatic amidase |
| KEGG:R13046 | poly[(1->4)-beta-D-glucuronosyl-(1->4)-N-acetyl-alpha-D-glucosaminyl] amidohydrolase | Poly[(1->4)-beta-D-glucuronosyl-(1->4)-N-acetyl-alpha-D-glucosaminyl] + H2O <=> Heparosan D-glucuronate + Acetate |
| KEGG:R13547 | C23073 + C00001<=>C17368 + C00864 | proposed pathway |
| BioCyc:RXN0-5040 | WATER + CPD0-889 --> P-AMINO-BENZOATE + GLT | |
| BioCyc:CHEBTRGD-RXN | WATER + TRG-GLN --> AMMONIA + TRG-GLU | This is a specific instance of the EC# 3.5.1.44 reaction. |
| BioCyc:RXN0-7104 | CPD-207 + WATER --> PHENYLACETATE + CO-A + PROTON | |
| BioCyc:RXN0-7391 | DIACETYLCHITOBIOSE-6-PHOSPHATE + WATER --> CPD0-2705 + ACET | |
| BioCyc:RXN-17634 | Protein-Cysteine-Hemithioacetal + WATER --> PROT-CYS + D-LACTATE + PROTON | |
| BioCyc:RXN-14251 | S-3-HYDROXYBUTANOYL-COA + WATER --> CPD-1843 + CO-A + PROTON | |
| BioCyc:RXN-25001 | CPD-27507 + WATER --> UDP-N-ACETYLMURAMATE + SER | |
| BioCyc:RXN0-5414 | CPD0-1192 + WATER --> CPD0-1193 + ACET | |
| BioCyc:RXN0-5390 | CPD0-1158 + WATER --> PROTON + CPD0-1159 + CO-A | |
| BioCyc:RXN0-7103 | CPD0-2558 + WATER --> CPD0-2559 + CO-A + PROTON | |
| BioCyc:CHEBTSRD-RXN | WATER + TSR-GLN --> AMMONIA + TSR-GLU | This is a specific instance of the EC# 3.5.1.44 reaction. |
| BioCyc:RXN-17630 | Protein-Arginine-Aminocarbinol + WATER --> Protein-L-Arginines + D-LACTATE + PROTON | |
| BioCyc:CHEBTAPD-RXN | WATER + TAP-GLN --> AMMONIA + TAP-GLU | This is a specific instance of the EC# 3.5.1.44 reaction. |
| BioCyc:RXN-17632 | Protein-Lysine-Aminocarbinol + WATER --> Protein-L-lysine + D-LACTATE | |
| BioCyc:RXN0-7046 | CPD-264 + WATER --> 3-HYDROXYBENZOATE + CO-A + PROTON | |
| BioCyc:RXN-14255 | CPD-650 + WATER --> CPD-335 + CO-A + PROTON | |
| BioCyc:CHEBTARD-RXN | WATER + TAR-GLN --> AMMONIA + TAR-GLU | This is a specific instance of the EC# 3.5.1.44 reaction. |
| BioCyc:RXN0-5065 | 34-DIHYDROXYPHENYLACETYL-COA + WATER --> CPD-782 + CO-A + PROTON | |
| BioCyc:RXN-13031 | Lipoyl-Protein-N6-lipoyllysine + WATER --> Lipoyl-Protein-L-Lysine + LIPOIC-ACID | |
| Rhea:RHEA:49549 | Nω-(1-hydroxy-2-oxopropyl)-L-arginyl-[protein] + H2O => lactate + L-arginyl-[protein] + H+ | |
| Rhea:RHEA:49550 | lactate + L-arginyl-[protein] + H+ => Nω-(1-hydroxy-2-oxopropyl)-L-arginyl-[protein] + H2O | |
| Rhea:RHEA:49551 | Nω-(1-hydroxy-2-oxopropyl)-L-arginyl-[protein] + H2O <=> lactate + L-arginyl-[protein] + H+ | |
| Rhea:RHEA:49553 | N6-(1-hydroxy-2-oxopropyl)-L-lysyl-[protein] + H2O => lactate + L-lysyl-[protein] + H+ | |
| Rhea:RHEA:49554 | lactate + L-lysyl-[protein] + H+ => N6-(1-hydroxy-2-oxopropyl)-L-lysyl-[protein] + H2O | |
| Rhea:RHEA:49555 | N6-(1-hydroxy-2-oxopropyl)-L-lysyl-[protein] + H2O <=> lactate + L-lysyl-[protein] + H+ | |
| Rhea:RHEA:49557 | S-(1-hydroxy-2-oxopropyl)-L-cysteinyl-[protein] + H2O => lactate + L-cysteinyl-[protein] + H+ | |
| Rhea:RHEA:49558 | lactate + L-cysteinyl-[protein] + H+ => S-(1-hydroxy-2-oxopropyl)-L-cysteinyl-[protein] + H2O | |
| Rhea:RHEA:49559 | S-(1-hydroxy-2-oxopropyl)-L-cysteinyl-[protein] + H2O <=> lactate + L-cysteinyl-[protein] + H+ | |
| Rhea:RHEA:57189 | Nω-(1-hydroxy-2-oxoethyl)-L-arginyl-[protein] + H2O => L-arginyl-[protein] + glycolate + H+ | |
| Rhea:RHEA:57190 | L-arginyl-[protein] + glycolate + H+ => Nω-(1-hydroxy-2-oxoethyl)-L-arginyl-[protein] + H2O | |
| Rhea:RHEA:57191 | Nω-(1-hydroxy-2-oxoethyl)-L-arginyl-[protein] + H2O <=> L-arginyl-[protein] + glycolate + H+ | |
| Rhea:RHEA:57193 | N6-(1-hydroxy-2-oxoethyl)-L-lysyl-[protein] + H2O => glycolate + L-lysyl-[protein] + H+ | |
| Rhea:RHEA:57194 | glycolate + L-lysyl-[protein] + H+ => N6-(1-hydroxy-2-oxoethyl)-L-lysyl-[protein] + H2O | |
| Rhea:RHEA:57195 | N6-(1-hydroxy-2-oxoethyl)-L-lysyl-[protein] + H2O <=> glycolate + L-lysyl-[protein] + H+ | |
| Rhea:RHEA:57197 | S-(1-hydroxy-2-oxoethyl)-L-cysteinyl-[protein] + H2O => glycolate + L-cysteinyl-[protein] + H+ | |
| Rhea:RHEA:57198 | glycolate + L-cysteinyl-[protein] + H+ => S-(1-hydroxy-2-oxoethyl)-L-cysteinyl-[protein] + H2O | |
| Rhea:RHEA:57199 | S-(1-hydroxy-2-oxoethyl)-L-cysteinyl-[protein] + H2O <=> glycolate + L-cysteinyl-[protein] + H+ | |
| BioCyc:RXN-22229 | CPD-24209 + WATER + PROTON --> CPD-24214 + METHYLAMINE + CARBON-DIOXIDE | |
| BioCyc:RXN-18073 | CPD-19365 + WATER --> CPD-19366 + ACET | |
| BioCyc:RXN-9077 | CPD-9568 + WATER --> CPD-9567 + L-ASPARTATE | This reaction may occur in rice (|FRAME: TAX-4530|), but it has not been conclusively demonstrated |CITS:[17628621]|. |
| BioCyc:RXN-13247 | 3-KETOACYL-COA + WATER --> CPD-12642 + PROTON + CO-A | |
| BioCyc:RXN-21365 | CPD-23256 + WATER + PROTON --> DIMETHYLAMINE + CARBON-DIOXIDE + CPD-23280 | |
| BioCyc:RXN-15016 | CPD-15902 + WATER --> CPD-15903 + ACETAMIDE | |
| BioCyc:RXN8J2-2 | CPD8J2-1 + WATER --> CPD8J2-2 + ACET | |
| BioCyc:RXN-20355 | CPD-22007 + WATER --> CPD-7837 + CO-A + PROTON | |
| BioCyc:RXN-15031 | 2-methylbutanoyl-CoA thioesterase | |
| BioCyc:RXN-13446 | CPD-14426 + WATER --> CPD-13792 + CO-A + PROTON | |
| BioCyc:RXN-2982 | INDOLE-3-ACETYL-LEU + WATER --> INDOLE_ACETATE_AUXIN + LEU | |
| BioCyc:RXN-22495 | CPD-24539 + WATER + PROTON --> CPD-24547 + METHYLAMINE + CARBON-DIOXIDE | |
| BioCyc:AMVAL-RXN | 5-ACETAMIDOVALERATE + WATER --> 5-AMINOPENTANOATE + ACET | |
| BioCyc:RXN-2009 | CPD-12112 + WATER --> PROTON + CPD-110 + CO-A | |
| BioCyc:RXN-15010 | CPD-577 + WATER --> CPD-575 + CO-A + PROTON | |
| BioCyc:RXN-17540 | CPD-18945 + WATER --> CPD-18946 + CHLOROACETIC-ACID + PROTON | |
| BioCyc:RXN-12781 | 3-oxo-24-(isopropanoate)-cholest-4,24-dien-26-oyl-CoA hydrolase | |
| BioCyc:RXN-22492 | CPD-24541 + WATER + PROTON --> CPD-14150 + METHYLAMINE + CARBON-DIOXIDE | |
| BioCyc:RXN-21373 | CPD-23260 + WATER --> CPD-16759 + CARBON-DIOXIDE + CPD-23287 | |
| BioCyc:RXN-15281 | 3-oxo-dodecanoyl-ACPs + WATER --> 3-OXODODECANOATE + ACP + PROTON | |
| BioCyc:RXN-17212 | 4-hydroxyphenylheptadecanoyl-PKS15 + WATER --> CPD-18623 + PKS15-1 + PROTON | |
| BioCyc:RXN-16878 | 4N-2mthio-5oxo-3Spyrrolidine-2-COOH-HlmE + WATER --> CPD-18203 + HlmE + PROTON | |
| BioCyc:RXN-17265 | C34-carboxyphthiodiolenone-PpsAE + WATER --> CPD-18672 + PpsAE-PKS-Protein + PROTON | |
| BioCyc:RXN-22522 | N-Ac-DON-DON-Carrier-Proteins + WATER --> DON-DON-Carrier-Proteins + ACET | |
| BioCyc:RXN-19864 | MupU-Product + WATER --> CPD-21469 + ACP + PROTON | |
| BioCyc:RXN-22089 | Pyr28-Pre-Pyrrolomycin --> CPD-24077 + holo-Prolyl-carrier-proteins + 2 WATER | |
| BioCyc:RXN-19077 | PltL-Pre-Pyoluteorin --> CPD-17024 + Holo-PltL + WATER | |
| BioCyc:RXN-17255 | C27-Mycolipanoyl-MSL3 + WATER<=>CPD-18583 + MSL3 + PROTON | |
| BioCyc:RXN-22154 | CPD-10313 + WATER --> CPD-24131 + ACET | |
| BioCyc:RXN-17237 | 4-hydroxyphenylnonadecanoyl-PKS15 + WATER --> CPD-18657 + PKS15-1 + PROTON | |
| BioCyc:RXN-16990 | N-3-epoxysuccinamoyl-DAP-DdaD + WATER --> CPD-18319 + DdaD + PROTON | |
| BioCyc:RXN-15950 | hydroxy ornithine acylase | |
| BioCyc:RXN-15282 | 3-oxo-hexadecanoyl-ACP hydrolase | |
| BioCyc:RXN-17196 | AcDMPT-L-Alanyl-L-Leucyl-PhsC + WATER --> CPD-18589 + PhsC + PROTON | |
| BioCyc:RXN-19869 | Deoxy-MupU-Product + WATER --> CPD-21470 + ACP + PROTON | |
| BioCyc:RXN-12998 | CPD-12647 + WATER --> CPD-17320 + CO-A + PROTON | |
| BioCyc:RXN-17267 | C32-carboxyphthiodiolenone-PpsAE + WATER<=>CPD-18673 + PpsAE-PKS-Protein + PROTON | |
| BioCyc:RXN-21370 | CPD-23254 + WATER + PROTON --> DIMETHYLAMINE + CARBON-DIOXIDE + CPD-23283 | |
| BioCyc:RXN-21352 | CPD-23253 + WATER + PROTON --> DIMETHYLAMINE + CARBON-DIOXIDE + CPD-23267 | |
| BioCyc:RXN-17261 | phenolcarboxyphthiodiolenone-PpsAE-PKS + WATER --> CPD-18670 + PpsAE-PKS-Protein + PROTON | |
| BioCyc:RXN-17836 | B-KETOACYL-ACP + WATER --> CPD-12642 + ACP + PROTON | |
| BioCyc:RXN-15280 | 3-oxo-myristoyl-ACPs + WATER --> CPD-14242 + ACP + PROTON | |
| BioCyc:RXN-17312 | Mycolipanoyl-MSL3 + WATER --> Mycolipanoic-Acids + MSL3 + PROTON | |
| BioCyc:RXN-17148 | Beta-hydroxy-Trp-Tryptophanyl-CP + WATER --> CPD-18538 + Holo-Tryptophyl-Carrier-Proteins + PROTON | |
| BioCyc:RXN-17194 | AcDMPT-L-Alanyl-L-Alanyl-PhsC + WATER --> CPD-11747 + PhsC + PROTON | |
| BioCyc:RXN-9078 | CPD-9573 + WATER --> CPD-9567 + GLT | This reaction may occur in rice (|FRAME: TAX-4530|), but it has not been conclusively demonstrated |CITS:[17628621]|. |
| BioCyc:RXN-17263 | C37-phenolcarboxyphthiodiolenone-PpsAE + WATER --> CPD-18671 + PpsAE-PKS-Protein + PROTON | |
| BioCyc:RXN-19073 | Bmp1-tribromopyrrole-2-carboxylate + WATER --> Holo-Bmp1 + CPD-20568 + PROTON | |
| BioCyc:RXN-17250 | C30-mycocerosyl-MAS + WATER<=>CPD-18569 + MAS + PROTON | |
| BioCyc:RXN-21366 | CPD-16775 + WATER + PROTON --> DIMETHYLAMINE + CARBON-DIOXIDE + 34-DICHLOROANILINE | |
| BioCyc:RXN1A0-6307 | Actinorhodin-Intermediate-4 + WATER --> CPD1A0-6104 + Polyketide-ACP-Proteins + PROTON | ActIV catalyzes the formation of the second ring between C-5 and C-14 via an intramolecular aldol condensation|CITS: [McDaniel1994]|. |
| BioCyc:RXN-13679 | CPD-14707 + WATER --> CPD-14706 + ACET | Wide specificity; also hydrolyses dehydropeptides. Used in separating D- and L- amino acids |
| BioCyc:DCARNCOALIG-RXN | D-CARNITINYL-COA + WATER --> D-CARNITINE + CO-A + PROTON | |
| BioCyc:RXN-17309 | mycoketide CoA thiolase | |
| BioCyc:RXN-12612 | CPD-13577 + WATER --> CPD-13578 + FORMATE | |
| BioCyc:R128-RXN | 5-UREIDO-4-IMIDAZOLE_CARBOXYLATE + WATER + 2 PROTON --> 4-AMINO-5-IMIDAZOLE_CARBOXYLATE + CARBON-DIOXIDE + AMMONIUM | |
| BioCyc:RXN-18952 | CPD3O-0 + WATER --> Protein-L-lysine + ACET | |
| BioCyc:RXN-22493 | CPD-24542 + WATER + PROTON --> CPD-24545 + METHYLAMINE + CARBON-DIOXIDE | |
| BioCyc:RXN-21374 | CPD-23261 + WATER --> CPD-16759 + CARBON-DIOXIDE + CPD-23285 | |
| BioCyc:CROTCOALIG-RXN | CROTONOBETAINYL-COA + WATER --> CO-A + CROTONO-BETAINE + PROTON | |
| BioCyc:RXN-21371 | CPD-23255 + WATER + PROTON --> DIMETHYLAMINE + CARBON-DIOXIDE + CPD-23285 | |
| BioCyc:RXN-15004 | LysW-L-ornithine + WATER --> L-ORNITHINE + LysW-C-Terminal-L-Glutamate | |
| BioCyc:RXN-19419 | CPD-7669 + WATER --> CPD-259 + ACET + PROTON | |
| BioCyc:RXN-21367 | CPD-23258 + WATER + PROTON --> DIMETHYLAMINE + CARBON-DIOXIDE + ANILINE | |
| BioCyc:RXN-15018 | CPD-15904 + WATER --> CPD-15905 + ACET | |
| BioCyc:LINOLEOYL-RXN | CPD-18 + WATER --> PROTON + LINOLEIC_ACID + CO-A | |
| BioCyc:RXN-21085 | CPD-22702 + WATER + PROTON --> NAPHTHOL + METHYLAMINE + CARBON-DIOXIDE | |
| BioCyc:RXN-11668 | CPD-10284 + WATER --> CPD-14242 + CO-A + PROTON | |
| BioCyc:RXN-16523 | CPD-17711 + WATER --> CPD-17775 + LINOLEIC_ACID | |
| BioCyc:RXN-15187 | CPD-248 + WATER --> CPD-16172 + FORMATE + PROTON | |
| BioCyc:RXN-17207 | CPD-18606 + WATER<=>CPD-18605 + CO-A | |
| BioCyc:RXN-13098 | CPD-14112 + WATER --> PROTON + 2-KETOGLUTARATE + CO-A | |
| BioCyc:RXN-20665 | CPD-22292 + WATER --> GLYCERATE + CO-A + PROTON | |
| BioCyc:RXN-13557 | CPD-14544 + WATER --> CPD-9787 + FORMATE | |
| BioCyc:RXN-2981 | INDOLE-3-ACETYL-ALA + WATER --> INDOLE_ACETATE_AUXIN + L-ALPHA-ALANINE | |
| BioCyc:RXN-22494 | CPD-24543 + WATER + PROTON --> CPD-24546 + METHYLAMINE + CARBON-DIOXIDE | |
| BioCyc:RXN-13210 | CPD-14186 + WATER --> CPD-14187 + ACET | |
| BioCyc:RXN-16727 | CPD-18044 + WATER --> CPD-12098 + CPD-7836 | |
| BioCyc:RXN-21094 | CPD-22712 + WATER --> CPD-22713 + PHE | |
| BioCyc:RXN-20979 | CPD-22612 + WATER --> CPD-22577 + ACET + PROTON | |
| BioCyc:RXN-18355 | R-4-PHOSPHOPANTOTHENOYL-L-CYSTEINE + WATER + PROTON --> CPD-239 + 4-P-PANTOTHENATE + CARBON-DIOXIDE | |
| BioCyc:RXN-21372 | CPD-23259 + WATER --> CPD-16759 + CARBON-DIOXIDE + CPD-23286 | |
| BioCyc:RXN-12679 | chitotriose deacetylase | |
| BioCyc:RXN-12628 | 4-O-(N-acetyl-β-D-glucosaminyl)-D-glucosamine deacetylase | |
| BioCyc:RXN-15526 | CPD-16760 + WATER --> CPD-16759 + CARBON-DIOXIDE + 34-DICHLOROANILINE | |
| BioCyc:RXN-19000 | CPD-20465 + WATER --> PHOSPHORAMIDATE + GLT + PROTON | |
| BioCyc:RXN-22491 | N-methyl-carbamate-esters + WATER + PROTON --> Alcohols + METHYLAMINE + CARBON-DIOXIDE | |
| BioCyc:RXN-21369 | CPD-23257 + WATER + PROTON --> DIMETHYLAMINE + CARBON-DIOXIDE + CPD-23281 | |
| BioCyc:RXN-21351 | CPD-23263 + WATER --> CPD-16759 + CARBON-DIOXIDE + CPD-23264 |
Pathways
| pathway id | name |
|---|