citrulline biosynthesis
Brandriss MC, Magasanik B. Genetics and physiology of proline utilization in Saccharomyces cerevisiae: enzyme induction by proline. J Bacteriol. 1979 Nov;140(2):498–503. doi: 10.1128/jb.140.2.498-503.1979.
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.2.1.41 | glutamate-5-semialdehyde dehydrogenase | L-glutamate-5-semialdehyde:NADP+ 5-oxidoreductase (phosphorylating) | |
| 1.5.5.2 | proline dehydrogenase | L-proline:quinone oxidoreductase | |
| 2.1.3.3 | ornithine carbamoyltransferase | carbamoyl-phosphate:L-ornithine carbamoyltransferase | |
| 2.6.1.13 | ornithine aminotransferase | L-ornithine:2-oxo-acid aminotransferase | |
| 2.7.2.11 | glutamate 5-kinase | ATP:L-glutamate 5-phosphotransferase | |
| 3.5.1.2 | glutaminase | L-glutamine amidohydrolase | |
| 3.5.3.1 | arginase | L-arginine amidinohydrolase | |
| 4.3.3.6 | pyridoxal 5'-phosphate synthase (glutamine hydrolysing) | D-ribose 5-phosphate,D-glyceraldehyde 3-phosphate pyridoxal 5'-phosphate-lyase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P00812 | CAR1 | Arginase |
| P05150 | ARG3 | Ornithine carbamoyltransferase |
| P07991 | CAR2 | Ornithine aminotransferase |
| P09368 | PUT1 | Proline dehydrogenase, mitochondrial |
| P32264 | PRO1 | Glutamate 5-kinase |
| P54885 | PRO2 | Gamma-glutamyl phosphate reductase |
| Q03144 | SNO1 | Pyridoxal 5'-phosphate synthase subunit SNO1 |
| Q03148 | SNZ1 | Pyridoxal 5'-phosphate synthase subunit SNZ1 |