pentose phosphate pathway
Metabolites
beta-D-fructofuranose 1,6-bisphosphate(4-)
Formula: C6H10O12P2 (335.96475200000003)
CAS ID: 488-69-7
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.44 | phosphogluconate dehydrogenase (NADP+-dependent, decarboxylating) | 6-phospho-D-gluconate:NADP+ 2-oxidoreductase (decarboxylating) | |
| 1.1.1.49 | glucose-6-phosphate dehydrogenase (NADP+) | D-glucose-6-phosphate:NADP+ 1-oxidoreductase | |
| 2.2.1.1 | transketolase | sedoheptulose-7-phosphate:D-glyceraldehyde-3-phosphate glycolaldehydetransferase | |
| 2.2.1.2 | transaldolase | sedoheptulose-7-phosphate:D-glyceraldehyde-3-phosphate glyceronetransferase | |
| 3.1.1.31 | 6-phosphogluconolactonase | 6-phospho-D-glucono-1,5-lactone lactonohydrolase | |
| 5.1.3.1 | ribulose-phosphate 3-epimerase | D-ribulose-5-phosphate 3-epimerase | |
| 5.3.1.6 | ribose-5-phosphate isomerase | D-ribose-5-phosphate aldose-ketose-isomerase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P00350 | gnd | 6-phosphogluconate dehydrogenase, decarboxylating |
| P0A7Z0 | rpiA | Ribose-5-phosphate isomerase A |
| P0A867 | talA | Transaldolase A |
| P0A870 | talB | Transaldolase B |
| P0AC53 | zwf | Glucose-6-phosphate 1-dehydrogenase |
| P0AG07 | rpe | Ribulose-phosphate 3-epimerase |
| P27302 | tktA | Transketolase 1 |
| P33570 | tktB | Transketolase 2 |
| P37351 | rpiB | Ribose-5-phosphate isomerase B |
| P52697 | pgl | 6-phosphogluconolactonase |