superpathway of hexitol degradation (bacteria)
Metabolites
beta-D-fructofuranose 1,6-bisphosphate(4-)
Formula: C6H10O12P2 (335.96475200000003)
CAS ID: 488-69-7
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.140 | sorbitol-6-phosphate 2-dehydrogenase | D-sorbitol-6-phosphate:NAD+ 2-oxidoreductase | |
| 1.1.1.17 | mannitol-1-phosphate 5-dehydrogenase | D-mannitol-1-phosphate:NAD+ 5-oxidoreductase | |
| 1.1.1.251 | galactitol-1-phosphate 5-dehydrogenase | galactitol-1-phosphate:NAD+ oxidoreductase | |
| 1.2.1.12 | glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) | D-glyceraldehyde-3-phosphate:NAD+ oxidoreductase (phosphorylating) | |
| 2.7.1.11 | 6-phosphofructokinase | ATP:D-fructose-6-phosphate 1-phosphotransferase | |
| 2.7.1.40 | pyruvate kinase | ATP:pyruvate 2-O-phosphotransferase | |
| 2.7.2.3 | phosphoglycerate kinase | ATP:3-phospho-D-glycerate 1-phosphotransferase | |
| 2.7.9.2 | pyruvate, water dikinase | ATP:pyruvate,water phosphotransferase | |
| 3.1.3.1 | alkaline phosphatase | phosphate-monoester phosphohydrolase (alkaline optimum) | |
| 3.1.3.11 | fructose-bisphosphatase | D-fructose-1,6-bisphosphate 1-phosphohydrolase | |
| 3.1.3.74 | pyridoxal phosphatase | pyridoxal-5'-phosphate phosphohydrolase | |
| 4.1.2.13 | fructose-bisphosphate aldolase | D-fructose-1,6-bisphosphate D-glyceraldehyde-3-phosphate-lyase (glycerone-phosphate-forming) | |
| 4.1.2.40 | tagatose-bisphosphate aldolase | D-tagatose 1,6-bisphosphate D-glyceraldehyde-3-phosphate-lyase (glycerone-phosphate-forming) | |
| 4.2.1.11 | phosphopyruvate hydratase | 2-phospho-D-glycerate hydro-lyase (phosphoenolpyruvate-forming) | |
| 5.3.1.1 | triose-phosphate isomerase | D-glyceraldehyde-3-phosphate aldose-ketose-isomerase | |
| 5.4.2.12 | phosphoglycerate mutase (2,3-diphosphoglycerate-independent) | D-phosphoglycerate 2,3-phosphomutase (2,3-diphosphoglycerate-independent) |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P00634 | phoA | Alkaline phosphatase |
| P05707 | srlD | Sorbitol-6-phosphate 2-dehydrogenase |
| P06999 | pfkB | ATP-dependent 6-phosphofructokinase isozyme 2 |
| P09424 | mtlD | Mannitol-1-phosphate 5-dehydrogenase |
| P0A6P9 | eno | Enolase |
| P0A796 | pfkA | ATP-dependent 6-phosphofructokinase isozyme 1 |
| P0A799 | pgk | Phosphoglycerate kinase |
| P0A858 | tpiA | Triosephosphate isomerase |
| P0A991 | fbaB | Fructose-bisphosphate aldolase class 1 |
| P0A993 | fbp | Fructose-1,6-bisphosphatase class 1 |
| P0A9B2 | gapA | Glyceraldehyde-3-phosphate dehydrogenase A |
| P0A9C9 | glpX | Fructose-1,6-bisphosphatase 1 class 2 |
| P0A9S3 | gatD | Galactitol 1-phosphate 5-dehydrogenase |
| P0AB71 | fbaA | Fructose-bisphosphate aldolase class 2 |
| P0AB74 | kbaY | D-tagatose-1,6-bisphosphate aldolase subunit KbaY |
| P0AD61 | pykF | Pyruvate kinase I |
| P21437 | yggF | Fructose-1,6-bisphosphatase 2 class 2 |
| P21599 | pykA | Pyruvate kinase II |
| P21829 | ybhA | Pyridoxal phosphate phosphatase YbhA |
| P23538 | ppsA | Phosphoenolpyruvate synthase |
| P37192 | gatY | D-tagatose-1,6-bisphosphate aldolase subunit GatY |
| P37689 | gpmI | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase |