Cardiolipin Biosynthesis CL(14:0/15:0/15:0/22:1(9Z))
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 2.3.1.n6 | |||
| 2.3.1.15 | glycerol-3-phosphate 1-O-acyltransferase | acyl-CoA:sn-glycerol-3-phosphate 1-O-acyltransferase | |
| 2.3.1.23 | 1-acylglycerophosphocholine O-acyltransferase | acyl-CoA:1-acyl-sn-glycero-3-phosphocholine O-acyltransferase | |
| 2.3.1.42 | glycerone-phosphate O-acyltransferase | acyl-CoA:glycerone-phosphate O-acyltransferase | |
| 2.3.1.51 | 1-acylglycerol-3-phosphate O-acyltransferase | acyl-CoA:1-acyl-sn-glycerol-3-phosphate 2-O-acyltransferase | |
| 2.7.7.41 | phosphatidate cytidylyltransferase | CTP:phosphatidate cytidylyltransferase | |
| 2.7.8.41 | cardiolipin synthase (CMP-forming) | CDP-diacylglycerol:L-1-phosphatidyl-glycerol diacylglycerolphosphotransferase (CMP-forming) | |
| 2.7.8.5 | CDP-diacylglycerol-glycerol-3-phosphate 1-phosphatidyltransferase | CDP-diacylglycerol:sn-glycerol-3-phosphate 1-(3-sn-phosphatidyl)transferase | |
| 3.1.1.3 | triacylglycerol lipase | triacylglycerol acylhydrolase | |
| 3.1.3.27 | phosphatidylglycerophosphatase | phosphatidylglycerophosphate phosphohydrolase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P25578 | PGS1 | CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase |
| P32784 | SCT1 | Glycerol-3-phosphate O-acyltransferase 1 |
| P33333 | SLC1 | 1-acyl-sn-glycerol-3-phosphate acyltransferase |
| P36148 | GPT2 | Glycerol-3-phosphate O-acyltransferase 2 |
| P36165 | TGL4 | Triacylglycerol lipase 4 |
| P38221 | CDS1 | Phosphatidate cytidylyltransferase |
| P38812 | GEP4 | Phosphatidylglycerophosphatase GEP4, mitochondrial |
| P53230 | TAM41 | Phosphatidate cytidylyltransferase, mitochondrial |
| Q06508 | LOA1 | Lysophosphatidic acid:oleoyl-CoA acyltransferase 1 |
| Q07560 | CRD1 | Cardiolipin synthase (CMP-forming) |
| Q08548 | ALE1 | Lysophospholipid acyltransferase |
| Q12043 | TGL5 | Triacylglycerol lipase 5 |