Cardiolipin Biosynthesis CL(18:1(9Z)/16:0/22:5(4Z,7Z,10Z,13Z,16Z)/22:5(7Z,10Z,13Z,16Z,19Z))
Metabolites
CDP-DG(22:5(4Z,7Z,10Z,13Z,16Z)/22:5(7Z,10Z,13Z,16Z,19Z))
Formula: C56H85N3O15P2 (1101.545564)
CAS ID:
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.8 | glycerol-3-phosphate dehydrogenase (NAD+) | sn-glycerol-3-phosphate:NAD+ 2-oxidoreductase | |
| 2.3.1.15 | glycerol-3-phosphate 1-O-acyltransferase | acyl-CoA:sn-glycerol-3-phosphate 1-O-acyltransferase | |
| 2.3.1.51 | 1-acylglycerol-3-phosphate O-acyltransferase | acyl-CoA:1-acyl-sn-glycerol-3-phosphate 2-O-acyltransferase | |
| 2.7.7.41 | phosphatidate cytidylyltransferase | CTP:phosphatidate cytidylyltransferase | |
| 2.7.8.41 | cardiolipin synthase (CMP-forming) | CDP-diacylglycerol:L-1-phosphatidyl-glycerol diacylglycerolphosphotransferase (CMP-forming) | |
| 2.7.8.5 | CDP-diacylglycerol-glycerol-3-phosphate 1-phosphatidyltransferase | CDP-diacylglycerol:sn-glycerol-3-phosphate 1-(3-sn-phosphatidyl)transferase | |
| 3.1.3.16 | protein-serine/threonine phosphatase | protein-serine/threonine-phosphate phosphohydrolase | |
| 3.1.3.27 | phosphatidylglycerophosphatase | phosphatidylglycerophosphate phosphohydrolase | |
| 3.1.3.48 | protein-tyrosine-phosphatase | protein-tyrosine-phosphate phosphohydrolase |
Proteins
| Protein ID | name | full name |
|---|