Phenylalanine Metabolism
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.4.99.- | |||
| 1.11.1.21 | catalase-peroxidase | donor:hydrogen-peroxide oxidoreductase | |
| 1.7.2.2 | nitrite reductase (cytochrome; ammonia-forming) | ammonia:ferricytochrome-c oxidoreductase | |
| 2.6.1.1 | aspartate transaminase | L-aspartate:2-oxoglutarate aminotransferase | |
| 2.6.1.107 | beta-methylphenylalanine transaminase | (2S,3S)-3-methylphenylalanine:2-oxoglutarate aminotransferase | |
| 2.6.1.42 | branched-chain-amino-acid transaminase | branched-chain-amino-acid:2-oxoglutarate aminotransferase | |
| 2.6.1.57 | aromatic-amino-acid transaminase | aromatic-amino-acid:2-oxoglutarate aminotransferase | |
| 4.2.1.51 | prephenate dehydratase | prephenate hydro-lyase (decarboxylating; phenylpyruvate-forming) | |
| 5.4.99.5 | chorismate mutase | Chorismate pyruvatemutase |
Proteins
| Protein ID | name | full name |
|---|---|---|
| P00509 | aspC | Aspartate aminotransferase |
| P04693 | tyrB | Aromatic-amino-acid aminotransferase |
| P0A6J5 | dadA | D-amino acid dehydrogenase |
| P0A9J8 | pheA | Bifunctional chorismate mutase/prephenate dehydratase |
| P0AB80 | ilvE | Branched-chain-amino-acid aminotransferase |
| P0ABK9 | nrfA | Cytochrome c-552 |
| P13029 | katG | Catalase-peroxidase |