De Novo Triacylglycerol Biosynthesis TG(16:0/16:0/20:4(5Z,8Z,11Z,14Z))
Metabolites
Enzyme
| EC Number | name | full name | note |
|---|---|---|---|
| 1.1.1.8 | glycerol-3-phosphate dehydrogenase (NAD+) | sn-glycerol-3-phosphate:NAD+ 2-oxidoreductase | |
| 2.3.1.20 | diacylglycerol O-acyltransferase | acyl-CoA:1,2-diacyl-sn-glycerol O-acyltransferase | |
| 2.3.1.42 | glycerone-phosphate O-acyltransferase | acyl-CoA:glycerone-phosphate O-acyltransferase | |
| 2.3.1.51 | 1-acylglycerol-3-phosphate O-acyltransferase | acyl-CoA:1-acyl-sn-glycerol-3-phosphate 2-O-acyltransferase | |
| 2.3.1.76 | retinol O-fatty-acyltransferase | acyl-CoA:retinol O-acyltransferase |
Proteins
| Protein ID | name | full name |
|---|